RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4891 | 11.6-13.6 | 0.4603 | 0.5002 | 0.4980 |
Adjusted (harmful wins removed): |
0.4891 | 11.6-13.6 | 0.4603 | 0.5002 | 0.4980 |
Final (Adjusted with QWB): | 0.4900 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | @Harvard | W 2-1 | 0.6970 | 0 | 1.2 | 0.6099 | 0.4167 | 0.5044 |
Nov 3, 2024 | Stonehill | W 5-2 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 8, 2024 | @Quinnipiac | W 4-2 | 0.7535 | 0.024 | 1.2 | 0.6593 | 0.6786 | 0.4942 |
Nov 9, 2024 | @Princeton | W 5-1 | 0.6952 | 0 | 1.2 | 0.6083 | 0.4167 | 0.5015 |
Nov 15, 2024 | Cornell | W 4-3 | 0.4958 | 0 | 0.8 | 0.6507 | 0.5833 | 0.5153 |
Nov 16, 2024 | Colgate | T 4-4 | 0.4738 | 0 | 1 | 0.4975 | 0.5185 | 0.4882 |
Nov 29, 2024 | @Boston College | L 3-5 | 0.3572 | 0 | 0.8 | 0.4688 | 0.7759 | 0.5664 |
Dec 1, 2024 | @Vermont | W 3-1 | 0.7308 | 0 | 1.2 | 0.6394 | 0.4583 | 0.5429 |
Dec 6, 2024 | St. Lawrence | L 2-3 | 0.3568 | 0 | 1.2 | 0.3122 | 0.2857 | 0.4670 |
Dec 7, 2024 | Clarkson | L 2-3 | 0.4382 | 0 | 1.2 | 0.3834 | 0.6250 | 0.4669 |
Dec 13, 2024 | New Hampshire | T 3-3 | 0.4778 | 0 | 1 | 0.5017 | 0.4444 | 0.5248 |
Dec 28, 2024 | Alaska Anchorage | W 5-4 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Dec 29, 2024 | Providence | L 3-5 | 0.5021 | 0 | 1.2 | 0.4394 | 0.6250 | 0.5706 |
Jan 5, 2025 | @Merrimack | L 1-2 | 0.3032 | 0 | 0.8 | 0.3980 | 0.4600 | 0.5581 |
Jan 10, 2025 | Yale | L 2-3 | 0.3884 | 0 | 1.2 | 0.3399 | 0.2609 | 0.5279 |
Jan 11, 2025 | Brown | W 5-2 | 0.4695 | 0 | 0.8 | 0.6162 | 0.5217 | 0.4752 |
Jan 17, 2025 | @Union | W 4-0 | 0.7168 | 0 | 1.2 | 0.6272 | 0.6379 | 0.4504 |
Jan 18, 2025 | @Rensselaer | W 5-3 | 0.6577 | 0 | 1.2 | 0.5755 | 0.4138 | 0.4418 |
Jan 24, 2025 | @Colgate | L 2-3 | 0.2838 | 0 | 0.8 | 0.3725 | 0.5185 | 0.4882 |
Jan 25, 2025 | @Cornell | W 6-1 | 0.7437 | 0 | 1.2 | 0.6507 | 0.5833 | 0.5153 |
Jan 31, 2025 | Quinnipiac | L 4-5 | 0.4678 | 0 | 1.2 | 0.4093 | 0.6786 | 0.4942 |
Feb 1, 2025 | Princeton | L 1-3 | 0.4095 | 0 | 1.2 | 0.3583 | 0.4167 | 0.5015 |
Feb 7, 2025 | Harvard | W 3-2 | 0.4647 | 0 | 0.8 | 0.6099 | 0.4167 | 0.5044 |
Feb 14, 2025 | @Clarkson | L 1-4 | 0.2921 | 0 | 0.8 | 0.3834 | 0.6250 | 0.4669 |
Feb 15, 2025 | @St. Lawrence | L 2-3 | 0.2379 | 0 | 0.8 | 0.3122 | 0.2857 | 0.4670 |
Feb 21, 2025 | Rensselaer | L 1-2 | 0.3720 | 0 | 1.2 | 0.3255 | 0.4138 | 0.4418 |
Feb 22, 2025 | Union | W 2-1 | 0.4778 | 0 | 0.8 | 0.6272 | 0.6379 | 0.4504 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Dec 28, 2024 | UAA/Northeast/Prov | Win | 0.0000 | -0.0150 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 28, 2024 | UAA/Northeast/Prov | Lose | 0.0000 | -0.0222 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs Prov/Northeastern | Win | 0.0000 | -0.0187 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs Prov/Northeastern | Lose | 0.0000 | -0.0187 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs UAA/Northeast/Prov | Win | 0.0000 | -0.0187 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs UAA/Northeast/Prov | Lose | 0.0000 | -0.0187 | 0.0000 | 0.0000 | 0.0000 | 0 |
Feb 28, 2025 | @Brown | Win | 0.7042 | +0.0044 | 0.6162 | 0.5217 | 0.4752 | 0 |
Feb 28, 2025 | @Brown | Lose | 0.2790 | -0.0043 | 0.3662 | 0.5217 | 0.4752 | 0 |
Mar 1, 2025 | @Yale | Win | 0.6741 | +0.0033 | 0.5899 | 0.2609 | 0.5279 | 0 |
Mar 1, 2025 | @Yale | Lose | 0.2589 | -0.0051 | 0.3399 | 0.2609 | 0.5279 | 0 |