Jim Dahl's College Hockey Ranked Dartmouth Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5076 18-14.6 0.5521 0.4930 0.4927
Adjusted
(harmful wins removed):
0.5076 18-14.6 0.5521 0.4930 0.4927
Final (Adjusted with QWB): 0.5089        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Nov 1, 2024 @Harvard W 2-1 0.7077 0 1.2 0.6202 0.4677 0.5036
Nov 3, 2024 Stonehill W 5-2 0.0000 0 0.0000 0.0000 0.0000
Nov 8, 2024 @Quinnipiac W 4-2 0.7544 0.018 1.2 0.6611 0.6571 0.5057
Nov 9, 2024 @Princeton W 5-1 0.6926 0 1.2 0.6070 0.4464 0.4874
Nov 15, 2024 Cornell W 4-3 0.5083 0.01 0.8 0.6682 0.6471 0.5227
Nov 16, 2024 Colgate T 4-4 0.4757 0 1 0.5003 0.5000 0.5006
Nov 29, 2024 @Boston College L 3-5 0.3428 0 0.8 0.4507 0.7500 0.5429
Dec 1, 2024 @Vermont W 3-1 0.7131 0 1.2 0.6249 0.3667 0.5517
Dec 6, 2024 St. Lawrence L 2-3 0.3553 0 1.2 0.3114 0.2581 0.4763
Dec 7, 2024 Clarkson L 2-3 0.4397 0 1.2 0.3853 0.6143 0.4747
Dec 13, 2024 New Hampshire T 3-3 0.4833 0 1 0.5082 0.4394 0.5388
Dec 28, 2024 Alaska Anchorage W 5-4 0.0000 0 0.0000 0.0000 0.0000
Dec 29, 2024 Providence L 3-5 0.4863 0 1.2 0.4262 0.6143 0.5503
Jan 5, 2025 @Merrimack L 1-2 0.2883 0 0.8 0.3790 0.3833 0.5528
Jan 10, 2025 Yale L 2-3 0.3789 0 1.2 0.3320 0.2500 0.5176
Jan 11, 2025 Brown W 5-2 0.4652 0 0.8 0.6115 0.4821 0.4819
Jan 17, 2025 @Union W 4-0 0.7119 0 1.2 0.6239 0.6290 0.4477
Jan 18, 2025 @Rensselaer W 5-3 0.6425 0 1.2 0.5631 0.3636 0.4384
Jan 24, 2025 @Colgate L 2-3 0.2855 0 0.8 0.3753 0.5000 0.5006
Jan 25, 2025 @Cornell W 6-1 0.7624 0.015 1.2 0.6682 0.6471 0.5227
Jan 31, 2025 Quinnipiac L 4-5 0.4691 0 1.2 0.4111 0.6571 0.5057
Feb 1, 2025 Princeton L 1-3 0.4073 0 1.2 0.3570 0.4464 0.4874
Feb 7, 2025 Harvard W 3-2 0.4718 0 0.8 0.6202 0.4677 0.5036
Feb 14, 2025 @Clarkson L 1-4 0.2931 0 0.8 0.3853 0.6143 0.4747
Feb 15, 2025 @St. Lawrence L 2-3 0.2369 0 0.8 0.3114 0.2581 0.4763
Feb 21, 2025 Rensselaer L 1-2 0.3573 0 1.2 0.3131 0.3636 0.4384
Feb 22, 2025 Union W 2-1 0.4746 0 0.8 0.6239 0.6290 0.4477
Feb 28, 2025 @Brown W 4-2 0.6978 0 1.2 0.6115 0.4821 0.4819
Mar 1, 2025 @Yale W 5-1 0.6641 0 1.2 0.5820 0.2500 0.5176
Mar 8, 2025 St. Lawrence W 6-2 0.4271 0 0.8 0.5614 0.2581 0.4763
Mar 14, 2025 @Union W 3-2 0.7119 0 1.2 0.6239 0.6290 0.4477
Mar 15, 2025 @Union W 7-2 0.7119 0 1.2 0.6239 0.6290 0.4477
Mar 21, 2025 vs Clarkson L 1-4 0.3664 0 1 0.3853 0.6143 0.4747

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Dec 28, 2024 UAA/Northeast/Prov Win 0.0000 -0.0122 0.0000 0.0000 0.0000 0
Dec 28, 2024 UAA/Northeast/Prov Lose 0.0000 -0.0180 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs UAA/Northeast/Prov Win 0.0000 -0.0151 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs UAA/Northeast/Prov Lose 0.0000 -0.0151 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs Prov/Northeastern Win 0.0000 -0.0151 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs Prov/Northeastern Lose 0.0000 -0.0151 0.0000 0.0000 0.0000 0