Jim Dahl's College Hockey Ranked Dartmouth Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5082 18-14.6 0.5521 0.4940 0.4933
Adjusted
(harmful wins removed):
0.5082 18-14.6 0.5521 0.4940 0.4933
Final (Adjusted with QWB): 0.5095        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Nov 1, 2024 @Harvard W 2-1 0.7115 0 1.2 0.6235 0.4839 0.5036
Nov 3, 2024 Stonehill W 5-2 0.0000 0 0.0000 0.0000 0.0000
Nov 8, 2024 @Quinnipiac W 4-2 0.7549 0.018 1.2 0.6615 0.6571 0.5066
Nov 9, 2024 @Princeton W 5-1 0.6933 0 1.2 0.6075 0.4464 0.4885
Nov 15, 2024 Cornell W 4-3 0.5085 0.01 0.8 0.6684 0.6471 0.5233
Nov 16, 2024 Colgate T 4-4 0.4762 0 1 0.5008 0.5000 0.5015
Nov 29, 2024 @Boston College L 3-5 0.3426 0 0.8 0.4503 0.7500 0.5422
Dec 1, 2024 @Vermont W 3-1 0.7123 0 1.2 0.6242 0.3667 0.5504
Dec 6, 2024 St. Lawrence L 2-3 0.3559 0 1.2 0.3119 0.2581 0.4772
Dec 7, 2024 Clarkson L 2-3 0.4412 0 1.2 0.3866 0.6143 0.4771
Dec 13, 2024 New Hampshire T 3-3 0.4827 0 1 0.5076 0.4394 0.5376
Dec 28, 2024 Alaska Anchorage W 5-4 0.0000 0 0.0000 0.0000 0.0000
Dec 29, 2024 Providence L 3-5 0.4856 0 1.2 0.4256 0.6143 0.5492
Jan 5, 2025 @Merrimack L 1-2 0.2880 0 0.8 0.3786 0.3833 0.5520
Jan 10, 2025 Yale L 2-3 0.3793 0 1.2 0.3324 0.2500 0.5183
Jan 11, 2025 Brown W 5-2 0.4656 0 0.8 0.6121 0.4821 0.4830
Jan 17, 2025 @Union W 4-0 0.7122 0 1.2 0.6242 0.6290 0.4483
Jan 18, 2025 @Rensselaer W 5-3 0.6434 0 1.2 0.5639 0.3636 0.4398
Jan 24, 2025 @Colgate L 2-3 0.2859 0 0.8 0.3758 0.5000 0.5015
Jan 25, 2025 @Cornell W 6-1 0.7628 0.015 1.2 0.6684 0.6471 0.5233
Jan 31, 2025 Quinnipiac L 4-5 0.4696 0 1.2 0.4115 0.6571 0.5066
Feb 1, 2025 Princeton L 1-3 0.4080 0 1.2 0.3575 0.4464 0.4885
Feb 7, 2025 Harvard W 3-2 0.4744 0 0.8 0.6235 0.4839 0.5036
Feb 14, 2025 @Clarkson L 1-4 0.2941 0 0.8 0.3866 0.6143 0.4771
Feb 15, 2025 @St. Lawrence L 2-3 0.2373 0 0.8 0.3119 0.2581 0.4772
Feb 21, 2025 Rensselaer L 1-2 0.3581 0 1.2 0.3139 0.3636 0.4398
Feb 22, 2025 Union W 2-1 0.4748 0 0.8 0.6242 0.6290 0.4483
Feb 28, 2025 @Brown W 4-2 0.6984 0 1.2 0.6121 0.4821 0.4830
Mar 1, 2025 @Yale W 5-1 0.6646 0 1.2 0.5824 0.2500 0.5183
Mar 8, 2025 St. Lawrence W 6-2 0.4274 0 0.8 0.5619 0.2581 0.4772
Mar 14, 2025 @Union W 3-2 0.7122 0 1.2 0.6242 0.6290 0.4483
Mar 15, 2025 @Union W 7-2 0.7122 0 1.2 0.6242 0.6290 0.4483
Mar 21, 2025 vs Clarkson L 1-4 0.3676 0 1 0.3866 0.6143 0.4771

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Dec 28, 2024 UAA/Northeast/Prov Win 0.0000 -0.0122 0.0000 0.0000 0.0000 0
Dec 28, 2024 UAA/Northeast/Prov Lose 0.0000 -0.0180 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs UAA/Northeast/Prov Win 0.0000 -0.0151 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs UAA/Northeast/Prov Lose 0.0000 -0.0151 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs Prov/Northeastern Win 0.0000 -0.0151 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs Prov/Northeastern Lose 0.0000 -0.0151 0.0000 0.0000 0.0000 0