Jim Dahl's College Hockey Ranked Dartmouth Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5392 13.6-5.8 0.7010 0.4519 0.4983
Adjusted
(harmful wins removed):
0.5396 11.6-5.8 0.6667 0.4846 0.5021
Final (Adjusted with QWB): 0.5406        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Nov 1, 2025 @Stonehill W 5-2 0.0000 0 0.0000 0.0000 0.0000
Nov 2, 2025 Yale W 6-1 0.5329 0 0.8 0.5874 0.2941 0.5103
Nov 7, 2025 Colgate W 4-1 0.5569 0 0.8 0.6139 0.4200 0.5106
Nov 8, 2025 Cornell W 2-1 0.5932 0.02 0.8 0.6538 0.7222 0.4670
Nov 14, 2025 @St. Lawrence W 6-1 0.7296 0 1.2 0.5361 0.1667 0.4650
Nov 15, 2025 @Clarkson W 3-1 0.8643 0 1.2 0.6351 0.5000 0.5187
Nov 28, 2025 Vermont W 7-2 0.5432 0 0.8 0.5987 0.3913 0.4936
Nov 29, 2025 Merrimack W 1-0 0.5613 0 0.8 0.6187 0.5000 0.4884
Dec 5, 2025 Brown W 7-3 0.5083 0 0.8 0.5603 0.1750 0.5065
Dec 6, 2025 Yale W 6-1 0.5329 0 0.8 0.5874 0.2941 0.5103
Dec 12, 2025 Army W 3-0 0.5597 0 0.8 0.6169 0.4783 0.4935
Dec 14, 2025 @New Hampshire L 2-3 0.3410 0 0.8 0.3759 0.3864 0.5459
Dec 27, 2025 Arizona St L 1-5 0.5226 0 1.2 0.3840 0.4130 0.5505
Dec 28, 2025 Arizona St W 4-1 0.5752 0 0.8 0.6340 0.4130 0.5505
Jan 2, 2026 @Princeton L 4-5 0.3097 0 0.8 0.3413 0.5250 0.4280
Jan 3, 2026 @Quinnipiac L 3-5 0.3636 0 0.8 0.4008 0.7708 0.4425
Jan 9, 2026 Harvard W 5-4 0.5892 0 0.8 0.6495 0.5526 0.5249
Jan 16, 2026 Clarkson T 2-2 0.5785 0 1 0.5101 0.5000 0.5187
Jan 17, 2026 St. Lawrence W 4-0 0.4864 0 0.8 0.5361 0.1667 0.4650
Jan 23, 2026 @Cornell L 1-2 0.3664 0 0.8 0.4038 0.7222 0.4670
Jan 24, 2026 @Colgate L 2-5 0.3301 0 0.8 0.3639 0.4200 0.5106
Jan 30, 2026 Union W 4-2 0.5625 0 0.8 0.6200 0.6522 0.4316
Feb 6, 2026 @Harvard W 3-1 0.8839 0 1.2 0.6495 0.5526 0.5249

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Jan 31, 2026 Rensselaer Win -0.4536 -0.0486 -0.5000 -1.0000 -1.0000 0
Jan 31, 2026 Rensselaer Lose -1.0206 -0.0897 -0.7500 -1.0000 -1.0000 0
Feb 13, 2026 @Yale Win 0.7993 +0.0082 0.5874 0.2941 0.5103 0
Feb 13, 2026 @Yale Lose 0.3061 -0.0069 0.3374 0.2941 0.5103 0
Feb 14, 2026 @Brown Win 0.7624 +0.0062 0.5603 0.1750 0.5065 0
Feb 14, 2026 @Brown Lose 0.2815 -0.0083 0.3103 0.1750 0.5065 0
Feb 20, 2026 @Rensselaer Win -0.6804 -0.0714 -0.5000 -1.0000 -1.0000 0
Feb 20, 2026 @Rensselaer Lose -0.6804 -0.0611 -0.7500 -1.0000 -1.0000 0
Feb 21, 2026 @Union Win 0.8437 +0.0105 0.6200 0.6522 0.4316 0
Feb 21, 2026 @Union Lose 0.3357 -0.0053 0.3700 0.6522 0.4316 0
Feb 26, 2026 Quinnipiac Win 0.5904 +0.0087 0.6508 0.7708 0.4425 0.0425
Feb 26, 2026 Quinnipiac Lose 0.5455 -0.0055 0.4008 0.7708 0.4425 0
Feb 28, 2026 Princeton Win 0.5365 +0.0058 0.5913 0.5250 0.4280 0
Feb 28, 2026 Princeton Lose 0.4645 -0.0098 0.3413 0.5250 0.4280 0