Jim Dahl's College Hockey Ranked Dartmouth Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5135 18-13.6 0.5696 0.4938 0.4951
Adjusted
(harmful wins removed):
0.5135 18-13.6 0.5696 0.4938 0.4951
Final (Adjusted with QWB): 0.5147        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Nov 1, 2024 @Harvard W 2-1 0.7110 0 1.2 0.6241 0.4833 0.5048
Nov 3, 2024 Stonehill W 5-2 0.0000 0 0.0000 0.0000 0.0000
Nov 8, 2024 @Quinnipiac W 4-2 0.7605 0.024 1.2 0.6675 0.6970 0.5022
Nov 9, 2024 @Princeton W 5-1 0.6953 0 1.2 0.6103 0.4464 0.4937
Nov 15, 2024 Cornell W 4-3 0.4991 0.006 0.8 0.6572 0.6333 0.5077
Nov 16, 2024 Colgate T 4-4 0.4760 0 1 0.5014 0.5000 0.5026
Nov 29, 2024 @Boston College L 3-5 0.3452 0 0.8 0.4545 0.7647 0.5444
Dec 1, 2024 @Vermont W 3-1 0.7155 0 1.2 0.6280 0.3667 0.5574
Dec 6, 2024 St. Lawrence L 2-3 0.3571 0 1.2 0.3135 0.2581 0.4802
Dec 7, 2024 Clarkson L 2-3 0.4372 0 1.2 0.3838 0.6212 0.4692
Dec 13, 2024 New Hampshire T 3-3 0.4865 0 1 0.5124 0.4394 0.5466
Dec 28, 2024 Alaska Anchorage W 5-4 0.0000 0 0.0000 0.0000 0.0000
Dec 29, 2024 Providence L 3-5 0.4922 0 1.2 0.4321 0.6324 0.5542
Jan 5, 2025 @Merrimack L 1-2 0.2916 0 0.8 0.3840 0.3833 0.5620
Jan 10, 2025 Yale L 2-3 0.3808 0 1.2 0.3343 0.2500 0.5218
Jan 11, 2025 Brown W 5-2 0.4673 0 0.8 0.6152 0.4821 0.4889
Jan 17, 2025 @Union W 4-0 0.7133 0 1.2 0.6262 0.6290 0.4520
Jan 18, 2025 @Rensselaer W 5-3 0.6434 0 1.2 0.5648 0.3636 0.4415
Jan 24, 2025 @Colgate L 2-3 0.2859 0 0.8 0.3764 0.5000 0.5026
Jan 25, 2025 @Cornell W 6-1 0.7487 0.009 1.2 0.6572 0.6333 0.5077
Jan 31, 2025 Quinnipiac L 4-5 0.4757 0 1.2 0.4175 0.6970 0.5022
Feb 1, 2025 Princeton L 1-3 0.4105 0 1.2 0.3603 0.4464 0.4937
Feb 7, 2025 Harvard W 3-2 0.4740 0 0.8 0.6241 0.4833 0.5048
Feb 14, 2025 @Clarkson L 1-4 0.2915 0 0.8 0.3838 0.6212 0.4692
Feb 15, 2025 @St. Lawrence L 2-3 0.2381 0 0.8 0.3135 0.2581 0.4802
Feb 21, 2025 Rensselaer L 1-2 0.3586 0 1.2 0.3148 0.3636 0.4415
Feb 22, 2025 Union W 2-1 0.4756 0 0.8 0.6262 0.6290 0.4520
Feb 28, 2025 @Brown W 4-2 0.7009 0 1.2 0.6152 0.4821 0.4889
Mar 1, 2025 @Yale W 5-1 0.6656 0 1.2 0.5843 0.2500 0.5218
Mar 8, 2025 St. Lawrence W 6-2 0.4280 0 0.8 0.5635 0.2581 0.4802
Mar 14, 2025 @Union W 3-2 0.7133 0 1.2 0.6262 0.6290 0.4520
Mar 15, 2025 @Union W 7-2 0.7133 0 1.2 0.6262 0.6290 0.4520

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Dec 28, 2024 UAA/Northeast/Prov Win 0.0000 -0.0127 0.0000 0.0000 0.0000 0
Dec 28, 2024 UAA/Northeast/Prov Lose 0.0000 -0.0188 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs UAA/Northeast/Prov Win 0.0000 -0.0158 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs UAA/Northeast/Prov Lose 0.0000 -0.0158 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs Prov/Northeastern Win 0.0000 -0.0158 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs Prov/Northeastern Lose 0.0000 -0.0158 0.0000 0.0000 0.0000 0