Jim Dahl's College Hockey Ranked Denver Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5572 18.4-8.2 0.6917 0.4904 0.5209
Adjusted
(harmful wins removed):
0.5606 15.6-8.2 0.6555 0.5422 0.5238
Final (Adjusted with QWB): 0.5652        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 5, 2024 @Alaska Anchorage W 6-2 0.0000 0 0.0000 0.0000 0.0000
Oct 6, 2024 @Alaska Anchorage W 4-1 0.0000 0 0.0000 0.0000 0.0000
Oct 18, 2024 Northeastern W 5-2 0.5289 0 0.8 0.6513 0.4200 0.5798
Oct 19, 2024 Northeastern W 5-2 0.5289 0 0.8 0.6513 0.4200 0.5798
Oct 25, 2024 UW W 4-2 0.5291 0 0.8 0.6515 0.3800 0.5958
Oct 26, 2024 UW W 6-1 0.5291 0 0.8 0.6515 0.3800 0.5958
Nov 1, 2024 @Yale W 6-0 0.7331 0 1.2 0.6019 0.3182 0.5279
Nov 2, 2024 @Yale W 5-1 0.7331 0 1.2 0.6019 0.3182 0.5279
Nov 8, 2024 Lindenwood W 4-1 0.0000 0 0.0000 0.0000 0.0000
Nov 9, 2024 Lindenwood W 4-1 0.0000 0 0.0000 0.0000 0.0000
Nov 15, 2024 @UND W 5-2 0.7893 0 1.2 0.6480 0.5833 0.5102
Nov 16, 2024 @UND W 3-2 0.7893 0 1.2 0.6480 0.5833 0.5102
Nov 22, 2024 Arizona St L 2-3 0.4664 0 1.2 0.3829 0.5769 0.4847
Nov 23, 2024 Arizona St L 2-5 0.4664 0 1.2 0.3829 0.5769 0.4847
Dec 6, 2024 @Western Michigan L 2-3 0.3731 0 0.8 0.4594 0.7800 0.5474
Dec 7, 2024 @Western Michigan W 3-2 0.8641 0.054 1.2 0.7094 0.7800 0.5474
Dec 13, 2024 @CC L 4-5 0.3173 0 0.8 0.3907 0.5800 0.4980
Dec 14, 2024 CC W 2-1 0.5203 0.002 0.8 0.6407 0.5800 0.4980
Jan 3, 2025 @Maine W 2-1 0.8614 0.051 1.2 0.7072 0.7115 0.5700
Jan 4, 2025 @Maine L 1-2 0.3713 0 0.8 0.4572 0.7115 0.5700
Jan 10, 2025 Miami W 4-1 0.4290 0 0.8 0.5283 0.0500 0.4960
Jan 11, 2025 Miami W 6-2 0.4290 0 0.8 0.5283 0.0500 0.4960
Jan 24, 2025 @UMD L 3-4 0.2859 0 0.8 0.3520 0.3600 0.5119
Jan 25, 2025 @UMD W 2-1 0.7333 0 1.2 0.6020 0.3600 0.5119
Jan 31, 2025 Nebraska-Omaha T 3-3 0.5298 0.0038 1 0.5220 0.6250 0.4921
Feb 1, 2025 Nebraska-Omaha W 11-2 0.5254 0.006 0.8 0.6470 0.6250 0.4921
Feb 7, 2025 @Arizona St W 5-4 0.7709 0.006 1.2 0.6329 0.5769 0.4847
Feb 8, 2025 @Arizona St L 5-6 0.3109 0 0.8 0.3829 0.5769 0.4847
Feb 14, 2025 UND W 4-0 0.5262 0 0.8 0.6480 0.5833 0.5102
Feb 15, 2025 UND L 1-3 0.4848 0 1.2 0.3980 0.5833 0.5102
Feb 21, 2025 @Miami W 5-1 0.6435 0 1.2 0.5283 0.0500 0.4960
Feb 22, 2025 @Miami W 5-2 0.6435 0 1.2 0.5283 0.0500 0.4960

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Feb 28, 2025 SCSU Win 0.4796 +0.0013 0.5906 0.3000 0.5140 0
Feb 28, 2025 SCSU Lose 0.4148 -0.0103 0.3406 0.3000 0.5140 0
Mar 1, 2025 SCSU Win 0.4796 +0.0013 0.5906 0.3000 0.5140 0
Mar 1, 2025 SCSU Lose 0.4148 -0.0103 0.3406 0.3000 0.5140 0
Mar 7, 2025 CC Win 0.5203 +0.0029 0.6407 0.5800 0.4980 0.0025
Mar 7, 2025 CC Lose 0.4759 -0.0079 0.3907 0.5800 0.4980 0
Mar 8, 2025 CC Win 0.5203 +0.0029 0.6407 0.5800 0.4980 0.0025
Mar 8, 2025 CC Lose 0.4759 -0.0079 0.3907 0.5800 0.4980 0
Mar 9, 2025 @CC Win 0.7804 +0.0043 0.6407 0.5800 0.4980 0.0025
Mar 9, 2025 @CC Lose 0.3173 -0.0053 0.3907 0.5800 0.4980 0