| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.5567 | 16.4-10.6 | 0.6074 | 0.5760 | 0.5258 |
| Adjusted (harmful wins removed): |
0.5567 | 16.4-10.6 | 0.6074 | 0.5760 | 0.5258 |
| Final (Adjusted with QWB): | 0.5665 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 10, 2025 | @Air Force | T 1-1 | 0.5113 | 0 | 1 | 0.5113 | 0.5476 | 0.5025 |
| Oct 11, 2025 | Bentley | W 6-0 | 0.5251 | 0.01 | 0.8 | 0.6564 | 0.6522 | 0.4989 |
| Oct 17, 2025 | @Lindenwood | L 3-4 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Oct 18, 2025 | @Lindenwood | W 4-0 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Oct 24, 2025 | @Boston College | W 7-3 | 0.7730 | 0.018 | 1.2 | 0.6441 | 0.6136 | 0.4913 |
| Oct 25, 2025 | @Northeastern | L 0-1 | 0.2839 | 0 | 0.8 | 0.3549 | 0.4048 | 0.4998 |
| Nov 7, 2025 | @Western Michigan | W 3-1 | 0.8326 | 0.054 | 1.2 | 0.6938 | 0.7368 | 0.5354 |
| Nov 8, 2025 | @Western Michigan | W 6-3 | 0.8326 | 0.054 | 1.2 | 0.6938 | 0.7368 | 0.5354 |
| Nov 14, 2025 | CC | W 2-1 | 0.5342 | 0.004 | 0.8 | 0.6677 | 0.6111 | 0.5359 |
| Nov 15, 2025 | @CC | W 3-2 | 0.8013 | 0.006 | 1.2 | 0.6677 | 0.6111 | 0.5359 |
| Nov 21, 2025 | @Arizona St | W 7-1 | 0.7608 | 0 | 1.2 | 0.6340 | 0.4130 | 0.5505 |
| Nov 22, 2025 | @Arizona St | L 2-3 | 0.3072 | 0 | 0.8 | 0.3840 | 0.4130 | 0.5505 |
| Nov 29, 2025 | UMN | L 5-6 | 0.4534 | 0 | 1.2 | 0.3778 | 0.3269 | 0.5725 |
| Dec 5, 2025 | Miami | W 4-0 | 0.5222 | 0.008 | 0.8 | 0.6528 | 0.5833 | 0.5191 |
| Dec 6, 2025 | Miami | W 5-2 | 0.5222 | 0.008 | 0.8 | 0.6528 | 0.5833 | 0.5191 |
| Dec 12, 2025 | @SCSU | W 5-1 | 0.7587 | 0 | 1.2 | 0.6322 | 0.4737 | 0.5236 |
| Dec 13, 2025 | @SCSU | L 3-4 | 0.3058 | 0 | 0.8 | 0.3822 | 0.4737 | 0.5236 |
| Jan 2, 2026 | Maine | L 2-5 | 0.4723 | 0 | 1.2 | 0.3935 | 0.5000 | 0.5343 |
| Jan 3, 2026 | Maine | T 3-3 | 0.5185 | 0.0013 | 1 | 0.5185 | 0.5000 | 0.5343 |
| Jan 9, 2026 | Western Michigan | L 1-4 | 0.5326 | 0 | 1.2 | 0.4438 | 0.7368 | 0.5354 |
| Jan 10, 2026 | Western Michigan | L 2-6 | 0.5326 | 0 | 1.2 | 0.4438 | 0.7368 | 0.5354 |
| Jan 16, 2026 | @UND | L 0-5 | 0.3211 | 0 | 0.8 | 0.4014 | 0.7000 | 0.4711 |
| Jan 17, 2026 | @UND | W 3-2 | 0.7817 | 0.045 | 1.2 | 0.6514 | 0.7000 | 0.4711 |
| Jan 23, 2026 | SCSU | L 2-4 | 0.4587 | 0 | 1.2 | 0.3822 | 0.4737 | 0.5236 |
| Jan 24, 2026 | SCSU | W 6-0 | 0.5058 | 0 | 0.8 | 0.6322 | 0.4737 | 0.5236 |
| Jan 30, 2026 | UMD | W 4-3 | 0.5412 | 0.024 | 0.8 | 0.6765 | 0.6364 | 0.5423 |
| Jan 31, 2026 | UMD | W 1-0 | 0.5412 | 0.024 | 0.8 | 0.6765 | 0.6364 | 0.5423 |
| Feb 6, 2026 | @CC | T 2-2 | 0.5427 | 0.0025 | 1 | 0.5427 | 0.6111 | 0.5359 |
| Feb 7, 2026 | CC | W 4-1 | 0.5342 | 0.004 | 0.8 | 0.6677 | 0.6111 | 0.5359 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | Alaska Anchorage | Win | 0.0000 | -0.0160 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 31, 2025 | Alaska Anchorage | Lose | 0.0000 | -0.0237 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Nov 1, 2025 | Alaska Anchorage | Win | 0.0000 | -0.0160 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Nov 1, 2025 | Alaska Anchorage | Lose | 0.0000 | -0.0237 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Feb 13, 2026 | @Nebraska-Omaha | Win | -0.6000 | -0.0450 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Feb 13, 2026 | @Nebraska-Omaha | Lose | -0.6000 | -0.0376 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Feb 14, 2026 | @Nebraska-Omaha | Win | -0.6000 | -0.0450 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Feb 14, 2026 | @Nebraska-Omaha | Lose | -0.6000 | -0.0376 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Feb 27, 2026 | Arizona St | Win | 0.5072 | +0.0022 | 0.6340 | 0.4130 | 0.5505 | 0 |
| Feb 27, 2026 | Arizona St | Lose | 0.4608 | -0.0074 | 0.3840 | 0.4130 | 0.5505 | 0 |
| Feb 28, 2026 | Arizona St | Win | 0.5072 | +0.0022 | 0.6340 | 0.4130 | 0.5505 | 0 |
| Feb 28, 2026 | Arizona St | Lose | 0.4608 | -0.0074 | 0.3840 | 0.4130 | 0.5505 | 0 |