Jim Dahl's College Hockey Ranked Denver Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5572 26.6-12.6 0.6786 0.5039 0.5218
Adjusted
(harmful wins removed):
0.5596 22.6-12.6 0.6420 0.5541 0.5236
Final (Adjusted with QWB): 0.5657        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 5, 2024 @Alaska Anchorage W 6-2 0.0000 0 0.0000 0.0000 0.0000
Oct 6, 2024 @Alaska Anchorage W 4-1 0.0000 0 0.0000 0.0000 0.0000
Oct 18, 2024 Northeastern W 5-2 0.5248 0 0.8 0.6429 0.4091 0.5685
Oct 19, 2024 Northeastern W 5-2 0.5248 0 0.8 0.6429 0.4091 0.5685
Oct 25, 2024 UW W 4-2 0.5159 0 0.8 0.6319 0.3621 0.5665
Oct 26, 2024 UW W 6-1 0.5159 0 0.8 0.6319 0.3621 0.5665
Nov 1, 2024 @Yale W 6-0 0.7226 0 1.2 0.5901 0.2885 0.5176
Nov 2, 2024 @Yale W 5-1 0.7226 0 1.2 0.5901 0.2885 0.5176
Nov 8, 2024 Lindenwood W 4-1 0.0000 0 0.0000 0.0000 0.0000
Nov 9, 2024 Lindenwood W 4-1 0.0000 0 0.0000 0.0000 0.0000
Nov 15, 2024 @UND W 5-2 0.8237 0.012 1.2 0.6727 0.5938 0.5518
Nov 16, 2024 @UND W 3-2 0.8237 0.012 1.2 0.6727 0.5938 0.5518
Nov 22, 2024 Arizona St L 2-3 0.4739 0 1.2 0.3870 0.5806 0.4909
Nov 23, 2024 Arizona St L 2-5 0.4739 0 1.2 0.3870 0.5806 0.4909
Dec 6, 2024 @Western Michigan L 2-3 0.3718 0 0.8 0.4555 0.8194 0.5248
Dec 7, 2024 @Western Michigan W 3-2 0.8639 0.06 1.2 0.7055 0.8194 0.5248
Dec 13, 2024 @CC L 4-5 0.3251 0 0.8 0.3983 0.5577 0.5207
Dec 14, 2024 CC W 2-1 0.5292 0 0.8 0.6483 0.5577 0.5207
Jan 3, 2025 @Maine W 2-1 0.8508 0.051 1.2 0.6948 0.7059 0.5492
Jan 4, 2025 @Maine L 1-2 0.3631 0 0.8 0.4448 0.7059 0.5492
Jan 10, 2025 Miami W 4-1 0.4375 0 0.8 0.5359 0.0625 0.5052
Jan 11, 2025 Miami W 6-2 0.4375 0 0.8 0.5359 0.0625 0.5052
Jan 24, 2025 @UMD L 3-4 0.2647 0 0.8 0.3243 0.3594 0.4608
Jan 25, 2025 @UMD W 2-1 0.7032 0 1.2 0.5743 0.3594 0.4608
Jan 31, 2025 Nebraska-Omaha T 3-3 0.5298 0 1 0.5192 0.5667 0.5096
Feb 1, 2025 Nebraska-Omaha W 11-2 0.5259 0 0.8 0.6442 0.5667 0.5096
Feb 7, 2025 @Arizona St W 5-4 0.7800 0.006 1.2 0.6370 0.5806 0.4909
Feb 8, 2025 @Arizona St L 5-6 0.3159 0 0.8 0.3870 0.5806 0.4909
Feb 14, 2025 UND W 4-0 0.5491 0.008 0.8 0.6727 0.5938 0.5518
Feb 15, 2025 UND L 1-3 0.5175 0 1.2 0.4227 0.5938 0.5518
Feb 21, 2025 @Miami W 5-1 0.6562 0 1.2 0.5359 0.0625 0.5052
Feb 22, 2025 @Miami W 5-2 0.6562 0 1.2 0.5359 0.0625 0.5052
Feb 28, 2025 SCSU W 3-1 0.4878 0 0.8 0.5976 0.3167 0.5206
Mar 1, 2025 SCSU L 1-2 0.4256 0 1.2 0.3476 0.3167 0.5206
Mar 7, 2025 CC W 4-1 0.5292 0 0.8 0.6483 0.5577 0.5207
Mar 8, 2025 CC W 4-3 0.5292 0 0.8 0.6483 0.5577 0.5207
Mar 14, 2025 CC L 1-3 0.4877 0 1.2 0.3983 0.5577 0.5207
Mar 15, 2025 CC W 6-3 0.5292 0 0.8 0.6483 0.5577 0.5207
Mar 16, 2025 CC W 9-2 0.5292 0 0.8 0.6483 0.5577 0.5207
Mar 21, 2025 vs Arizona St W 4-2 0.6500 0.005 1 0.6370 0.5806 0.4909
Mar 22, 2025 vs Western Michigan L 3-4 0.4648 0 1 0.4555 0.8194 0.5248

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Mar 9, 2025 @CC Win 0.7938 +0.0034 0.6483 0.5577 0.5207 0
Mar 9, 2025 @CC Lose 0.3251 -0.0034 0.3983 0.5577 0.5207 0
Mar 22, 2025 vs NoDak/WMU Win 0.0000 -0.0155 0.0000 0.0000 0.0000 0
Mar 22, 2025 vs NoDak/WMU Lose 0.0000 -0.0155 0.0000 0.0000 0.0000 0