RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5021 | 18.6-11.6 | 0.6159 | 0.4720 | 0.4612 |
Adjusted (harmful wins removed): |
0.5021 | 18.6-11.6 | 0.6159 | 0.4720 | 0.4612 |
Final (Adjusted with QWB): | 0.5031 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | @Boston University | L 2-5 | 0.3341 | 0 | 0.8 | 0.4204 | 0.5690 | 0.5573 |
Oct 11, 2024 | Connecticut | W 4-3 | 0.5491 | 0.028 | 0.8 | 0.6910 | 0.6111 | 0.5790 |
Oct 12, 2024 | @Connecticut | L 1-3 | 0.3505 | 0 | 0.8 | 0.4410 | 0.6111 | 0.5790 |
Oct 19, 2024 | Army | L 0-1 | 0.3940 | 0 | 1.2 | 0.3306 | 0.4231 | 0.4476 |
Oct 20, 2024 | Army | W 5-3 | 0.4614 | 0 | 0.8 | 0.5806 | 0.4231 | 0.4476 |
Oct 25, 2024 | @Sacred Heart | W 2-1 | 0.7457 | 0 | 1.2 | 0.6256 | 0.6481 | 0.4435 |
Oct 26, 2024 | @Sacred Heart | L 1-2 | 0.2985 | 0 | 0.8 | 0.3756 | 0.6481 | 0.4435 |
Nov 1, 2024 | Mass.-Lowell | L 4-5 | 0.5089 | 0 | 1.2 | 0.4269 | 0.5741 | 0.5674 |
Nov 2, 2024 | Quinnipiac | L 0-3 | 0.4821 | 0 | 1.2 | 0.4044 | 0.6552 | 0.4942 |
Nov 7, 2024 | American Int'l | W 5-2 | 0.4599 | 0 | 0.8 | 0.5787 | 0.3200 | 0.4842 |
Nov 8, 2024 | American Int'l | L 2-3 | 0.3918 | 0 | 1.2 | 0.3287 | 0.3200 | 0.4842 |
Nov 15, 2024 | @Niagara | T 3-3 | 0.4503 | 0 | 1 | 0.4533 | 0.5400 | 0.3980 |
Nov 16, 2024 | @Niagara | L 2-3 | 0.2609 | 0 | 0.8 | 0.3283 | 0.5400 | 0.3980 |
Nov 22, 2024 | @Army | W 5-3 | 0.6920 | 0 | 1.2 | 0.5806 | 0.4231 | 0.4476 |
Nov 29, 2024 | Sacred Heart | W 6-1 | 0.4972 | 0 | 0.8 | 0.6256 | 0.6481 | 0.4435 |
Nov 30, 2024 | Sacred Heart | W 4-1 | 0.4972 | 0 | 0.8 | 0.6256 | 0.6481 | 0.4435 |
Dec 6, 2024 | @American Int'l | W 1-0 | 0.6898 | 0 | 1.2 | 0.5787 | 0.3200 | 0.4842 |
Dec 31, 2024 | @LIU | L 1-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 3, 2025 | vs Nebraska-Omaha | L 3-4 | 0.3850 | 0 | 1 | 0.3875 | 0.5800 | 0.4921 |
Jan 4, 2025 | vs MTech | L 3-4 | 0.3740 | 0 | 1 | 0.3765 | 0.5769 | 0.4729 |
Jan 10, 2025 | Robert Morris | W 4-1 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 11, 2025 | Robert Morris | T 2-2 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 17, 2025 | @Bentley | W 3-2 | 0.7110 | 0 | 1.2 | 0.5964 | 0.5577 | 0.4247 |
Jan 18, 2025 | @Bentley | W 5-1 | 0.7110 | 0 | 1.2 | 0.5964 | 0.5577 | 0.4247 |
Jan 24, 2025 | @Air Force | W 3-2 | 0.6852 | 0 | 1.2 | 0.5748 | 0.4000 | 0.4459 |
Jan 25, 2025 | @Air Force | W 6-3 | 0.6852 | 0 | 1.2 | 0.5748 | 0.4000 | 0.4459 |
Feb 1, 2025 | Canisius | W 3-2 | 0.4410 | 0 | 0.8 | 0.5549 | 0.3571 | 0.4257 |
Feb 2, 2025 | Canisius | W 4-1 | 0.4410 | 0 | 0.8 | 0.5549 | 0.3571 | 0.4257 |
Feb 7, 2025 | @RIT | W 9-2 | 0.6443 | 0 | 1.2 | 0.5405 | 0.2963 | 0.4227 |
Feb 8, 2025 | @RIT | W 3-0 | 0.6443 | 0 | 1.2 | 0.5405 | 0.2963 | 0.4227 |
Feb 13, 2025 | Mercyhurst | W 4-1 | 0.4203 | 0 | 0.8 | 0.5289 | 0.1607 | 0.4540 |
Feb 14, 2025 | Mercyhurst | W 7-3 | 0.4203 | 0 | 0.8 | 0.5289 | 0.1607 | 0.4540 |
Feb 20, 2025 | Bentley | L 0-3 | 0.4130 | 0 | 1.2 | 0.3464 | 0.5577 | 0.4247 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | American Int'l | Win | 0.4599 | +0.0019 | 0.5787 | 0.3200 | 0.4842 | 0 |
Nov 9, 2024 | American Int'l | Lose | 0.3918 | -0.0067 | 0.3287 | 0.3200 | 0.4842 | 0 |
Dec 7, 2024 | @American Int'l | Win | 0.6898 | +0.0028 | 0.5787 | 0.3200 | 0.4842 | 0 |
Dec 7, 2024 | @American Int'l | Lose | 0.2612 | -0.0045 | 0.3287 | 0.3200 | 0.4842 | 0 |
Jan 4, 2025 | vs MTU/UMass Lowell | Win | 0.0000 | -0.0161 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 4, 2025 | vs MTU/UMass Lowell | Lose | 0.0000 | -0.0161 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 31, 2025 | Canisius | Win | 0.4410 | +0.0013 | 0.5549 | 0.3571 | 0.4257 | 0 |
Jan 31, 2025 | Canisius | Lose | 0.3634 | -0.0076 | 0.3049 | 0.3571 | 0.4257 | 0 |
Feb 15, 2025 | Mercyhurst | Win | 0.4203 | +0.0006 | 0.5289 | 0.1607 | 0.4540 | 0 |
Feb 15, 2025 | Mercyhurst | Lose | 0.3324 | -0.0086 | 0.2789 | 0.1607 | 0.4540 | 0 |
Feb 24, 2025 | American Int'l | Win | 0.4599 | +0.0019 | 0.5787 | 0.3200 | 0.4842 | 0 |
Feb 24, 2025 | American Int'l | Lose | 0.3918 | -0.0067 | 0.3287 | 0.3200 | 0.4842 | 0 |