RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5266 | 17.7-17.3 | 0.5057 | 0.5388 | 0.5314 |
Adjusted (harmful wins removed): |
0.5266 | 17.7-17.3 | 0.5057 | 0.5388 | 0.5314 |
Final (Adjusted with QWB): | 0.5313 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 11, 2024 | UMD | L 2-4 | 0.3892 | 0 | 1.2 | 0.3243 | 0.3594 | 0.4608 |
Oct 12, 2024 | UMD | W 4-1 | 0.4594 | 0 | 0.8 | 0.5743 | 0.3594 | 0.4608 |
Oct 18, 2024 | Colgate | W 5-2 | 0.5085 | 0 | 0.8 | 0.6357 | 0.5469 | 0.5015 |
Oct 19, 2024 | Colgate | W 2-1 | 0.5085 | 0 | 0.8 | 0.6357 | 0.5469 | 0.5015 |
Oct 26, 2024 | @Merrimack | W 6-3 | 0.7663 | 0 | 1.2 | 0.6386 | 0.4310 | 0.5520 |
Nov 1, 2024 | @Holy Cross | W 5-4 | 0.7621 | 0 | 1.2 | 0.6351 | 0.6528 | 0.4592 |
Nov 8, 2024 | @Boston University | W 5-3 | 0.8132 | 0.042 | 1.2 | 0.6777 | 0.6184 | 0.5515 |
Nov 9, 2024 | Boston University | L 2-5 | 0.5132 | 0 | 1.2 | 0.4277 | 0.6184 | 0.5515 |
Nov 15, 2024 | @Vermont | W 5-2 | 0.7467 | 0 | 1.2 | 0.6222 | 0.3571 | 0.5504 |
Nov 16, 2024 | @Vermont | W 3-0 | 0.7467 | 0 | 1.2 | 0.6222 | 0.3571 | 0.5504 |
Nov 22, 2024 | Connecticut | L 1-4 | 0.5214 | 0 | 1.2 | 0.4345 | 0.6286 | 0.5601 |
Nov 23, 2024 | Connecticut | W 1-0 | 0.5476 | 0.032 | 0.8 | 0.6845 | 0.6286 | 0.5601 |
Nov 29, 2024 | vs St. Lawrence | W 2-0 | 0.5713 | 0 | 1 | 0.5713 | 0.3030 | 0.4772 |
Nov 30, 2024 | vs Clarkson | T 4-4 | 0.5188 | 0.0013 | 1 | 0.5188 | 0.6486 | 0.4771 |
Dec 6, 2024 | Boston College | T 3-3 | 0.5753 | 0.0238 | 1 | 0.5753 | 0.7500 | 0.5422 |
Dec 9, 2024 | @Boston College | L 2-3 | 0.3602 | 0 | 0.8 | 0.4503 | 0.7500 | 0.5422 |
Jan 3, 2025 | vs MTech | W 3-2 | 0.6275 | 0 | 1 | 0.6275 | 0.5517 | 0.4845 |
Jan 4, 2025 | vs Nebraska-Omaha | W 3-2 | 0.6438 | 0 | 1 | 0.6438 | 0.5645 | 0.5096 |
Jan 10, 2025 | Maine | L 1-3 | 0.5234 | 0 | 1.2 | 0.4362 | 0.6667 | 0.5485 |
Jan 11, 2025 | Maine | L 1-2 | 0.5234 | 0 | 1.2 | 0.4362 | 0.6667 | 0.5485 |
Jan 18, 2025 | Stonehill | L 2-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 24, 2025 | Providence | T 3-3 | 0.5552 | 0.0188 | 1 | 0.5552 | 0.6364 | 0.5492 |
Jan 25, 2025 | @Providence | W 1-0 | 0.8162 | 0.045 | 1.2 | 0.6802 | 0.6364 | 0.5492 |
Jan 31, 2025 | @Boston College | L 0-4 | 0.3602 | 0 | 0.8 | 0.4503 | 0.7500 | 0.5422 |
Feb 1, 2025 | Merrimack | W 3-2 | 0.5109 | 0 | 0.8 | 0.6386 | 0.4310 | 0.5520 |
Feb 7, 2025 | Vermont | L 3-5 | 0.4467 | 0 | 1.2 | 0.3722 | 0.3571 | 0.5504 |
Feb 8, 2025 | @Connecticut | L 4-5 | 0.3476 | 0 | 0.8 | 0.4345 | 0.6286 | 0.5601 |
Feb 14, 2025 | @Northeastern | L 0-2 | 0.3091 | 0 | 0.8 | 0.3864 | 0.3788 | 0.5682 |
Feb 15, 2025 | Northeastern | W 3-1 | 0.5091 | 0 | 0.8 | 0.6364 | 0.3788 | 0.5682 |
Feb 22, 2025 | @Providence | L 2-4 | 0.3442 | 0 | 0.8 | 0.4302 | 0.6364 | 0.5492 |
Feb 27, 2025 | @Massachusetts | T 2-2 | 0.5320 | 0.01 | 1 | 0.5320 | 0.5676 | 0.5330 |
Mar 1, 2025 | Massachusetts | L 3-5 | 0.4884 | 0 | 1.2 | 0.4070 | 0.5676 | 0.5330 |
Mar 7, 2025 | @New Hampshire | L 1-4 | 0.3027 | 0 | 0.8 | 0.3784 | 0.4194 | 0.5376 |
Mar 8, 2025 | New Hampshire | L 2-4 | 0.4541 | 0 | 1.2 | 0.3784 | 0.4194 | 0.5376 |
Mar 12, 2025 | New Hampshire | W 3-2 | 0.5027 | 0 | 0.8 | 0.6284 | 0.4194 | 0.5376 |
Mar 15, 2025 | @Maine | L 1-7 | 0.3489 | 0 | 0.8 | 0.4362 | 0.6667 | 0.5485 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Nov 29, 2024 | vs Clarkson | Win | 0.6438 | +0.0033 | 0.6438 | 0.6486 | 0.4771 | 0.0025 |
Nov 29, 2024 | vs Clarkson | Lose | 0.3938 | -0.0037 | 0.3938 | 0.6486 | 0.4771 | 0 |
Nov 30, 2024 | vs St. Lawrence | Win | 0.5713 | +0.0012 | 0.5713 | 0.3030 | 0.4772 | 0 |
Nov 30, 2024 | vs St. Lawrence | Lose | 0.3213 | -0.0057 | 0.3213 | 0.3030 | 0.4772 | 0 |
Jan 4, 2025 | vs Holy Cross/Omaha | Win | 0.0000 | -0.0146 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 4, 2025 | vs Holy Cross/Omaha | Lose | 0.0000 | -0.0146 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 17, 2025 | Stonehill | Win | 0.0000 | -0.0118 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 17, 2025 | Stonehill | Lose | 0.0000 | -0.0175 | 0.0000 | 0.0000 | 0.0000 | 0 |