| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.4766 | 10.4-16.6 | 0.3852 | 0.5045 | 0.5081 |
| Adjusted (harmful wins removed): |
0.4766 | 10.4-16.6 | 0.3852 | 0.5045 | 0.5081 |
| Final (Adjusted with QWB): | 0.4789 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | Merrimack | W 4-0 | 0.4726 | 0 | 0.8 | 0.6135 | 0.4750 | 0.4884 |
| Oct 10, 2025 | @Merrimack | L 1-4 | 0.2800 | 0 | 0.8 | 0.3635 | 0.4750 | 0.4884 |
| Oct 17, 2025 | Western Michigan | L 1-2 | 0.4958 | 0 | 1.2 | 0.4291 | 0.6667 | 0.5354 |
| Oct 18, 2025 | Western Michigan | L 0-6 | 0.4958 | 0 | 1.2 | 0.4291 | 0.6667 | 0.5354 |
| Oct 24, 2025 | @Mercyhurst | W 4-0 | 0.6581 | 0 | 1.2 | 0.5695 | 0.1875 | 0.5187 |
| Oct 25, 2025 | @Mercyhurst | W 4-3 | 0.6581 | 0 | 1.2 | 0.5695 | 0.1875 | 0.5187 |
| Oct 31, 2025 | @Providence | L 2-5 | 0.3317 | 0 | 0.8 | 0.4306 | 0.7045 | 0.5233 |
| Nov 1, 2025 | Providence | W 5-1 | 0.5243 | 0.032 | 0.8 | 0.6806 | 0.7045 | 0.5233 |
| Nov 7, 2025 | New Hampshire | L 0-2 | 0.4388 | 0 | 1.2 | 0.3798 | 0.4048 | 0.5459 |
| Nov 8, 2025 | @New Hampshire | W 6-1 | 0.7277 | 0 | 1.2 | 0.6298 | 0.4048 | 0.5459 |
| Nov 14, 2025 | @Union | L 1-7 | 0.2780 | 0 | 0.8 | 0.3609 | 0.6087 | 0.4316 |
| Nov 28, 2025 | vs Clarkson | L 0-2 | 0.3634 | 0 | 1 | 0.3773 | 0.4630 | 0.5187 |
| Nov 29, 2025 | vs St. Lawrence | W 7-3 | 0.5149 | 0 | 1 | 0.5347 | 0.1600 | 0.4650 |
| Dec 5, 2025 | Boston College | L 1-3 | 0.4394 | 0 | 1.2 | 0.3803 | 0.5476 | 0.4913 |
| Dec 6, 2025 | @Boston College | L 1-3 | 0.2930 | 0 | 0.8 | 0.3803 | 0.5476 | 0.4913 |
| Dec 10, 2025 | @Maine | L 4-5 | 0.2958 | 0 | 0.8 | 0.3840 | 0.4545 | 0.5343 |
| Jan 2, 2026 | vs Mankato | W 3-1 | 0.6157 | 0 | 1 | 0.6394 | 0.6875 | 0.4538 |
| Jan 9, 2026 | @Connecticut | W 5-3 | 0.7413 | 0.024 | 1.2 | 0.6415 | 0.6500 | 0.4722 |
| Jan 10, 2026 | Connecticut | L 1-5 | 0.4524 | 0 | 1.2 | 0.3915 | 0.6500 | 0.4722 |
| Jan 16, 2026 | @Boston University | W 4-3 | 0.7438 | 0 | 1.2 | 0.6436 | 0.4800 | 0.5423 |
| Jan 17, 2026 | Boston University | L 0-3 | 0.4549 | 0 | 1.2 | 0.3936 | 0.4800 | 0.5423 |
| Jan 23, 2026 | Maine | L 0-2 | 0.4437 | 0 | 1.2 | 0.3840 | 0.4545 | 0.5343 |
| Jan 24, 2026 | Maine | L 5-6 | 0.4437 | 0 | 1.2 | 0.3840 | 0.4545 | 0.5343 |
| Feb 1, 2026 | Massachusetts | L 4-6 | 0.4441 | 0 | 1.2 | 0.3843 | 0.5909 | 0.4819 |
| Feb 6, 2026 | Massachusetts | W 3-1 | 0.4887 | 0.006 | 0.8 | 0.6343 | 0.5909 | 0.4819 |
| Feb 7, 2026 | @Massachusetts | L 2-5 | 0.2961 | 0 | 0.8 | 0.3843 | 0.5909 | 0.4819 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Nov 15, 2025 | @Rensselaer | Win | -0.5778 | -0.0408 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Nov 15, 2025 | @Rensselaer | Lose | -0.5778 | -0.0345 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Jan 3, 2026 | vs St. Cloud/Yale | Win | 0.0000 | -0.0170 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 3, 2026 | vs St. Cloud/Yale | Lose | 0.0000 | -0.0170 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Feb 13, 2026 | @Vermont | Win | 0.6879 | +0.0041 | 0.5953 | 0.3750 | 0.4936 | 0 |
| Feb 13, 2026 | @Vermont | Lose | 0.2660 | -0.0041 | 0.3453 | 0.3750 | 0.4936 | 0 |
| Feb 14, 2026 | @Vermont | Win | 0.6879 | +0.0041 | 0.5953 | 0.3750 | 0.4936 | 0 |
| Feb 14, 2026 | @Vermont | Lose | 0.2660 | -0.0041 | 0.3453 | 0.3750 | 0.4936 | 0 |
| Feb 20, 2026 | @Northeastern | Win | 0.7055 | +0.0047 | 0.6106 | 0.4318 | 0.4998 | 0 |
| Feb 20, 2026 | @Northeastern | Lose | 0.2778 | -0.0037 | 0.3606 | 0.4318 | 0.4998 | 0 |
| Feb 21, 2026 | Northeastern | Win | 0.4704 | +0.0032 | 0.6106 | 0.4318 | 0.4998 | 0 |
| Feb 21, 2026 | Northeastern | Lose | 0.4166 | -0.0055 | 0.3606 | 0.4318 | 0.4998 | 0 |
| Mar 6, 2026 | @Merrimack | Win | 0.7089 | +0.0049 | 0.6135 | 0.4750 | 0.4884 | 0 |
| Mar 6, 2026 | @Merrimack | Lose | 0.2800 | -0.0036 | 0.3635 | 0.4750 | 0.4884 | 0 |
| Mar 7, 2026 | Boston University | Win | 0.4958 | +0.0041 | 0.6436 | 0.4800 | 0.5423 | 0 |
| Mar 7, 2026 | Boston University | Lose | 0.4549 | -0.0042 | 0.3936 | 0.4800 | 0.5423 | 0 |