RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5270 | 17.7-17.3 | 0.5057 | 0.5397 | 0.5319 |
Adjusted (harmful wins removed): |
0.5270 | 17.7-17.3 | 0.5057 | 0.5397 | 0.5319 |
Final (Adjusted with QWB): | 0.5317 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 11, 2024 | UMD | L 2-4 | 0.3892 | 0 | 1.2 | 0.3243 | 0.3594 | 0.4608 |
Oct 12, 2024 | UMD | W 4-1 | 0.4594 | 0 | 0.8 | 0.5743 | 0.3594 | 0.4608 |
Oct 18, 2024 | Colgate | W 5-2 | 0.5081 | 0 | 0.8 | 0.6351 | 0.5469 | 0.5006 |
Oct 19, 2024 | Colgate | W 2-1 | 0.5081 | 0 | 0.8 | 0.6351 | 0.5469 | 0.5006 |
Oct 26, 2024 | @Merrimack | W 6-3 | 0.7668 | 0 | 1.2 | 0.6390 | 0.4310 | 0.5528 |
Nov 1, 2024 | @Holy Cross | W 5-4 | 0.7623 | 0 | 1.2 | 0.6353 | 0.6528 | 0.4596 |
Nov 8, 2024 | @Boston University | W 5-3 | 0.8165 | 0.045 | 1.2 | 0.6804 | 0.6316 | 0.5515 |
Nov 9, 2024 | Boston University | L 2-5 | 0.5165 | 0 | 1.2 | 0.4304 | 0.6316 | 0.5515 |
Nov 15, 2024 | @Vermont | W 5-2 | 0.7475 | 0 | 1.2 | 0.6229 | 0.3571 | 0.5517 |
Nov 16, 2024 | @Vermont | W 3-0 | 0.7475 | 0 | 1.2 | 0.6229 | 0.3571 | 0.5517 |
Nov 22, 2024 | Connecticut | L 1-4 | 0.5218 | 0 | 1.2 | 0.4348 | 0.6286 | 0.5608 |
Nov 23, 2024 | Connecticut | W 1-0 | 0.5479 | 0.032 | 0.8 | 0.6848 | 0.6286 | 0.5608 |
Nov 29, 2024 | vs St. Lawrence | W 2-0 | 0.5708 | 0 | 1 | 0.5708 | 0.3030 | 0.4763 |
Nov 30, 2024 | vs Clarkson | T 4-4 | 0.5176 | 0.0013 | 1 | 0.5176 | 0.6486 | 0.4747 |
Dec 6, 2024 | Boston College | T 3-3 | 0.5757 | 0.0238 | 1 | 0.5757 | 0.7500 | 0.5429 |
Dec 9, 2024 | @Boston College | L 2-3 | 0.3605 | 0 | 0.8 | 0.4507 | 0.7500 | 0.5429 |
Jan 3, 2025 | vs MTech | W 3-2 | 0.6275 | 0 | 1 | 0.6275 | 0.5517 | 0.4845 |
Jan 4, 2025 | vs Nebraska-Omaha | W 3-2 | 0.6438 | 0 | 1 | 0.6438 | 0.5645 | 0.5096 |
Jan 10, 2025 | Maine | L 1-3 | 0.5239 | 0 | 1.2 | 0.4366 | 0.6667 | 0.5492 |
Jan 11, 2025 | Maine | L 1-2 | 0.5239 | 0 | 1.2 | 0.4366 | 0.6667 | 0.5492 |
Jan 18, 2025 | Stonehill | L 2-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 24, 2025 | Providence | T 3-3 | 0.5558 | 0.0175 | 1 | 0.5558 | 0.6364 | 0.5503 |
Jan 25, 2025 | @Providence | W 1-0 | 0.8170 | 0.042 | 1.2 | 0.6808 | 0.6364 | 0.5503 |
Jan 31, 2025 | @Boston College | L 0-4 | 0.3605 | 0 | 0.8 | 0.4507 | 0.7500 | 0.5429 |
Feb 1, 2025 | Merrimack | W 3-2 | 0.5112 | 0 | 0.8 | 0.6390 | 0.4310 | 0.5528 |
Feb 7, 2025 | Vermont | L 3-5 | 0.4475 | 0 | 1.2 | 0.3729 | 0.3571 | 0.5517 |
Feb 8, 2025 | @Connecticut | L 4-5 | 0.3479 | 0 | 0.8 | 0.4348 | 0.6286 | 0.5608 |
Feb 14, 2025 | @Northeastern | L 0-2 | 0.3092 | 0 | 0.8 | 0.3865 | 0.3788 | 0.5685 |
Feb 15, 2025 | Northeastern | W 3-1 | 0.5092 | 0 | 0.8 | 0.6365 | 0.3788 | 0.5685 |
Feb 22, 2025 | @Providence | L 2-4 | 0.3446 | 0 | 0.8 | 0.4308 | 0.6364 | 0.5503 |
Feb 27, 2025 | @Massachusetts | T 2-2 | 0.5323 | 0.01 | 1 | 0.5323 | 0.5676 | 0.5336 |
Mar 1, 2025 | Massachusetts | L 3-5 | 0.4888 | 0 | 1.2 | 0.4073 | 0.5676 | 0.5336 |
Mar 7, 2025 | @New Hampshire | L 1-4 | 0.3032 | 0 | 0.8 | 0.3790 | 0.4194 | 0.5388 |
Mar 8, 2025 | New Hampshire | L 2-4 | 0.4548 | 0 | 1.2 | 0.3790 | 0.4194 | 0.5388 |
Mar 12, 2025 | New Hampshire | W 3-2 | 0.5032 | 0 | 0.8 | 0.6290 | 0.4194 | 0.5388 |
Mar 15, 2025 | @Maine | L 1-7 | 0.3493 | 0 | 0.8 | 0.4366 | 0.6667 | 0.5492 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Nov 29, 2024 | vs Clarkson | Win | 0.6426 | +0.0032 | 0.6426 | 0.6486 | 0.4747 | 0.0025 |
Nov 29, 2024 | vs Clarkson | Lose | 0.3926 | -0.0037 | 0.3926 | 0.6486 | 0.4747 | 0 |
Nov 30, 2024 | vs St. Lawrence | Win | 0.5708 | +0.0012 | 0.5708 | 0.3030 | 0.4763 | 0 |
Nov 30, 2024 | vs St. Lawrence | Lose | 0.3208 | -0.0057 | 0.3208 | 0.3030 | 0.4763 | 0 |
Jan 4, 2025 | vs Holy Cross/Omaha | Win | 0.0000 | -0.0146 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 4, 2025 | vs Holy Cross/Omaha | Lose | 0.0000 | -0.0146 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 17, 2025 | Stonehill | Win | 0.0000 | -0.0118 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 17, 2025 | Stonehill | Lose | 0.0000 | -0.0175 | 0.0000 | 0.0000 | 0.0000 | 0 |