RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5540 | 16.3-12.1 | 0.5739 | 0.5674 | 0.5396 |
Adjusted (harmful wins removed): |
0.5540 | 16.3-12.1 | 0.5739 | 0.5674 | 0.5396 |
Final (Adjusted with QWB): | 0.5599 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 11, 2024 | UMD | L 2-4 | 0.4165 | 0 | 1.2 | 0.3520 | 0.3600 | 0.5119 |
Oct 12, 2024 | UMD | W 4-1 | 0.4749 | 0 | 0.8 | 0.6020 | 0.3600 | 0.5119 |
Oct 18, 2024 | Colgate | W 5-2 | 0.5002 | 0 | 0.8 | 0.6342 | 0.5741 | 0.4882 |
Oct 19, 2024 | Colgate | W 2-1 | 0.5002 | 0 | 0.8 | 0.6342 | 0.5741 | 0.4882 |
Oct 26, 2024 | @Merrimack | W 6-3 | 0.7817 | 0.012 | 1.2 | 0.6608 | 0.5208 | 0.5581 |
Nov 1, 2024 | @Holy Cross | W 5-4 | 0.7563 | 0 | 1.2 | 0.6392 | 0.6379 | 0.4727 |
Nov 8, 2024 | @Boston University | W 5-3 | 0.7982 | 0.033 | 1.2 | 0.6747 | 0.5893 | 0.5573 |
Nov 9, 2024 | Boston University | L 2-5 | 0.5024 | 0 | 1.2 | 0.4247 | 0.5893 | 0.5573 |
Nov 15, 2024 | @Vermont | W 5-2 | 0.7556 | 0 | 1.2 | 0.6386 | 0.4545 | 0.5429 |
Nov 16, 2024 | @Vermont | W 3-0 | 0.7556 | 0 | 1.2 | 0.6386 | 0.4545 | 0.5429 |
Nov 22, 2024 | Connecticut | L 1-4 | 0.5180 | 0 | 1.2 | 0.4379 | 0.5962 | 0.5790 |
Nov 23, 2024 | Connecticut | W 1-0 | 0.5425 | 0.028 | 0.8 | 0.6879 | 0.5962 | 0.5790 |
Nov 29, 2024 | vs St. Lawrence | W 2-0 | 0.5665 | 0 | 1 | 0.5746 | 0.3448 | 0.4670 |
Nov 30, 2024 | vs Clarkson | T 4-4 | 0.5075 | 0 | 1 | 0.5147 | 0.6552 | 0.4669 |
Dec 6, 2024 | Boston College | T 3-3 | 0.5858 | 0.025 | 1 | 0.5942 | 0.7778 | 0.5664 |
Dec 9, 2024 | @Boston College | L 2-3 | 0.3701 | 0 | 0.8 | 0.4692 | 0.7778 | 0.5664 |
Jan 3, 2025 | vs MTech | W 3-2 | 0.6257 | 0 | 1 | 0.6346 | 0.6154 | 0.4729 |
Jan 4, 2025 | vs Nebraska-Omaha | W 3-2 | 0.6368 | 0.0075 | 1 | 0.6459 | 0.6200 | 0.4921 |
Jan 10, 2025 | Maine | L 1-3 | 0.5314 | 0 | 1.2 | 0.4492 | 0.6731 | 0.5700 |
Jan 11, 2025 | Maine | L 1-2 | 0.5314 | 0 | 1.2 | 0.4492 | 0.6731 | 0.5700 |
Jan 18, 2025 | Stonehill | L 2-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 24, 2025 | Providence | T 3-3 | 0.5650 | 0.0188 | 1 | 0.5731 | 0.6667 | 0.5706 |
Jan 25, 2025 | @Providence | W 1-0 | 0.8259 | 0.045 | 1.2 | 0.6981 | 0.6667 | 0.5706 |
Jan 31, 2025 | @Boston College | L 0-4 | 0.3701 | 0 | 0.8 | 0.4692 | 0.7778 | 0.5664 |
Feb 1, 2025 | Merrimack | W 3-2 | 0.5212 | 0.008 | 0.8 | 0.6608 | 0.5208 | 0.5581 |
Feb 7, 2025 | Vermont | L 3-5 | 0.4598 | 0 | 1.2 | 0.3886 | 0.4545 | 0.5429 |
Feb 8, 2025 | @Connecticut | L 4-5 | 0.3454 | 0 | 0.8 | 0.4379 | 0.5962 | 0.5790 |
Feb 14, 2025 | @Northeastern | L 0-2 | 0.3099 | 0 | 0.8 | 0.3929 | 0.3800 | 0.5798 |
Feb 15, 2025 | Northeastern | W 3-1 | 0.5071 | 0 | 0.8 | 0.6429 | 0.3800 | 0.5798 |
Feb 22, 2025 | @Providence | L 2-4 | 0.3534 | 0 | 0.8 | 0.4481 | 0.6667 | 0.5706 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Nov 29, 2024 | vs Clarkson | Win | 0.6307 | +0.0026 | 0.6397 | 0.6552 | 0.4669 | 0 |
Nov 29, 2024 | vs Clarkson | Lose | 0.3842 | -0.0058 | 0.3897 | 0.6552 | 0.4669 | 0 |
Nov 30, 2024 | vs St. Lawrence | Win | 0.5665 | +0.0004 | 0.5746 | 0.3448 | 0.4670 | 0 |
Nov 30, 2024 | vs St. Lawrence | Lose | 0.3200 | -0.0080 | 0.3246 | 0.3448 | 0.4670 | 0 |
Jan 4, 2025 | vs Holy Cross/Omaha | Win | 0.0000 | -0.0188 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 4, 2025 | vs Holy Cross/Omaha | Lose | 0.0000 | -0.0188 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 17, 2025 | Stonehill | Win | 0.0000 | -0.0152 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 17, 2025 | Stonehill | Lose | 0.0000 | -0.0225 | 0.0000 | 0.0000 | 0.0000 | 0 |
Feb 27, 2025 | @Massachusetts | Win | 0.7681 | +0.0035 | 0.6492 | 0.5500 | 0.5254 | 0.0125 |
Feb 27, 2025 | @Massachusetts | Lose | 0.3149 | -0.0044 | 0.3992 | 0.5500 | 0.5254 | 0 |
Mar 1, 2025 | Massachusetts | Win | 0.5120 | +0.0024 | 0.6492 | 0.5500 | 0.5254 | 0.0125 |
Mar 1, 2025 | Massachusetts | Lose | 0.4723 | -0.0065 | 0.3992 | 0.5500 | 0.5254 | 0 |
Mar 7, 2025 | @New Hampshire | Win | 0.7420 | +0.0026 | 0.6272 | 0.4464 | 0.5248 | 0 |
Mar 7, 2025 | @New Hampshire | Lose | 0.2975 | -0.0050 | 0.3772 | 0.4464 | 0.5248 | 0 |
Mar 8, 2025 | New Hampshire | Win | 0.4947 | +0.0018 | 0.6272 | 0.4464 | 0.5248 | 0 |
Mar 8, 2025 | New Hampshire | Lose | 0.4462 | -0.0074 | 0.3772 | 0.4464 | 0.5248 | 0 |