RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5284 | 17.7-17.3 | 0.5057 | 0.5444 | 0.5327 |
Adjusted (harmful wins removed): |
0.5284 | 17.7-17.3 | 0.5057 | 0.5444 | 0.5327 |
Final (Adjusted with QWB): | 0.5332 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 11, 2024 | UMD | L 2-4 | 0.3891 | 0 | 1.2 | 0.3242 | 0.3594 | 0.4607 |
Oct 12, 2024 | UMD | W 4-1 | 0.4594 | 0 | 0.8 | 0.5742 | 0.3594 | 0.4607 |
Oct 18, 2024 | Colgate | W 5-2 | 0.5089 | 0 | 0.8 | 0.6361 | 0.5469 | 0.5024 |
Oct 19, 2024 | Colgate | W 2-1 | 0.5089 | 0 | 0.8 | 0.6361 | 0.5469 | 0.5024 |
Oct 26, 2024 | @Merrimack | W 6-3 | 0.7702 | 0 | 1.2 | 0.6419 | 0.4310 | 0.5580 |
Nov 1, 2024 | @Holy Cross | W 5-4 | 0.7639 | 0 | 1.2 | 0.6366 | 0.6528 | 0.4621 |
Nov 8, 2024 | @Boston University | W 5-3 | 0.8081 | 0.042 | 1.2 | 0.6734 | 0.6176 | 0.5440 |
Nov 9, 2024 | Boston University | L 2-5 | 0.5081 | 0 | 1.2 | 0.4234 | 0.6176 | 0.5440 |
Nov 15, 2024 | @Vermont | W 5-2 | 0.7496 | 0 | 1.2 | 0.6246 | 0.3571 | 0.5549 |
Nov 16, 2024 | @Vermont | W 3-0 | 0.7496 | 0 | 1.2 | 0.6246 | 0.3571 | 0.5549 |
Nov 22, 2024 | Connecticut | L 1-4 | 0.5239 | 0 | 1.2 | 0.4365 | 0.6364 | 0.5609 |
Nov 23, 2024 | Connecticut | W 1-0 | 0.5492 | 0.032 | 0.8 | 0.6865 | 0.6364 | 0.5609 |
Nov 29, 2024 | vs St. Lawrence | W 2-0 | 0.5717 | 0 | 1 | 0.5717 | 0.3030 | 0.4779 |
Nov 30, 2024 | vs Clarkson | T 4-4 | 0.5187 | 0.0025 | 1 | 0.5187 | 0.6486 | 0.4769 |
Dec 6, 2024 | Boston College | T 3-3 | 0.5781 | 0.025 | 1 | 0.5781 | 0.7656 | 0.5414 |
Dec 9, 2024 | @Boston College | L 2-3 | 0.3625 | 0 | 0.8 | 0.4531 | 0.7656 | 0.5414 |
Jan 3, 2025 | vs MTech | W 3-2 | 0.6290 | 0 | 1 | 0.6290 | 0.5517 | 0.4873 |
Jan 4, 2025 | vs Nebraska-Omaha | W 3-2 | 0.6433 | 0 | 1 | 0.6433 | 0.5645 | 0.5087 |
Jan 10, 2025 | Maine | L 1-3 | 0.5312 | 0 | 1.2 | 0.4427 | 0.6875 | 0.5525 |
Jan 11, 2025 | Maine | L 1-2 | 0.5312 | 0 | 1.2 | 0.4427 | 0.6875 | 0.5525 |
Jan 18, 2025 | Stonehill | L 2-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 24, 2025 | Providence | T 3-3 | 0.5591 | 0.0188 | 1 | 0.5591 | 0.6563 | 0.5488 |
Jan 25, 2025 | @Providence | W 1-0 | 0.8210 | 0.045 | 1.2 | 0.6841 | 0.6563 | 0.5488 |
Jan 31, 2025 | @Boston College | L 0-4 | 0.3625 | 0 | 0.8 | 0.4531 | 0.7656 | 0.5414 |
Feb 1, 2025 | Merrimack | W 3-2 | 0.5135 | 0 | 0.8 | 0.6419 | 0.4310 | 0.5580 |
Feb 7, 2025 | Vermont | L 3-5 | 0.4496 | 0 | 1.2 | 0.3746 | 0.3571 | 0.5549 |
Feb 8, 2025 | @Connecticut | L 4-5 | 0.3492 | 0 | 0.8 | 0.4365 | 0.6364 | 0.5609 |
Feb 14, 2025 | @Northeastern | L 0-2 | 0.3126 | 0 | 0.8 | 0.3907 | 0.3788 | 0.5762 |
Feb 15, 2025 | Northeastern | W 3-1 | 0.5126 | 0 | 0.8 | 0.6407 | 0.3788 | 0.5762 |
Feb 22, 2025 | @Providence | L 2-4 | 0.3473 | 0 | 0.8 | 0.4341 | 0.6563 | 0.5488 |
Feb 27, 2025 | @Massachusetts | T 2-2 | 0.5291 | 0.01 | 1 | 0.5291 | 0.5714 | 0.5262 |
Mar 1, 2025 | Massachusetts | L 3-5 | 0.4850 | 0 | 1.2 | 0.4041 | 0.5714 | 0.5262 |
Mar 7, 2025 | @New Hampshire | L 1-4 | 0.3054 | 0 | 0.8 | 0.3817 | 0.4194 | 0.5438 |
Mar 8, 2025 | New Hampshire | L 2-4 | 0.4580 | 0 | 1.2 | 0.3817 | 0.4194 | 0.5438 |
Mar 12, 2025 | New Hampshire | W 3-2 | 0.5054 | 0 | 0.8 | 0.6317 | 0.4194 | 0.5438 |
Mar 15, 2025 | @Maine | L 1-7 | 0.3542 | 0 | 0.8 | 0.4427 | 0.6875 | 0.5525 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Nov 29, 2024 | vs Clarkson | Win | 0.6437 | +0.0032 | 0.6437 | 0.6486 | 0.4769 | 0.005 |
Nov 29, 2024 | vs Clarkson | Lose | 0.3937 | -0.0037 | 0.3937 | 0.6486 | 0.4769 | 0 |
Nov 30, 2024 | vs St. Lawrence | Win | 0.5717 | +0.0012 | 0.5717 | 0.3030 | 0.4779 | 0 |
Nov 30, 2024 | vs St. Lawrence | Lose | 0.3217 | -0.0057 | 0.3217 | 0.3030 | 0.4779 | 0 |
Jan 4, 2025 | vs Holy Cross/Omaha | Win | 0.0000 | -0.0147 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 4, 2025 | vs Holy Cross/Omaha | Lose | 0.0000 | -0.0147 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 17, 2025 | Stonehill | Win | 0.0000 | -0.0118 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 17, 2025 | Stonehill | Lose | 0.0000 | -0.0175 | 0.0000 | 0.0000 | 0.0000 | 0 |