RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5419 | 22.4-16.8 | 0.5714 | 0.5383 | 0.5296 |
Adjusted (harmful wins removed): |
0.5419 | 22.4-16.8 | 0.5714 | 0.5383 | 0.5296 |
Final (Adjusted with QWB): | 0.5496 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | @Bentley | W 5-4 | 0.7431 | 0 | 1.2 | 0.6224 | 0.5857 | 0.4619 |
Oct 11, 2024 | vs Nebraska-Omaha | L 2-3 | 0.3850 | 0 | 1 | 0.3870 | 0.5323 | 0.5096 |
Oct 12, 2024 | vs Air Force | W 5-1 | 0.5745 | 0 | 1 | 0.5774 | 0.3824 | 0.4576 |
Oct 18, 2024 | Sacred Heart | L 3-4 | 0.4386 | 0 | 1.2 | 0.3674 | 0.5857 | 0.4526 |
Oct 19, 2024 | @Sacred Heart | W 6-1 | 0.7371 | 0 | 1.2 | 0.6174 | 0.5857 | 0.4526 |
Oct 25, 2024 | Connecticut | T 3-3 | 0.5596 | 0.02 | 1 | 0.5625 | 0.6429 | 0.5601 |
Oct 26, 2024 | @Connecticut | L 2-3 | 0.3482 | 0 | 0.8 | 0.4375 | 0.6429 | 0.5601 |
Nov 2, 2024 | @American Int'l | W 4-3 | 0.6992 | 0 | 1.2 | 0.5857 | 0.3333 | 0.4920 |
Nov 8, 2024 | @Vermont | T 3-3 | 0.4858 | 0 | 1 | 0.4883 | 0.3148 | 0.5504 |
Nov 9, 2024 | @Vermont | L 0-4 | 0.2892 | 0 | 0.8 | 0.3633 | 0.3148 | 0.5504 |
Nov 14, 2024 | Providence | L 1-2 | 0.5126 | 0 | 1.2 | 0.4294 | 0.6324 | 0.5492 |
Nov 16, 2024 | @Providence | W 5-1 | 0.8111 | 0.045 | 1.2 | 0.6794 | 0.6324 | 0.5492 |
Nov 22, 2024 | Harvard | W 5-3 | 0.4938 | 0 | 0.8 | 0.6204 | 0.4688 | 0.5036 |
Nov 24, 2024 | Vermont | L 2-3 | 0.4338 | 0 | 1.2 | 0.3633 | 0.3148 | 0.5504 |
Nov 29, 2024 | Army | W 3-1 | 0.4700 | 0 | 0.8 | 0.5905 | 0.4412 | 0.4589 |
Dec 7, 2024 | @Boston University | W 4-0 | 0.8065 | 0.042 | 1.2 | 0.6755 | 0.6081 | 0.5515 |
Dec 11, 2024 | Boston University | L 2-4 | 0.5080 | 0 | 1.2 | 0.4255 | 0.6081 | 0.5515 |
Jan 3, 2025 | vs Cornell | L 2-4 | 0.4065 | 0 | 1 | 0.4086 | 0.6000 | 0.5233 |
Jan 4, 2025 | vs Robert Morris | W 8-0 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 10, 2025 | @Northeastern | W 5-0 | 0.7598 | 0 | 1.2 | 0.6364 | 0.3788 | 0.5682 |
Jan 11, 2025 | Northeastern | L 0-3 | 0.4613 | 0 | 1.2 | 0.3864 | 0.3788 | 0.5682 |
Jan 17, 2025 | @Merrimack | L 2-3 | 0.3059 | 0 | 0.8 | 0.3843 | 0.4107 | 0.5520 |
Jan 18, 2025 | Merrimack | W 5-2 | 0.5049 | 0 | 0.8 | 0.6343 | 0.4107 | 0.5520 |
Jan 24, 2025 | Alaska | W 4-2 | 0.4986 | 0 | 0.8 | 0.6265 | 0.4375 | 0.5271 |
Jan 25, 2025 | Alaska | W 7-3 | 0.4986 | 0 | 0.8 | 0.6265 | 0.4375 | 0.5271 |
Jan 31, 2025 | Merrimack | W 4-2 | 0.5049 | 0 | 0.8 | 0.6343 | 0.4107 | 0.5520 |
Feb 2, 2025 | @Maine | L 2-3 | 0.3548 | 0 | 0.8 | 0.4457 | 0.7121 | 0.5485 |
Feb 7, 2025 | @Connecticut | W 5-4 | 0.8207 | 0.048 | 1.2 | 0.6875 | 0.6429 | 0.5601 |
Feb 14, 2025 | @Boston College | W 3-2 | 0.8414 | 0.057 | 1.2 | 0.7048 | 0.7714 | 0.5422 |
Feb 15, 2025 | Boston College | L 1-4 | 0.5430 | 0 | 1.2 | 0.4548 | 0.7714 | 0.5422 |
Feb 21, 2025 | @New Hampshire | T 3-3 | 0.5079 | 0 | 1 | 0.5105 | 0.4531 | 0.5376 |
Feb 22, 2025 | New Hampshire | W 3-1 | 0.5058 | 0 | 0.8 | 0.6355 | 0.4531 | 0.5376 |
Feb 27, 2025 | Mass.-Lowell | T 2-2 | 0.5253 | 0.0038 | 1 | 0.5280 | 0.5303 | 0.5400 |
Mar 1, 2025 | @Mass.-Lowell | W 5-3 | 0.7795 | 0.009 | 1.2 | 0.6530 | 0.5303 | 0.5400 |
Mar 7, 2025 | Maine | W 5-1 | 0.5537 | 0.034 | 0.8 | 0.6957 | 0.7121 | 0.5485 |
Mar 8, 2025 | Maine | T 2-2 | 0.5678 | 0.0213 | 1 | 0.5707 | 0.7121 | 0.5485 |
Mar 12, 2025 | Vermont | W 2-1 | 0.4882 | 0 | 0.8 | 0.6133 | 0.3148 | 0.5504 |
Mar 15, 2025 | @Boston University | L 2-3 | 0.3387 | 0 | 0.8 | 0.4255 | 0.6081 | 0.5515 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Oct 12, 2024 | vs AirForce/Minnesota | Win | 0.0000 | -0.0135 | 0.0000 | 0.0000 | 0.0000 | 0 |
Oct 12, 2024 | vs AirForce/Minnesota | Lose | 0.0000 | -0.0135 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 4, 2025 | vs RMU/Arizona St | Win | 0.0000 | -0.0135 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 4, 2025 | vs RMU/Arizona St | Lose | 0.0000 | -0.0135 | 0.0000 | 0.0000 | 0.0000 | 0 |