| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.4887 | 11.8-13.8 | 0.4609 | 0.4759 | 0.5065 |
| Adjusted (harmful wins removed): |
0.4887 | 11.8-13.8 | 0.4609 | 0.4759 | 0.5065 |
| Final (Adjusted with QWB): | 0.4915 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | @Mass.-Lowell | L 0-4 | 0.3103 | 0 | 0.8 | 0.3546 | 0.3929 | 0.5040 |
| Oct 10, 2025 | Mass.-Lowell | W 4-1 | 0.5291 | 0 | 0.8 | 0.6046 | 0.3929 | 0.5040 |
| Oct 18, 2025 | New Hampshire | W 5-1 | 0.5631 | 0 | 0.8 | 0.6435 | 0.4615 | 0.5492 |
| Oct 24, 2025 | Quinnipiac | W 4-1 | 0.5906 | 0.034 | 0.8 | 0.6749 | 0.8103 | 0.4718 |
| Nov 1, 2025 | @Connecticut | L 1-5 | 0.3269 | 0 | 0.8 | 0.3736 | 0.5200 | 0.4896 |
| Nov 7, 2025 | @Boston University | L 2-3 | 0.3403 | 0 | 0.8 | 0.3889 | 0.4828 | 0.5324 |
| Nov 8, 2025 | Boston University | L 4-5 | 0.5104 | 0 | 1.2 | 0.3889 | 0.4828 | 0.5324 |
| Nov 14, 2025 | @Providence | L 2-4 | 0.3625 | 0 | 0.8 | 0.4143 | 0.6964 | 0.4964 |
| Nov 15, 2025 | Providence | W 3-2 | 0.5813 | 0.028 | 0.8 | 0.6643 | 0.6964 | 0.4964 |
| Nov 26, 2025 | Notre Dame | L 4-5 | 0.4491 | 0 | 1.2 | 0.3422 | 0.2333 | 0.5429 |
| Nov 29, 2025 | @Dartmouth | L 0-1 | 0.3250 | 0 | 0.8 | 0.3714 | 0.6400 | 0.4389 |
| Dec 5, 2025 | Connecticut | L 0-3 | 0.4903 | 0 | 1.2 | 0.3736 | 0.5200 | 0.4896 |
| Dec 6, 2025 | @Connecticut | L 2-5 | 0.3269 | 0 | 0.8 | 0.3736 | 0.5200 | 0.4896 |
| Dec 12, 2025 | Yale | W 4-1 | 0.5058 | 0 | 0.8 | 0.5781 | 0.2826 | 0.4977 |
| Dec 29, 2025 | @Vermont | W 5-4 | 0.7660 | 0 | 1.2 | 0.5837 | 0.3333 | 0.4882 |
| Jan 3, 2026 | @Brown | W 3-2 | 0.7381 | 0 | 1.2 | 0.5624 | 0.2000 | 0.5007 |
| Jan 10, 2026 | @Holy Cross | W 5-2 | 0.8431 | 0 | 1.2 | 0.6424 | 0.5172 | 0.5254 |
| Jan 16, 2026 | Massachusetts | L 2-4 | 0.5020 | 0 | 1.2 | 0.3825 | 0.5741 | 0.4850 |
| Jan 17, 2026 | @Massachusetts | L 1-3 | 0.3346 | 0 | 0.8 | 0.3825 | 0.5741 | 0.4850 |
| Jan 23, 2026 | Northeastern | W 3-1 | 0.5428 | 0 | 0.8 | 0.6204 | 0.4630 | 0.5058 |
| Jan 30, 2026 | New Hampshire | W 2-1 | 0.5631 | 0 | 0.8 | 0.6435 | 0.4615 | 0.5492 |
| Jan 31, 2026 | @New Hampshire | T 3-3 | 0.5671 | 0 | 1 | 0.5185 | 0.4615 | 0.5492 |
| Feb 3, 2026 | @Stonehill | W 9-5 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Feb 13, 2026 | Boston College | W 4-2 | 0.5607 | 0.01 | 0.8 | 0.6408 | 0.5741 | 0.5004 |
| Feb 14, 2026 | @Boston College | L 2-4 | 0.3419 | 0 | 0.8 | 0.3908 | 0.5741 | 0.5004 |
| Feb 20, 2026 | @Maine | L 3-5 | 0.3496 | 0 | 0.8 | 0.3995 | 0.5345 | 0.5320 |
| Feb 21, 2026 | @Maine | L 2-5 | 0.3496 | 0 | 0.8 | 0.3995 | 0.5345 | 0.5320 |
| Feb 27, 2026 | Vermont | W 5-2 | 0.5107 | 0 | 0.8 | 0.5837 | 0.3333 | 0.4882 |
| Feb 28, 2026 | Vermont | T 4-4 | 0.5017 | 0 | 1 | 0.4587 | 0.3333 | 0.4882 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | LIU | Win | 0.0000 | -0.0148 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Oct 25, 2025 | LIU | Lose | 0.0000 | -0.0219 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Nov 21, 2025 | @LIU | Win | 0.0000 | -0.0219 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Nov 21, 2025 | @LIU | Lose | 0.0000 | -0.0148 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Dec 13, 2025 | Yale | Win | 0.5058 | +0.0044 | 0.5781 | 0.2826 | 0.4977 | 0 |
| Dec 13, 2025 | Yale | Lose | 0.4306 | -0.0058 | 0.3281 | 0.2826 | 0.4977 | 0 |
| Dec 13, 2025 | LIU | Win | 0.0000 | -0.0148 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Dec 13, 2025 | LIU | Lose | 0.0000 | -0.0219 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 24, 2026 | @Northeastern | Win | 0.8142 | +0.0085 | 0.6204 | 0.4630 | 0.5058 | 0 |
| Jan 24, 2026 | @Northeastern | Lose | 0.3241 | -0.0025 | 0.3704 | 0.4630 | 0.5058 | 0 |
| Mar 6, 2026 | Mass.-Lowell | Win | 0.5291 | +0.0052 | 0.6046 | 0.3929 | 0.5040 | 0 |
| Mar 6, 2026 | Mass.-Lowell | Lose | 0.4655 | -0.0045 | 0.3546 | 0.3929 | 0.5040 | 0 |