RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5387 | 19.2-16.2 | 0.5424 | 0.5736 | 0.5235 |
Adjusted (harmful wins removed): |
0.5387 | 19.2-16.2 | 0.5424 | 0.5736 | 0.5235 |
Final (Adjusted with QWB): | 0.5505 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 4, 2024 | Mankato | L 2-5 | 0.4902 | 0 | 1.2 | 0.4017 | 0.7333 | 0.4587 |
Oct 5, 2024 | Mankato | W 4-1 | 0.5302 | 0.018 | 0.8 | 0.6517 | 0.7333 | 0.4587 |
Oct 11, 2024 | @Arizona St | W 4-1 | 0.7831 | 0.006 | 1.2 | 0.6417 | 0.6029 | 0.4909 |
Oct 12, 2024 | @Arizona St | T 3-3 | 0.5255 | 0.0025 | 1 | 0.5167 | 0.6029 | 0.4909 |
Oct 18, 2024 | SCSU | W 3-0 | 0.4862 | 0 | 0.8 | 0.5976 | 0.3167 | 0.5206 |
Oct 19, 2024 | SCSU | L 0-4 | 0.4242 | 0 | 1.2 | 0.3476 | 0.3167 | 0.5206 |
Nov 1, 2024 | @Boston University | W 5-1 | 0.8337 | 0.042 | 1.2 | 0.6832 | 0.6447 | 0.5515 |
Nov 2, 2024 | @Boston University | W 5-4 | 0.8337 | 0.042 | 1.2 | 0.6832 | 0.6447 | 0.5515 |
Nov 8, 2024 | Notre Dame | W 2-1 | 0.5012 | 0 | 0.8 | 0.6161 | 0.3167 | 0.5548 |
Nov 9, 2024 | Notre Dame | W 4-2 | 0.5012 | 0 | 0.8 | 0.6161 | 0.3167 | 0.5548 |
Nov 22, 2024 | @Penn State | W 6-5 | 0.8080 | 0.033 | 1.2 | 0.6621 | 0.6176 | 0.5230 |
Nov 23, 2024 | @Penn State | W 10-6 | 0.8080 | 0.033 | 1.2 | 0.6621 | 0.6176 | 0.5230 |
Nov 29, 2024 | @Western Michigan | L 1-4 | 0.3721 | 0 | 0.8 | 0.4573 | 0.8289 | 0.5245 |
Nov 30, 2024 | Western Michigan | W 2-1 | 0.5754 | 0.04 | 0.8 | 0.7073 | 0.8289 | 0.5245 |
Dec 6, 2024 | @UMN | L 0-6 | 0.3217 | 0 | 0.8 | 0.3955 | 0.6618 | 0.4750 |
Dec 7, 2024 | @UMN | L 0-2 | 0.3217 | 0 | 0.8 | 0.3955 | 0.6618 | 0.4750 |
Dec 13, 2024 | UW | L 0-4 | 0.4492 | 0 | 1.2 | 0.3681 | 0.2963 | 0.5665 |
Dec 14, 2024 | UW | W 3-2 | 0.5029 | 0 | 0.8 | 0.6181 | 0.2963 | 0.5665 |
Jan 3, 2025 | vs Ohio State | L 3-4 | 0.4196 | 0 | 1 | 0.4126 | 0.6176 | 0.5239 |
Jan 5, 2025 | Ohio State | W 3-2 | 0.5391 | 0.02 | 0.8 | 0.6626 | 0.6176 | 0.5239 |
Jan 10, 2025 | @Notre Dame | W 5-3 | 0.7518 | 0 | 1.2 | 0.6161 | 0.3167 | 0.5548 |
Jan 11, 2025 | @Notre Dame | L 4-7 | 0.2978 | 0 | 0.8 | 0.3661 | 0.3167 | 0.5548 |
Jan 17, 2025 | Michigan State | W 3-2 | 0.5689 | 0.036 | 0.8 | 0.6993 | 0.7742 | 0.5310 |
Jan 18, 2025 | @Michigan State | L 1-4 | 0.3655 | 0 | 0.8 | 0.4493 | 0.7742 | 0.5310 |
Jan 24, 2025 | @UW | L 4-5 | 0.2995 | 0 | 0.8 | 0.3681 | 0.2963 | 0.5665 |
Jan 25, 2025 | @UW | T 4-4 | 0.5015 | 0 | 1 | 0.4931 | 0.2963 | 0.5665 |
Jan 31, 2025 | Penn State | L 4-5 | 0.5030 | 0 | 1.2 | 0.4121 | 0.6176 | 0.5230 |
Feb 1, 2025 | Penn State | W 7-3 | 0.5387 | 0.022 | 0.8 | 0.6621 | 0.6176 | 0.5230 |
Feb 7, 2025 | @Michigan State | W 2-1 | 0.8534 | 0.054 | 1.2 | 0.6993 | 0.7742 | 0.5310 |
Feb 8, 2025 | vs Michigan State | L 1-6 | 0.4569 | 0 | 1 | 0.4493 | 0.7742 | 0.5310 |
Feb 14, 2025 | UMN | W 3-2 | 0.5251 | 0.024 | 0.8 | 0.6455 | 0.6618 | 0.4750 |
Feb 15, 2025 | UMN | T 2-2 | 0.5293 | 0.015 | 1 | 0.5205 | 0.6618 | 0.4750 |
Feb 27, 2025 | @Ohio State | L 1-2 | 0.3357 | 0 | 0.8 | 0.4126 | 0.6176 | 0.5239 |
Feb 28, 2025 | @Ohio State | W 4-3 | 0.8086 | 0.03 | 1.2 | 0.6626 | 0.6176 | 0.5239 |
Mar 7, 2025 | Penn State | L 5-6 | 0.5030 | 0 | 1.2 | 0.4121 | 0.6176 | 0.5230 |
Mar 8, 2025 | Penn State | L 2-5 | 0.5030 | 0 | 1.2 | 0.4121 | 0.6176 | 0.5230 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Oct 6, 2024 | Mankato | Win | 0.5302 | +0.0027 | 0.6517 | 0.7333 | 0.4587 | 0.0225 |
Oct 6, 2024 | Mankato | Lose | 0.4902 | -0.0043 | 0.4017 | 0.7333 | 0.4587 | 0 |
Jan 30, 2025 | Penn State | Win | 0.5387 | +0.0030 | 0.6621 | 0.6176 | 0.5230 | 0.0275 |
Jan 30, 2025 | Penn State | Lose | 0.5030 | -0.0039 | 0.4121 | 0.6176 | 0.5230 | 0 |