Jim Dahl's College Hockey Ranked Michigan Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5853 24.8-7.6 0.7654 0.5333 0.5222
Adjusted
(harmful wins removed):
0.5858 23.2-7.6 0.7532 0.5499 0.5223
Final (Adjusted with QWB): 0.5962        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 3, 2025 Mercyhurst W 11-1 0.4547 0 0.8 0.5754 0.2143 0.5193
Oct 4, 2025 Mercyhurst W 7-0 0.4547 0 0.8 0.5754 0.2143 0.5193
Oct 10, 2025 @Providence W 5-1 0.8000 0.042 1.2 0.6750 0.7414 0.4987
Oct 11, 2025 @Providence W 3-1 0.8000 0.042 1.2 0.6750 0.7414 0.4987
Oct 16, 2025 Robert Morris W 4-2 0.0000 0 0.0000 0.0000 0.0000
Oct 17, 2025 Robert Morris W 10-2 0.0000 0 0.0000 0.0000 0.0000
Oct 23, 2025 Western Michigan W 4-0 0.5454 0.036 0.8 0.6903 0.7222 0.5345
Oct 24, 2025 @Western Michigan L 2-5 0.3479 0 0.8 0.4403 0.7222 0.5345
Oct 31, 2025 @Notre Dame W 5-3 0.7225 0 1.2 0.6096 0.3448 0.5318
Nov 1, 2025 @Notre Dame W 2-1 0.7225 0 1.2 0.6096 0.3448 0.5318
Nov 7, 2025 UW W 7-4 0.5278 0.024 0.8 0.6680 0.6400 0.5251
Nov 8, 2025 UW L 1-6 0.4954 0 1.2 0.4180 0.6400 0.5251
Nov 14, 2025 @Penn State W 7-1 0.7771 0.03 1.2 0.6557 0.5800 0.5257
Nov 15, 2025 @Penn State L 2-4 0.3205 0 0.8 0.4057 0.5800 0.5257
Nov 21, 2025 Ohio State W 5-2 0.4899 0 0.8 0.6200 0.4333 0.5167
Nov 22, 2025 Ohio State W 8-1 0.4899 0 0.8 0.6200 0.4333 0.5167
Nov 28, 2025 @Harvard W 5-1 0.7450 0 1.2 0.6286 0.5000 0.5066
Nov 29, 2025 @Harvard W 4-3 0.7450 0 1.2 0.6286 0.5000 0.5066
Dec 5, 2025 @Michigan State W 3-0 0.8032 0.057 1.2 0.6777 0.7931 0.4835
Dec 6, 2025 Michigan State L 1-3 0.5069 0 1.2 0.4277 0.7931 0.4835
Jan 9, 2026 Notre Dame W 5-2 0.4816 0 0.8 0.6096 0.3448 0.5318
Jan 10, 2026 Notre Dame W 7-4 0.4816 0 0.8 0.6096 0.3448 0.5318
Jan 16, 2026 @UMN W 5-1 0.7495 0 1.2 0.6324 0.3621 0.5674
Jan 17, 2026 @UMN W 3-2 0.7495 0 1.2 0.6324 0.3621 0.5674
Jan 30, 2026 @Ohio State W 6-4 0.7348 0 1.2 0.6200 0.4333 0.5167
Jan 31, 2026 @Ohio State W 3-2 0.7348 0 1.2 0.6200 0.4333 0.5167
Feb 6, 2026 Michigan State W 4-3 0.5354 0.038 0.8 0.6777 0.7931 0.4835
Feb 7, 2026 vs Michigan State L 2-5 0.4224 0 1 0.4277 0.7931 0.4835
Feb 13, 2026 Penn State T 4-4 0.5241 0.0125 1 0.5307 0.5800 0.5257
Feb 14, 2026 Penn State W 6-3 0.5181 0.02 0.8 0.6557 0.5800 0.5257
Feb 20, 2026 @UW L 1-4 0.3302 0 0.8 0.4180 0.6400 0.5251
Feb 21, 2026 @UW W 3-1 0.7917 0.036 1.2 0.6680 0.6400 0.5251
Feb 26, 2026 UMN L 2-4 0.4532 0 1.2 0.3824 0.3621 0.5674
Feb 27, 2026 UMN W 4-2 0.4997 0 0.8 0.6324 0.3621 0.5674

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining