Jim Dahl's College Hockey Ranked Michigan Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5864 24.8-7.6 0.7654 0.5340 0.5238
Adjusted
(harmful wins removed):
0.5870 23.2-7.6 0.7532 0.5506 0.5241
Final (Adjusted with QWB): 0.5974        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 3, 2025 Mercyhurst W 11-1 0.4540 0 0.8 0.5746 0.2143 0.5179
Oct 4, 2025 Mercyhurst W 7-0 0.4540 0 0.8 0.5746 0.2143 0.5179
Oct 10, 2025 @Providence W 5-1 0.7962 0.042 1.2 0.6718 0.7321 0.4964
Oct 11, 2025 @Providence W 3-1 0.7962 0.042 1.2 0.6718 0.7321 0.4964
Oct 16, 2025 Robert Morris W 4-2 0.0000 0 0.0000 0.0000 0.0000
Oct 17, 2025 Robert Morris W 10-2 0.0000 0 0.0000 0.0000 0.0000
Oct 23, 2025 Western Michigan W 4-0 0.5441 0.036 0.8 0.6886 0.7222 0.5313
Oct 24, 2025 @Western Michigan L 2-5 0.3465 0 0.8 0.4386 0.7222 0.5313
Oct 31, 2025 @Notre Dame W 5-3 0.7175 0 1.2 0.6054 0.2963 0.5429
Nov 1, 2025 @Notre Dame W 2-1 0.7175 0 1.2 0.6054 0.2963 0.5429
Nov 7, 2025 UW W 7-4 0.5206 0.02 0.8 0.6589 0.6087 0.5206
Nov 8, 2025 UW L 1-6 0.4847 0 1.2 0.4089 0.6087 0.5206
Nov 14, 2025 @Penn State W 7-1 0.7828 0.036 1.2 0.6605 0.6304 0.5150
Nov 15, 2025 @Penn State L 2-4 0.3244 0 0.8 0.4105 0.6304 0.5150
Nov 21, 2025 Ohio State W 5-2 0.5037 0 0.8 0.6375 0.4643 0.5371
Nov 22, 2025 Ohio State W 8-1 0.5037 0 0.8 0.6375 0.4643 0.5371
Nov 28, 2025 @Harvard W 5-1 0.7459 0 1.2 0.6293 0.5000 0.5080
Nov 29, 2025 @Harvard W 4-3 0.7459 0 1.2 0.6293 0.5000 0.5080
Dec 5, 2025 @Michigan State W 3-0 0.8103 0.057 1.2 0.6837 0.7963 0.4934
Dec 6, 2025 Michigan State L 1-3 0.5140 0 1.2 0.4337 0.7963 0.4934
Jan 9, 2026 Notre Dame W 5-2 0.4783 0 0.8 0.6054 0.2963 0.5429
Jan 10, 2026 Notre Dame W 7-4 0.4783 0 0.8 0.6054 0.2963 0.5429
Jan 16, 2026 @UMN W 5-1 0.7448 0 1.2 0.6284 0.3704 0.5568
Jan 17, 2026 @UMN W 3-2 0.7448 0 1.2 0.6284 0.3704 0.5568
Jan 30, 2026 @Ohio State W 6-4 0.7556 0 1.2 0.6375 0.4643 0.5371
Jan 31, 2026 @Ohio State W 3-2 0.7556 0 1.2 0.6375 0.4643 0.5371
Feb 6, 2026 Michigan State W 4-3 0.5402 0.038 0.8 0.6837 0.7963 0.4934
Feb 7, 2026 vs Michigan State L 2-5 0.4283 0 1 0.4337 0.7963 0.4934
Feb 13, 2026 Penn State T 4-4 0.5289 0.015 1 0.5355 0.6304 0.5150
Feb 14, 2026 Penn State W 6-3 0.5219 0.024 0.8 0.6605 0.6304 0.5150
Feb 20, 2026 @UW L 1-4 0.3231 0 0.8 0.4089 0.6087 0.5206
Feb 21, 2026 @UW W 3-1 0.7810 0.03 1.2 0.6589 0.6087 0.5206
Feb 26, 2026 UMN L 2-4 0.4485 0 1.2 0.3784 0.3704 0.5568
Feb 27, 2026 UMN W 4-2 0.4965 0 0.8 0.6284 0.3704 0.5568

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining