Jim Dahl's College Hockey Ranked Michigan Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5521 18-13 0.5806 0.5730 0.5307
Adjusted
(harmful wins removed):
0.5521 18-13 0.5806 0.5730 0.5307
Final (Adjusted with QWB): 0.5630        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 4, 2024 Mankato L 2-5 0.5024 0 1.2 0.4056 0.7174 0.4722
Oct 5, 2024 Mankato W 4-1 0.5414 0.014 0.8 0.6556 0.7174 0.4722
Oct 11, 2024 @Arizona St W 4-1 0.7965 0.006 1.2 0.6430 0.6250 0.4847
Oct 12, 2024 @Arizona St T 3-3 0.5347 0.0025 1 0.5180 0.6250 0.4847
Oct 18, 2024 SCSU W 3-0 0.4847 0 0.8 0.5869 0.2826 0.5140
Oct 19, 2024 SCSU L 0-4 0.4173 0 1.2 0.3369 0.2826 0.5140
Nov 1, 2024 @Boston University W 5-1 0.8450 0.033 1.2 0.6822 0.6250 0.5573
Nov 2, 2024 @Boston University W 5-4 0.8450 0.033 1.2 0.6822 0.6250 0.5573
Nov 8, 2024 Notre Dame W 2-1 0.4988 0 0.8 0.6040 0.2826 0.5456
Nov 9, 2024 Notre Dame W 4-2 0.4988 0 0.8 0.6040 0.2826 0.5456
Nov 22, 2024 @Penn State W 6-5 0.8100 0.018 1.2 0.6539 0.6296 0.5032
Nov 23, 2024 @Penn State W 10-6 0.8100 0.018 1.2 0.6539 0.6296 0.5032
Nov 29, 2024 @Western Michigan L 1-4 0.3794 0 0.8 0.4594 0.7800 0.5474
Nov 30, 2024 Western Michigan W 2-1 0.5858 0.036 0.8 0.7094 0.7800 0.5474
Dec 6, 2024 @UMN L 0-6 0.3453 0 0.8 0.4181 0.7222 0.4934
Dec 7, 2024 @UMN L 0-2 0.3453 0 0.8 0.4181 0.7222 0.4934
Dec 13, 2024 UW L 0-4 0.4777 0 1.2 0.3856 0.3043 0.5958
Dec 14, 2024 UW W 3-2 0.5249 0 0.8 0.6356 0.3043 0.5958
Jan 3, 2025 vs Ohio State L 3-4 0.4377 0 1 0.4241 0.6667 0.5260
Jan 5, 2025 Ohio State W 3-2 0.5566 0.024 0.8 0.6741 0.6667 0.5260
Jan 10, 2025 @Notre Dame W 5-3 0.7482 0 1.2 0.6040 0.2826 0.5456
Jan 11, 2025 @Notre Dame L 4-7 0.2923 0 0.8 0.3540 0.2826 0.5456
Jan 17, 2025 Michigan State W 3-2 0.5954 0.038 0.8 0.7210 0.8000 0.5612
Jan 18, 2025 @Michigan State L 1-4 0.3890 0 0.8 0.4710 0.8000 0.5612
Jan 24, 2025 @UW L 4-5 0.3185 0 0.8 0.3856 0.3043 0.5958
Jan 25, 2025 @UW T 4-4 0.5271 0 1 0.5106 0.3043 0.5958
Jan 31, 2025 Penn State L 4-5 0.5004 0 1.2 0.4039 0.6296 0.5032
Feb 1, 2025 Penn State W 7-3 0.5400 0.012 0.8 0.6539 0.6296 0.5032
Feb 7, 2025 @Michigan State W 2-1 0.8932 0.057 1.2 0.7210 0.8000 0.5612
Feb 8, 2025 vs Michigan State L 1-6 0.4862 0 1 0.4710 0.8000 0.5612
Feb 14, 2025 UMN W 3-2 0.5517 0.032 0.8 0.6681 0.7222 0.4934
Feb 15, 2025 UMN T 2-2 0.5606 0.02 1 0.5431 0.7222 0.4934

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Oct 6, 2024 Mankato Win 0.5414 +0.0031 0.6556 0.7174 0.4722 0.0175
Oct 6, 2024 Mankato Lose 0.5024 -0.0050 0.4056 0.7174 0.4722 0
Jan 30, 2025 Penn State Win 0.5400 +0.0031 0.6539 0.6296 0.5032 0.015
Jan 30, 2025 Penn State Lose 0.5004 -0.0050 0.4039 0.6296 0.5032 0
Feb 27, 2025 @Ohio State Win 0.8350 +0.0054 0.6741 0.6667 0.5260 0.03
Feb 27, 2025 @Ohio State Lose 0.3502 -0.0029 0.4241 0.6667 0.5260 0
Feb 28, 2025 @Ohio State Win 0.8350 +0.0054 0.6741 0.6667 0.5260 0.03
Feb 28, 2025 @Ohio State Lose 0.3502 -0.0029 0.4241 0.6667 0.5260 0