| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.5890 | 23.8-6.4 | 0.7881 | 0.5017 | 0.5308 |
| Adjusted (harmful wins removed): |
0.5941 | 20.2-6.4 | 0.7594 | 0.5451 | 0.5366 |
| Final (Adjusted with QWB): | 0.6042 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 9, 2025 | New Hampshire | L 3-4 | 0.4378 | 0 | 1.2 | 0.3799 | 0.4200 | 0.5402 |
| Oct 10, 2025 | New Hampshire | W 2-0 | 0.4839 | 0 | 0.8 | 0.6299 | 0.4200 | 0.5402 |
| Oct 17, 2025 | @Boston University | W 4-2 | 0.7443 | 0 | 1.2 | 0.6459 | 0.5185 | 0.5315 |
| Oct 18, 2025 | @Boston University | W 4-3 | 0.7443 | 0 | 1.2 | 0.6459 | 0.5185 | 0.5315 |
| Oct 24, 2025 | @Northern Michigan | W 4-0 | 0.6141 | 0 | 1.2 | 0.5329 | 0.1458 | 0.4672 |
| Oct 25, 2025 | @Northern Michigan | W 6-2 | 0.6141 | 0 | 1.2 | 0.5329 | 0.1458 | 0.4672 |
| Nov 7, 2025 | Penn State | W 2-1 | 0.5374 | 0.026 | 0.8 | 0.6996 | 0.7381 | 0.5455 |
| Nov 8, 2025 | Penn State | W 5-0 | 0.5374 | 0.026 | 0.8 | 0.6996 | 0.7381 | 0.5455 |
| Nov 14, 2025 | @Notre Dame | W 4-1 | 0.6906 | 0 | 1.2 | 0.5993 | 0.2600 | 0.5457 |
| Nov 15, 2025 | @Notre Dame | W 3-1 | 0.6906 | 0 | 1.2 | 0.5993 | 0.2600 | 0.5457 |
| Nov 21, 2025 | UW | L 4-5 | 0.4716 | 0 | 1.2 | 0.4092 | 0.6087 | 0.5211 |
| Nov 22, 2025 | UW | L 1-2 | 0.4716 | 0 | 1.2 | 0.4092 | 0.6087 | 0.5211 |
| Nov 26, 2025 | Colgate | W 5-2 | 0.4786 | 0 | 0.8 | 0.6230 | 0.4286 | 0.5241 |
| Nov 28, 2025 | Colgate | W 4-1 | 0.4786 | 0 | 0.8 | 0.6230 | 0.4286 | 0.5241 |
| Dec 5, 2025 | Michigan | L 0-3 | 0.5407 | 0 | 1.2 | 0.4692 | 0.8269 | 0.5473 |
| Dec 6, 2025 | @Michigan | W 3-1 | 0.8288 | 0.06 | 1.2 | 0.7192 | 0.8269 | 0.5473 |
| Dec 28, 2025 | @Ferris State | W 5-2 | 0.6767 | 0 | 1.2 | 0.5872 | 0.2500 | 0.5273 |
| Jan 9, 2026 | @Ohio State | W 6-2 | 0.7019 | 0 | 1.2 | 0.6091 | 0.3750 | 0.5191 |
| Jan 10, 2026 | @Ohio State | L 1-2 | 0.2759 | 0 | 0.8 | 0.3591 | 0.3750 | 0.5191 |
| Jan 15, 2026 | @UW | W 4-3 | 0.7597 | 0.033 | 1.2 | 0.6592 | 0.6087 | 0.5211 |
| Jan 16, 2026 | @UW | W 4-1 | 0.7597 | 0.033 | 1.2 | 0.6592 | 0.6087 | 0.5211 |
| Jan 23, 2026 | UMN | W 3-1 | 0.4791 | 0 | 0.8 | 0.6237 | 0.3704 | 0.5480 |
| Jan 24, 2026 | UMN | W 3-2 | 0.4791 | 0 | 0.8 | 0.6237 | 0.3704 | 0.5480 |
| Jan 30, 2026 | @Penn State | W 6-3 | 0.8061 | 0.039 | 1.2 | 0.6996 | 0.7381 | 0.5455 |
| Jan 31, 2026 | @Penn State | W 5-4 | 0.8061 | 0.039 | 1.2 | 0.6996 | 0.7381 | 0.5455 |
| Feb 6, 2026 | @Michigan | L 3-4 | 0.3605 | 0 | 0.8 | 0.4692 | 0.8269 | 0.5473 |
| Feb 7, 2026 | vs Michigan | W 5-2 | 0.6906 | 0.05 | 1 | 0.7192 | 0.8269 | 0.5473 |
| Feb 19, 2026 | Notre Dame | W 4-2 | 0.4604 | 0 | 0.8 | 0.5993 | 0.2600 | 0.5457 |
| Feb 20, 2026 | Notre Dame | W 8-2 | 0.4604 | 0 | 0.8 | 0.5993 | 0.2600 | 0.5457 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 2025 | vs MichiganTech/Miami | Win | 0.0000 | -0.0215 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Dec 29, 2025 | vs MichiganTech/Miami | Lose | 0.0000 | -0.0215 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Feb 1, 2026 | @Penn State | Win | 0.8061 | +0.0034 | 0.6996 | 0.7381 | 0.5455 | 0.0325 |
| Feb 1, 2026 | @Penn State | Lose | 0.3454 | -0.0047 | 0.4496 | 0.7381 | 0.5455 | 0 |
| Feb 27, 2026 | Ohio State | Win | 0.4679 | -0.0003 | 0.6091 | 0.3750 | 0.5191 | 0 |
| Feb 27, 2026 | Ohio State | Lose | 0.4138 | -0.0108 | 0.3591 | 0.3750 | 0.5191 | 0 |
| Feb 28, 2026 | Ohio State | Win | 0.4679 | -0.0003 | 0.6091 | 0.3750 | 0.5191 | 0 |
| Feb 28, 2026 | Ohio State | Lose | 0.4138 | -0.0108 | 0.3591 | 0.3750 | 0.5191 | 0 |
| Mar 5, 2026 | @UMN | Win | 0.7187 | +0.0002 | 0.6237 | 0.3704 | 0.5480 | 0 |
| Mar 5, 2026 | @UMN | Lose | 0.2871 | -0.0069 | 0.3737 | 0.3704 | 0.5480 | 0 |
| Mar 6, 2026 | @UMN | Win | 0.7187 | +0.0002 | 0.6237 | 0.3704 | 0.5480 | 0 |
| Mar 6, 2026 | @UMN | Lose | 0.2871 | -0.0069 | 0.3737 | 0.3704 | 0.5480 | 0 |