| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.5908 | 22.2-6.4 | 0.7762 | 0.5256 | 0.5303 |
| Adjusted (harmful wins removed): |
0.5939 | 19.8-6.4 | 0.7557 | 0.5600 | 0.5322 |
| Final (Adjusted with QWB): | 0.6046 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 9, 2025 | New Hampshire | L 3-4 | 0.4302 | 0 | 1.2 | 0.3798 | 0.4048 | 0.5459 |
| Oct 10, 2025 | New Hampshire | W 2-0 | 0.4756 | 0 | 0.8 | 0.6298 | 0.4048 | 0.5459 |
| Oct 17, 2025 | @Boston University | W 4-2 | 0.7387 | 0 | 1.2 | 0.6520 | 0.5200 | 0.5423 |
| Oct 18, 2025 | @Boston University | W 4-3 | 0.7387 | 0 | 1.2 | 0.6520 | 0.5200 | 0.5423 |
| Oct 24, 2025 | @Northern Michigan | W 4-0 | 0.6309 | 0 | 1.2 | 0.5569 | 0.1500 | 0.5101 |
| Oct 25, 2025 | @Northern Michigan | W 6-2 | 0.6309 | 0 | 1.2 | 0.5569 | 0.1500 | 0.5101 |
| Nov 7, 2025 | Penn State | W 2-1 | 0.5265 | 0.026 | 0.8 | 0.6971 | 0.7647 | 0.5305 |
| Nov 8, 2025 | Penn State | W 5-0 | 0.5265 | 0.026 | 0.8 | 0.6971 | 0.7647 | 0.5305 |
| Nov 14, 2025 | @Notre Dame | W 4-1 | 0.6716 | 0 | 1.2 | 0.5929 | 0.2174 | 0.5504 |
| Nov 15, 2025 | @Notre Dame | W 3-1 | 0.6716 | 0 | 1.2 | 0.5929 | 0.2174 | 0.5504 |
| Nov 21, 2025 | UW | L 4-5 | 0.4585 | 0 | 1.2 | 0.4048 | 0.6316 | 0.5040 |
| Nov 22, 2025 | UW | L 1-2 | 0.4585 | 0 | 1.2 | 0.4048 | 0.6316 | 0.5040 |
| Nov 26, 2025 | Colgate | W 5-2 | 0.4700 | 0 | 0.8 | 0.6223 | 0.4600 | 0.5106 |
| Nov 28, 2025 | Colgate | W 4-1 | 0.4700 | 0 | 0.8 | 0.6223 | 0.4600 | 0.5106 |
| Dec 5, 2025 | Michigan | L 0-3 | 0.5310 | 0 | 1.2 | 0.4687 | 0.8636 | 0.5322 |
| Dec 6, 2025 | @Michigan | W 3-1 | 0.8142 | 0.06 | 1.2 | 0.7187 | 0.8636 | 0.5322 |
| Dec 28, 2025 | @Ferris State | W 5-2 | 0.6773 | 0 | 1.2 | 0.5979 | 0.2000 | 0.5665 |
| Jan 9, 2026 | @Ohio State | W 6-2 | 0.6955 | 0 | 1.2 | 0.6139 | 0.3958 | 0.5200 |
| Jan 10, 2026 | @Ohio State | L 1-2 | 0.2749 | 0 | 0.8 | 0.3639 | 0.3958 | 0.5200 |
| Jan 15, 2026 | @UW | W 4-3 | 0.7418 | 0.033 | 1.2 | 0.6548 | 0.6316 | 0.5040 |
| Jan 16, 2026 | @UW | W 4-1 | 0.7418 | 0.033 | 1.2 | 0.6548 | 0.6316 | 0.5040 |
| Jan 23, 2026 | UMN | W 3-1 | 0.4826 | 0 | 0.8 | 0.6390 | 0.3800 | 0.5725 |
| Jan 24, 2026 | UMN | W 3-2 | 0.4826 | 0 | 0.8 | 0.6390 | 0.3800 | 0.5725 |
| Jan 30, 2026 | @Penn State | W 6-3 | 0.7897 | 0.039 | 1.2 | 0.6971 | 0.7647 | 0.5305 |
| Jan 31, 2026 | @Penn State | W 5-4 | 0.7897 | 0.039 | 1.2 | 0.6971 | 0.7647 | 0.5305 |
| Feb 6, 2026 | @Michigan | L 3-4 | 0.3540 | 0 | 0.8 | 0.4687 | 0.8636 | 0.5322 |
| Feb 7, 2026 | vs Michigan | W 5-2 | 0.6785 | 0.05 | 1 | 0.7187 | 0.8636 | 0.5322 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 2025 | vs MichiganTech/Miami | Win | 0.0000 | -0.0218 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Dec 29, 2025 | vs MichiganTech/Miami | Lose | 0.0000 | -0.0218 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Feb 1, 2026 | @Penn State | Win | 0.7897 | +0.0028 | 0.6971 | 0.7647 | 0.5305 | 0.0325 |
| Feb 1, 2026 | @Penn State | Lose | 0.3376 | -0.0051 | 0.4471 | 0.7647 | 0.5305 | 0 |
| Feb 19, 2026 | Notre Dame | Win | 0.4478 | -0.0010 | 0.5929 | 0.2174 | 0.5504 | 0 |
| Feb 19, 2026 | Notre Dame | Lose | 0.3884 | -0.0118 | 0.3429 | 0.2174 | 0.5504 | 0 |
| Feb 20, 2026 | Notre Dame | Win | 0.4478 | -0.0010 | 0.5929 | 0.2174 | 0.5504 | 0 |
| Feb 20, 2026 | Notre Dame | Lose | 0.3884 | -0.0118 | 0.3429 | 0.2174 | 0.5504 | 0 |
| Feb 27, 2026 | Ohio State | Win | 0.4637 | -0.0004 | 0.6139 | 0.3958 | 0.5200 | 0 |
| Feb 27, 2026 | Ohio State | Lose | 0.4123 | -0.0110 | 0.3639 | 0.3958 | 0.5200 | 0 |
| Feb 28, 2026 | Ohio State | Win | 0.4637 | -0.0004 | 0.6139 | 0.3958 | 0.5200 | 0 |
| Feb 28, 2026 | Ohio State | Lose | 0.4123 | -0.0110 | 0.3639 | 0.3958 | 0.5200 | 0 |
| Mar 5, 2026 | @UMN | Win | 0.7239 | +0.0004 | 0.6390 | 0.3800 | 0.5725 | 0 |
| Mar 5, 2026 | @UMN | Lose | 0.2938 | -0.0067 | 0.3890 | 0.3800 | 0.5725 | 0 |
| Mar 6, 2026 | @UMN | Win | 0.7239 | +0.0004 | 0.6390 | 0.3800 | 0.5725 | 0 |
| Mar 6, 2026 | @UMN | Lose | 0.2938 | -0.0067 | 0.3890 | 0.3800 | 0.5725 | 0 |