| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.5295 | 17-6.8 | 0.7143 | 0.3478 | 0.5147 |
| Adjusted (harmful wins removed): |
0.5295 | 17-6.8 | 0.7143 | 0.3478 | 0.5147 |
| Final (Adjusted with QWB): | 0.5299 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | @UMN | L 3-6 | 0.3070 | 0 | 0.8 | 0.3806 | 0.3400 | 0.5725 |
| Oct 4, 2025 | @UMN | W 5-3 | 0.7630 | 0 | 1.2 | 0.6306 | 0.3400 | 0.5725 |
| Oct 17, 2025 | @Alaska | W 3-1 | 0.7689 | 0 | 1.2 | 0.6354 | 0.2813 | 0.6044 |
| Oct 18, 2025 | @Alaska | L 1-5 | 0.3109 | 0 | 0.8 | 0.3854 | 0.2813 | 0.6044 |
| Oct 24, 2025 | Ferris State | W 5-1 | 0.4883 | 0 | 0.8 | 0.6053 | 0.2353 | 0.5665 |
| Oct 25, 2025 | Ferris State | W 4-2 | 0.4883 | 0 | 0.8 | 0.6053 | 0.2353 | 0.5665 |
| Oct 31, 2025 | @Clarkson | L 4-6 | 0.3044 | 0 | 0.8 | 0.3773 | 0.4630 | 0.5187 |
| Nov 1, 2025 | @St. Lawrence | W 3-0 | 0.6470 | 0 | 1.2 | 0.5347 | 0.1600 | 0.4650 |
| Nov 7, 2025 | Northern Michigan | W 4-1 | 0.4427 | 0 | 0.8 | 0.5488 | 0.1111 | 0.5101 |
| Nov 8, 2025 | @Northern Michigan | W 4-2 | 0.6641 | 0 | 1.2 | 0.5488 | 0.1111 | 0.5101 |
| Nov 14, 2025 | Bemidji State | T 2-2 | 0.4656 | 0 | 1 | 0.4617 | 0.4167 | 0.4616 |
| Nov 15, 2025 | Bemidji State | W 2-1 | 0.4733 | 0 | 0.8 | 0.5867 | 0.4167 | 0.4616 |
| Nov 21, 2025 | @Mankato | L 0-3 | 0.3150 | 0 | 0.8 | 0.3904 | 0.6923 | 0.4538 |
| Nov 22, 2025 | @Mankato | L 2-3 | 0.3150 | 0 | 0.8 | 0.3904 | 0.6923 | 0.4538 |
| Nov 28, 2025 | St. Thomas | T 3-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Nov 29, 2025 | St. Thomas | L 1-2 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Dec 12, 2025 | @Ferris State | W 3-2 | 0.7325 | 0 | 1.2 | 0.6053 | 0.2353 | 0.5665 |
| Dec 13, 2025 | @Ferris State | W 5-2 | 0.7325 | 0 | 1.2 | 0.6053 | 0.2353 | 0.5665 |
| Dec 28, 2025 | vs Miami | W 5-2 | 0.6518 | 0.01 | 1 | 0.6463 | 0.5526 | 0.5191 |
| Jan 2, 2026 | vs Air Force | L 2-8 | 0.3845 | 0 | 1 | 0.3813 | 0.5238 | 0.5025 |
| Jan 9, 2026 | @Bemidji State | W 5-2 | 0.7100 | 0 | 1.2 | 0.5867 | 0.4167 | 0.4616 |
| Jan 10, 2026 | @Bemidji State | W 4-3 | 0.7100 | 0 | 1.2 | 0.5867 | 0.4167 | 0.4616 |
| Jan 16, 2026 | Mankato | W 3-1 | 0.5166 | 0 | 0.8 | 0.6404 | 0.6923 | 0.4538 |
| Jan 17, 2026 | Mankato | W 4-1 | 0.5166 | 0 | 0.8 | 0.6404 | 0.6923 | 0.4538 |
| Jan 23, 2026 | @Northern Michigan | W 8-2 | 0.6641 | 0 | 1.2 | 0.5488 | 0.1111 | 0.5101 |
| Jan 24, 2026 | Northern Michigan | L 2-3 | 0.3616 | 0 | 1.2 | 0.2988 | 0.1111 | 0.5101 |
| Jan 30, 2026 | @St. Thomas | L 2-4 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Jan 31, 2026 | @St. Thomas | W 4-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Feb 6, 2026 | Augustana | W 3-2 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Feb 7, 2026 | Augustana | W 4-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 2025 | vs Michigan St/Ferris | Win | 0.0000 | -0.0214 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Dec 29, 2025 | vs Michigan St/Ferris | Lose | 0.0000 | -0.0214 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 3, 2026 | vs UAA/Ariz St | Win | 0.0000 | -0.0214 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 3, 2026 | vs UAA/Ariz St | Lose | 0.0000 | -0.0214 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Feb 13, 2026 | @Lake Superior | Win | 0.6678 | +0.0013 | 0.5519 | 0.3667 | 0.4164 | 0 |
| Feb 13, 2026 | @Lake Superior | Lose | 0.2435 | -0.0073 | 0.3019 | 0.3667 | 0.4164 | 0 |
| Feb 14, 2026 | @Lake Superior | Win | 0.6678 | +0.0013 | 0.5519 | 0.3667 | 0.4164 | 0 |
| Feb 14, 2026 | @Lake Superior | Lose | 0.2435 | -0.0073 | 0.3019 | 0.3667 | 0.4164 | 0 |
| Feb 27, 2026 | Bowling Green | Win | 0.4718 | +0.0020 | 0.5849 | 0.6667 | 0.3609 | 0 |
| Feb 27, 2026 | Bowling Green | Lose | 0.4052 | -0.0092 | 0.3349 | 0.6667 | 0.3609 | 0 |
| Feb 28, 2026 | Bowling Green | Win | 0.4718 | +0.0020 | 0.5849 | 0.6667 | 0.3609 | 0 |
| Feb 28, 2026 | Bowling Green | Lose | 0.4052 | -0.0092 | 0.3349 | 0.6667 | 0.3609 | 0 |