Jim Dahl's College Hockey Ranked Minnesota-Duluth Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5584 17.2-9.6 0.6418 0.5344 0.5291
Adjusted
(harmful wins removed):
0.5584 17.2-9.6 0.6418 0.5344 0.5291
Final (Adjusted with QWB): 0.5635        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 3, 2025 @Alaska W 5-1 0.7584 0 1.2 0.6515 0.3438 0.6098
Oct 4, 2025 @Alaska W 4-1 0.7584 0 1.2 0.6515 0.3438 0.6098
Oct 10, 2025 Augustana W 4-1 0.0000 0 0.0000 0.0000 0.0000
Oct 11, 2025 Augustana L 0-4 0.0000 0 0.0000 0.0000 0.0000
Oct 17, 2025 @Bemidji State W 7-3 0.6976 0 1.2 0.5992 0.4091 0.4876
Oct 18, 2025 Bemidji State W 5-1 0.4651 0 0.8 0.5992 0.4091 0.4876
Oct 24, 2025 @UMN W 3-0 0.7261 0 1.2 0.6237 0.3704 0.5480
Oct 25, 2025 @UMN W 4-1 0.7261 0 1.2 0.6237 0.3704 0.5480
Oct 31, 2025 @UND W 4-3 0.7749 0.048 1.2 0.6656 0.7500 0.4780
Nov 1, 2025 @UND L 1-5 0.3226 0 0.8 0.4156 0.7500 0.4780
Nov 7, 2025 SCSU W 4-0 0.4953 0 0.8 0.6382 0.5000 0.5245
Nov 8, 2025 SCSU W 3-2 0.4953 0 0.8 0.6382 0.5000 0.5245
Nov 21, 2025 @CC W 4-2 0.7485 0.003 1.2 0.6429 0.5000 0.5332
Nov 22, 2025 @CC L 1-2 0.3049 0 0.8 0.3929 0.5000 0.5332
Dec 5, 2025 @Western Michigan W 4-1 0.7915 0.054 1.2 0.6798 0.7174 0.5170
Dec 6, 2025 @Western Michigan L 2-3 0.3336 0 0.8 0.4298 0.7174 0.5170
Dec 12, 2025 Arizona St W 3-1 0.4846 0 0.8 0.6245 0.3800 0.5457
Dec 13, 2025 Arizona St L 3-6 0.4359 0 1.2 0.3745 0.3800 0.5457
Jan 9, 2026 Lindenwood W 6-3 0.0000 0 0.0000 0.0000 0.0000
Jan 10, 2026 Lindenwood W 8-4 0.0000 0 0.0000 0.0000 0.0000
Jan 16, 2026 @SCSU L 0-6 0.3013 0 0.8 0.3882 0.5000 0.5245
Jan 17, 2026 @SCSU W 5-3 0.7430 0 1.2 0.6382 0.5000 0.5245
Jan 23, 2026 Western Michigan L 3-4 0.5004 0 1.2 0.4298 0.7174 0.5170
Jan 24, 2026 Western Michigan L 3-4 0.5004 0 1.2 0.4298 0.7174 0.5170
Jan 30, 2026 @Denver L 3-4 0.3322 0 0.8 0.4280 0.5800 0.5670
Jan 31, 2026 @Denver L 0-1 0.3322 0 0.8 0.4280 0.5800 0.5670
Feb 6, 2026 UND W 3-2 0.5166 0.032 0.8 0.6656 0.7500 0.4780
Feb 7, 2026 UND L 1-4 0.4839 0 1.2 0.4156 0.7500 0.4780
Feb 20, 2026 @Miami W 5-2 0.7445 0 1.2 0.6395 0.4773 0.5356
Feb 21, 2026 @Miami W 4-1 0.7445 0 1.2 0.6395 0.4773 0.5356

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Nov 14, 2025 Nebraska-Omaha Win -0.3881 -0.0302 -0.5000 -1.0000 -1.0000 0
Nov 14, 2025 Nebraska-Omaha Lose -0.8731 -0.0551 -0.7500 -1.0000 -1.0000 0
Nov 15, 2025 Nebraska-Omaha Win -0.3881 -0.0302 -0.5000 -1.0000 -1.0000 0
Nov 15, 2025 Nebraska-Omaha Lose -0.8731 -0.0551 -0.7500 -1.0000 -1.0000 0
Feb 27, 2026 CC Win 0.4990 +0.0019 0.6429 0.5000 0.5332 0.0025
Feb 27, 2026 CC Lose 0.4574 -0.0076 0.3929 0.5000 0.5332 0
Feb 28, 2026 CC Win 0.4990 +0.0019 0.6429 0.5000 0.5332 0.0025
Feb 28, 2026 CC Lose 0.4574 -0.0076 0.3929 0.5000 0.5332 0