| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.5655 | 14-7.6 | 0.6481 | 0.5217 | 0.5443 |
| Adjusted (harmful wins removed): |
0.5655 | 14-7.6 | 0.6481 | 0.5217 | 0.5443 |
| Final (Adjusted with QWB): | 0.5702 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | @Alaska | W 5-1 | 0.7513 | 0 | 1.2 | 0.6439 | 0.3438 | 0.5958 |
| Oct 4, 2025 | @Alaska | W 4-1 | 0.7513 | 0 | 1.2 | 0.6439 | 0.3438 | 0.5958 |
| Oct 10, 2025 | Augustana | W 4-1 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Oct 11, 2025 | Augustana | L 0-4 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Oct 17, 2025 | @Bemidji State | W 7-3 | 0.7026 | 0 | 1.2 | 0.6022 | 0.3529 | 0.5150 |
| Oct 18, 2025 | Bemidji State | W 5-1 | 0.4684 | 0 | 0.8 | 0.6022 | 0.3529 | 0.5150 |
| Oct 24, 2025 | @UMN | W 3-0 | 0.7636 | 0 | 1.2 | 0.6545 | 0.3864 | 0.5988 |
| Oct 25, 2025 | @UMN | W 4-1 | 0.7636 | 0 | 1.2 | 0.6545 | 0.3864 | 0.5988 |
| Oct 31, 2025 | @UND | W 4-3 | 0.7601 | 0.042 | 1.2 | 0.6515 | 0.7222 | 0.4626 |
| Nov 1, 2025 | @UND | L 1-5 | 0.3123 | 0 | 0.8 | 0.4015 | 0.7222 | 0.4626 |
| Nov 7, 2025 | SCSU | W 4-0 | 0.5006 | 0 | 0.8 | 0.6437 | 0.5000 | 0.5346 |
| Nov 8, 2025 | SCSU | W 3-2 | 0.5006 | 0 | 0.8 | 0.6437 | 0.5000 | 0.5346 |
| Nov 21, 2025 | @CC | W 4-2 | 0.7619 | 0.006 | 1.2 | 0.6531 | 0.5294 | 0.5405 |
| Nov 22, 2025 | @CC | L 1-2 | 0.3135 | 0 | 0.8 | 0.4031 | 0.5294 | 0.5405 |
| Dec 5, 2025 | @Western Michigan | W 4-1 | 0.7989 | 0.054 | 1.2 | 0.6847 | 0.7059 | 0.5306 |
| Dec 6, 2025 | @Western Michigan | L 2-3 | 0.3381 | 0 | 0.8 | 0.4347 | 0.7059 | 0.5306 |
| Dec 12, 2025 | Arizona St | W 3-1 | 0.5098 | 0 | 0.8 | 0.6555 | 0.4750 | 0.5662 |
| Dec 13, 2025 | Arizona St | L 3-6 | 0.4731 | 0 | 1.2 | 0.4055 | 0.4750 | 0.5662 |
| Jan 9, 2026 | Lindenwood | W 6-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Jan 10, 2026 | Lindenwood | W 8-4 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
| Jan 16, 2026 | @SCSU | L 0-6 | 0.3062 | 0 | 0.8 | 0.3937 | 0.5000 | 0.5346 |
| Jan 17, 2026 | @SCSU | W 5-3 | 0.7510 | 0 | 1.2 | 0.6437 | 0.5000 | 0.5346 |
| Jan 23, 2026 | Western Michigan | L 3-4 | 0.5072 | 0 | 1.2 | 0.4347 | 0.7059 | 0.5306 |
| Jan 24, 2026 | Western Michigan | L 3-4 | 0.5072 | 0 | 1.2 | 0.4347 | 0.7059 | 0.5306 |
| Jan 30, 2026 | @Denver | L 3-4 | 0.3343 | 0 | 0.8 | 0.4298 | 0.5652 | 0.5760 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Nov 14, 2025 | Nebraska-Omaha | Win | -0.3889 | -0.0376 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Nov 14, 2025 | Nebraska-Omaha | Lose | -0.8750 | -0.0681 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Nov 15, 2025 | Nebraska-Omaha | Win | -0.3889 | -0.0376 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Nov 15, 2025 | Nebraska-Omaha | Lose | -0.8750 | -0.0681 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Jan 31, 2026 | @Denver | Win | 0.7930 | +0.0050 | 0.6798 | 0.5652 | 0.5760 | 0.03 |
| Jan 31, 2026 | @Denver | Lose | 0.3343 | -0.0053 | 0.4298 | 0.5652 | 0.5760 | 0 |
| Feb 6, 2026 | UND | Win | 0.5067 | +0.0024 | 0.6515 | 0.7222 | 0.4626 | 0.035 |
| Feb 6, 2026 | UND | Lose | 0.4684 | -0.0092 | 0.4015 | 0.7222 | 0.4626 | 0 |
| Feb 7, 2026 | UND | Win | 0.5067 | +0.0024 | 0.6515 | 0.7222 | 0.4626 | 0.035 |
| Feb 7, 2026 | UND | Lose | 0.4684 | -0.0092 | 0.4015 | 0.7222 | 0.4626 | 0 |
| Feb 20, 2026 | @Miami | Win | 0.7283 | +0.0022 | 0.6243 | 0.5000 | 0.4986 | 0 |
| Feb 20, 2026 | @Miami | Lose | 0.2911 | -0.0072 | 0.3743 | 0.5000 | 0.4986 | 0 |
| Feb 21, 2026 | @Miami | Win | 0.7283 | +0.0022 | 0.6243 | 0.5000 | 0.4986 | 0 |
| Feb 21, 2026 | @Miami | Lose | 0.2911 | -0.0072 | 0.3743 | 0.5000 | 0.4986 | 0 |
| Feb 27, 2026 | CC | Win | 0.5079 | +0.0025 | 0.6531 | 0.5294 | 0.5405 | 0.005 |
| Feb 27, 2026 | CC | Lose | 0.4702 | -0.0091 | 0.4031 | 0.5294 | 0.5405 | 0 |
| Feb 28, 2026 | CC | Win | 0.5079 | +0.0025 | 0.6531 | 0.5294 | 0.5405 | 0.005 |
| Feb 28, 2026 | CC | Lose | 0.4702 | -0.0091 | 0.4031 | 0.5294 | 0.5405 | 0 |