RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4936 | 15.8-20 | 0.4413 | 0.5252 | 0.5054 |
Adjusted (harmful wins removed): |
0.4936 | 15.8-20 | 0.4413 | 0.5252 | 0.5054 |
Final (Adjusted with QWB): | 0.5001 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 1, 2022 | Arizona St | W 3-2 | 0.4916 | 0 | 0.8 | 0.5946 | 0.3333 | 0.5084 |
Oct 2, 2022 | Arizona St | W 4-1 | 0.4916 | 0 | 0.8 | 0.5946 | 0.3333 | 0.5084 |
Oct 14, 2022 | @Mankato | L 0-6 | 0.3309 | 0 | 0.8 | 0.4002 | 0.6212 | 0.4996 |
Oct 15, 2022 | @Mankato | L 1-2 | 0.3309 | 0 | 0.8 | 0.4002 | 0.6212 | 0.4996 |
Oct 21, 2022 | UW | L 2-5 | 0.4297 | 0 | 1.2 | 0.3465 | 0.2333 | 0.5509 |
Oct 22, 2022 | UW | L 0-3 | 0.4297 | 0 | 1.2 | 0.3465 | 0.2333 | 0.5509 |
Oct 28, 2022 | Cornell | W 3-2 | 0.5562 | 0.018 | 0.8 | 0.6728 | 0.6875 | 0.5155 |
Oct 29, 2022 | Cornell | W 4-2 | 0.5562 | 0.018 | 0.8 | 0.6728 | 0.6875 | 0.5155 |
Nov 4, 2022 | @CC | L 0-5 | 0.2868 | 0 | 0.8 | 0.3468 | 0.3281 | 0.5147 |
Nov 5, 2022 | @CC | W 3-1 | 0.7402 | 0 | 1.2 | 0.5968 | 0.3281 | 0.5147 |
Nov 11, 2022 | Nebraska-Omaha | L 2-3 | 0.4459 | 0 | 1.2 | 0.3595 | 0.5000 | 0.4714 |
Nov 12, 2022 | Nebraska-Omaha | W 3-2 | 0.5040 | 0 | 0.8 | 0.6095 | 0.5000 | 0.4714 |
Nov 18, 2022 | @Western Michigan | W 5-4 | 0.7918 | 0.024 | 1.2 | 0.6385 | 0.5909 | 0.4896 |
Nov 19, 2022 | @Western Michigan | L 3-5 | 0.3212 | 0 | 0.8 | 0.3885 | 0.5909 | 0.4896 |
Dec 2, 2022 | CC | L 0-3 | 0.4301 | 0 | 1.2 | 0.3468 | 0.3281 | 0.5147 |
Dec 3, 2022 | CC | W 4-0 | 0.4935 | 0 | 0.8 | 0.5968 | 0.3281 | 0.5147 |
Dec 9, 2022 | Denver | L 2-3 | 0.5117 | 0 | 1.2 | 0.4126 | 0.7353 | 0.4782 |
Dec 10, 2022 | Denver | L 3-4 | 0.5117 | 0 | 1.2 | 0.4126 | 0.7353 | 0.4782 |
Jan 6, 2023 | @Bemidji State | T 1-1 | 0.5016 | 0 | 1 | 0.4853 | 0.4500 | 0.4922 |
Jan 7, 2023 | Bemidji State | W 5-2 | 0.5046 | 0 | 0.8 | 0.6103 | 0.4500 | 0.4922 |
Jan 13, 2023 | @Nebraska-Omaha | L 2-3 | 0.2973 | 0 | 0.8 | 0.3595 | 0.5000 | 0.4714 |
Jan 14, 2023 | @Nebraska-Omaha | L 1-6 | 0.2973 | 0 | 0.8 | 0.3595 | 0.5000 | 0.4714 |
Jan 20, 2023 | @UND | L 2-4 | 0.3388 | 0 | 0.8 | 0.4098 | 0.5143 | 0.5589 |
Jan 21, 2023 | @UND | W 2-1 | 0.8183 | 0 | 1.2 | 0.6598 | 0.5143 | 0.5589 |
Jan 27, 2023 | SCSU | W 5-3 | 0.5497 | 0.026 | 0.8 | 0.6649 | 0.6719 | 0.5070 |
Jan 28, 2023 | SCSU | W 6-3 | 0.5497 | 0.026 | 0.8 | 0.6649 | 0.6719 | 0.5070 |
Feb 3, 2023 | Western Michigan | L 2-3 | 0.4818 | 0 | 1.2 | 0.3885 | 0.5909 | 0.4896 |
Feb 4, 2023 | Western Michigan | L 1-4 | 0.4818 | 0 | 1.2 | 0.3885 | 0.5909 | 0.4896 |
Feb 17, 2023 | @Denver | L 2-6 | 0.3412 | 0 | 0.8 | 0.4126 | 0.7353 | 0.4782 |
Feb 18, 2023 | @Denver | W 6-5 | 0.8218 | 0.045 | 1.2 | 0.6626 | 0.7353 | 0.4782 |
Feb 24, 2023 | Miami | W 3-2 | 0.4919 | 0 | 0.8 | 0.5950 | 0.2647 | 0.5359 |
Feb 25, 2023 | Miami | L 1-4 | 0.4279 | 0 | 1.2 | 0.3450 | 0.2647 | 0.5359 |
Mar 3, 2023 | @SCSU | W 4-3 | 0.8246 | 0.039 | 1.2 | 0.6649 | 0.6719 | 0.5070 |
Mar 4, 2023 | @SCSU | L 3-4 | 0.3430 | 0 | 0.8 | 0.4149 | 0.6719 | 0.5070 |
Mar 10, 2023 | @SCSU | L 1-3 | 0.3430 | 0 | 0.8 | 0.4149 | 0.6719 | 0.5070 |
Mar 11, 2023 | @SCSU | W 5-1 | 0.8246 | 0.039 | 1.2 | 0.6649 | 0.6719 | 0.5070 |
Mar 12, 2023 | @SCSU | L 1-3 | 0.3430 | 0 | 0.8 | 0.4149 | 0.6719 | 0.5070 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
No games remaining |