Jim Dahl's College Hockey Ranked Minnesota Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5610 21-13.6 0.6069 0.5543 0.5424
Adjusted
(harmful wins removed):
0.5610 21-13.6 0.6069 0.5543 0.5424
Final (Adjusted with QWB): 0.5705        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 13, 2023 vs St. Thomas W 6-5 0.0000 0 0.0000 0.0000 0.0000
Oct 14, 2023 St. Thomas W 3-0 0.0000 0 0.0000 0.0000 0.0000
Oct 20, 2023 @UND W 4-0 0.8204 0.045 1.2 0.6758 0.6842 0.5225
Oct 21, 2023 @UND L 1-2 0.3446 0 0.8 0.4258 0.6842 0.5225
Oct 26, 2023 UW L 2-5 0.5173 0 1.2 0.4262 0.6667 0.5299
Oct 27, 2023 UW L 2-3 0.5173 0 1.2 0.4262 0.6667 0.5299
Nov 3, 2023 UMD W 5-1 0.5119 0 0.8 0.6326 0.4000 0.5530
Nov 4, 2023 @UMD T 3-3 0.5135 0 1 0.5076 0.4000 0.5530
Nov 10, 2023 @Michigan W 4-3 0.8174 0.03 1.2 0.6734 0.5625 0.5653
Nov 11, 2023 @Michigan T 2-2 0.5547 0.0125 1 0.5484 0.5625 0.5653
Nov 17, 2023 Notre Dame L 2-4 0.4647 0 1.2 0.3828 0.4000 0.5533
Nov 18, 2023 Notre Dame W 4-1 0.5121 0 0.8 0.6328 0.4000 0.5533
Nov 24, 2023 Michigan State T 3-3 0.5717 0.0213 1 0.5652 0.7353 0.5292
Nov 26, 2023 Michigan State W 6-5 0.5585 0.034 0.8 0.6902 0.7353 0.5292
Dec 1, 2023 @Penn State W 4-1 0.7693 0 1.2 0.6337 0.4600 0.5317
Dec 2, 2023 @Penn State L 3-6 0.3105 0 0.8 0.3837 0.4600 0.5317
Dec 8, 2023 @Ohio State W 5-4 0.7643 0 1.2 0.6296 0.4375 0.5329
Dec 9, 2023 @Ohio State T 1-1 0.5105 0 1 0.5046 0.4375 0.5329
Jan 7, 2024 CC L 4-6 0.5131 0 1.2 0.4227 0.6094 0.5458
Jan 8, 2024 CC W 6-2 0.5444 0.016 0.8 0.6727 0.6094 0.5458
Jan 12, 2024 Robert Morris W 4-2 0.0000 0 0.0000 0.0000 0.0000
Jan 13, 2024 Robert Morris W 4-1 0.0000 0 0.0000 0.0000 0.0000
Jan 19, 2024 Ohio State W 5-2 0.5095 0 0.8 0.6296 0.4375 0.5329
Jan 20, 2024 Ohio State W 6-3 0.5095 0 0.8 0.6296 0.4375 0.5329
Jan 26, 2024 @Michigan State L 2-3 0.3562 0 0.8 0.4402 0.7353 0.5292
Jan 27, 2024 @Michigan State W 5-1 0.8378 0.051 1.2 0.6902 0.7353 0.5292
Feb 2, 2024 @UW W 2-1 0.8208 0.048 1.2 0.6762 0.6667 0.5299
Feb 3, 2024 @UW T 1-1 0.5575 0.02 1 0.5512 0.6667 0.5299
Feb 9, 2024 Penn State W 3-0 0.5129 0 0.8 0.6337 0.4600 0.5317
Feb 10, 2024 Penn State W 3-0 0.5129 0 0.8 0.6337 0.4600 0.5317
Feb 16, 2024 @Notre Dame L 1-6 0.3098 0 0.8 0.3828 0.4000 0.5533
Feb 17, 2024 @Notre Dame W 3-2 0.7681 0 1.2 0.6328 0.4000 0.5533
Mar 1, 2024 Michigan W 6-2 0.5449 0.02 0.8 0.6734 0.5625 0.5653
Mar 2, 2024 Michigan L 5-6 0.5139 0 1.2 0.4234 0.5625 0.5653
Mar 8, 2024 Penn State W 5-1 0.5129 0 0.8 0.6337 0.4600 0.5317
Mar 9, 2024 Penn State W 3-2 0.5129 0 0.8 0.6337 0.4600 0.5317
Mar 16, 2024 Michigan L 1-2 0.5139 0 1.2 0.4234 0.5625 0.5653

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining