Jim Dahl's College Hockey Ranked Nebraska-Omaha Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5507 21-15 0.5833 0.5637 0.5305
Adjusted
(harmful wins removed):
0.5507 21-15 0.5833 0.5637 0.5305
Final (Adjusted with QWB): 0.5588        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 13, 2023 Niagara W 8-1 0.4905 0 0.8 0.6131 0.5303 0.4662
Oct 14, 2023 Niagara W 2-1 0.4905 0 0.8 0.6131 0.5303 0.4662
Oct 27, 2023 Ohio State T 2-2 0.4930 0 1 0.4930 0.3824 0.5329
Oct 28, 2023 Ohio State L 0-4 0.4416 0 1.2 0.3680 0.3824 0.5329
Nov 3, 2023 Western Michigan L 2-5 0.4591 0 1.2 0.3826 0.5167 0.5076
Nov 4, 2023 Western Michigan W 3-2 0.5061 0.002 0.8 0.6326 0.5167 0.5076
Nov 10, 2023 LIU W 3-2 0.0000 0 0.0000 0.0000 0.0000
Nov 11, 2023 LIU W 5-4 0.0000 0 0.0000 0.0000 0.0000
Nov 17, 2023 @Denver L 4-8 0.3725 0 0.8 0.4656 0.7632 0.5654
Nov 19, 2023 @Denver W 4-3 0.8587 0.057 1.2 0.7156 0.7632 0.5654
Nov 24, 2023 Augustana W 2-1 0.0000 0 0.0000 0.0000 0.0000
Nov 25, 2023 @Augustana W 5-2 0.0000 0 0.0000 0.0000 0.0000
Dec 1, 2023 @UMD L 2-4 0.3076 0 0.8 0.3845 0.4091 0.5530
Dec 2, 2023 @UMD W 1-0 0.7614 0 1.2 0.6345 0.4091 0.5530
Dec 8, 2023 SCSU L 1-4 0.4708 0 1.2 0.3923 0.5156 0.5260
Dec 9, 2023 SCSU T 2-2 0.5173 0.0038 1 0.5173 0.5156 0.5260
Jan 5, 2024 vs Mass.-Lowell W 4-3 0.5898 0 1 0.5898 0.2727 0.5232
Jan 6, 2024 @Arizona St L 1-2 0.3220 0 0.8 0.4025 0.6304 0.5002
Jan 12, 2024 @UND W 5-4 0.8258 0.045 1.2 0.6881 0.7429 0.5225
Jan 13, 2024 @UND L 1-3 0.3505 0 0.8 0.4381 0.7429 0.5225
Jan 19, 2024 Denver L 3-6 0.5587 0 1.2 0.4656 0.7632 0.5654
Jan 20, 2024 Denver L 2-6 0.5587 0 1.2 0.4656 0.7632 0.5654
Jan 26, 2024 @SCSU W 7-6 0.7708 0.009 1.2 0.6423 0.5156 0.5260
Jan 27, 2024 @SCSU T 1-1 0.5173 0.0038 1 0.5173 0.5156 0.5260
Feb 2, 2024 UMD W 5-1 0.5076 0 0.8 0.6345 0.4091 0.5530
Feb 3, 2024 UMD W 4-3 0.5076 0 0.8 0.6345 0.4091 0.5530
Feb 9, 2024 @Western Michigan L 1-6 0.3061 0 0.8 0.3826 0.5167 0.5076
Feb 10, 2024 @Western Michigan W 3-2 0.7591 0.003 1.2 0.6326 0.5167 0.5076
Feb 23, 2024 CC W 3-0 0.5458 0.016 0.8 0.6823 0.6552 0.5458
Feb 24, 2024 CC T 1-1 0.5573 0.01 1 0.5573 0.6552 0.5458
Mar 1, 2024 @Miami W 4-3 0.6832 0 1.2 0.5694 0.2500 0.4942
Mar 2, 2024 @Miami W 2-1 0.6832 0 1.2 0.5694 0.2500 0.4942
Mar 8, 2024 UND W 3-2 0.5505 0.03 0.8 0.6881 0.7429 0.5225
Mar 9, 2024 UND W 4-1 0.5505 0.03 0.8 0.6881 0.7429 0.5225
Mar 15, 2024 @CC L 3-4 0.3458 0 0.8 0.4323 0.6552 0.5458
Mar 16, 2024 @CC W 3-1 0.8188 0.024 1.2 0.6823 0.6552 0.5458
Mar 17, 2024 @CC W 2-1 0.8188 0.024 1.2 0.6823 0.6552 0.5458
Mar 22, 2024 vs UND W 6-3 0.6881 0.0375 1 0.6881 0.7429 0.5225
Mar 23, 2024 vs Denver L 1-4 0.4656 0 1 0.4656 0.7632 0.5654

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Nov 18, 2023 @Denver Win 0.8587 +0.0053 0.7156 0.7632 0.5654 0.0475
Nov 18, 2023 @Denver Lose 0.3725 -0.0018 0.4656 0.7632 0.5654 0
Jan 5, 2024 vs UML/Harvard,/ASU Win 0.0000 -0.0149 0.0000 0.0000 0.0000 0
Jan 5, 2024 vs UML/Harvard,/ASU Lose 0.0000 -0.0149 0.0000 0.0000 0.0000 0
Jan 6, 2024 vs Harvard/UML/ASU Win 0.0000 -0.0149 0.0000 0.0000 0.0000 0
Jan 6, 2024 vs Harvard/UML/ASU Lose 0.0000 -0.0149 0.0000 0.0000 0.0000 0
Jan 6, 2024 vs Harvard/Arizona St Win 0.0000 -0.0149 0.0000 0.0000 0.0000 0
Jan 6, 2024 vs Harvard/Arizona St Lose 0.0000 -0.0149 0.0000 0.0000 0.0000 0
Mar 23, 2024 vs St Cloud/Denver Win 0.0000 -0.0149 0.0000 0.0000 0.0000 0
Mar 23, 2024 vs St Cloud/Denver Lose 0.0000 -0.0149 0.0000 0.0000 0.0000 0