Jim Dahl's College Hockey Ranked New Hampshire Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4810 14-20.6 0.4046 0.5354 0.4952
Adjusted
(harmful wins removed):
0.4810 14-20.6 0.4046 0.5354 0.4952
Final (Adjusted with QWB): 0.4860        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 9, 2025 @Michigan State W 4-3 0.7845 0.048 1.2 0.6653 0.7429 0.4802
Oct 10, 2025 @Michigan State L 0-2 0.3265 0 0.8 0.4153 0.7429 0.4802
Oct 18, 2025 @Merrimack L 1-5 0.2963 0 0.8 0.3769 0.5156 0.4975
Oct 24, 2025 LIU W 3-2 0.0000 0 0.0000 0.0000 0.0000
Oct 25, 2025 Quinnipiac L 0-2 0.4791 0 1.2 0.4063 0.6974 0.4812
Oct 31, 2025 Vermont W 4-2 0.4603 0 0.8 0.5856 0.3387 0.4897
Nov 1, 2025 Vermont L 1-2 0.3957 0 1.2 0.3356 0.3387 0.4897
Nov 7, 2025 @Mass.-Lowell W 2-0 0.7020 0 1.2 0.5953 0.3636 0.4980
Nov 8, 2025 Mass.-Lowell L 1-6 0.4072 0 1.2 0.3453 0.3636 0.4980
Nov 14, 2025 @Rensselaer W 6-3 0.6876 0 1.2 0.5831 0.3382 0.4854
Nov 15, 2025 @Union L 0-6 0.2853 0 0.8 0.3629 0.6250 0.4290
Nov 21, 2025 Connecticut L 1-4 0.4634 0 1.2 0.3930 0.5625 0.5090
Nov 22, 2025 @Connecticut W 4-3 0.7582 0.018 1.2 0.6430 0.5625 0.5090
Nov 29, 2025 @Bentley W 3-0 0.7825 0.024 1.2 0.6636 0.6571 0.5104
Dec 5, 2025 @Maine W 1-0 0.7669 0.006 1.2 0.6504 0.5645 0.5219
Dec 6, 2025 @Maine W 3-2 0.7669 0.006 1.2 0.6504 0.5645 0.5219
Dec 14, 2025 Dartmouth W 3-2 0.5117 0.022 0.8 0.6509 0.7273 0.4595
Jan 3, 2026 Colgate L 2-3 0.4148 0 1.2 0.3518 0.4000 0.4958
Jan 4, 2026 Colgate W 3-2 0.4731 0 0.8 0.6018 0.4000 0.4958
Jan 16, 2026 Northeastern L 0-4 0.4207 0 1.2 0.3567 0.4032 0.5038
Jan 18, 2026 @Northeastern L 2-5 0.2804 0 0.8 0.3567 0.4032 0.5038
Jan 23, 2026 @Boston College L 2-5 0.3008 0 0.8 0.3827 0.5441 0.4971
Jan 24, 2026 Boston College L 0-3 0.4513 0 1.2 0.3827 0.5441 0.4971
Jan 30, 2026 @Merrimack L 1-2 0.2963 0 0.8 0.3769 0.5156 0.4975
Jan 31, 2026 Merrimack T 3-3 0.4932 0 1 0.5019 0.5156 0.4975
Feb 6, 2026 Providence L 1-6 0.4794 0 1.2 0.4065 0.6613 0.4957
Feb 13, 2026 Boston University W 4-1 0.4960 0 0.8 0.6309 0.4848 0.5169
Feb 14, 2026 @Boston University L 3-5 0.2995 0 0.8 0.3809 0.4848 0.5169
Feb 20, 2026 @Massachusetts L 0-4 0.3025 0 0.8 0.3849 0.6094 0.4757
Feb 21, 2026 Massachusetts W 1-0 0.4991 0.014 0.8 0.6349 0.6094 0.4757
Feb 27, 2026 @Providence W 1-0 0.7742 0.036 1.2 0.6565 0.6613 0.4957
Feb 28, 2026 Providence L 2-3 0.4794 0 1.2 0.4065 0.6613 0.4957
Mar 5, 2026 @Connecticut L 1-4 0.3089 0 0.8 0.3930 0.5625 0.5090
Mar 7, 2026 Massachusetts L 2-4 0.4538 0 1.2 0.3849 0.6094 0.4757
Mar 11, 2026 @Northeastern L 3-7 0.2804 0 0.8 0.3567 0.4032 0.5038

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining