Jim Dahl's College Hockey Ranked North Dakota Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5305 20.6-16 0.5628 0.5521 0.5070
Adjusted
(harmful wins removed):
0.5305 20.6-16 0.5628 0.5521 0.5070
Final (Adjusted with QWB): 0.5357        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 12, 2024 Providence W 5-2 0.5368 0.028 0.8 0.6822 0.6429 0.5503
Oct 18, 2024 @Mankato W 3-2 0.7692 0.027 1.2 0.6517 0.7333 0.4587
Oct 19, 2024 @Mankato L 0-3 0.3161 0 0.8 0.4017 0.7333 0.4587
Oct 25, 2024 Boston University W 7-2 0.5354 0.03 0.8 0.6804 0.6316 0.5515
Oct 26, 2024 Boston University L 3-4 0.5081 0 1.2 0.4304 0.6316 0.5515
Nov 1, 2024 @Cornell L 1-4 0.3193 0 0.8 0.4058 0.5882 0.5227
Nov 2, 2024 @Cornell L 3-5 0.3193 0 0.8 0.4058 0.5882 0.5227
Nov 8, 2024 @UMD W 7-3 0.6921 0 1.2 0.5863 0.4167 0.4608
Nov 9, 2024 @UMD W 4-1 0.6921 0 1.2 0.5863 0.4167 0.4608
Nov 15, 2024 Denver L 2-5 0.4897 0 1.2 0.4149 0.6806 0.5037
Nov 16, 2024 Denver L 2-3 0.4897 0 1.2 0.4149 0.6806 0.5037
Nov 22, 2024 Robert Morris W 4-3 0.0000 0 0.0000 0.0000 0.0000
Nov 23, 2024 Robert Morris W 1-0 0.0000 0 0.0000 0.0000 0.0000
Nov 29, 2024 @Bemidji State L 1-2 0.2793 0 0.8 0.3550 0.3889 0.5061
Nov 30, 2024 Bemidji State T 3-3 0.4721 0 1 0.4800 0.3889 0.5061
Dec 6, 2024 @Miami W 5-4 0.6314 0 1.2 0.5349 0.0577 0.5052
Dec 7, 2024 @Miami W 4-2 0.6314 0 1.2 0.5349 0.0577 0.5052
Dec 13, 2024 SCSU W 2-0 0.4769 0 0.8 0.6061 0.3571 0.5206
Dec 14, 2024 SCSU W 4-3 0.4769 0 0.8 0.6061 0.3571 0.5206
Jan 10, 2025 @Arizona St L 1-4 0.3058 0 0.8 0.3886 0.5882 0.4909
Jan 11, 2025 @Arizona St W 4-3 0.7538 0.006 1.2 0.6386 0.5882 0.4909
Jan 17, 2025 Western Michigan L 2-3 0.5363 0 1.2 0.4544 0.8143 0.5248
Jan 18, 2025 Western Michigan L 1-5 0.5363 0 1.2 0.4544 0.8143 0.5248
Jan 31, 2025 @SCSU T 3-3 0.4732 0 1 0.4811 0.3571 0.5206
Feb 1, 2025 @SCSU W 6-2 0.7154 0 1.2 0.6061 0.3571 0.5206
Feb 7, 2025 CC L 4-6 0.4558 0 1.2 0.3862 0.5000 0.5207
Feb 8, 2025 CC W 3-1 0.5006 0 0.8 0.6362 0.5000 0.5207
Feb 14, 2025 @Denver L 0-4 0.3265 0 0.8 0.4149 0.6806 0.5037
Feb 15, 2025 @Denver W 3-1 0.7848 0.039 1.2 0.6649 0.6806 0.5037
Feb 21, 2025 UMD W 4-2 0.4614 0 0.8 0.5863 0.4167 0.4608
Feb 22, 2025 UMD W 6-1 0.4614 0 0.8 0.5863 0.4167 0.4608
Feb 28, 2025 @Western Michigan L 4-6 0.3576 0 0.8 0.4544 0.8143 0.5248
Mar 1, 2025 @Western Michigan W 4-3 0.8314 0.06 1.2 0.7044 0.8143 0.5248
Mar 7, 2025 Nebraska-Omaha W 3-1 0.5107 0 0.8 0.6490 0.5893 0.5096
Mar 8, 2025 Nebraska-Omaha L 3-7 0.4709 0 1.2 0.3990 0.5893 0.5096
Mar 14, 2025 @Nebraska-Omaha W 3-2 0.7660 0 1.2 0.6490 0.5893 0.5096
Mar 15, 2025 @Nebraska-Omaha W 3-2 0.7660 0 1.2 0.6490 0.5893 0.5096
Mar 21, 2025 vs Western Michigan L 2-4 0.4470 0 1 0.4544 0.8143 0.5248

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Mar 21, 2025 vs Denver/Arizona St Win 0.0000 -0.0141 0.0000 0.0000 0.0000 0
Mar 21, 2025 vs Denver/Arizona St Lose 0.0000 -0.0141 0.0000 0.0000 0.0000 0