RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5234 | 17.4-13.8 | 0.5577 | 0.5338 | 0.5036 |
Adjusted (harmful wins removed): |
0.5234 | 17.4-13.8 | 0.5577 | 0.5338 | 0.5036 |
Final (Adjusted with QWB): | 0.5288 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 12, 2024 | Providence | W 5-2 | 0.5530 | 0.032 | 0.8 | 0.6957 | 0.6935 | 0.5557 |
Oct 18, 2024 | @Mankato | W 3-2 | 0.7804 | 0.027 | 1.2 | 0.6546 | 0.7308 | 0.4650 |
Oct 19, 2024 | @Mankato | L 0-3 | 0.3216 | 0 | 0.8 | 0.4046 | 0.7308 | 0.4650 |
Oct 25, 2024 | Boston University | W 7-2 | 0.5337 | 0.026 | 0.8 | 0.6714 | 0.6000 | 0.5470 |
Oct 26, 2024 | Boston University | L 3-4 | 0.5024 | 0 | 1.2 | 0.4214 | 0.6000 | 0.5470 |
Nov 1, 2024 | @Cornell | L 1-4 | 0.3063 | 0 | 0.8 | 0.3854 | 0.5185 | 0.5121 |
Nov 2, 2024 | @Cornell | L 3-5 | 0.3063 | 0 | 0.8 | 0.3854 | 0.5185 | 0.5121 |
Nov 8, 2024 | @UMD | W 7-3 | 0.7139 | 0 | 1.2 | 0.5987 | 0.4423 | 0.4738 |
Nov 9, 2024 | @UMD | W 4-1 | 0.7139 | 0 | 1.2 | 0.5987 | 0.4423 | 0.4738 |
Nov 15, 2024 | Denver | L 2-5 | 0.4621 | 0 | 1.2 | 0.3876 | 0.6731 | 0.4560 |
Nov 16, 2024 | Denver | L 2-3 | 0.4621 | 0 | 1.2 | 0.3876 | 0.6731 | 0.4560 |
Nov 22, 2024 | Robert Morris | W 4-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 23, 2024 | Robert Morris | W 1-0 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 29, 2024 | @Bemidji State | L 1-2 | 0.2857 | 0 | 0.8 | 0.3594 | 0.4038 | 0.5086 |
Nov 30, 2024 | Bemidji State | T 3-3 | 0.4813 | 0 | 1 | 0.4844 | 0.4038 | 0.5086 |
Dec 6, 2024 | @Miami | W 5-4 | 0.6268 | 0 | 1.2 | 0.5257 | 0.0625 | 0.4863 |
Dec 7, 2024 | @Miami | W 4-2 | 0.6268 | 0 | 1.2 | 0.5257 | 0.0625 | 0.4863 |
Dec 13, 2024 | SCSU | W 2-0 | 0.4895 | 0 | 0.8 | 0.6158 | 0.3750 | 0.5316 |
Dec 14, 2024 | SCSU | W 4-3 | 0.4895 | 0 | 0.8 | 0.6158 | 0.3750 | 0.5316 |
Jan 10, 2025 | @Arizona St | L 1-4 | 0.3135 | 0 | 0.8 | 0.3944 | 0.5806 | 0.5045 |
Jan 11, 2025 | @Arizona St | W 4-3 | 0.7683 | 0 | 1.2 | 0.6444 | 0.5806 | 0.5045 |
Jan 17, 2025 | Western Michigan | L 2-3 | 0.5427 | 0 | 1.2 | 0.4552 | 0.7500 | 0.5512 |
Jan 18, 2025 | Western Michigan | L 1-5 | 0.5427 | 0 | 1.2 | 0.4552 | 0.7500 | 0.5512 |
Jan 31, 2025 | @SCSU | T 3-3 | 0.4877 | 0 | 1 | 0.4908 | 0.3750 | 0.5316 |
Feb 1, 2025 | @SCSU | W 6-2 | 0.7342 | 0 | 1.2 | 0.6158 | 0.3750 | 0.5316 |
Feb 7, 2025 | CC | L 4-6 | 0.4565 | 0 | 1.2 | 0.3829 | 0.5577 | 0.4922 |
Feb 8, 2025 | CC | W 3-1 | 0.5031 | 0 | 0.8 | 0.6329 | 0.5577 | 0.4922 |
Feb 14, 2025 | @Denver | L 0-4 | 0.3081 | 0 | 0.8 | 0.3876 | 0.6731 | 0.4560 |
Feb 15, 2025 | @Denver | W 3-1 | 0.7602 | 0.03 | 1.2 | 0.6376 | 0.6731 | 0.4560 |
Feb 21, 2025 | UMD | W 4-2 | 0.4759 | 0 | 0.8 | 0.5987 | 0.4423 | 0.4738 |
Feb 22, 2025 | UMD | W 6-1 | 0.4759 | 0 | 0.8 | 0.5987 | 0.4423 | 0.4738 |
Feb 28, 2025 | @Western Michigan | L 4-6 | 0.3618 | 0 | 0.8 | 0.4552 | 0.7500 | 0.5512 |
Mar 1, 2025 | @Western Michigan | W 4-3 | 0.8408 | 0.051 | 1.2 | 0.7052 | 0.7500 | 0.5512 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Mar 7, 2025 | Nebraska-Omaha | Win | 0.5138 | +0.0030 | 0.6465 | 0.5893 | 0.5050 | 0.01 |
Mar 7, 2025 | Nebraska-Omaha | Lose | 0.4727 | -0.0048 | 0.3965 | 0.5893 | 0.5050 | 0 |
Mar 8, 2025 | Nebraska-Omaha | Win | 0.5138 | +0.0030 | 0.6465 | 0.5893 | 0.5050 | 0.01 |
Mar 8, 2025 | Nebraska-Omaha | Lose | 0.4727 | -0.0048 | 0.3965 | 0.5893 | 0.5050 | 0 |