Jim Dahl's College Hockey Ranked North Dakota Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5294 20.6-16 0.5628 0.5532 0.5046
Adjusted
(harmful wins removed):
0.5294 20.6-16 0.5628 0.5532 0.5046
Final (Adjusted with QWB): 0.5346        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 12, 2024 Providence W 5-2 0.5372 0.026 0.8 0.6828 0.6429 0.5514
Oct 18, 2024 @Mankato W 3-2 0.7690 0.027 1.2 0.6515 0.7333 0.4584
Oct 19, 2024 @Mankato L 0-3 0.3159 0 0.8 0.4015 0.7333 0.4584
Oct 25, 2024 Boston University W 7-2 0.5331 0.032 0.8 0.6774 0.6389 0.5431
Oct 26, 2024 Boston University L 3-4 0.5045 0 1.2 0.4274 0.6389 0.5431
Nov 1, 2024 @Cornell L 1-4 0.3194 0 0.8 0.4059 0.5882 0.5229
Nov 2, 2024 @Cornell L 3-5 0.3194 0 0.8 0.4059 0.5882 0.5229
Nov 8, 2024 @UMD W 7-3 0.6924 0 1.2 0.5866 0.4167 0.4613
Nov 9, 2024 @UMD W 4-1 0.6924 0 1.2 0.5866 0.4167 0.4613
Nov 15, 2024 Denver L 2-5 0.4891 0 1.2 0.4144 0.7000 0.4952
Nov 16, 2024 Denver L 2-3 0.4891 0 1.2 0.4144 0.7000 0.4952
Nov 22, 2024 Robert Morris W 4-3 0.0000 0 0.0000 0.0000 0.0000
Nov 23, 2024 Robert Morris W 1-0 0.0000 0 0.0000 0.0000 0.0000
Nov 29, 2024 @Bemidji State L 1-2 0.2793 0 0.8 0.3550 0.3889 0.5061
Nov 30, 2024 Bemidji State T 3-3 0.4721 0 1 0.4800 0.3889 0.5061
Dec 6, 2024 @Miami W 5-4 0.6319 0 1.2 0.5354 0.0577 0.5061
Dec 7, 2024 @Miami W 4-2 0.6319 0 1.2 0.5354 0.0577 0.5061
Dec 13, 2024 SCSU W 2-0 0.4768 0 0.8 0.6059 0.3571 0.5202
Dec 14, 2024 SCSU W 4-3 0.4768 0 0.8 0.6059 0.3571 0.5202
Jan 10, 2025 @Arizona St L 1-4 0.3068 0 0.8 0.3899 0.5882 0.4934
Jan 11, 2025 @Arizona St W 4-3 0.7553 0.006 1.2 0.6399 0.5882 0.4934
Jan 17, 2025 Western Michigan L 2-3 0.5281 0 1.2 0.4474 0.8030 0.5162
Jan 18, 2025 Western Michigan L 1-5 0.5281 0 1.2 0.4474 0.8030 0.5162
Jan 31, 2025 @SCSU T 3-3 0.4730 0 1 0.4809 0.3571 0.5202
Feb 1, 2025 @SCSU W 6-2 0.7152 0 1.2 0.6059 0.3571 0.5202
Feb 7, 2025 CC L 4-6 0.4580 0 1.2 0.3880 0.5000 0.5241
Feb 8, 2025 CC W 3-1 0.5020 0 0.8 0.6380 0.5000 0.5241
Feb 14, 2025 @Denver L 0-4 0.3261 0 0.8 0.4144 0.7000 0.4952
Feb 15, 2025 @Denver W 3-1 0.7842 0.042 1.2 0.6644 0.7000 0.4952
Feb 21, 2025 UMD W 4-2 0.4616 0 0.8 0.5866 0.4167 0.4613
Feb 22, 2025 UMD W 6-1 0.4616 0 0.8 0.5866 0.4167 0.4613
Feb 28, 2025 @Western Michigan L 4-6 0.3520 0 0.8 0.4474 0.8030 0.5162
Mar 1, 2025 @Western Michigan W 4-3 0.8231 0.057 1.2 0.6974 0.8030 0.5162
Mar 7, 2025 Nebraska-Omaha W 3-1 0.5105 0 0.8 0.6488 0.5893 0.5093
Mar 8, 2025 Nebraska-Omaha L 3-7 0.4707 0 1.2 0.3988 0.5893 0.5093
Mar 14, 2025 @Nebraska-Omaha W 3-2 0.7657 0 1.2 0.6488 0.5893 0.5093
Mar 15, 2025 @Nebraska-Omaha W 3-2 0.7657 0 1.2 0.6488 0.5893 0.5093
Mar 21, 2025 vs Western Michigan L 2-4 0.4401 0 1 0.4474 0.8030 0.5162

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Mar 21, 2025 vs Denver/Arizona St Win 0.0000 -0.0141 0.0000 0.0000 0.0000 0
Mar 21, 2025 vs Denver/Arizona St Lose 0.0000 -0.0141 0.0000 0.0000 0.0000 0