RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5091 | 14.2-21.6 | 0.3966 | 0.5648 | 0.5396 |
Adjusted (harmful wins removed): |
0.5091 | 14.2-21.6 | 0.3966 | 0.5648 | 0.5396 |
Final (Adjusted with QWB): | 0.5154 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 12, 2024 | Stonehill | W 5-1 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Oct 18, 2024 | @Denver | L 2-5 | 0.3229 | 0 | 0.8 | 0.4129 | 0.6711 | 0.5037 |
Oct 19, 2024 | @Denver | L 2-5 | 0.3229 | 0 | 0.8 | 0.4129 | 0.6711 | 0.5037 |
Oct 25, 2024 | Maine | L 1-4 | 0.5135 | 0 | 1.2 | 0.4377 | 0.6719 | 0.5492 |
Oct 26, 2024 | Maine | T 2-2 | 0.5501 | 0.0213 | 1 | 0.5627 | 0.6719 | 0.5492 |
Nov 8, 2024 | @Providence | T 2-2 | 0.5346 | 0.0175 | 1 | 0.5469 | 0.5938 | 0.5503 |
Nov 9, 2024 | Providence | L 5-6 | 0.4949 | 0 | 1.2 | 0.4219 | 0.5938 | 0.5503 |
Nov 15, 2024 | @New Hampshire | L 1-4 | 0.2938 | 0 | 0.8 | 0.3757 | 0.4032 | 0.5388 |
Nov 16, 2024 | New Hampshire | T 1-1 | 0.4895 | 0 | 1 | 0.5007 | 0.4032 | 0.5388 |
Nov 22, 2024 | @Boston College | L 0-3 | 0.3587 | 0 | 0.8 | 0.4586 | 0.7879 | 0.5429 |
Nov 23, 2024 | Boston College | W 4-2 | 0.5542 | 0.038 | 0.8 | 0.7086 | 0.7879 | 0.5429 |
Dec 1, 2024 | Bentley | W 3-1 | 0.4868 | 0 | 0.8 | 0.6224 | 0.5857 | 0.4619 |
Dec 6, 2024 | New Hampshire | L 3-5 | 0.4407 | 0 | 1.2 | 0.3757 | 0.4032 | 0.5388 |
Dec 7, 2024 | Brown | W 4-3 | 0.4755 | 0 | 0.8 | 0.6080 | 0.4655 | 0.4819 |
Dec 14, 2024 | @Merrimack | L 1-4 | 0.2973 | 0 | 0.8 | 0.3802 | 0.3889 | 0.5528 |
Dec 28, 2024 | vs Providence | L 1-3 | 0.4124 | 0 | 1 | 0.4219 | 0.5938 | 0.5503 |
Dec 29, 2024 | vs Alaska Anchorage | W 4-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 4, 2025 | @Quinnipiac | W 5-1 | 0.7779 | 0.018 | 1.2 | 0.6631 | 0.6667 | 0.5057 |
Jan 10, 2025 | Massachusetts | L 0-5 | 0.4812 | 0 | 1.2 | 0.4102 | 0.5811 | 0.5336 |
Jan 11, 2025 | @Massachusetts | W 3-0 | 0.7745 | 0.024 | 1.2 | 0.6602 | 0.5811 | 0.5336 |
Jan 17, 2025 | @Vermont | W 2-1 | 0.7363 | 0 | 1.2 | 0.6276 | 0.3793 | 0.5517 |
Jan 18, 2025 | @Vermont | W 3-2 | 0.7363 | 0 | 1.2 | 0.6276 | 0.3793 | 0.5517 |
Jan 25, 2025 | Merrimack | L 3-4 | 0.4460 | 0 | 1.2 | 0.3802 | 0.3889 | 0.5528 |
Jan 31, 2025 | @Maine | L 1-3 | 0.3423 | 0 | 0.8 | 0.4377 | 0.6719 | 0.5492 |
Feb 3, 2025 | vs Boston College | L 2-8 | 0.4484 | 0 | 1 | 0.4586 | 0.7879 | 0.5429 |
Feb 10, 2025 | vs Harvard | L 3-4 | 0.3525 | 0 | 1 | 0.3605 | 0.4219 | 0.5036 |
Feb 14, 2025 | Mass.-Lowell | W 2-0 | 0.5085 | 0.006 | 0.8 | 0.6502 | 0.5152 | 0.5407 |
Feb 15, 2025 | @Mass.-Lowell | L 1-3 | 0.3130 | 0 | 0.8 | 0.4002 | 0.5152 | 0.5407 |
Feb 21, 2025 | @Boston University | W 5-1 | 0.7983 | 0.045 | 1.2 | 0.6804 | 0.6316 | 0.5515 |
Feb 22, 2025 | Boston University | L 1-3 | 0.5050 | 0 | 1.2 | 0.4304 | 0.6316 | 0.5515 |
Feb 28, 2025 | @Connecticut | L 2-5 | 0.3372 | 0 | 0.8 | 0.4311 | 0.6111 | 0.5608 |
Mar 1, 2025 | Connecticut | L 1-7 | 0.5058 | 0 | 1.2 | 0.4311 | 0.6111 | 0.5608 |
Mar 6, 2025 | @Merrimack | W 2-1 | 0.7393 | 0 | 1.2 | 0.6302 | 0.3889 | 0.5528 |
Mar 8, 2025 | Providence | L 2-3 | 0.4949 | 0 | 1.2 | 0.4219 | 0.5938 | 0.5503 |
Mar 12, 2025 | @Merrimack | W 3-2 | 0.7393 | 0 | 1.2 | 0.6302 | 0.3889 | 0.5528 |
Mar 15, 2025 | @Boston College | W 3-1 | 0.8313 | 0.057 | 1.2 | 0.7086 | 0.7879 | 0.5429 |
Mar 20, 2025 | vs Maine | L 3-4 | 0.4279 | 0 | 1 | 0.4377 | 0.6719 | 0.5492 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Nov 30, 2024 | Bentley | Win | 0.4868 | +0.0022 | 0.6224 | 0.5857 | 0.4619 | 0 |
Nov 30, 2024 | Bentley | Lose | 0.4369 | -0.0047 | 0.3724 | 0.5857 | 0.4619 | 0 |
Dec 28, 2024 | vs UAA/Prov/Dartmouth | Win | 0.0000 | -0.0138 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 28, 2024 | vs UAA/Prov/Dartmouth | Lose | 0.0000 | -0.0138 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs UAA/Dartmouth | Win | 0.0000 | -0.0138 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs UAA/Dartmouth | Lose | 0.0000 | -0.0138 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs UAA/Prov/Dartmouth | Win | 0.0000 | -0.0138 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs UAA/Prov/Dartmouth | Lose | 0.0000 | -0.0138 | 0.0000 | 0.0000 | 0.0000 | 0 |
Feb 10, 2025 | vs BU/Harvard | Win | 0.0000 | -0.0138 | 0.0000 | 0.0000 | 0.0000 | 0 |
Feb 10, 2025 | vs BU/Harvard | Lose | 0.0000 | -0.0138 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 15, 2025 | vs Maine | Win | 0.6723 | +0.0044 | 0.6877 | 0.6719 | 0.5492 | 0.0425 |
Mar 15, 2025 | vs Maine | Lose | 0.4279 | -0.0022 | 0.4377 | 0.6719 | 0.5492 | 0 |