Jim Dahl's College Hockey Ranked Notre Dame Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4649 9.4-22.2 0.2975 0.5392 0.5135
Adjusted
(harmful wins removed):
0.4649 9.4-22.2 0.2975 0.5392 0.5135
Final (Adjusted with QWB): 0.4658        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 10, 2025 @Arizona St L 3-5 0.3058 0 0.8 0.3660 0.3393 0.5458
Oct 16, 2025 St. Lawrence W 8-2 0.4524 0 0.8 0.5415 0.2143 0.4564
Oct 17, 2025 St. Lawrence W 3-0 0.4524 0 0.8 0.5415 0.2143 0.4564
Oct 24, 2025 Robert Morris W 6-3 0.0000 0 0.0000 0.0000 0.0000
Oct 25, 2025 Robert Morris T 2-2 0.0000 0 0.0000 0.0000 0.0000
Oct 31, 2025 Michigan L 3-5 0.5515 0 1.2 0.4401 0.7321 0.5303
Nov 1, 2025 Michigan L 1-2 0.5515 0 1.2 0.4401 0.7321 0.5303
Nov 7, 2025 @UMN L 0-3 0.3104 0 0.8 0.3716 0.3103 0.5674
Nov 8, 2025 @UMN L 1-4 0.3104 0 0.8 0.3716 0.3103 0.5674
Nov 14, 2025 Michigan State L 1-4 0.5178 0 1.2 0.4132 0.7241 0.4835
Nov 15, 2025 Michigan State L 1-3 0.5178 0 1.2 0.4132 0.7241 0.4835
Nov 26, 2025 @Merrimack W 5-4 0.7689 0 1.2 0.6136 0.4815 0.4861
Nov 28, 2025 @Boston College L 3-5 0.3177 0 0.8 0.3802 0.5167 0.5032
Dec 5, 2025 UW L 4-7 0.5027 0 1.2 0.4012 0.5600 0.5251
Dec 6, 2025 UW L 2-9 0.5027 0 1.2 0.4012 0.5600 0.5251
Jan 2, 2026 Western Michigan L 0-4 0.5420 0 1.2 0.4325 0.6852 0.5345
Jan 3, 2026 @Western Michigan L 0-4 0.3614 0 0.8 0.4325 0.6852 0.5345
Jan 9, 2026 @Michigan L 2-5 0.3677 0 0.8 0.4401 0.7321 0.5303
Jan 10, 2026 @Michigan L 4-7 0.3677 0 0.8 0.4401 0.7321 0.5303
Jan 16, 2026 @Penn State L 1-4 0.3319 0 0.8 0.3973 0.5400 0.5257
Jan 17, 2026 @Penn State L 3-6 0.3319 0 0.8 0.3973 0.5400 0.5257
Jan 23, 2026 Ohio State L 2-4 0.4549 0 1.2 0.3630 0.4000 0.5167
Jan 24, 2026 Ohio State W 6-1 0.5121 0 0.8 0.6130 0.4000 0.5167
Jan 30, 2026 Bowling Green T 3-3 0.5202 0 1 0.4981 0.6731 0.4292
Jan 31, 2026 @Bowling Green T 2-2 0.5202 0 1 0.4981 0.6731 0.4292
Feb 6, 2026 @UW L 5-6 0.3352 0 0.8 0.4012 0.5600 0.5251
Feb 7, 2026 @UW L 4-5 0.3352 0 0.8 0.4012 0.5600 0.5251
Feb 13, 2026 UMN T 2-2 0.5186 0 1 0.4966 0.3103 0.5674
Feb 14, 2026 UMN W 3-2 0.5193 0 0.8 0.6216 0.3103 0.5674
Feb 19, 2026 @Michigan State L 2-4 0.3452 0 0.8 0.4132 0.7241 0.4835
Feb 20, 2026 @Michigan State L 2-8 0.3452 0 0.8 0.4132 0.7241 0.4835
Feb 27, 2026 Penn State T 3-3 0.5454 0.0125 1 0.5223 0.5400 0.5257
Feb 28, 2026 Penn State W 4-3 0.5408 0.02 0.8 0.6473 0.5400 0.5257
Mar 5, 2026 @Ohio State W 5-4 0.7682 0 1.2 0.6130 0.4000 0.5167
Mar 6, 2026 @Ohio State W 4-3 0.7682 0 1.2 0.6130 0.4000 0.5167

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Oct 10, 2025 vs QU/Alaska/ArizSt Win 0.0000 -0.0143 0.0000 0.0000 0.0000 0
Oct 10, 2025 vs QU/Alaska/ArizSt Lose 0.0000 -0.0143 0.0000 0.0000 0.0000 0
Oct 11, 2025 vs QU/Alaska Win 0.0000 -0.0143 0.0000 0.0000 0.0000 0
Oct 11, 2025 vs QU/Alaska Lose 0.0000 -0.0143 0.0000 0.0000 0.0000 0
Oct 11, 2025 vs QU/Alaska/ArizSt Win 0.0000 -0.0143 0.0000 0.0000 0.0000 0
Oct 11, 2025 vs QU/Alaska/ArizSt Lose 0.0000 -0.0143 0.0000 0.0000 0.0000 0