Jim Dahl's College Hockey Ranked Notre Dame Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4526 7-22.2 0.2397 0.5521 0.5124
Adjusted
(harmful wins removed):
0.4526 7-22.2 0.2397 0.5521 0.5124
Final (Adjusted with QWB): 0.4538        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 10, 2025 @Arizona St L 3-5 0.3123 0 0.8 0.3677 0.3393 0.5489
Oct 16, 2025 St. Lawrence W 8-2 0.4573 0 0.8 0.5384 0.2143 0.4507
Oct 17, 2025 St. Lawrence W 3-0 0.4573 0 0.8 0.5384 0.2143 0.4507
Oct 24, 2025 Robert Morris W 6-3 0.0000 0 0.0000 0.0000 0.0000
Oct 25, 2025 Robert Morris T 2-2 0.0000 0 0.0000 0.0000 0.0000
Oct 31, 2025 Michigan L 3-5 0.5614 0 1.2 0.4407 0.7321 0.5313
Nov 1, 2025 Michigan L 1-2 0.5614 0 1.2 0.4407 0.7321 0.5313
Nov 7, 2025 @UMN L 0-3 0.3115 0 0.8 0.3668 0.3148 0.5568
Nov 8, 2025 @UMN L 1-4 0.3115 0 0.8 0.3668 0.3148 0.5568
Nov 14, 2025 Michigan State L 1-4 0.5327 0 1.2 0.4181 0.7222 0.4934
Nov 15, 2025 Michigan State L 1-3 0.5327 0 1.2 0.4181 0.7222 0.4934
Nov 26, 2025 @Merrimack W 5-4 0.7815 0 1.2 0.6134 0.4815 0.4857
Nov 28, 2025 @Boston College L 3-5 0.3283 0 0.8 0.3865 0.5536 0.5004
Dec 5, 2025 UW L 4-7 0.4977 0 1.2 0.3907 0.5217 0.5206
Dec 6, 2025 UW L 2-9 0.4977 0 1.2 0.3907 0.5217 0.5206
Jan 2, 2026 Western Michigan L 0-4 0.5488 0 1.2 0.4308 0.6852 0.5313
Jan 3, 2026 @Western Michigan L 0-4 0.3659 0 0.8 0.4308 0.6852 0.5313
Jan 9, 2026 @Michigan L 2-5 0.3743 0 0.8 0.4407 0.7321 0.5313
Jan 10, 2026 @Michigan L 4-7 0.3743 0 0.8 0.4407 0.7321 0.5313
Jan 16, 2026 @Penn State L 1-4 0.3409 0 0.8 0.4014 0.5870 0.5150
Jan 17, 2026 @Penn State L 3-6 0.3409 0 0.8 0.4014 0.5870 0.5150
Jan 23, 2026 Ohio State L 2-4 0.4765 0 1.2 0.3740 0.4000 0.5371
Jan 24, 2026 Ohio State W 6-1 0.5300 0 0.8 0.6240 0.4000 0.5371
Jan 30, 2026 Bowling Green T 3-3 0.5279 0 1 0.4972 0.6731 0.4276
Jan 31, 2026 @Bowling Green T 2-2 0.5279 0 1 0.4972 0.6731 0.4276
Feb 6, 2026 @UW L 5-6 0.3318 0 0.8 0.3907 0.5217 0.5206
Feb 7, 2026 @UW L 4-5 0.3318 0 0.8 0.3907 0.5217 0.5206
Feb 13, 2026 UMN T 2-2 0.5221 0 1 0.4918 0.3148 0.5568
Feb 14, 2026 UMN W 3-2 0.5238 0 0.8 0.6168 0.3148 0.5568
Feb 19, 2026 @Michigan State L 2-4 0.3551 0 0.8 0.4181 0.7222 0.4934
Feb 20, 2026 @Michigan State L 2-8 0.3551 0 0.8 0.4181 0.7222 0.4934
Feb 27, 2026 Penn State T 3-3 0.5588 0.015 1 0.5264 0.5870 0.5150
Feb 28, 2026 Penn State W 4-3 0.5532 0.024 0.8 0.6514 0.5870 0.5150

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Oct 10, 2025 vs QU/Alaska/ArizSt Win 0.0000 -0.0150 0.0000 0.0000 0.0000 0
Oct 10, 2025 vs QU/Alaska/ArizSt Lose 0.0000 -0.0150 0.0000 0.0000 0.0000 0
Oct 11, 2025 vs QU/Alaska Win 0.0000 -0.0150 0.0000 0.0000 0.0000 0
Oct 11, 2025 vs QU/Alaska Lose 0.0000 -0.0150 0.0000 0.0000 0.0000 0
Oct 11, 2025 vs QU/Alaska/ArizSt Win 0.0000 -0.0150 0.0000 0.0000 0.0000 0
Oct 11, 2025 vs QU/Alaska/ArizSt Lose 0.0000 -0.0150 0.0000 0.0000 0.0000 0
Mar 5, 2026 @Ohio State Win 0.7950 +0.0083 0.6240 0.4000 0.5371 0
Mar 5, 2026 @Ohio State Lose 0.3177 -0.0015 0.3740 0.4000 0.5371 0
Mar 6, 2026 @Ohio State Win 0.7950 +0.0083 0.6240 0.4000 0.5371 0
Mar 6, 2026 @Ohio State Lose 0.3177 -0.0015 0.3740 0.4000 0.5371 0