Jim Dahl's College Hockey Ranked Notre Dame Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5021 12.4-19.2 0.3924 0.5635 0.5290
Adjusted
(harmful wins removed):
0.5021 12.4-19.2 0.3924 0.5635 0.5290
Final (Adjusted with QWB): 0.5070        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 7, 2023 Clarkson L 1-3 0.4583 0 1.2 0.3549 0.5156 0.4568
Oct 8, 2023 Clarkson W 3-0 0.5207 0 0.8 0.6049 0.5156 0.4568
Oct 14, 2023 @RIT L 0-3 0.3317 0 0.8 0.3853 0.6563 0.4584
Oct 20, 2023 Boston University W 4-1 0.6103 0.036 0.8 0.7090 0.7429 0.5611
Oct 21, 2023 Boston University L 2-8 0.5926 0 1.2 0.4590 0.7429 0.5611
Oct 26, 2023 Mercyhurst W 4-3 0.4791 0 0.8 0.5566 0.3500 0.4316
Oct 27, 2023 Mercyhurst W 5-0 0.4791 0 0.8 0.5566 0.3500 0.4316
Nov 4, 2023 @Penn State T 3-3 0.5419 0 1 0.5036 0.4259 0.5355
Nov 5, 2023 @Penn State T 2-2 0.5419 0 1 0.5036 0.4259 0.5355
Nov 10, 2023 Ohio State W 4-1 0.5424 0 0.8 0.6301 0.4219 0.5398
Nov 11, 2023 Ohio State W 3-0 0.5424 0 0.8 0.6301 0.4219 0.5398
Nov 17, 2023 @UMN W 4-2 0.8771 0.042 1.2 0.6794 0.6379 0.5470
Nov 18, 2023 @UMN L 1-4 0.3696 0 0.8 0.4294 0.6379 0.5470
Nov 24, 2023 Boston College L 1-6 0.6091 0 1.2 0.4717 0.8429 0.5458
Dec 1, 2023 Michigan W 6-1 0.5595 0.016 0.8 0.6500 0.4821 0.5533
Dec 2, 2023 Michigan L 1-2 0.5165 0 1.2 0.4000 0.4821 0.5533
Dec 8, 2023 @Michigan State L 2-5 0.3747 0 0.8 0.4354 0.7031 0.5328
Dec 9, 2023 @Michigan State L 1-2 0.3747 0 0.8 0.4354 0.7031 0.5328
Dec 30, 2023 Augustana W 5-1 0.0000 0 0.0000 0.0000 0.0000
Dec 31, 2023 Augustana W 3-2 0.0000 0 0.0000 0.0000 0.0000
Jan 5, 2024 UW L 1-2 0.5412 0 1.2 0.4192 0.6379 0.5281
Jan 6, 2024 UW L 4-7 0.5412 0 1.2 0.4192 0.6379 0.5281
Jan 12, 2024 @Ohio State L 2-3 0.3272 0 0.8 0.3801 0.4219 0.5398
Jan 13, 2024 @Ohio State W 5-2 0.8136 0 1.2 0.6301 0.4219 0.5398
Jan 19, 2024 Penn State W 4-1 0.5411 0 0.8 0.6286 0.4259 0.5355
Jan 20, 2024 Penn State W 6-3 0.5411 0 0.8 0.6286 0.4259 0.5355
Feb 2, 2024 Michigan State W 4-1 0.5899 0.034 0.8 0.6854 0.7031 0.5328
Feb 3, 2024 Michigan State L 0-4 0.5621 0 1.2 0.4354 0.7031 0.5328
Feb 9, 2024 @UW L 2-4 0.3608 0 0.8 0.4192 0.6379 0.5281
Feb 10, 2024 @UW L 2-3 0.3608 0 0.8 0.4192 0.6379 0.5281
Feb 16, 2024 UMN W 6-1 0.5848 0.028 0.8 0.6794 0.6379 0.5470
Feb 17, 2024 UMN L 2-3 0.5544 0 1.2 0.4294 0.6379 0.5470
Feb 23, 2024 @Michigan L 0-4 0.3443 0 0.8 0.4000 0.4821 0.5533
Feb 24, 2024 @Michigan L 1-2 0.3443 0 0.8 0.4000 0.4821 0.5533
Mar 8, 2024 @Michigan L 4-5 0.3443 0 0.8 0.4000 0.4821 0.5533
Mar 9, 2024 @Michigan L 3-4 0.3443 0 0.8 0.4000 0.4821 0.5533

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining