| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.4907 | 10.4-15.4 | 0.4031 | 0.5256 | 0.5178 |
| Adjusted (harmful wins removed): |
0.4907 | 10.4-15.4 | 0.4031 | 0.5256 | 0.5178 |
| Final (Adjusted with QWB): | 0.4944 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 10, 2025 | Northern Michigan | W 5-2 | 0.4490 | 0 | 0.8 | 0.5569 | 0.1500 | 0.5101 |
| Oct 11, 2025 | Northern Michigan | W 3-1 | 0.4490 | 0 | 0.8 | 0.5569 | 0.1500 | 0.5101 |
| Oct 17, 2025 | @Connecticut | L 2-3 | 0.3156 | 0 | 0.8 | 0.3915 | 0.6500 | 0.4722 |
| Oct 18, 2025 | @Connecticut | W 4-2 | 0.7757 | 0.024 | 1.2 | 0.6415 | 0.6500 | 0.4722 |
| Oct 24, 2025 | Sacred Heart | L 1-2 | 0.4401 | 0 | 1.2 | 0.3639 | 0.4750 | 0.4893 |
| Oct 25, 2025 | Sacred Heart | W 3-0 | 0.4950 | 0 | 0.8 | 0.6139 | 0.4750 | 0.4893 |
| Oct 30, 2025 | Penn State | L 2-3 | 0.4935 | 0 | 1.2 | 0.4081 | 0.5789 | 0.5305 |
| Oct 31, 2025 | Penn State | L 3-4 | 0.4935 | 0 | 1.2 | 0.4081 | 0.5789 | 0.5305 |
| Nov 14, 2025 | @UW | W 5-1 | 0.7886 | 0.033 | 1.2 | 0.6521 | 0.6190 | 0.5040 |
| Nov 15, 2025 | @UW | L 5-6 | 0.3242 | 0 | 0.8 | 0.4021 | 0.6190 | 0.5040 |
| Nov 21, 2025 | @Michigan | L 2-5 | 0.3625 | 0 | 0.8 | 0.4496 | 0.7727 | 0.5322 |
| Nov 22, 2025 | @Michigan | L 1-8 | 0.3625 | 0 | 0.8 | 0.4496 | 0.7727 | 0.5322 |
| Nov 28, 2025 | @Arizona St | L 2-3 | 0.3022 | 0 | 0.8 | 0.3749 | 0.3696 | 0.5505 |
| Nov 29, 2025 | @Arizona St | L 3-4 | 0.3022 | 0 | 0.8 | 0.3749 | 0.3696 | 0.5505 |
| Dec 4, 2025 | UMN | L 3-6 | 0.4677 | 0 | 1.2 | 0.3868 | 0.3696 | 0.5725 |
| Dec 5, 2025 | UMN | W 6-5 | 0.5134 | 0 | 0.8 | 0.6368 | 0.3696 | 0.5725 |
| Jan 2, 2026 | Bowling Green | T 2-2 | 0.4618 | 0 | 1 | 0.4583 | 0.6591 | 0.3609 |
| Jan 3, 2026 | @Bowling Green | L 3-5 | 0.2687 | 0 | 0.8 | 0.3333 | 0.6591 | 0.3609 |
| Jan 9, 2026 | Michigan State | L 2-6 | 0.5489 | 0 | 1.2 | 0.4539 | 0.8000 | 0.5295 |
| Jan 10, 2026 | Michigan State | W 2-1 | 0.5675 | 0.038 | 0.8 | 0.7039 | 0.8000 | 0.5295 |
| Jan 23, 2026 | @Notre Dame | W 4-2 | 0.7059 | 0 | 1.2 | 0.5837 | 0.1739 | 0.5504 |
| Jan 24, 2026 | @Notre Dame | L 1-6 | 0.2691 | 0 | 0.8 | 0.3337 | 0.1739 | 0.5504 |
| Jan 30, 2026 | Michigan | L 4-6 | 0.5437 | 0 | 1.2 | 0.4496 | 0.7727 | 0.5322 |
| Jan 31, 2026 | Michigan | L 2-3 | 0.5437 | 0 | 1.2 | 0.4496 | 0.7727 | 0.5322 |
| Feb 6, 2026 | @UMN | W 6-2 | 0.7701 | 0 | 1.2 | 0.6368 | 0.3696 | 0.5725 |
| Feb 7, 2026 | @UMN | W 2-1 | 0.7701 | 0 | 1.2 | 0.6368 | 0.3696 | 0.5725 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | UW | Win | 0.5258 | +0.0050 | 0.6521 | 0.6190 | 0.5040 | 0.0275 |
| Feb 13, 2026 | UW | Lose | 0.4863 | -0.0038 | 0.4021 | 0.6190 | 0.5040 | 0 |
| Feb 14, 2026 | UW | Win | 0.5258 | +0.0050 | 0.6521 | 0.6190 | 0.5040 | 0.0275 |
| Feb 14, 2026 | UW | Lose | 0.4863 | -0.0038 | 0.4021 | 0.6190 | 0.5040 | 0 |
| Feb 20, 2026 | @Penn State | Win | 0.7958 | +0.0077 | 0.6581 | 0.5789 | 0.5305 | 0.0325 |
| Feb 20, 2026 | @Penn State | Lose | 0.3290 | -0.0024 | 0.4081 | 0.5789 | 0.5305 | 0 |
| Feb 21, 2026 | @Penn State | Win | 0.7958 | +0.0077 | 0.6581 | 0.5789 | 0.5305 | 0.0325 |
| Feb 21, 2026 | @Penn State | Lose | 0.3290 | -0.0024 | 0.4081 | 0.5789 | 0.5305 | 0 |
| Feb 27, 2026 | @Michigan State | Win | 0.8512 | +0.0097 | 0.7039 | 0.8000 | 0.5295 | 0.0475 |
| Feb 27, 2026 | @Michigan State | Lose | 0.3659 | -0.0010 | 0.4539 | 0.8000 | 0.5295 | 0 |
| Feb 28, 2026 | @Michigan State | Win | 0.8512 | +0.0097 | 0.7039 | 0.8000 | 0.5295 | 0.0475 |
| Feb 28, 2026 | @Michigan State | Lose | 0.3659 | -0.0010 | 0.4539 | 0.8000 | 0.5295 | 0 |
| Mar 5, 2026 | Notre Dame | Win | 0.4706 | +0.0029 | 0.5837 | 0.1739 | 0.5504 | 0 |
| Mar 5, 2026 | Notre Dame | Lose | 0.4036 | -0.0069 | 0.3337 | 0.1739 | 0.5504 | 0 |
| Mar 6, 2026 | Notre Dame | Win | 0.4706 | +0.0029 | 0.5837 | 0.1739 | 0.5504 | 0 |
| Mar 6, 2026 | Notre Dame | Lose | 0.4036 | -0.0069 | 0.3337 | 0.1739 | 0.5504 | 0 |