RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4667 | 10.6-15.8 | 0.4015 | 0.4915 | 0.4873 |
Adjusted (harmful wins removed): |
0.4667 | 10.6-15.8 | 0.4015 | 0.4915 | 0.4873 |
Final (Adjusted with QWB): | 0.4685 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Nov 8, 2024 | Harvard | L 3-4 | 0.4149 | 0 | 1.2 | 0.3511 | 0.3750 | 0.5044 |
Nov 9, 2024 | Dartmouth | L 1-5 | 0.4335 | 0 | 1.2 | 0.3668 | 0.4545 | 0.5025 |
Nov 15, 2024 | @Yale | W 4-1 | 0.7079 | 0 | 1.2 | 0.5990 | 0.3043 | 0.5279 |
Nov 16, 2024 | @Brown | T 1-1 | 0.4746 | 0 | 1 | 0.4819 | 0.4773 | 0.4752 |
Nov 22, 2024 | @Colgate | L 1-2 | 0.2904 | 0 | 0.8 | 0.3686 | 0.5000 | 0.4882 |
Nov 23, 2024 | @Cornell | L 0-5 | 0.3019 | 0 | 0.8 | 0.3832 | 0.5000 | 0.5153 |
Nov 29, 2024 | Ohio State | W 3-1 | 0.5372 | 0.024 | 0.8 | 0.6818 | 0.7037 | 0.5260 |
Nov 30, 2024 | Ohio State | W 3-1 | 0.5372 | 0.024 | 0.8 | 0.6818 | 0.7037 | 0.5260 |
Dec 6, 2024 | Union | W 2-1 | 0.4920 | 0 | 0.8 | 0.6244 | 0.6250 | 0.4504 |
Dec 7, 2024 | Rensselaer | W 6-2 | 0.4534 | 0 | 0.8 | 0.5755 | 0.4138 | 0.4418 |
Dec 28, 2024 | @Army | W 1-0 | 0.6875 | 0 | 1.2 | 0.5817 | 0.4286 | 0.4476 |
Jan 3, 2025 | New Hampshire | L 0-3 | 0.4352 | 0 | 1.2 | 0.3682 | 0.4038 | 0.5248 |
Jan 4, 2025 | New Hampshire | L 3-4 | 0.4352 | 0 | 1.2 | 0.3682 | 0.4038 | 0.5248 |
Jan 10, 2025 | Quinnipiac | L 2-4 | 0.4749 | 0 | 1.2 | 0.4018 | 0.6429 | 0.4942 |
Jan 11, 2025 | @Quinnipiac | L 0-3 | 0.3166 | 0 | 0.8 | 0.4018 | 0.6429 | 0.4942 |
Jan 17, 2025 | Cornell | L 2-6 | 0.4529 | 0 | 1.2 | 0.3832 | 0.5000 | 0.5153 |
Jan 18, 2025 | Colgate | L 4-6 | 0.4357 | 0 | 1.2 | 0.3686 | 0.5000 | 0.4882 |
Jan 25, 2025 | Bentley | W 3-1 | 0.4726 | 0 | 0.8 | 0.5999 | 0.5741 | 0.4247 |
Jan 26, 2025 | Bentley | W 1-0 | 0.4726 | 0 | 0.8 | 0.5999 | 0.5741 | 0.4247 |
Jan 31, 2025 | @Harvard | W 4-3 | 0.7104 | 0 | 1.2 | 0.6011 | 0.3750 | 0.5044 |
Feb 1, 2025 | @Dartmouth | W 3-1 | 0.7290 | 0 | 1.2 | 0.6168 | 0.4545 | 0.5025 |
Feb 7, 2025 | Clarkson | L 1-4 | 0.4563 | 0 | 1.2 | 0.3861 | 0.6379 | 0.4669 |
Feb 8, 2025 | St. Lawrence | T 4-4 | 0.4392 | 0 | 1 | 0.4460 | 0.3276 | 0.4670 |
Feb 14, 2025 | @Rensselaer | L 1-4 | 0.2564 | 0 | 0.8 | 0.3255 | 0.4138 | 0.4418 |
Feb 15, 2025 | @Union | L 4-7 | 0.2950 | 0 | 0.8 | 0.3744 | 0.6250 | 0.4504 |
Feb 21, 2025 | Brown | L 2-3 | 0.4217 | 0 | 1.2 | 0.3569 | 0.4773 | 0.4752 |
Feb 22, 2025 | Yale | T 2-2 | 0.4668 | 0 | 1 | 0.4740 | 0.3043 | 0.5279 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Feb 28, 2025 | @St. Lawrence | Win | 0.6748 | +0.0042 | 0.5710 | 0.3276 | 0.4670 | 0 |
Feb 28, 2025 | @St. Lawrence | Lose | 0.2529 | -0.0044 | 0.3210 | 0.3276 | 0.4670 | 0 |
Mar 1, 2025 | @Clarkson | Win | 0.7518 | +0.0069 | 0.6361 | 0.6379 | 0.4669 | 0 |
Mar 1, 2025 | @Clarkson | Lose | 0.3042 | -0.0025 | 0.3861 | 0.6379 | 0.4669 | 0 |