Jim Dahl's College Hockey Ranked Providence Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5611 22.6-13.6 0.6243 0.5479 0.5370
Adjusted
(harmful wins removed):
0.5611 22.6-13.6 0.6243 0.5479 0.5370
Final (Adjusted with QWB): 0.5654        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 12, 2024 @UND L 2-5 0.3278 0 0.8 0.4120 0.5429 0.5518
Oct 18, 2024 Arizona St W 4-1 0.5130 0.004 0.8 0.6448 0.6176 0.4909
Oct 19, 2024 Arizona St W 2-1 0.5130 0.004 0.8 0.6448 0.6176 0.4909
Oct 25, 2024 @Vermont W 3-2 0.7446 0 1.2 0.6240 0.3621 0.5517
Oct 26, 2024 @Vermont T 4-4 0.4962 0 1 0.4990 0.3621 0.5517
Nov 1, 2024 New Hampshire W 6-3 0.5087 0 0.8 0.6394 0.4688 0.5388
Nov 2, 2024 @New Hampshire W 3-0 0.7631 0 1.2 0.6394 0.4688 0.5388
Nov 8, 2024 Northeastern T 2-2 0.5172 0 1 0.5201 0.4194 0.5685
Nov 9, 2024 @Northeastern W 6-5 0.7698 0 1.2 0.6451 0.4194 0.5685
Nov 14, 2024 @Massachusetts W 2-1 0.7878 0.024 1.2 0.6602 0.5811 0.5336
Nov 16, 2024 Massachusetts L 1-5 0.4895 0 1.2 0.4102 0.5811 0.5336
Nov 19, 2024 Boston College L 2-3 0.5341 0 1.2 0.4476 0.7353 0.5429
Nov 23, 2024 LIU W 4-3 0.0000 0 0.0000 0.0000 0.0000
Nov 29, 2024 vs Clarkson W 3-2 0.6418 0.0025 1 0.6454 0.6622 0.4747
Nov 30, 2024 vs St. Lawrence W 2-1 0.5677 0 1 0.5708 0.3030 0.4763
Dec 6, 2024 CC W 4-3 0.5115 0 0.8 0.6430 0.5323 0.5207
Dec 7, 2024 CC W 5-1 0.5115 0 0.8 0.6430 0.5323 0.5207
Dec 28, 2024 vs Northeastern W 3-1 0.6415 0 1 0.6451 0.4194 0.5685
Dec 29, 2024 @Dartmouth W 5-3 0.7587 0 1.2 0.6358 0.5667 0.4940
Jan 7, 2025 @Brown W 2-0 0.7255 0 1.2 0.6080 0.4655 0.4819
Jan 17, 2025 Boston College L 0-3 0.5341 0 1.2 0.4476 0.7353 0.5429
Jan 18, 2025 @Boston College L 1-4 0.3561 0 0.8 0.4476 0.7353 0.5429
Jan 24, 2025 @Mass.-Lowell T 3-3 0.5224 0.0038 1 0.5253 0.5156 0.5407
Jan 25, 2025 Mass.-Lowell L 0-1 0.4777 0 1.2 0.4003 0.5156 0.5407
Jan 31, 2025 Connecticut T 3-3 0.5597 0.02 1 0.5628 0.6429 0.5608
Feb 1, 2025 @Connecticut W 6-3 0.8208 0.048 1.2 0.6878 0.6429 0.5608
Feb 7, 2025 Maine T 3-3 0.5636 0.0213 1 0.5667 0.6912 0.5492
Feb 8, 2025 Maine L 0-1 0.5271 0 1.2 0.4417 0.6912 0.5492
Feb 14, 2025 Boston University W 6-3 0.5397 0.03 0.8 0.6784 0.6216 0.5515
Feb 15, 2025 @Boston University L 0-3 0.3408 0 0.8 0.4284 0.6216 0.5515
Feb 22, 2025 Mass.-Lowell W 4-2 0.5173 0.006 0.8 0.6503 0.5156 0.5407
Feb 28, 2025 Merrimack W 3-2 0.5084 0 0.8 0.6390 0.4310 0.5528
Mar 1, 2025 @Merrimack W 2-1 0.7626 0 1.2 0.6390 0.4310 0.5528
Mar 6, 2025 @Boston University L 2-8 0.3408 0 0.8 0.4284 0.6216 0.5515
Mar 8, 2025 @Northeastern W 3-2 0.7698 0 1.2 0.6451 0.4194 0.5685
Mar 14, 2025 @Connecticut L 1-3 0.3483 0 0.8 0.4378 0.6429 0.5608

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Nov 29, 2024 vs St. Lawrence Win 0.5677 +0.0002 0.5708 0.3030 0.4763 0
Nov 29, 2024 vs St. Lawrence Lose 0.3190 -0.0065 0.3208 0.3030 0.4763 0
Nov 30, 2024 vs Clarkson Win 0.6418 +0.0022 0.6454 0.6622 0.4747 0.0025
Nov 30, 2024 vs Clarkson Lose 0.3932 -0.0045 0.3954 0.6622 0.4747 0
Dec 28, 2024 vs UAA/Northeast/Dart Win 0.0000 -0.0151 0.0000 0.0000 0.0000 0
Dec 28, 2024 vs UAA/Northeast/Dart Lose 0.0000 -0.0151 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs UAA/Northeast/Dart Win 0.0000 -0.0151 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs UAA/Northeast/Dart Lose 0.0000 -0.0151 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs UAA/Dartmouth Win 0.0000 -0.0151 0.0000 0.0000 0.0000 0
Dec 29, 2024 vs UAA/Dartmouth Lose 0.0000 -0.0151 0.0000 0.0000 0.0000 0