RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5607 | 22.6-13.6 | 0.6243 | 0.5470 | 0.5366 |
Adjusted (harmful wins removed): |
0.5607 | 22.6-13.6 | 0.6243 | 0.5470 | 0.5366 |
Final (Adjusted with QWB): | 0.5650 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 12, 2024 | @UND | L 2-5 | 0.3274 | 0 | 0.8 | 0.4116 | 0.5429 | 0.5511 |
Oct 18, 2024 | Arizona St | W 4-1 | 0.5130 | 0.004 | 0.8 | 0.6448 | 0.6176 | 0.4909 |
Oct 19, 2024 | Arizona St | W 2-1 | 0.5130 | 0.004 | 0.8 | 0.6448 | 0.6176 | 0.4909 |
Oct 25, 2024 | @Vermont | W 3-2 | 0.7438 | 0 | 1.2 | 0.6233 | 0.3621 | 0.5504 |
Oct 26, 2024 | @Vermont | T 4-4 | 0.4955 | 0 | 1 | 0.4983 | 0.3621 | 0.5504 |
Nov 1, 2024 | New Hampshire | W 6-3 | 0.5082 | 0 | 0.8 | 0.6388 | 0.4688 | 0.5376 |
Nov 2, 2024 | @New Hampshire | W 3-0 | 0.7623 | 0 | 1.2 | 0.6388 | 0.4688 | 0.5376 |
Nov 8, 2024 | Northeastern | T 2-2 | 0.5170 | 0 | 1 | 0.5199 | 0.4194 | 0.5682 |
Nov 9, 2024 | @Northeastern | W 6-5 | 0.7696 | 0 | 1.2 | 0.6449 | 0.4194 | 0.5682 |
Nov 14, 2024 | @Massachusetts | W 2-1 | 0.7874 | 0.024 | 1.2 | 0.6598 | 0.5811 | 0.5330 |
Nov 16, 2024 | Massachusetts | L 1-5 | 0.4891 | 0 | 1.2 | 0.4098 | 0.5811 | 0.5330 |
Nov 19, 2024 | Boston College | L 2-3 | 0.5337 | 0 | 1.2 | 0.4472 | 0.7353 | 0.5422 |
Nov 23, 2024 | LIU | W 4-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 29, 2024 | vs Clarkson | W 3-2 | 0.6431 | 0.0025 | 1 | 0.6467 | 0.6622 | 0.4771 |
Nov 30, 2024 | vs St. Lawrence | W 2-1 | 0.5682 | 0 | 1 | 0.5713 | 0.3030 | 0.4772 |
Dec 6, 2024 | CC | W 4-3 | 0.5115 | 0 | 0.8 | 0.6430 | 0.5323 | 0.5207 |
Dec 7, 2024 | CC | W 5-1 | 0.5115 | 0 | 0.8 | 0.6430 | 0.5323 | 0.5207 |
Dec 28, 2024 | vs Northeastern | W 3-1 | 0.6413 | 0 | 1 | 0.6449 | 0.4194 | 0.5682 |
Dec 29, 2024 | @Dartmouth | W 5-3 | 0.7594 | 0 | 1.2 | 0.6363 | 0.5667 | 0.4951 |
Jan 7, 2025 | @Brown | W 2-0 | 0.7262 | 0 | 1.2 | 0.6086 | 0.4655 | 0.4830 |
Jan 17, 2025 | Boston College | L 0-3 | 0.5337 | 0 | 1.2 | 0.4472 | 0.7353 | 0.5422 |
Jan 18, 2025 | @Boston College | L 1-4 | 0.3558 | 0 | 0.8 | 0.4472 | 0.7353 | 0.5422 |
Jan 24, 2025 | @Mass.-Lowell | T 3-3 | 0.5220 | 0.0038 | 1 | 0.5249 | 0.5156 | 0.5400 |
Jan 25, 2025 | Mass.-Lowell | L 0-1 | 0.4772 | 0 | 1.2 | 0.3999 | 0.5156 | 0.5400 |
Jan 31, 2025 | Connecticut | T 3-3 | 0.5594 | 0.02 | 1 | 0.5625 | 0.6429 | 0.5601 |
Feb 1, 2025 | @Connecticut | W 6-3 | 0.8204 | 0.048 | 1.2 | 0.6875 | 0.6429 | 0.5601 |
Feb 7, 2025 | Maine | T 3-3 | 0.5632 | 0.0213 | 1 | 0.5663 | 0.6912 | 0.5485 |
Feb 8, 2025 | Maine | L 0-1 | 0.5267 | 0 | 1.2 | 0.4413 | 0.6912 | 0.5485 |
Feb 14, 2025 | Boston University | W 6-3 | 0.5374 | 0.028 | 0.8 | 0.6755 | 0.6081 | 0.5515 |
Feb 15, 2025 | @Boston University | L 0-3 | 0.3385 | 0 | 0.8 | 0.4255 | 0.6081 | 0.5515 |
Feb 22, 2025 | Mass.-Lowell | W 4-2 | 0.5170 | 0.006 | 0.8 | 0.6499 | 0.5156 | 0.5400 |
Feb 28, 2025 | Merrimack | W 3-2 | 0.5080 | 0 | 0.8 | 0.6386 | 0.4310 | 0.5520 |
Mar 1, 2025 | @Merrimack | W 2-1 | 0.7621 | 0 | 1.2 | 0.6386 | 0.4310 | 0.5520 |
Mar 6, 2025 | @Boston University | L 2-8 | 0.3385 | 0 | 0.8 | 0.4255 | 0.6081 | 0.5515 |
Mar 8, 2025 | @Northeastern | W 3-2 | 0.7696 | 0 | 1.2 | 0.6449 | 0.4194 | 0.5682 |
Mar 14, 2025 | @Connecticut | L 1-3 | 0.3480 | 0 | 0.8 | 0.4375 | 0.6429 | 0.5601 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Nov 29, 2024 | vs St. Lawrence | Win | 0.5682 | +0.0002 | 0.5713 | 0.3030 | 0.4772 | 0 |
Nov 29, 2024 | vs St. Lawrence | Lose | 0.3195 | -0.0065 | 0.3213 | 0.3030 | 0.4772 | 0 |
Nov 30, 2024 | vs Clarkson | Win | 0.6431 | +0.0022 | 0.6467 | 0.6622 | 0.4771 | 0.0025 |
Nov 30, 2024 | vs Clarkson | Lose | 0.3945 | -0.0045 | 0.3967 | 0.6622 | 0.4771 | 0 |
Dec 28, 2024 | vs UAA/Northeast/Dart | Win | 0.0000 | -0.0151 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 28, 2024 | vs UAA/Northeast/Dart | Lose | 0.0000 | -0.0151 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs UAA/Northeast/Dart | Win | 0.0000 | -0.0151 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs UAA/Northeast/Dart | Lose | 0.0000 | -0.0151 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs UAA/Dartmouth | Win | 0.0000 | -0.0151 | 0.0000 | 0.0000 | 0.0000 | 0 |
Dec 29, 2024 | vs UAA/Dartmouth | Lose | 0.0000 | -0.0151 | 0.0000 | 0.0000 | 0.0000 | 0 |