RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5391 | 19.9-10.5 | 0.6546 | 0.4922 | 0.5038 |
Adjusted (harmful wins removed): |
0.5391 | 19.9-10.5 | 0.6546 | 0.4922 | 0.5038 |
Final (Adjusted with QWB): | 0.5395 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 12, 2024 | Penn State | W 3-2 | 0.5114 | 0.012 | 0.8 | 0.6477 | 0.6000 | 0.5032 |
Oct 18, 2024 | @Maine | L 1-2 | 0.3546 | 0 | 0.8 | 0.4492 | 0.6731 | 0.5700 |
Oct 19, 2024 | @Maine | L 5-6 | 0.3546 | 0 | 0.8 | 0.4492 | 0.6731 | 0.5700 |
Oct 25, 2024 | New Hampshire | W 8-2 | 0.4944 | 0 | 0.8 | 0.6263 | 0.4423 | 0.5248 |
Oct 26, 2024 | New Hampshire | L 2-3 | 0.4456 | 0 | 1.2 | 0.3763 | 0.4423 | 0.5248 |
Nov 2, 2024 | @Holy Cross | W 3-0 | 0.7570 | 0 | 1.2 | 0.6392 | 0.6379 | 0.4727 |
Nov 8, 2024 | Dartmouth | L 2-4 | 0.4344 | 0 | 1.2 | 0.3668 | 0.4545 | 0.5025 |
Nov 9, 2024 | Harvard | L 0-3 | 0.4158 | 0 | 1.2 | 0.3511 | 0.3750 | 0.5044 |
Nov 15, 2024 | @Brown | W 3-2 | 0.7297 | 0 | 1.2 | 0.6162 | 0.5217 | 0.4752 |
Nov 16, 2024 | @Yale | W 4-1 | 0.7165 | 0 | 1.2 | 0.6051 | 0.3333 | 0.5279 |
Nov 22, 2024 | @Cornell | W 3-1 | 0.7661 | 0 | 1.2 | 0.6469 | 0.5652 | 0.5153 |
Nov 23, 2024 | @Colgate | L 2-3 | 0.2972 | 0 | 0.8 | 0.3764 | 0.5370 | 0.4882 |
Nov 30, 2024 | vs Cornell | T 3-3 | 0.5151 | 0 | 1 | 0.5219 | 0.5652 | 0.5153 |
Dec 6, 2024 | Rensselaer | W 3-1 | 0.4600 | 0 | 0.8 | 0.5827 | 0.4483 | 0.4418 |
Dec 7, 2024 | Union | W 3-1 | 0.4989 | 0 | 0.8 | 0.6319 | 0.6607 | 0.4504 |
Dec 29, 2024 | American Int'l | W 6-5 | 0.4591 | 0 | 0.8 | 0.5815 | 0.3333 | 0.4842 |
Jan 1, 2025 | @Harvard | W 3-2 | 0.7118 | 0 | 1.2 | 0.6011 | 0.3750 | 0.5044 |
Jan 4, 2025 | Northeastern | L 1-5 | 0.4616 | 0 | 1.2 | 0.3898 | 0.3654 | 0.5798 |
Jan 6, 2025 | Stonehill | W 6-1 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 10, 2025 | @Princeton | W 4-2 | 0.7307 | 0 | 1.2 | 0.6171 | 0.4583 | 0.5015 |
Jan 11, 2025 | Princeton | W 3-0 | 0.4871 | 0 | 0.8 | 0.6171 | 0.4583 | 0.5015 |
Jan 17, 2025 | Colgate | W 6-3 | 0.4945 | 0 | 0.8 | 0.6264 | 0.5370 | 0.4882 |
Jan 18, 2025 | Cornell | T 2-2 | 0.5151 | 0 | 1 | 0.5219 | 0.5652 | 0.5153 |
Jan 24, 2025 | vs Connecticut | L 1-2 | 0.4307 | 0 | 1 | 0.4364 | 0.5893 | 0.5790 |
Jan 25, 2025 | vs Yale | W 6-2 | 0.5971 | 0 | 1 | 0.6051 | 0.3333 | 0.5279 |
Jan 31, 2025 | @Dartmouth | W 5-4 | 0.7304 | 0 | 1.2 | 0.6168 | 0.4545 | 0.5025 |
Feb 7, 2025 | St. Lawrence | W 6-1 | 0.4536 | 0 | 0.8 | 0.5746 | 0.3448 | 0.4670 |
Feb 8, 2025 | Clarkson | L 2-3 | 0.4572 | 0 | 1.2 | 0.3861 | 0.6379 | 0.4669 |
Feb 14, 2025 | @Union | W 7-2 | 0.7484 | 0 | 1.2 | 0.6319 | 0.6607 | 0.4504 |
Feb 15, 2025 | @Rensselaer | W 6-2 | 0.6901 | 0 | 1.2 | 0.5827 | 0.4483 | 0.4418 |
Feb 21, 2025 | Yale | W 4-1 | 0.4777 | 0 | 0.8 | 0.6051 | 0.3333 | 0.5279 |
Feb 22, 2025 | Brown | W 4-0 | 0.4865 | 0 | 0.8 | 0.6162 | 0.5217 | 0.4752 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Jan 25, 2025 | vs Yale/Sacred Heart | Win | 0.0000 | -0.0172 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 25, 2025 | vs Yale/Sacred Heart | Lose | 0.0000 | -0.0172 | 0.0000 | 0.0000 | 0.0000 | 0 |
Feb 28, 2025 | @Clarkson | Win | 0.7533 | +0.0034 | 0.6361 | 0.6379 | 0.4669 | 0 |
Feb 28, 2025 | @Clarkson | Lose | 0.3048 | -0.0041 | 0.3861 | 0.6379 | 0.4669 | 0 |
Mar 1, 2025 | @St. Lawrence | Win | 0.6805 | +0.0011 | 0.5746 | 0.3448 | 0.4670 | 0 |
Mar 1, 2025 | @St. Lawrence | Lose | 0.2563 | -0.0056 | 0.3246 | 0.3448 | 0.4670 | 0 |