Jim Dahl's College Hockey Ranked Quinnipiac Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5512 26-10.4 0.7143 0.5104 0.4915
Adjusted
(harmful wins removed):
0.5512 26-10.4 0.7143 0.5104 0.4915
Final (Adjusted with QWB): 0.5539        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 7, 2023 Boston College L 1-2 0.5929 0 1.2 0.4732 0.8289 0.5540
Oct 13, 2023 @American Int'l W 3-2 0.7864 0 1.2 0.6278 0.5714 0.4773
Oct 14, 2023 American Int'l W 8-0 0.5243 0 0.8 0.6278 0.5714 0.4773
Oct 20, 2023 @New Hampshire W 5-2 0.8311 0.012 1.2 0.6634 0.5735 0.5426
Oct 21, 2023 @New Hampshire L 4-5 0.3453 0 0.8 0.4134 0.5735 0.5426
Oct 27, 2023 Maine L 1-2 0.5392 0 1.2 0.4304 0.6571 0.5415
Oct 28, 2023 Maine W 4-1 0.5682 0.026 0.8 0.6804 0.6571 0.5415
Nov 3, 2023 @Dartmouth T 2-2 0.5271 0 1 0.5049 0.5667 0.4832
Nov 4, 2023 @Harvard W 6-0 0.7411 0 1.2 0.5916 0.3333 0.5030
Nov 10, 2023 Brown W 5-1 0.4688 0 0.8 0.5614 0.2800 0.4677
Nov 11, 2023 Yale W 5-2 0.4948 0 0.8 0.5924 0.3846 0.4845
Nov 17, 2023 Cornell W 8-4 0.5586 0.018 0.8 0.6689 0.7273 0.4928
Nov 18, 2023 Colgate W 7-4 0.5056 0 0.8 0.6053 0.5313 0.4514
Nov 22, 2023 @Boston University L 2-3 0.3808 0 0.8 0.4560 0.7179 0.5653
Dec 1, 2023 @Rensselaer W 5-1 0.7449 0 1.2 0.5946 0.3636 0.4968
Dec 2, 2023 @Union W 5-0 0.7413 0 1.2 0.5917 0.4697 0.4502
Dec 9, 2023 LIU W 4-2 0.0000 0 0.0000 0.0000 0.0000
Dec 30, 2023 Holy Cross W 5-2 0.5065 0 0.8 0.6064 0.5857 0.4323
Jan 6, 2024 @Northeastern T 3-3 0.5311 0.0025 1 0.5088 0.5000 0.5162
Jan 12, 2024 Princeton W 9-2 0.4854 0 0.8 0.5812 0.4286 0.4466
Jan 13, 2024 @Princeton W 3-1 0.7280 0 1.2 0.5812 0.4286 0.4466
Jan 19, 2024 @Colgate L 1-2 0.2968 0 0.8 0.3553 0.5313 0.4514
Jan 20, 2024 @Cornell L 2-3 0.3498 0 0.8 0.4189 0.7273 0.4928
Jan 26, 2024 vs Yale W 1-0 0.6185 0 1 0.5924 0.3846 0.4845
Jan 27, 2024 @Connecticut W 4-3 0.7845 0 1.2 0.6262 0.4571 0.5189
Feb 2, 2024 Harvard W 2-1 0.4941 0 0.8 0.5916 0.3333 0.5030
Feb 3, 2024 Dartmouth W 5-1 0.5261 0 0.8 0.6299 0.5667 0.4832
Feb 9, 2024 @St. Lawrence L 1-3 0.2842 0 0.8 0.3403 0.4167 0.4682
Feb 10, 2024 @Clarkson W 4-2 0.7556 0 1.2 0.6032 0.5156 0.4535
Feb 16, 2024 Union W 6-2 0.4942 0 0.8 0.5917 0.4697 0.4502
Feb 17, 2024 Rensselaer W 7-2 0.4966 0 0.8 0.5946 0.3636 0.4968
Feb 23, 2024 @Brown W 5-2 0.7032 0 1.2 0.5614 0.2800 0.4677
Mar 1, 2024 Clarkson L 2-3 0.4424 0 1.2 0.3532 0.5156 0.4535
Mar 2, 2024 St. Lawrence W 8-1 0.4930 0 0.8 0.5903 0.4167 0.4682
Mar 15, 2024 Rensselaer W 5-1 0.4966 0 0.8 0.5946 0.3636 0.4968
Mar 16, 2024 Rensselaer W 5-2 0.4966 0 0.8 0.5946 0.3636 0.4968
Mar 22, 2024 vs St. Lawrence L 0-3 0.3553 0 1 0.3403 0.4167 0.4682

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Jan 27, 2024 vs SHU/Connecticut Win 0.0000 -0.0147 0.0000 0.0000 0.0000 0
Jan 27, 2024 vs SHU/Connecticut Lose 0.0000 -0.0147 0.0000 0.0000 0.0000 0
Mar 15, 2024 TBD Win 0.0000 -0.0119 0.0000 0.0000 0.0000 0
Mar 15, 2024 TBD Lose 0.0000 -0.0176 0.0000 0.0000 0.0000 0
Mar 16, 2024 TBD Win 0.0000 -0.0119 0.0000 0.0000 0.0000 0
Mar 16, 2024 TBD Lose 0.0000 -0.0176 0.0000 0.0000 0.0000 0