RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4498 | 14.2-22.8 | 0.3838 | 0.4415 | 0.4836 |
Adjusted (harmful wins removed): |
0.4498 | 14.2-22.8 | 0.3838 | 0.4415 | 0.4836 |
Final (Adjusted with QWB): | 0.4499 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 11, 2024 | @Canisius | W 6-3 | 0.6342 | 0 | 1.2 | 0.5587 | 0.3750 | 0.4258 |
Oct 12, 2024 | @Canisius | W 8-3 | 0.6342 | 0 | 1.2 | 0.5587 | 0.3750 | 0.4258 |
Oct 18, 2024 | Niagara | T 3-3 | 0.4169 | 0 | 1 | 0.4408 | 0.5000 | 0.3903 |
Oct 19, 2024 | Niagara | L 4-5 | 0.3584 | 0 | 1.2 | 0.3158 | 0.5000 | 0.3903 |
Oct 25, 2024 | Union | L 3-6 | 0.3977 | 0 | 1.2 | 0.3504 | 0.5156 | 0.4483 |
Oct 26, 2024 | @Union | L 3-4 | 0.2651 | 0 | 0.8 | 0.3504 | 0.5156 | 0.4483 |
Nov 1, 2024 | @Miami | W 3-2 | 0.6072 | 0 | 1.2 | 0.5349 | 0.0577 | 0.5052 |
Nov 2, 2024 | @Miami | W 2-1 | 0.6072 | 0 | 1.2 | 0.5349 | 0.0577 | 0.5052 |
Nov 15, 2024 | Clarkson | L 1-3 | 0.4480 | 0 | 1.2 | 0.3947 | 0.6528 | 0.4771 |
Nov 16, 2024 | St. Lawrence | W 3-2 | 0.4289 | 0 | 0.8 | 0.5668 | 0.2813 | 0.4772 |
Nov 30, 2024 | Maine | L 0-6 | 0.4975 | 0 | 1.2 | 0.4382 | 0.6765 | 0.5485 |
Dec 1, 2024 | Maine | L 2-6 | 0.4975 | 0 | 1.2 | 0.4382 | 0.6765 | 0.5485 |
Dec 6, 2024 | @Quinnipiac | L 1-3 | 0.3069 | 0 | 0.8 | 0.4055 | 0.6286 | 0.5066 |
Dec 7, 2024 | @Princeton | L 2-6 | 0.2706 | 0 | 0.8 | 0.3575 | 0.4464 | 0.4885 |
Dec 14, 2024 | @Mercyhurst | T 3-3 | 0.3649 | 0 | 1 | 0.3858 | 0.1333 | 0.4311 |
Dec 15, 2024 | @Mercyhurst | W 5-2 | 0.5798 | 0 | 1.2 | 0.5108 | 0.1333 | 0.4311 |
Dec 28, 2024 | New Hampshire | L 4-7 | 0.4307 | 0 | 1.2 | 0.3794 | 0.4242 | 0.5376 |
Jan 3, 2025 | @Yale | W 5-3 | 0.6703 | 0 | 1.2 | 0.5905 | 0.2885 | 0.5183 |
Jan 4, 2025 | @Brown | W 4-3 | 0.6862 | 0 | 1.2 | 0.6046 | 0.4464 | 0.4830 |
Jan 10, 2025 | @St. Lawrence | L 1-4 | 0.2397 | 0 | 0.8 | 0.3168 | 0.2813 | 0.4772 |
Jan 11, 2025 | @Clarkson | W 4-1 | 0.7318 | 0.003 | 1.2 | 0.6447 | 0.6528 | 0.4771 |
Jan 17, 2025 | Harvard | L 2-5 | 0.4040 | 0 | 1.2 | 0.3559 | 0.4000 | 0.5036 |
Jan 18, 2025 | Dartmouth | L 3-5 | 0.4350 | 0 | 1.2 | 0.3832 | 0.5517 | 0.4951 |
Jan 25, 2025 | vs Union | L 2-3 | 0.3314 | 0 | 1 | 0.3504 | 0.5156 | 0.4483 |
Jan 31, 2025 | Brown | L 5-6 | 0.4025 | 0 | 1.2 | 0.3546 | 0.4464 | 0.4830 |
Feb 1, 2025 | Yale | W 5-2 | 0.4468 | 0 | 0.8 | 0.5905 | 0.2885 | 0.5183 |
Feb 7, 2025 | @Cornell | L 2-4 | 0.3073 | 0 | 0.8 | 0.4061 | 0.5882 | 0.5233 |
Feb 8, 2025 | @Colgate | L 0-4 | 0.2819 | 0 | 0.8 | 0.3725 | 0.4844 | 0.5015 |
Feb 14, 2025 | Princeton | W 4-1 | 0.4598 | 0 | 0.8 | 0.6075 | 0.4464 | 0.4885 |
Feb 15, 2025 | Quinnipiac | L 2-6 | 0.4604 | 0 | 1.2 | 0.4055 | 0.6286 | 0.5066 |
Feb 21, 2025 | @Dartmouth | W 2-1 | 0.7188 | 0 | 1.2 | 0.6332 | 0.5517 | 0.4951 |
Feb 22, 2025 | @Harvard | L 2-3 | 0.2694 | 0 | 0.8 | 0.3559 | 0.4000 | 0.5036 |
Feb 28, 2025 | Colgate | L 3-4 | 0.4229 | 0 | 1.2 | 0.3725 | 0.4844 | 0.5015 |
Mar 1, 2025 | Cornell | L 0-6 | 0.4610 | 0 | 1.2 | 0.4061 | 0.5882 | 0.5233 |
Mar 7, 2025 | @Harvard | L 2-5 | 0.2694 | 0 | 0.8 | 0.3559 | 0.4000 | 0.5036 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
No games remaining |