RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4493 | 14.2-22.8 | 0.3838 | 0.4403 | 0.4831 |
Adjusted (harmful wins removed): |
0.4493 | 14.2-22.8 | 0.3838 | 0.4403 | 0.4831 |
Final (Adjusted with QWB): | 0.4494 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 11, 2024 | @Canisius | W 6-3 | 0.6342 | 0 | 1.2 | 0.5587 | 0.3750 | 0.4258 |
Oct 12, 2024 | @Canisius | W 8-3 | 0.6342 | 0 | 1.2 | 0.5587 | 0.3750 | 0.4258 |
Oct 18, 2024 | Niagara | T 3-3 | 0.4169 | 0 | 1 | 0.4408 | 0.5000 | 0.3903 |
Oct 19, 2024 | Niagara | L 4-5 | 0.3584 | 0 | 1.2 | 0.3158 | 0.5000 | 0.3903 |
Oct 25, 2024 | Union | L 3-6 | 0.3974 | 0 | 1.2 | 0.3501 | 0.5156 | 0.4477 |
Oct 26, 2024 | @Union | L 3-4 | 0.2649 | 0 | 0.8 | 0.3501 | 0.5156 | 0.4477 |
Nov 1, 2024 | @Miami | W 3-2 | 0.6072 | 0 | 1.2 | 0.5349 | 0.0577 | 0.5052 |
Nov 2, 2024 | @Miami | W 2-1 | 0.6072 | 0 | 1.2 | 0.5349 | 0.0577 | 0.5052 |
Nov 15, 2024 | Clarkson | L 1-3 | 0.4466 | 0 | 1.2 | 0.3934 | 0.6528 | 0.4747 |
Nov 16, 2024 | St. Lawrence | W 3-2 | 0.4285 | 0 | 0.8 | 0.5662 | 0.2813 | 0.4763 |
Nov 30, 2024 | Maine | L 0-6 | 0.4979 | 0 | 1.2 | 0.4386 | 0.6765 | 0.5492 |
Dec 1, 2024 | Maine | L 2-6 | 0.4979 | 0 | 1.2 | 0.4386 | 0.6765 | 0.5492 |
Dec 6, 2024 | @Quinnipiac | L 1-3 | 0.3065 | 0 | 0.8 | 0.4051 | 0.6286 | 0.5057 |
Dec 7, 2024 | @Princeton | L 2-6 | 0.2701 | 0 | 0.8 | 0.3570 | 0.4464 | 0.4874 |
Dec 14, 2024 | @Mercyhurst | T 3-3 | 0.3649 | 0 | 1 | 0.3858 | 0.1333 | 0.4311 |
Dec 15, 2024 | @Mercyhurst | W 5-2 | 0.5798 | 0 | 1.2 | 0.5108 | 0.1333 | 0.4311 |
Dec 28, 2024 | New Hampshire | L 4-7 | 0.4314 | 0 | 1.2 | 0.3801 | 0.4242 | 0.5388 |
Jan 3, 2025 | @Yale | W 5-3 | 0.6698 | 0 | 1.2 | 0.5901 | 0.2885 | 0.5176 |
Jan 4, 2025 | @Brown | W 4-3 | 0.6856 | 0 | 1.2 | 0.6040 | 0.4464 | 0.4819 |
Jan 10, 2025 | @St. Lawrence | L 1-4 | 0.2393 | 0 | 0.8 | 0.3162 | 0.2813 | 0.4763 |
Jan 11, 2025 | @Clarkson | W 4-1 | 0.7304 | 0.003 | 1.2 | 0.6434 | 0.6528 | 0.4747 |
Jan 17, 2025 | Harvard | L 2-5 | 0.4001 | 0 | 1.2 | 0.3524 | 0.3833 | 0.5036 |
Jan 18, 2025 | Dartmouth | L 3-5 | 0.4344 | 0 | 1.2 | 0.3826 | 0.5517 | 0.4940 |
Jan 25, 2025 | vs Union | L 2-3 | 0.3311 | 0 | 1 | 0.3501 | 0.5156 | 0.4477 |
Jan 31, 2025 | Brown | L 5-6 | 0.4018 | 0 | 1.2 | 0.3540 | 0.4464 | 0.4819 |
Feb 1, 2025 | Yale | W 5-2 | 0.4466 | 0 | 0.8 | 0.5901 | 0.2885 | 0.5176 |
Feb 7, 2025 | @Cornell | L 2-4 | 0.3071 | 0 | 0.8 | 0.4058 | 0.5882 | 0.5227 |
Feb 8, 2025 | @Colgate | L 0-4 | 0.2815 | 0 | 0.8 | 0.3720 | 0.4844 | 0.5006 |
Feb 14, 2025 | Princeton | W 4-1 | 0.4593 | 0 | 0.8 | 0.6070 | 0.4464 | 0.4874 |
Feb 15, 2025 | Quinnipiac | L 2-6 | 0.4598 | 0 | 1.2 | 0.4051 | 0.6286 | 0.5057 |
Feb 21, 2025 | @Dartmouth | W 2-1 | 0.7181 | 0 | 1.2 | 0.6326 | 0.5517 | 0.4940 |
Feb 22, 2025 | @Harvard | L 2-3 | 0.2667 | 0 | 0.8 | 0.3524 | 0.3833 | 0.5036 |
Feb 28, 2025 | Colgate | L 3-4 | 0.4223 | 0 | 1.2 | 0.3720 | 0.4844 | 0.5006 |
Mar 1, 2025 | Cornell | L 0-6 | 0.4606 | 0 | 1.2 | 0.4058 | 0.5882 | 0.5227 |
Mar 7, 2025 | @Harvard | L 2-5 | 0.2667 | 0 | 0.8 | 0.3524 | 0.3833 | 0.5036 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
No games remaining |