RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4059 | 8.6-21 | 0.2905 | 0.4308 | 0.4496 |
Adjusted (harmful wins removed): |
0.4059 | 8.6-21 | 0.2905 | 0.4308 | 0.4496 |
Final (Adjusted with QWB): | 0.4059 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 5, 2024 | @St. Lawrence | L 2-3 | 0.2488 | 0 | 0.8 | 0.3174 | 0.3103 | 0.4670 |
Oct 6, 2024 | @Clarkson | W 3-2 | 0.7564 | 0 | 1.2 | 0.6434 | 0.6724 | 0.4669 |
Oct 11, 2024 | @Mercyhurst | L 2-4 | 0.2135 | 0 | 0.8 | 0.2724 | 0.1296 | 0.4540 |
Oct 12, 2024 | @Mercyhurst | W 4-2 | 0.6141 | 0 | 1.2 | 0.5224 | 0.1296 | 0.4540 |
Oct 19, 2024 | Bowling Green | L 1-2 | 0.4092 | 0 | 1.2 | 0.3480 | 0.5909 | 0.4147 |
Oct 25, 2024 | Colgate | L 4-5 | 0.4334 | 0 | 1.2 | 0.3686 | 0.5000 | 0.4882 |
Oct 26, 2024 | Colgate | L 3-4 | 0.4334 | 0 | 1.2 | 0.3686 | 0.5000 | 0.4882 |
Oct 30, 2024 | @Niagara | L 1-4 | 0.2508 | 0 | 0.8 | 0.3199 | 0.5000 | 0.3980 |
Nov 8, 2024 | @Bentley | L 0-5 | 0.2681 | 0 | 0.8 | 0.3421 | 0.5370 | 0.4247 |
Nov 9, 2024 | @Bentley | W 6-2 | 0.6961 | 0 | 1.2 | 0.5921 | 0.5370 | 0.4247 |
Nov 15, 2024 | Army | L 1-5 | 0.3756 | 0 | 1.2 | 0.3195 | 0.3704 | 0.4476 |
Nov 16, 2024 | Army | L 2-4 | 0.3756 | 0 | 1.2 | 0.3195 | 0.3704 | 0.4476 |
Nov 22, 2024 | @Sacred Heart | L 2-3 | 0.2842 | 0 | 0.8 | 0.3626 | 0.5862 | 0.4435 |
Nov 23, 2024 | @Sacred Heart | T 3-3 | 0.4777 | 0 | 1 | 0.4876 | 0.5862 | 0.4435 |
Nov 29, 2024 | @New Hampshire | L 1-5 | 0.2886 | 0 | 0.8 | 0.3682 | 0.4038 | 0.5248 |
Nov 30, 2024 | @New Hampshire | L 1-6 | 0.2886 | 0 | 0.8 | 0.3682 | 0.4038 | 0.5248 |
Dec 3, 2024 | Canisius | L 4-6 | 0.3343 | 0 | 1.2 | 0.2843 | 0.2593 | 0.4257 |
Dec 6, 2024 | Robert Morris | L 3-7 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Dec 7, 2024 | Robert Morris | W 4-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Dec 29, 2024 | @Bowling Green | L 1-2 | 0.2728 | 0 | 0.8 | 0.3480 | 0.5909 | 0.4147 |
Jan 10, 2025 | @Canisius | L 2-5 | 0.2229 | 0 | 0.8 | 0.2843 | 0.2593 | 0.4257 |
Jan 11, 2025 | @Canisius | L 2-5 | 0.2229 | 0 | 0.8 | 0.2843 | 0.2593 | 0.4257 |
Jan 17, 2025 | @Robert Morris | L 1-6 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 18, 2025 | @Robert Morris | W 3-2 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Jan 24, 2025 | Niagara | L 0-7 | 0.3761 | 0 | 1.2 | 0.3199 | 0.5000 | 0.3980 |
Jan 25, 2025 | Niagara | L 3-6 | 0.3761 | 0 | 1.2 | 0.3199 | 0.5000 | 0.3980 |
Jan 31, 2025 | @Air Force | W 2-1 | 0.6758 | 0 | 1.2 | 0.5748 | 0.4000 | 0.4459 |
Feb 1, 2025 | @Air Force | W 3-2 | 0.6758 | 0 | 1.2 | 0.5748 | 0.4000 | 0.4459 |
Feb 7, 2025 | Holy Cross | L 2-9 | 0.4456 | 0 | 1.2 | 0.3790 | 0.5893 | 0.4727 |
Feb 8, 2025 | Holy Cross | L 0-3 | 0.4456 | 0 | 1.2 | 0.3790 | 0.5893 | 0.4727 |
Feb 14, 2025 | American Int'l | W 3-0 | 0.4547 | 0 | 0.8 | 0.5801 | 0.3269 | 0.4842 |
Feb 15, 2025 | American Int'l | T 3-3 | 0.4459 | 0 | 1 | 0.4551 | 0.3269 | 0.4842 |
Feb 21, 2025 | Mercyhurst | W 3-2 | 0.4094 | 0 | 0.8 | 0.5224 | 0.1296 | 0.4540 |
Feb 22, 2025 | Mercyhurst | W 6-3 | 0.4094 | 0 | 0.8 | 0.5224 | 0.1296 | 0.4540 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
No games remaining |