Jim Dahl's College Hockey Ranked Robert Morris Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.0000 0.0000 0.0000 0.0000
Adjusted
(harmful wins removed):
0.0000 0.0000 0.0000 0.0000
Final (Adjusted with QWB): 0.0000        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 17, 2024 @Miami W 5-1 0.0000 0 0.0000 0.0000 0.0000
Oct 19, 2024 Miami W 4-1 0.0000 0 0.0000 0.0000 0.0000
Oct 25, 2024 Niagara L 3-7 0.0000 0 0.0000 0.0000 0.0000
Oct 26, 2024 @Niagara T 4-4 0.0000 0 0.0000 0.0000 0.0000
Nov 1, 2024 Lindenwood W 3-0 0.0000 0 0.0000 0.0000 0.0000
Nov 2, 2024 Lindenwood T 2-2 0.0000 0 0.0000 0.0000 0.0000
Nov 4, 2024 @Mercyhurst W 5-2 0.0000 0 0.0000 0.0000 0.0000
Nov 15, 2024 @Sacred Heart L 2-4 0.0000 0 0.0000 0.0000 0.0000
Nov 16, 2024 @Sacred Heart L 3-6 0.0000 0 0.0000 0.0000 0.0000
Nov 22, 2024 @UND L 3-4 0.0000 0 0.0000 0.0000 0.0000
Nov 23, 2024 @UND L 0-1 0.0000 0 0.0000 0.0000 0.0000
Nov 29, 2024 American Int'l W 4-1 0.0000 0 0.0000 0.0000 0.0000
Nov 30, 2024 American Int'l L 2-4 0.0000 0 0.0000 0.0000 0.0000
Dec 6, 2024 @RIT W 7-3 0.0000 0 0.0000 0.0000 0.0000
Dec 7, 2024 @RIT L 3-4 0.0000 0 0.0000 0.0000 0.0000
Dec 14, 2024 @Canisius W 5-2 0.0000 0 0.0000 0.0000 0.0000
Dec 15, 2024 @Canisius W 3-1 0.0000 0 0.0000 0.0000 0.0000
Jan 3, 2025 @Arizona St L 3-7 0.0000 0 0.0000 0.0000 0.0000
Jan 4, 2025 vs Massachusetts L 0-8 0.0000 0 0.0000 0.0000 0.0000
Jan 10, 2025 @Holy Cross L 1-4 0.0000 0 0.0000 0.0000 0.0000
Jan 11, 2025 @Holy Cross T 2-2 0.0000 0 0.0000 0.0000 0.0000
Jan 17, 2025 RIT W 6-1 0.0000 0 0.0000 0.0000 0.0000
Jan 18, 2025 RIT L 2-3 0.0000 0 0.0000 0.0000 0.0000
Jan 24, 2025 Army L 3-6 0.0000 0 0.0000 0.0000 0.0000
Jan 25, 2025 Army L 0-2 0.0000 0 0.0000 0.0000 0.0000
Jan 28, 2025 Canisius L 2-4 0.0000 0 0.0000 0.0000 0.0000
Jan 31, 2025 Mercyhurst L 2-4 0.0000 0 0.0000 0.0000 0.0000
Feb 1, 2025 Mercyhurst T 3-3 0.0000 0 0.0000 0.0000 0.0000
Feb 7, 2025 @Bentley L 0-1 0.0000 0 0.0000 0.0000 0.0000
Feb 8, 2025 @Bentley L 0-6 0.0000 0 0.0000 0.0000 0.0000
Feb 14, 2025 @Niagara W 4-3 0.0000 0 0.0000 0.0000 0.0000
Feb 15, 2025 Niagara L 1-2 0.0000 0 0.0000 0.0000 0.0000
Feb 21, 2025 Air Force L 2-4 0.0000 0 0.0000 0.0000 0.0000
Feb 22, 2025 Air Force T 3-3 0.0000 0 0.0000 0.0000 0.0000
Mar 1, 2025 @Air Force L 3-4 0.0000 0 0.0000 0.0000 0.0000

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Nov 5, 2024 @Mercyhurst Win 0.0000 0.0000 0.0000 0.0000 0.0000 0
Nov 5, 2024 @Mercyhurst Lose 0.0000 0.0000 0.0000 0.0000 0.0000 0
Jan 4, 2025 vs UMass/Cornell Win 0.0000 0.0000 0.0000 0.0000 0.0000 0
Jan 4, 2025 vs UMass/Cornell Lose 0.0000 0.0000 0.0000 0.0000 0.0000 0
Jan 14, 2025 Canisius Win 0.0000 0.0000 0.0000 0.0000 0.0000 0
Jan 14, 2025 Canisius Lose 0.0000 0.0000 0.0000 0.0000 0.0000 0
Jan 21, 2025 Canisius Win 0.0000 0.0000 0.0000 0.0000 0.0000 0
Jan 21, 2025 Canisius Lose 0.0000 0.0000 0.0000 0.0000 0.0000 0