RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4889 | 21-16 | 0.5676 | 0.4522 | 0.4667 |
Adjusted (harmful wins removed): |
0.4889 | 21-16 | 0.5676 | 0.4522 | 0.4667 |
Final (Adjusted with QWB): | 0.4899 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 11, 2024 | @Colgate | L 5-6 | 0.3002 | 0 | 0.8 | 0.3753 | 0.5000 | 0.5006 |
Oct 12, 2024 | @Colgate | T 3-3 | 0.5003 | 0 | 1 | 0.5003 | 0.5000 | 0.5006 |
Oct 18, 2024 | @Massachusetts | W 4-3 | 0.7922 | 0.024 | 1.2 | 0.6602 | 0.5811 | 0.5336 |
Oct 19, 2024 | Massachusetts | L 1-6 | 0.4922 | 0 | 1.2 | 0.4102 | 0.5811 | 0.5336 |
Oct 25, 2024 | Holy Cross | L 1-2 | 0.4543 | 0 | 1.2 | 0.3786 | 0.6212 | 0.4596 |
Oct 26, 2024 | Holy Cross | W 2-1 | 0.5029 | 0 | 0.8 | 0.6286 | 0.6212 | 0.4596 |
Nov 1, 2024 | @Bentley | L 2-4 | 0.2890 | 0 | 0.8 | 0.3612 | 0.5323 | 0.4619 |
Nov 2, 2024 | Bentley | L 4-6 | 0.4334 | 0 | 1.2 | 0.3612 | 0.5323 | 0.4619 |
Nov 8, 2024 | @Mercyhurst | W 4-3 | 0.6171 | 0 | 1.2 | 0.5143 | 0.1500 | 0.4311 |
Nov 9, 2024 | @Mercyhurst | W 4-1 | 0.6171 | 0 | 1.2 | 0.5143 | 0.1500 | 0.4311 |
Nov 15, 2024 | Robert Morris | W 4-2 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 16, 2024 | Robert Morris | W 6-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 22, 2024 | RIT | W 3-2 | 0.4259 | 0 | 0.8 | 0.5324 | 0.2931 | 0.4090 |
Nov 23, 2024 | RIT | T 3-3 | 0.4074 | 0 | 1 | 0.4074 | 0.2931 | 0.4090 |
Nov 29, 2024 | @Holy Cross | L 1-6 | 0.3029 | 0 | 0.8 | 0.3786 | 0.6212 | 0.4596 |
Nov 30, 2024 | @Holy Cross | L 1-4 | 0.3029 | 0 | 0.8 | 0.3786 | 0.6212 | 0.4596 |
Dec 3, 2024 | Army | W 4-0 | 0.4691 | 0 | 0.8 | 0.5864 | 0.4219 | 0.4589 |
Dec 6, 2024 | @Canisius | W 4-2 | 0.6665 | 0 | 1.2 | 0.5554 | 0.3594 | 0.4258 |
Dec 7, 2024 | @Canisius | T 3-3 | 0.4304 | 0 | 1 | 0.4304 | 0.3594 | 0.4258 |
Dec 28, 2024 | @American Int'l | W 4-1 | 0.7112 | 0 | 1.2 | 0.5927 | 0.3667 | 0.4920 |
Jan 3, 2025 | Air Force | W 3-0 | 0.4593 | 0 | 0.8 | 0.5741 | 0.3667 | 0.4576 |
Jan 4, 2025 | Air Force | L 0-3 | 0.3889 | 0 | 1.2 | 0.3241 | 0.3667 | 0.4576 |
Jan 10, 2025 | Cornell | T 1-1 | 0.5401 | 0.0063 | 1 | 0.5401 | 0.6324 | 0.5227 |
Jan 11, 2025 | Cornell | W 4-2 | 0.5321 | 0.01 | 0.8 | 0.6651 | 0.6324 | 0.5227 |
Jan 17, 2025 | American Int'l | W 5-2 | 0.4742 | 0 | 0.8 | 0.5927 | 0.3667 | 0.4920 |
Jan 18, 2025 | American Int'l | W 6-3 | 0.4742 | 0 | 0.8 | 0.5927 | 0.3667 | 0.4920 |
Jan 24, 2025 | Yale | W 8-2 | 0.4703 | 0 | 0.8 | 0.5878 | 0.2778 | 0.5176 |
Jan 25, 2025 | Connecticut | L 0-1 | 0.5200 | 0 | 1.2 | 0.4334 | 0.6216 | 0.5608 |
Jan 31, 2025 | @Niagara | W 3-2 | 0.6919 | 0 | 1.2 | 0.5766 | 0.5517 | 0.3903 |
Feb 1, 2025 | @Niagara | W 3-2 | 0.6919 | 0 | 1.2 | 0.5766 | 0.5517 | 0.3903 |
Feb 7, 2025 | @Army | T 2-2 | 0.4614 | 0 | 1 | 0.4614 | 0.4219 | 0.4589 |
Feb 8, 2025 | @Army | L 3-5 | 0.2691 | 0 | 0.8 | 0.3364 | 0.4219 | 0.4589 |
Feb 18, 2025 | @American Int'l | W 3-2 | 0.7112 | 0 | 1.2 | 0.5927 | 0.3667 | 0.4920 |
Feb 22, 2025 | Bentley | W 2-0 | 0.4890 | 0 | 0.8 | 0.6112 | 0.5323 | 0.4619 |
Mar 7, 2025 | Air Force | W 4-1 | 0.4593 | 0 | 0.8 | 0.5741 | 0.3667 | 0.4576 |
Mar 8, 2025 | Air Force | L 2-3 | 0.3889 | 0 | 1.2 | 0.3241 | 0.3667 | 0.4576 |
Mar 9, 2025 | Air Force | W 4-1 | 0.4593 | 0 | 0.8 | 0.5741 | 0.3667 | 0.4576 |
Mar 14, 2025 | Bentley | L 2-5 | 0.4334 | 0 | 1.2 | 0.3612 | 0.5323 | 0.4619 |
Mar 15, 2025 | Bentley | L 0-3 | 0.4334 | 0 | 1.2 | 0.3612 | 0.5323 | 0.4619 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Jan 25, 2025 | UConn/Quinnipiac | Win | 0.0000 | -0.0103 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 25, 2025 | UConn/Quinnipiac | Lose | 0.0000 | -0.0154 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 7, 2025 | TBD | Win | 0.0000 | -0.0103 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 7, 2025 | TBD | Lose | 0.0000 | -0.0154 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 8, 2025 | TBD | Win | 0.0000 | -0.0103 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 8, 2025 | TBD | Lose | 0.0000 | -0.0154 | 0.0000 | 0.0000 | 0.0000 | 0 |