RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4950 | 18.6-12.4 | 0.6000 | 0.4428 | 0.4668 |
Adjusted (harmful wins removed): |
0.4950 | 18.6-12.4 | 0.6000 | 0.4428 | 0.4668 |
Final (Adjusted with QWB): | 0.4955 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 11, 2024 | @Colgate | L 5-6 | 0.2980 | 0 | 0.8 | 0.3725 | 0.5185 | 0.4882 |
Oct 12, 2024 | @Colgate | T 3-3 | 0.4975 | 0 | 1 | 0.4975 | 0.5185 | 0.4882 |
Oct 18, 2024 | @Massachusetts | W 4-3 | 0.7799 | 0.015 | 1.2 | 0.6500 | 0.5536 | 0.5254 |
Oct 19, 2024 | Massachusetts | L 1-6 | 0.4799 | 0 | 1.2 | 0.4000 | 0.5536 | 0.5254 |
Oct 25, 2024 | Holy Cross | L 1-2 | 0.4565 | 0 | 1.2 | 0.3804 | 0.5962 | 0.4727 |
Oct 26, 2024 | Holy Cross | W 2-1 | 0.5044 | 0 | 0.8 | 0.6304 | 0.5962 | 0.4727 |
Nov 1, 2024 | @Bentley | L 2-4 | 0.2675 | 0 | 0.8 | 0.3343 | 0.5000 | 0.4247 |
Nov 2, 2024 | Bentley | L 4-6 | 0.4012 | 0 | 1.2 | 0.3343 | 0.5000 | 0.4247 |
Nov 8, 2024 | @Mercyhurst | W 4-3 | 0.6347 | 0 | 1.2 | 0.5289 | 0.1607 | 0.4540 |
Nov 9, 2024 | @Mercyhurst | W 4-1 | 0.6347 | 0 | 1.2 | 0.5289 | 0.1607 | 0.4540 |
Nov 15, 2024 | Robert Morris | W 4-2 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 16, 2024 | Robert Morris | W 6-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 22, 2024 | RIT | W 3-2 | 0.4293 | 0 | 0.8 | 0.5366 | 0.2778 | 0.4227 |
Nov 23, 2024 | RIT | T 3-3 | 0.4116 | 0 | 1 | 0.4116 | 0.2778 | 0.4227 |
Nov 29, 2024 | @Holy Cross | L 1-6 | 0.3044 | 0 | 0.8 | 0.3804 | 0.5962 | 0.4727 |
Nov 30, 2024 | @Holy Cross | L 1-4 | 0.3044 | 0 | 0.8 | 0.3804 | 0.5962 | 0.4727 |
Dec 3, 2024 | Army | W 4-0 | 0.4612 | 0 | 0.8 | 0.5765 | 0.4038 | 0.4476 |
Dec 6, 2024 | @Canisius | W 4-2 | 0.6614 | 0 | 1.2 | 0.5511 | 0.3393 | 0.4257 |
Dec 7, 2024 | @Canisius | T 3-3 | 0.4261 | 0 | 1 | 0.4261 | 0.3393 | 0.4257 |
Dec 28, 2024 | @American Int'l | W 4-1 | 0.7083 | 0 | 1.2 | 0.5902 | 0.3750 | 0.4842 |
Jan 3, 2025 | Air Force | W 3-0 | 0.4542 | 0 | 0.8 | 0.5678 | 0.3667 | 0.4459 |
Jan 4, 2025 | Air Force | L 0-3 | 0.3813 | 0 | 1.2 | 0.3178 | 0.3667 | 0.4459 |
Jan 10, 2025 | Cornell | T 1-1 | 0.5214 | 0 | 1 | 0.5214 | 0.5625 | 0.5153 |
Jan 11, 2025 | Cornell | W 4-2 | 0.5171 | 0 | 0.8 | 0.6464 | 0.5625 | 0.5153 |
Jan 17, 2025 | American Int'l | W 5-2 | 0.4722 | 0 | 0.8 | 0.5902 | 0.3750 | 0.4842 |
Jan 18, 2025 | American Int'l | W 6-3 | 0.4722 | 0 | 0.8 | 0.5902 | 0.3750 | 0.4842 |
Jan 24, 2025 | Yale | W 8-2 | 0.4792 | 0 | 0.8 | 0.5990 | 0.3043 | 0.5279 |
Jan 25, 2025 | Connecticut | L 0-1 | 0.5237 | 0 | 1.2 | 0.4364 | 0.5893 | 0.5790 |
Jan 31, 2025 | @Niagara | W 3-2 | 0.7091 | 0 | 1.2 | 0.5909 | 0.6000 | 0.3980 |
Feb 1, 2025 | @Niagara | W 3-2 | 0.7091 | 0 | 1.2 | 0.5909 | 0.6000 | 0.3980 |
Feb 7, 2025 | @Army | T 2-2 | 0.4515 | 0 | 1 | 0.4515 | 0.4038 | 0.4476 |
Feb 8, 2025 | @Army | L 3-5 | 0.2612 | 0 | 0.8 | 0.3265 | 0.4038 | 0.4476 |
Feb 18, 2025 | @American Int'l | W 3-2 | 0.7083 | 0 | 1.2 | 0.5902 | 0.3750 | 0.4842 |
Feb 22, 2025 | Bentley | W 2-0 | 0.4675 | 0 | 0.8 | 0.5843 | 0.5000 | 0.4247 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Jan 25, 2025 | UConn/Quinnipiac | Win | 0.0000 | -0.0125 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 25, 2025 | UConn/Quinnipiac | Lose | 0.0000 | -0.0184 | 0.0000 | 0.0000 | 0.0000 | 0 |