RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4895 | 21-16 | 0.5676 | 0.4556 | 0.4665 |
Adjusted (harmful wins removed): |
0.4895 | 21-16 | 0.5676 | 0.4556 | 0.4665 |
Final (Adjusted with QWB): | 0.4906 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 11, 2024 | @Colgate | L 5-6 | 0.3010 | 0 | 0.8 | 0.3763 | 0.5000 | 0.5024 |
Oct 12, 2024 | @Colgate | T 3-3 | 0.5013 | 0 | 1 | 0.5013 | 0.5000 | 0.5024 |
Oct 18, 2024 | @Massachusetts | W 4-3 | 0.7886 | 0.024 | 1.2 | 0.6571 | 0.5857 | 0.5262 |
Oct 19, 2024 | Massachusetts | L 1-6 | 0.4886 | 0 | 1.2 | 0.4071 | 0.5857 | 0.5262 |
Oct 25, 2024 | Holy Cross | L 1-2 | 0.4560 | 0 | 1.2 | 0.3800 | 0.6212 | 0.4621 |
Oct 26, 2024 | Holy Cross | W 2-1 | 0.5040 | 0 | 0.8 | 0.6300 | 0.6212 | 0.4621 |
Nov 1, 2024 | @Bentley | L 2-4 | 0.2887 | 0 | 0.8 | 0.3609 | 0.5500 | 0.4544 |
Nov 2, 2024 | Bentley | L 4-6 | 0.4330 | 0 | 1.2 | 0.3609 | 0.5500 | 0.4544 |
Nov 8, 2024 | @Mercyhurst | W 4-3 | 0.6186 | 0 | 1.2 | 0.5155 | 0.1500 | 0.4333 |
Nov 9, 2024 | @Mercyhurst | W 4-1 | 0.6186 | 0 | 1.2 | 0.5155 | 0.1500 | 0.4333 |
Nov 15, 2024 | Robert Morris | W 4-2 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 16, 2024 | Robert Morris | W 6-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 22, 2024 | RIT | W 3-2 | 0.4264 | 0 | 0.8 | 0.5330 | 0.2931 | 0.4101 |
Nov 23, 2024 | RIT | T 3-3 | 0.4080 | 0 | 1 | 0.4080 | 0.2931 | 0.4101 |
Nov 29, 2024 | @Holy Cross | L 1-6 | 0.3040 | 0 | 0.8 | 0.3800 | 0.6212 | 0.4621 |
Nov 30, 2024 | @Holy Cross | L 1-4 | 0.3040 | 0 | 0.8 | 0.3800 | 0.6212 | 0.4621 |
Dec 3, 2024 | Army | W 4-0 | 0.4697 | 0 | 0.8 | 0.5872 | 0.4219 | 0.4604 |
Dec 6, 2024 | @Canisius | W 4-2 | 0.6684 | 0 | 1.2 | 0.5570 | 0.3594 | 0.4288 |
Dec 7, 2024 | @Canisius | T 3-3 | 0.4320 | 0 | 1 | 0.4320 | 0.3594 | 0.4288 |
Dec 28, 2024 | @American Int'l | W 4-1 | 0.7139 | 0 | 1.2 | 0.5949 | 0.3667 | 0.4962 |
Jan 3, 2025 | Air Force | W 3-0 | 0.4604 | 0 | 0.8 | 0.5755 | 0.3667 | 0.4602 |
Jan 4, 2025 | Air Force | L 0-3 | 0.3906 | 0 | 1.2 | 0.3255 | 0.3667 | 0.4602 |
Jan 10, 2025 | Cornell | T 1-1 | 0.5379 | 0.0063 | 1 | 0.5379 | 0.6406 | 0.5155 |
Jan 11, 2025 | Cornell | W 4-2 | 0.5303 | 0.01 | 0.8 | 0.6629 | 0.6406 | 0.5155 |
Jan 17, 2025 | American Int'l | W 5-2 | 0.4759 | 0 | 0.8 | 0.5949 | 0.3667 | 0.4962 |
Jan 18, 2025 | American Int'l | W 6-3 | 0.4759 | 0 | 0.8 | 0.5949 | 0.3667 | 0.4962 |
Jan 24, 2025 | Yale | W 8-2 | 0.4712 | 0 | 0.8 | 0.5890 | 0.2778 | 0.5198 |
Jan 25, 2025 | Connecticut | L 0-1 | 0.5219 | 0 | 1.2 | 0.4349 | 0.6286 | 0.5609 |
Jan 31, 2025 | @Niagara | W 3-2 | 0.6927 | 0 | 1.2 | 0.5773 | 0.5517 | 0.3915 |
Feb 1, 2025 | @Niagara | W 3-2 | 0.6927 | 0 | 1.2 | 0.5773 | 0.5517 | 0.3915 |
Feb 7, 2025 | @Army | T 2-2 | 0.4622 | 0 | 1 | 0.4622 | 0.4219 | 0.4604 |
Feb 8, 2025 | @Army | L 3-5 | 0.2697 | 0 | 0.8 | 0.3372 | 0.4219 | 0.4604 |
Feb 18, 2025 | @American Int'l | W 3-2 | 0.7139 | 0 | 1.2 | 0.5949 | 0.3667 | 0.4962 |
Feb 22, 2025 | Bentley | W 2-0 | 0.4887 | 0 | 0.8 | 0.6109 | 0.5500 | 0.4544 |
Mar 7, 2025 | Air Force | W 4-1 | 0.4604 | 0 | 0.8 | 0.5755 | 0.3667 | 0.4602 |
Mar 8, 2025 | Air Force | L 2-3 | 0.3906 | 0 | 1.2 | 0.3255 | 0.3667 | 0.4602 |
Mar 9, 2025 | Air Force | W 4-1 | 0.4604 | 0 | 0.8 | 0.5755 | 0.3667 | 0.4602 |
Mar 14, 2025 | Bentley | L 2-5 | 0.4330 | 0 | 1.2 | 0.3609 | 0.5500 | 0.4544 |
Mar 15, 2025 | Bentley | L 0-3 | 0.4330 | 0 | 1.2 | 0.3609 | 0.5500 | 0.4544 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Jan 25, 2025 | UConn/Quinnipiac | Win | 0.0000 | -0.0104 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 25, 2025 | UConn/Quinnipiac | Lose | 0.0000 | -0.0154 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 7, 2025 | TBD | Win | 0.0000 | -0.0104 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 7, 2025 | TBD | Lose | 0.0000 | -0.0154 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 8, 2025 | TBD | Win | 0.0000 | -0.0104 | 0.0000 | 0.0000 | 0.0000 | 0 |
Mar 8, 2025 | TBD | Lose | 0.0000 | -0.0154 | 0.0000 | 0.0000 | 0.0000 | 0 |