Jim Dahl's College Hockey Ranked St Cloud St Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5043 12.4-15.2 0.4493 0.5210 0.5233
Adjusted
(harmful wins removed):
0.5043 12.4-15.2 0.4493 0.5210 0.5233
Final (Adjusted with QWB): 0.5098        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 4, 2025 St. Thomas L 3-4 0.0000 0 0.0000 0.0000 0.0000
Oct 10, 2025 @Bemidji State W 3-2 0.7035 0 1.2 0.5992 0.4091 0.4876
Oct 11, 2025 Bemidji State W 4-2 0.4690 0 0.8 0.5992 0.4091 0.4876
Oct 17, 2025 Vermont L 1-2 0.3928 0 1.2 0.3346 0.3077 0.5000
Oct 18, 2025 Vermont W 4-0 0.4575 0 0.8 0.5846 0.3077 0.5000
Oct 31, 2025 Western Michigan L 5-6 0.5102 0 1.2 0.4346 0.7400 0.5170
Nov 1, 2025 Western Michigan W 5-1 0.5358 0.036 0.8 0.6846 0.7400 0.5170
Nov 7, 2025 @UMD L 0-4 0.3245 0 0.8 0.4147 0.5909 0.5381
Nov 8, 2025 @UMD L 2-3 0.3245 0 0.8 0.4147 0.5909 0.5381
Nov 11, 2025 @St. Thomas L 1-3 0.0000 0 0.0000 0.0000 0.0000
Nov 21, 2025 @Miami L 5-6 0.2880 0 0.8 0.3680 0.3750 0.5356
Nov 22, 2025 @Miami W 4-2 0.7255 0 1.2 0.6180 0.3750 0.5356
Dec 5, 2025 UND L 3-4 0.4711 0 1.2 0.4013 0.6818 0.4780
Dec 6, 2025 UND L 2-4 0.4711 0 1.2 0.4013 0.6818 0.4780
Dec 12, 2025 Denver L 1-5 0.5148 0 1.2 0.4386 0.6304 0.5670
Dec 13, 2025 Denver W 4-3 0.5389 0.024 0.8 0.6886 0.6304 0.5670
Jan 2, 2026 vs Yale W 6-2 0.5632 0 1 0.5757 0.2955 0.4883
Jan 16, 2026 UMD W 6-0 0.5202 0.03 0.8 0.6647 0.5909 0.5381
Jan 17, 2026 UMD L 3-5 0.4868 0 1.2 0.4147 0.5909 0.5381
Jan 23, 2026 @Denver W 4-2 0.8083 0.036 1.2 0.6886 0.6304 0.5670
Jan 24, 2026 @Denver L 0-6 0.3432 0 0.8 0.4386 0.6304 0.5670
Jan 30, 2026 Miami L 1-2 0.4320 0 1.2 0.3680 0.3750 0.5356
Jan 31, 2026 Miami L 1-3 0.4320 0 1.2 0.3680 0.3750 0.5356
Feb 6, 2026 @Arizona St W 4-1 0.7429 0 1.2 0.6329 0.4200 0.5457
Feb 7, 2026 @Arizona St W 4-3 0.7429 0 1.2 0.6329 0.4200 0.5457
Feb 13, 2026 CC W 6-5 0.5031 0.002 0.8 0.6429 0.5000 0.5332
Feb 14, 2026 CC L 1-4 0.4612 0 1.2 0.3929 0.5000 0.5332
Feb 20, 2026 @UND T 4-4 0.5149 0.02 1 0.5263 0.6818 0.4780
Feb 21, 2026 @UND L 4-6 0.3141 0 0.8 0.4013 0.6818 0.4780

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Oct 24, 2025 Alaska Anchorage Win 0.0000 -0.0142 0.0000 0.0000 0.0000 0
Oct 24, 2025 Alaska Anchorage Lose 0.0000 -0.0210 0.0000 0.0000 0.0000 0
Oct 25, 2025 Alaska Anchorage Win 0.0000 -0.0142 0.0000 0.0000 0.0000 0
Oct 25, 2025 Alaska Anchorage Lose 0.0000 -0.0210 0.0000 0.0000 0.0000 0
Jan 3, 2026 vs UMassLowell/MinnSt Win 0.0000 -0.0176 0.0000 0.0000 0.0000 0
Jan 3, 2026 vs UMassLowell/MinnSt Lose 0.0000 -0.0176 0.0000 0.0000 0.0000 0
Jan 9, 2026 @Nebraska-Omaha Win -0.5870 -0.0414 -0.5000 -1.0000 -1.0000 0
Jan 9, 2026 @Nebraska-Omaha Lose -0.5870 -0.0349 -0.7500 -1.0000 -1.0000 0
Jan 10, 2026 @Nebraska-Omaha Win -0.5870 -0.0414 -0.5000 -1.0000 -1.0000 0
Jan 10, 2026 @Nebraska-Omaha Lose -0.5870 -0.0349 -0.7500 -1.0000 -1.0000 0