RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4299 | 8.6-27.2 | 0.2402 | 0.4933 | 0.4930 |
Adjusted (harmful wins removed): |
0.4299 | 8.6-27.2 | 0.2402 | 0.4933 | 0.4930 |
Final (Adjusted with QWB): | 0.4299 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 6, 2017 | Michigan | L 1-3 | 0.5024 | 0 | 1.2 | 0.4051 | 0.5769 | 0.5258 |
Oct 7, 2017 | Penn State | L 1-4 | 0.5023 | 0 | 1.2 | 0.4050 | 0.5270 | 0.5451 |
Oct 13, 2017 | @UND | L 1-2 | 0.3200 | 0 | 0.8 | 0.3870 | 0.5263 | 0.5120 |
Oct 14, 2017 | @UND | L 1-6 | 0.3200 | 0 | 0.8 | 0.3870 | 0.5263 | 0.5120 |
Oct 20, 2017 | Providence | L 5-6 | 0.5057 | 0 | 1.2 | 0.4077 | 0.6410 | 0.5058 |
Oct 21, 2017 | Mass.-Lowell | L 0-5 | 0.4327 | 0 | 1.2 | 0.3489 | 0.4706 | 0.4631 |
Oct 27, 2017 | @UW | L 2-4 | 0.3196 | 0 | 0.8 | 0.3866 | 0.4286 | 0.5492 |
Oct 28, 2017 | @UW | W 6-3 | 0.7895 | 0 | 1.2 | 0.6366 | 0.4286 | 0.5492 |
Nov 3, 2017 | Union | L 1-3 | 0.4700 | 0 | 1.2 | 0.3790 | 0.5556 | 0.4857 |
Nov 4, 2017 | Rensselaer | T 4-4 | 0.4531 | 0 | 1 | 0.4385 | 0.1857 | 0.5082 |
Nov 10, 2017 | @Yale | L 1-6 | 0.2929 | 0 | 0.8 | 0.3543 | 0.5000 | 0.4617 |
Nov 11, 2017 | @Brown | L 1-3 | 0.2721 | 0 | 0.8 | 0.3292 | 0.3103 | 0.4889 |
Nov 17, 2017 | @Cornell | L 1-6 | 0.3486 | 0 | 0.8 | 0.4217 | 0.7742 | 0.4798 |
Nov 18, 2017 | @Colgate | L 1-3 | 0.2879 | 0 | 0.8 | 0.3482 | 0.5000 | 0.4504 |
Dec 8, 2017 | @Clarkson | L 1-3 | 0.3352 | 0 | 0.8 | 0.4054 | 0.6316 | 0.5051 |
Dec 9, 2017 | Clarkson | L 2-4 | 0.5028 | 0 | 1.2 | 0.4054 | 0.6316 | 0.5051 |
Dec 29, 2017 | @Vermont | W 3-2 | 0.7322 | 0 | 1.2 | 0.5903 | 0.3750 | 0.4844 |
Dec 30, 2017 | vs Mass.-Lowell | W 3-0 | 0.6190 | 0 | 1 | 0.5989 | 0.4706 | 0.4631 |
Jan 5, 2018 | Canisius | T 4-4 | 0.5147 | 0 | 1 | 0.4980 | 0.5417 | 0.4801 |
Jan 6, 2018 | Canisius | W 4-1 | 0.5151 | 0 | 0.8 | 0.6230 | 0.5417 | 0.4801 |
Jan 12, 2018 | @Rensselaer | L 1-2 | 0.2592 | 0 | 0.8 | 0.3135 | 0.1857 | 0.5082 |
Jan 13, 2018 | @Union | L 4-5 | 0.3133 | 0 | 0.8 | 0.3790 | 0.5556 | 0.4857 |
Jan 19, 2018 | Dartmouth | L 2-3 | 0.4258 | 0 | 1.2 | 0.3433 | 0.4333 | 0.4672 |
Jan 20, 2018 | Harvard | L 3-4 | 0.4637 | 0 | 1.2 | 0.3739 | 0.4839 | 0.5042 |
Jan 26, 2018 | Brown | W 3-2 | 0.4789 | 0 | 0.8 | 0.5792 | 0.3103 | 0.4889 |
Jan 27, 2018 | Yale | W 1-0 | 0.4996 | 0 | 0.8 | 0.6043 | 0.5000 | 0.4617 |
Feb 2, 2018 | @Princeton | L 4-5 | 0.3236 | 0 | 0.8 | 0.3914 | 0.5588 | 0.5075 |
Feb 3, 2018 | @Quinnipiac | L 2-5 | 0.3032 | 0 | 0.8 | 0.3668 | 0.4444 | 0.5063 |
Feb 9, 2018 | Colgate | W 5-2 | 0.4946 | 0 | 0.8 | 0.5982 | 0.5000 | 0.4504 |
Feb 10, 2018 | Cornell | L 0-1 | 0.5230 | 0 | 1.2 | 0.4217 | 0.7742 | 0.4798 |
Feb 16, 2018 | @Harvard | L 0-5 | 0.3091 | 0 | 0.8 | 0.3739 | 0.4839 | 0.5042 |
Feb 17, 2018 | @Dartmouth | L 1-3 | 0.2838 | 0 | 0.8 | 0.3433 | 0.4333 | 0.4672 |
Feb 23, 2018 | Quinnipiac | L 2-3 | 0.4549 | 0 | 1.2 | 0.3668 | 0.4444 | 0.5063 |
Feb 24, 2018 | Princeton | L 3-4 | 0.4854 | 0 | 1.2 | 0.3914 | 0.5588 | 0.5075 |
Mar 2, 2018 | @Dartmouth | L 1-2 | 0.2838 | 0 | 0.8 | 0.3433 | 0.4333 | 0.4672 |
Mar 3, 2018 | @Dartmouth | W 4-2 | 0.7358 | 0 | 1.2 | 0.5933 | 0.4333 | 0.4672 |
Mar 4, 2018 | @Dartmouth | L 1-2 | 0.2838 | 0 | 0.8 | 0.3433 | 0.4333 | 0.4672 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
No games remaining |