RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.5258 | 17.2-11.8 | 0.5931 | 0.4937 | 0.5072 |
Adjusted (harmful wins removed): |
0.5258 | 17.2-11.8 | 0.5931 | 0.4937 | 0.5072 |
Final (Adjusted with QWB): | 0.5324 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Oct 6, 2018 | Army | W 4-1 | 0.4756 | 0 | 0.8 | 0.5746 | 0.3966 | 0.4470 |
Oct 12, 2018 | Nebraska-Omaha | T 3-3 | 0.5193 | 0 | 1 | 0.5020 | 0.3654 | 0.5560 |
Oct 13, 2018 | Nebraska-Omaha | W 5-4 | 0.5189 | 0 | 0.8 | 0.6270 | 0.3654 | 0.5560 |
Oct 19, 2018 | @Northeastern | W 4-3 | 0.8355 | 0.03 | 1.2 | 0.6731 | 0.7222 | 0.5026 |
Oct 20, 2018 | @Northeastern | W 3-1 | 0.8355 | 0.03 | 1.2 | 0.6731 | 0.7222 | 0.5026 |
Oct 26, 2018 | @Rensselaer | L 3-5 | 0.2874 | 0 | 0.8 | 0.3473 | 0.2963 | 0.5280 |
Oct 27, 2018 | Rensselaer | L 2-4 | 0.4312 | 0 | 1.2 | 0.3473 | 0.2963 | 0.5280 |
Nov 2, 2018 | St. Lawrence | W 4-1 | 0.4559 | 0 | 0.8 | 0.5509 | 0.1786 | 0.4877 |
Nov 3, 2018 | Clarkson | W 3-2 | 0.5377 | 0.016 | 0.8 | 0.6497 | 0.6786 | 0.4762 |
Nov 9, 2018 | @Princeton | L 3-4 | 0.2943 | 0 | 0.8 | 0.3556 | 0.3043 | 0.5402 |
Nov 10, 2018 | @Quinnipiac | W 5-1 | 0.8519 | 0.048 | 1.2 | 0.6863 | 0.8036 | 0.4954 |
Nov 23, 2018 | vs Yale | T 1-1 | 0.5363 | 0 | 1 | 0.5184 | 0.5909 | 0.4988 |
Nov 24, 2018 | vs Boston University | W 2-1 | 0.6735 | 0 | 1 | 0.6511 | 0.4464 | 0.5691 |
Dec 7, 2018 | @Brown | T 3-3 | 0.5015 | 0 | 1 | 0.4848 | 0.4545 | 0.4896 |
Dec 8, 2018 | @Yale | L 0-3 | 0.3256 | 0 | 0.8 | 0.3934 | 0.5909 | 0.4988 |
Dec 28, 2018 | Canisius | T 2-2 | 0.4777 | 0 | 1 | 0.4618 | 0.3793 | 0.4762 |
Dec 29, 2018 | Canisius | W 5-3 | 0.4856 | 0 | 0.8 | 0.5868 | 0.3793 | 0.4762 |
Jan 4, 2019 | vs SCSU | W 7-2 | 0.7331 | 0.05 | 1 | 0.7087 | 0.8333 | 0.5253 |
Jan 5, 2019 | vs Brown | L 3-6 | 0.3722 | 0 | 1 | 0.3598 | 0.4545 | 0.4896 |
Jan 11, 2019 | @Clarkson | L 1-5 | 0.3308 | 0 | 0.8 | 0.3997 | 0.6786 | 0.4762 |
Jan 12, 2019 | @St. Lawrence | W 4-3 | 0.6838 | 0 | 1.2 | 0.5509 | 0.1786 | 0.4877 |
Jan 25, 2019 | Yale | W 4-3 | 0.5325 | 0 | 0.8 | 0.6434 | 0.5909 | 0.4988 |
Jan 26, 2019 | Brown | L 2-3 | 0.4467 | 0 | 1.2 | 0.3598 | 0.4545 | 0.4896 |
Jan 29, 2019 | vs Rensselaer | T 0-0 | 0.4886 | 0 | 1 | 0.4723 | 0.2963 | 0.5280 |
Feb 1, 2019 | Cornell | L 0-4 | 0.5178 | 0 | 1.2 | 0.4172 | 0.6458 | 0.5214 |
Feb 2, 2019 | Colgate | W 6-0 | 0.5002 | 0 | 0.8 | 0.6044 | 0.3276 | 0.5289 |
Feb 8, 2019 | @Harvard | L 3-5 | 0.3314 | 0 | 0.8 | 0.4004 | 0.6042 | 0.5065 |
Feb 9, 2019 | @Dartmouth | W 3-1 | 0.7647 | 0 | 1.2 | 0.6160 | 0.4583 | 0.4996 |
Feb 15, 2019 | Quinnipiac | T 1-1 | 0.5806 | 0.02 | 1 | 0.5613 | 0.8036 | 0.4954 |
Feb 16, 2019 | Princeton | W 3-2 | 0.5012 | 0 | 0.8 | 0.6056 | 0.3043 | 0.5402 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Feb 22, 2019 | @Colgate | Win | 0.7503 | +0.0039 | 0.6044 | 0.3276 | 0.5289 | 0 |
Feb 22, 2019 | @Colgate | Lose | 0.2933 | -0.0043 | 0.3544 | 0.3276 | 0.5289 | 0 |
Feb 23, 2019 | @Cornell | Win | 0.8282 | +0.0065 | 0.6672 | 0.6458 | 0.5214 | 0.0275 |
Feb 23, 2019 | @Cornell | Lose | 0.3452 | -0.0025 | 0.4172 | 0.6458 | 0.5214 | 0 |
Mar 1, 2019 | Dartmouth | Win | 0.5098 | +0.0030 | 0.6160 | 0.4583 | 0.4996 | 0 |
Mar 1, 2019 | Dartmouth | Lose | 0.4544 | -0.0058 | 0.3660 | 0.4583 | 0.4996 | 0 |
Mar 2, 2019 | Harvard | Win | 0.5383 | +0.0039 | 0.6504 | 0.6042 | 0.5065 | 0.015 |
Mar 2, 2019 | Harvard | Lose | 0.4970 | -0.0044 | 0.4004 | 0.6042 | 0.5065 | 0 |