Jim Dahl's College Hockey Ranked Union Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4713 15.8-19 0.4540 0.4492 0.4879
Adjusted
(harmful wins removed):
0.4713 15.8-19 0.4540 0.4492 0.4879
Final (Adjusted with QWB): 0.4721        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 8, 2023 @Army W 6-0 0.6744 0 1.2 0.5588 0.3125 0.4502
Oct 13, 2023 @CC L 3-7 0.3348 0 0.8 0.4161 0.5781 0.5458
Oct 14, 2023 @CC L 2-6 0.3348 0 0.8 0.4161 0.5781 0.5458
Oct 20, 2023 Connecticut W 4-1 0.5012 0 0.8 0.6229 0.4412 0.5189
Oct 21, 2023 Connecticut L 0-5 0.4500 0 1.2 0.3729 0.4412 0.5189
Nov 3, 2023 Rensselaer L 6-8 0.4057 0 1.2 0.3362 0.3235 0.4968
Nov 4, 2023 @Rensselaer W 5-1 0.7075 0 1.2 0.5862 0.3235 0.4968
Nov 10, 2023 @St. Lawrence W 4-3 0.7199 0 1.2 0.5965 0.4459 0.4682
Nov 11, 2023 @Clarkson L 1-4 0.2842 0 0.8 0.3532 0.5156 0.4535
Nov 24, 2023 Stonehill W 5-2 0.0000 0 0.0000 0.0000 0.0000
Nov 25, 2023 Stonehill W 4-0 0.0000 0 0.0000 0.0000 0.0000
Dec 1, 2023 Princeton W 7-2 0.4646 0 0.8 0.5774 0.4107 0.4466
Dec 2, 2023 Quinnipiac L 0-5 0.5084 0 1.2 0.4213 0.6944 0.5101
Dec 6, 2023 Maine L 1-3 0.5148 0 1.2 0.4266 0.6389 0.5415
Dec 8, 2023 @Vermont W 5-4 0.7205 0 1.2 0.5970 0.3276 0.5151
Dec 9, 2023 @Vermont L 1-4 0.2792 0 0.8 0.3470 0.3276 0.5151
Dec 30, 2023 @Bentley L 3-4 0.2727 0 0.8 0.3389 0.4483 0.4533
Jan 5, 2024 Brown L 2-3 0.3629 0 1.2 0.3007 0.2292 0.4677
Jan 6, 2024 Yale L 2-4 0.3938 0 1.2 0.3263 0.3077 0.4845
Jan 12, 2024 Clarkson W 5-1 0.4853 0 0.8 0.6032 0.5156 0.4535
Jan 13, 2024 St. Lawrence T 2-2 0.4742 0 1 0.4715 0.4459 0.4682
Jan 19, 2024 @Dartmouth W 5-1 0.7479 0 1.2 0.6197 0.5179 0.4832
Jan 20, 2024 @Harvard W 5-4 0.7140 0 1.2 0.5916 0.3333 0.5030
Jan 27, 2024 vs Rensselaer W 5-3 0.5896 0 1 0.5862 0.3235 0.4968
Feb 2, 2024 @Yale L 1-3 0.2625 0 0.8 0.3263 0.3077 0.4845
Feb 3, 2024 @Brown T 4-4 0.4281 0 1 0.4257 0.2292 0.4677
Feb 9, 2024 Colgate W 5-3 0.4871 0 0.8 0.6053 0.5313 0.4514
Feb 10, 2024 Cornell L 1-6 0.5055 0 1.2 0.4189 0.7273 0.4928
Feb 16, 2024 @Quinnipiac L 2-6 0.3390 0 0.8 0.4213 0.6944 0.5101
Feb 17, 2024 @Princeton T 2-2 0.4550 0 1 0.4524 0.4107 0.4466
Feb 23, 2024 Harvard W 6-2 0.4760 0 0.8 0.5916 0.3333 0.5030
Feb 24, 2024 Dartmouth L 4-5 0.4461 0 1.2 0.3697 0.5179 0.4832
Mar 1, 2024 @Cornell W 3-2 0.8072 0.027 1.2 0.6689 0.7273 0.4928
Mar 2, 2024 @Colgate L 3-4 0.2859 0 0.8 0.3553 0.5313 0.4514
Mar 9, 2024 Brown W 6-0 0.4431 0 0.8 0.5507 0.2292 0.4677
Mar 15, 2024 @Dartmouth L 1-3 0.2974 0 0.8 0.3697 0.5179 0.4832
Mar 16, 2024 @Dartmouth L 2-4 0.2974 0 0.8 0.3697 0.5179 0.4832

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining