Jim Dahl's College Hockey Ranked Vermont Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5149 12-14.8 0.4478 0.5452 0.5342
Adjusted
(harmful wins removed):
0.5149 12-14.8 0.4478 0.5452 0.5342
Final (Adjusted with QWB): 0.5197        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 11, 2024 @St. Thomas T 5-5 0.0000 0 0.0000 0.0000 0.0000
Oct 12, 2024 @St. Thomas L 1-3 0.0000 0 0.0000 0.0000 0.0000
Oct 19, 2024 Clarkson L 1-3 0.4322 0 1.2 0.3861 0.6379 0.4669
Oct 25, 2024 Providence L 2-3 0.4929 0 1.2 0.4403 0.6296 0.5706
Oct 26, 2024 Providence T 4-4 0.5274 0.0188 1 0.5653 0.6296 0.5706
Nov 2, 2024 @Connecticut W 1-0 0.7735 0.042 1.2 0.6910 0.6111 0.5790
Nov 3, 2024 @Connecticut L 5-6 0.3291 0 0.8 0.4410 0.6111 0.5790
Nov 8, 2024 Massachusetts T 3-3 0.4973 0.0063 1 0.5331 0.5926 0.5254
Nov 9, 2024 Massachusetts W 4-0 0.4912 0.01 0.8 0.6581 0.5926 0.5254
Nov 15, 2024 Mass.-Lowell L 2-5 0.4793 0 1.2 0.4282 0.5800 0.5674
Nov 16, 2024 Mass.-Lowell L 0-3 0.4793 0 1.2 0.4282 0.5800 0.5674
Nov 24, 2024 @Massachusetts W 3-2 0.7367 0.015 1.2 0.6581 0.5926 0.5254
Dec 1, 2024 Dartmouth L 1-3 0.4060 0 1.2 0.3627 0.4348 0.5025
Dec 6, 2024 LIU L 2-3 0.0000 0 0.0000 0.0000 0.0000
Dec 7, 2024 LIU W 7-4 0.0000 0 0.0000 0.0000 0.0000
Dec 13, 2024 @Union W 6-2 0.7074 0 1.2 0.6319 0.6607 0.4504
Dec 14, 2024 @Union W 3-2 0.7074 0 1.2 0.6319 0.6607 0.4504
Dec 29, 2024 @Army W 6-0 0.6512 0 1.2 0.5817 0.4286 0.4476
Jan 4, 2025 St. Lawrence W 8-1 0.4288 0 0.8 0.5746 0.3448 0.4670
Jan 10, 2025 @Boston University L 1-6 0.3113 0 0.8 0.4172 0.5536 0.5573
Jan 11, 2025 @Boston University L 4-7 0.3113 0 0.8 0.4172 0.5536 0.5573
Jan 17, 2025 Northeastern L 1-2 0.4304 0 1.2 0.3845 0.3400 0.5798
Jan 18, 2025 Northeastern L 2-3 0.4304 0 1.2 0.3845 0.3400 0.5798
Jan 24, 2025 @New Hampshire W 3-2 0.7011 0 1.2 0.6263 0.4423 0.5248
Jan 25, 2025 @New Hampshire L 2-5 0.2808 0 0.8 0.3763 0.4423 0.5248
Feb 7, 2025 @Mass.-Lowell W 5-3 0.7592 0.03 1.2 0.6782 0.5800 0.5674
Feb 14, 2025 @Merrimack W 4-2 0.7299 0.012 1.2 0.6520 0.4792 0.5581
Feb 15, 2025 @Merrimack L 3-4 0.3000 0 0.8 0.4020 0.4792 0.5581
Feb 21, 2025 Boston College L 3-6 0.5248 0 1.2 0.4688 0.7759 0.5664

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Feb 22, 2025 Boston College Win 0.5364 +0.0045 0.7188 0.7759 0.5664 0.05
Feb 22, 2025 Boston College Lose 0.5248 -0.0033 0.4688 0.7759 0.5664 0
Feb 28, 2025 @Maine Win 0.7881 +0.0061 0.7041 0.6964 0.5700 0.0425
Feb 28, 2025 @Maine Lose 0.3388 -0.0026 0.4541 0.6964 0.5700 0
Mar 1, 2025 @Maine Win 0.7881 +0.0061 0.7041 0.6964 0.5700 0.0425
Mar 1, 2025 @Maine Lose 0.3388 -0.0026 0.4541 0.6964 0.5700 0
Mar 6, 2025 Connecticut Win 0.5157 +0.0038 0.6910 0.6111 0.5790 0.035
Mar 6, 2025 Connecticut Lose 0.4937 -0.0044 0.4410 0.6111 0.5790 0
Mar 8, 2025 Boston University Win 0.4979 +0.0031 0.6672 0.5536 0.5573 0.0275
Mar 8, 2025 Boston University Lose 0.4670 -0.0054 0.4172 0.5536 0.5573 0