| RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
|---|---|---|---|---|---|
| Unadjusted: | 0.5731 | 21.2-8.8 | 0.7067 | 0.5306 | 0.5277 |
| Adjusted (harmful wins removed): |
0.5731 | 21.2-8.8 | 0.7067 | 0.5306 | 0.5277 |
| Final (Adjusted with QWB): | 0.5827 |
| Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
|---|---|---|---|---|---|---|---|---|
| Oct 9, 2025 | Ferris State | L 2-3 | 0.3864 | 0 | 1.2 | 0.3331 | 0.2609 | 0.5155 |
| Oct 10, 2025 | @Ferris State | W 6-4 | 0.6764 | 0 | 1.2 | 0.5831 | 0.2609 | 0.5155 |
| Oct 17, 2025 | @Mass.-Lowell | W 2-1 | 0.7101 | 0 | 1.2 | 0.6121 | 0.4286 | 0.5040 |
| Oct 18, 2025 | @Mass.-Lowell | W 6-0 | 0.7101 | 0 | 1.2 | 0.6121 | 0.4286 | 0.5040 |
| Oct 23, 2025 | @Michigan | L 0-4 | 0.3491 | 0 | 0.8 | 0.4514 | 0.7833 | 0.5313 |
| Oct 24, 2025 | Michigan | W 5-2 | 0.5424 | 0.04 | 0.8 | 0.7014 | 0.7833 | 0.5313 |
| Oct 31, 2025 | @SCSU | W 6-5 | 0.7274 | 0 | 1.2 | 0.6271 | 0.4600 | 0.5195 |
| Nov 1, 2025 | @SCSU | L 1-5 | 0.2916 | 0 | 0.8 | 0.3771 | 0.4600 | 0.5195 |
| Nov 7, 2025 | Denver | L 1-3 | 0.5049 | 0 | 1.2 | 0.4353 | 0.6600 | 0.5494 |
| Nov 8, 2025 | Denver | L 3-6 | 0.5049 | 0 | 1.2 | 0.4353 | 0.6600 | 0.5494 |
| Nov 14, 2025 | Miami | W 5-2 | 0.4911 | 0 | 0.8 | 0.6350 | 0.4750 | 0.5282 |
| Nov 15, 2025 | Miami | W 6-2 | 0.4911 | 0 | 0.8 | 0.6350 | 0.4750 | 0.5282 |
| Dec 5, 2025 | UMD | L 1-4 | 0.4898 | 0 | 1.2 | 0.4222 | 0.6458 | 0.5308 |
| Dec 6, 2025 | UMD | W 3-2 | 0.5199 | 0.026 | 0.8 | 0.6722 | 0.6458 | 0.5308 |
| Dec 28, 2025 | vs Boston College | W 5-3 | 0.6225 | 0.0125 | 1 | 0.6440 | 0.5893 | 0.5004 |
| Jan 2, 2026 | @Notre Dame | W 4-0 | 0.6973 | 0 | 1.2 | 0.6011 | 0.2759 | 0.5429 |
| Jan 3, 2026 | Notre Dame | W 4-0 | 0.4649 | 0 | 0.8 | 0.6011 | 0.2759 | 0.5429 |
| Jan 9, 2026 | @Denver | W 4-1 | 0.7949 | 0.045 | 1.2 | 0.6853 | 0.6600 | 0.5494 |
| Jan 10, 2026 | @Denver | W 6-2 | 0.7949 | 0.045 | 1.2 | 0.6853 | 0.6600 | 0.5494 |
| Jan 23, 2026 | @UMD | W 4-3 | 0.7798 | 0.039 | 1.2 | 0.6722 | 0.6458 | 0.5308 |
| Jan 24, 2026 | @UMD | W 4-3 | 0.7798 | 0.039 | 1.2 | 0.6722 | 0.6458 | 0.5308 |
| Feb 6, 2026 | @Miami | L 2-3 | 0.2977 | 0 | 0.8 | 0.3850 | 0.4750 | 0.5282 |
| Feb 7, 2026 | @Miami | W 3-1 | 0.7366 | 0 | 1.2 | 0.6350 | 0.4750 | 0.5282 |
| Feb 13, 2026 | Arizona St | W 6-2 | 0.4857 | 0 | 0.8 | 0.6281 | 0.3889 | 0.5489 |
| Feb 14, 2026 | Arizona St | W 7-2 | 0.4857 | 0 | 0.8 | 0.6281 | 0.3889 | 0.5489 |
| Feb 20, 2026 | @CC | T 1-1 | 0.5093 | 0.0025 | 1 | 0.5269 | 0.5385 | 0.5349 |
| Feb 21, 2026 | @CC | W 2-0 | 0.7562 | 0.006 | 1.2 | 0.6519 | 0.5385 | 0.5349 |
| Feb 27, 2026 | UND | L 3-5 | 0.4804 | 0 | 1.2 | 0.4142 | 0.7115 | 0.4903 |
| Feb 28, 2026 | UND | W 4-3 | 0.5136 | 0.032 | 0.8 | 0.6642 | 0.7115 | 0.4903 |
| Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
|---|---|---|---|---|---|---|---|---|
| Nov 21, 2025 | @Nebraska-Omaha | Win | -0.5800 | -0.0406 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Nov 21, 2025 | @Nebraska-Omaha | Lose | -0.5800 | -0.0337 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Nov 22, 2025 | @Nebraska-Omaha | Win | -0.5800 | -0.0406 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Nov 22, 2025 | @Nebraska-Omaha | Lose | -0.5800 | -0.0337 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Dec 28, 2025 | vs BC/LSSU/Wisc | Win | 0.0000 | -0.0185 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Dec 28, 2025 | vs BC/LSSU/Wisc | Lose | 0.0000 | -0.0185 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Dec 29, 2025 | vs LSSU/Wisconsin | Win | 0.0000 | -0.0185 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Dec 29, 2025 | vs LSSU/Wisconsin | Lose | 0.0000 | -0.0185 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Dec 29, 2025 | vs BC/LSSU/Wisc | Win | 0.0000 | -0.0185 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Dec 29, 2025 | vs BC/LSSU/Wisc | Lose | 0.0000 | -0.0185 | 0.0000 | 0.0000 | 0.0000 | 0 |
| Jan 30, 2026 | Nebraska-Omaha | Win | -0.3867 | -0.0274 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Jan 30, 2026 | Nebraska-Omaha | Lose | -0.8700 | -0.0499 | -0.7500 | -1.0000 | -1.0000 | 0 |
| Jan 31, 2026 | Nebraska-Omaha | Win | -0.3867 | -0.0274 | -0.5000 | -1.0000 | -1.0000 | 0 |
| Jan 31, 2026 | Nebraska-Omaha | Lose | -0.8700 | -0.0499 | -0.7500 | -1.0000 | -1.0000 | 0 |