Jim Dahl's College Hockey Ranked Western Michigan Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5777 19.8-6 0.7674 0.5529 0.4996
Adjusted
(harmful wins removed):
0.5816 16.2-6 0.7297 0.5994 0.5060
Final (Adjusted with QWB): 0.5847        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 11, 2024 Ferris State W 4-1 0.4813 0 0.8 0.5749 0.4400 0.4305
Oct 12, 2024 @Ferris State W 5-1 0.7219 0 1.2 0.5749 0.4400 0.4305
Oct 17, 2024 Bowling Green W 6-2 0.5114 0 0.8 0.6109 0.6522 0.4147
Oct 26, 2024 @Boston College L 2-4 0.3925 0 0.8 0.4688 0.7759 0.5664
Nov 8, 2024 @Nebraska-Omaha W 2-1 0.8335 0.009 1.2 0.6637 0.7045 0.4921
Nov 9, 2024 @Nebraska-Omaha W 4-2 0.8335 0.009 1.2 0.6637 0.7045 0.4921
Nov 15, 2024 CC W 3-2 0.5415 0.002 0.8 0.6468 0.6087 0.4980
Nov 16, 2024 CC T 1-1 0.5460 0.0013 1 0.5218 0.6087 0.4980
Nov 22, 2024 @UMD W 5-2 0.7666 0 1.2 0.6104 0.4000 0.5119
Nov 23, 2024 @UMD W 4-1 0.7666 0 1.2 0.6104 0.4000 0.5119
Nov 29, 2024 Michigan W 4-1 0.5711 0.018 0.8 0.6821 0.5833 0.5734
Nov 30, 2024 @Michigan L 1-2 0.3618 0 0.8 0.4321 0.5833 0.5734
Dec 6, 2024 Denver W 3-2 0.5524 0.026 0.8 0.6598 0.7000 0.4867
Dec 7, 2024 Denver L 2-3 0.5146 0 1.2 0.4098 0.7000 0.4867
Dec 29, 2024 vs MTech W 4-3 0.6641 0 1 0.6346 0.6154 0.4729
Dec 30, 2024 vs Michigan State L 1-3 0.4820 0 1 0.4605 0.7500 0.5612
Jan 3, 2025 Alaska Anchorage W 4-1 0.0000 0 0.0000 0.0000 0.0000
Jan 4, 2025 Alaska Anchorage W 5-2 0.0000 0 0.0000 0.0000 0.0000
Jan 17, 2025 @UND W 3-2 0.8121 0 1.2 0.6467 0.5769 0.5102
Jan 18, 2025 @UND W 5-1 0.8121 0 1.2 0.6467 0.5769 0.5102
Jan 24, 2025 Miami W 8-3 0.4419 0 0.8 0.5278 0.0476 0.4960
Jan 25, 2025 Miami W 2-0 0.4419 0 0.8 0.5278 0.0476 0.4960
Jan 31, 2025 @CC W 4-1 0.8122 0.003 1.2 0.6468 0.6087 0.4980
Feb 1, 2025 @CC L 2-3 0.3322 0 0.8 0.3968 0.6087 0.4980
Feb 7, 2025 SCSU W 4-0 0.4990 0 0.8 0.5960 0.3261 0.5140
Feb 8, 2025 SCSU W 6-1 0.4990 0 0.8 0.5960 0.3261 0.5140
Feb 14, 2025 Nebraska-Omaha W 5-4 0.5556 0.006 0.8 0.6637 0.7045 0.4921
Feb 15, 2025 Nebraska-Omaha W 6-1 0.5556 0.006 0.8 0.6637 0.7045 0.4921
Feb 21, 2025 @Arizona St L 3-5 0.3222 0 0.8 0.3848 0.5862 0.4847
Feb 22, 2025 @Arizona St W 4-3 0.7972 0.006 1.2 0.6348 0.5862 0.4847

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Dec 30, 2024 vs NMU/Michigan St Win 0.0000 -0.0251 0.0000 0.0000 0.0000 0
Dec 30, 2024 vs NMU/Michigan St Lose 0.0000 -0.0251 0.0000 0.0000 0.0000 0
Feb 28, 2025 UND Win 0.5414 +0.0033 0.6467 0.5769 0.5102 0
Feb 28, 2025 UND Lose 0.4981 -0.0085 0.3967 0.5769 0.5102 0
Mar 1, 2025 UND Win 0.5414 +0.0033 0.6467 0.5769 0.5102 0
Mar 1, 2025 UND Lose 0.4981 -0.0085 0.3967 0.5769 0.5102 0
Mar 7, 2025 @Miami Win 0.6629 -0.0015 0.5278 0.0476 0.4960 0
Mar 7, 2025 @Miami Lose 0.2326 -0.0101 0.2778 0.0476 0.4960 0
Mar 8, 2025 @Miami Win 0.6629 -0.0015 0.5278 0.0476 0.4960 0
Mar 8, 2025 @Miami Lose 0.2326 -0.0101 0.2778 0.0476 0.4960 0