Jim Dahl's College Hockey Ranked Western Michigan Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5194 17.4-16.2 0.5179 0.5135 0.5224
Adjusted
(harmful wins removed):
0.5194 17.4-16.2 0.5179 0.5135 0.5224
Final (Adjusted with QWB): 0.5258        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 12, 2023 Ferris State W 6-4 0.4283 0 0.8 0.5290 0.2500 0.4195
Oct 13, 2023 @Ferris State T 3-3 0.4088 0 1 0.4040 0.2500 0.4195
Oct 20, 2023 @Bowling Green W 5-2 0.6942 0 1.2 0.5717 0.4231 0.4312
Oct 21, 2023 Bowling Green W 5-2 0.4628 0 0.8 0.5717 0.4231 0.4312
Nov 3, 2023 @Nebraska-Omaha W 5-2 0.8266 0.033 1.2 0.6807 0.5938 0.5667
Nov 4, 2023 @Nebraska-Omaha L 2-3 0.3487 0 0.8 0.4307 0.5938 0.5667
Nov 10, 2023 SCSU L 2-3 0.4636 0 1.2 0.3818 0.4655 0.5260
Nov 11, 2023 SCSU L 0-3 0.4636 0 1.2 0.3818 0.4655 0.5260
Nov 17, 2023 @CC W 3-1 0.8187 0.024 1.2 0.6742 0.6167 0.5458
Nov 18, 2023 @CC W 4-0 0.8187 0.024 1.2 0.6742 0.6167 0.5458
Nov 24, 2023 St. Lawrence W 5-1 0.4851 0 0.8 0.5993 0.4595 0.4682
Nov 25, 2023 St. Lawrence W 4-0 0.4851 0 0.8 0.5993 0.4595 0.4682
Dec 1, 2023 Lindenwood W 3-1 0.0000 0 0.0000 0.0000 0.0000
Dec 2, 2023 Lindenwood W 5-1 0.0000 0 0.0000 0.0000 0.0000
Dec 8, 2023 Denver W 7-3 0.5847 0.038 0.8 0.7223 0.7949 0.5654
Dec 9, 2023 Denver L 5-6 0.5734 0 1.2 0.4723 0.7949 0.5654
Jan 5, 2024 @Lindenwood W 3-2 0.0000 0 0.0000 0.0000 0.0000
Jan 6, 2024 @Lindenwood W 6-1 0.0000 0 0.0000 0.0000 0.0000
Jan 12, 2024 @Miami W 4-1 0.6874 0 1.2 0.5661 0.2344 0.4942
Jan 13, 2024 @Miami L 3-4 0.2559 0 0.8 0.3161 0.2344 0.4942
Jan 19, 2024 UMD L 3-6 0.4610 0 1.2 0.3796 0.3857 0.5530
Jan 20, 2024 UMD W 5-2 0.5097 0 0.8 0.6296 0.3857 0.5530
Jan 26, 2024 CC L 1-2 0.5151 0 1.2 0.4242 0.6167 0.5458
Jan 27, 2024 CC L 1-2 0.5151 0 1.2 0.4242 0.6167 0.5458
Feb 2, 2024 @Denver L 2-3 0.3823 0 0.8 0.4723 0.7949 0.5654
Feb 3, 2024 @Denver W 7-2 0.8770 0.057 1.2 0.7223 0.7949 0.5654
Feb 9, 2024 Nebraska-Omaha W 6-1 0.5511 0.022 0.8 0.6807 0.5938 0.5667
Feb 10, 2024 Nebraska-Omaha L 2-3 0.5230 0 1.2 0.4307 0.5938 0.5667
Feb 23, 2024 @SCSU W 4-3 0.7672 0.009 1.2 0.6318 0.4655 0.5260
Feb 24, 2024 @SCSU L 0-3 0.3091 0 0.8 0.3818 0.4655 0.5260
Mar 1, 2024 @UND L 3-5 0.3402 0 0.8 0.4203 0.6579 0.5225
Mar 2, 2024 @UND L 0-3 0.3402 0 0.8 0.4203 0.6579 0.5225
Mar 8, 2024 Miami W 3-2 0.4583 0 0.8 0.5661 0.2344 0.4942
Mar 9, 2024 Miami W 6-1 0.4583 0 0.8 0.5661 0.2344 0.4942
Mar 15, 2024 @SCSU L 2-5 0.3091 0 0.8 0.3818 0.4655 0.5260
Mar 16, 2024 @SCSU W 6-1 0.7672 0.009 1.2 0.6318 0.4655 0.5260
Mar 17, 2024 @SCSU L 1-5 0.3091 0 0.8 0.3818 0.4655 0.5260

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
No games remaining