Jim Dahl's College Hockey Ranked Wisconsin Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.5455 17.8-11.6 0.6054 0.5412 0.5194
Adjusted
(harmful wins removed):
0.5455 17.8-11.6 0.6054 0.5412 0.5194
Final (Adjusted with QWB): 0.5548        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Oct 3, 2025 @Lindenwood W 3-0 0.0000 0 0.0000 0.0000 0.0000
Oct 4, 2025 @Lindenwood W 7-2 0.0000 0 0.0000 0.0000 0.0000
Oct 16, 2025 Mankato T 1-1 0.5047 0 1 0.5117 0.6667 0.4568
Oct 17, 2025 Mankato T 2-2 0.5047 0 1 0.5117 0.6667 0.4568
Oct 24, 2025 Alaska W 5-3 0.5135 0 0.8 0.6507 0.3438 0.6083
Oct 25, 2025 Alaska W 4-1 0.5135 0 0.8 0.6507 0.3438 0.6083
Oct 30, 2025 UMN W 5-2 0.4933 0 0.8 0.6252 0.3276 0.5674
Nov 1, 2025 UMN W 4-0 0.4933 0 0.8 0.6252 0.3276 0.5674
Nov 7, 2025 @Michigan L 4-7 0.3591 0 0.8 0.4551 0.8036 0.5303
Nov 8, 2025 @Michigan W 6-1 0.8346 0.06 1.2 0.7051 0.8036 0.5303
Nov 14, 2025 Ohio State L 1-5 0.4214 0 1.2 0.3560 0.3667 0.5167
Nov 15, 2025 Ohio State W 6-5 0.4782 0 0.8 0.6060 0.3667 0.5167
Nov 21, 2025 @Michigan State W 5-4 0.8021 0.057 1.2 0.6777 0.7931 0.4835
Nov 22, 2025 @Michigan State W 2-1 0.8021 0.057 1.2 0.6777 0.7931 0.4835
Dec 5, 2025 @Notre Dame W 7-4 0.7215 0 1.2 0.6096 0.3448 0.5318
Dec 6, 2025 @Notre Dame W 9-2 0.7215 0 1.2 0.6096 0.3448 0.5318
Dec 28, 2025 vs Lake Superior W 3-2 0.5523 0 1 0.5599 0.4250 0.4086
Jan 15, 2026 Michigan State L 3-4 0.5062 0 1.2 0.4277 0.7931 0.4835
Jan 16, 2026 Michigan State L 1-4 0.5062 0 1.2 0.4277 0.7931 0.4835
Jan 23, 2026 Penn State L 2-7 0.4752 0 1.2 0.4015 0.5600 0.5257
Jan 24, 2026 Penn State L 1-3 0.4752 0 1.2 0.4015 0.5600 0.5257
Jan 30, 2026 @UMN L 1-4 0.2961 0 0.8 0.3752 0.3276 0.5674
Jan 31, 2026 @UMN L 4-8 0.2961 0 0.8 0.3752 0.3276 0.5674
Feb 6, 2026 Notre Dame W 6-5 0.4810 0 0.8 0.6096 0.3448 0.5318
Feb 7, 2026 Notre Dame W 5-4 0.4810 0 0.8 0.6096 0.3448 0.5318
Feb 13, 2026 @Ohio State W 4-2 0.7173 0 1.2 0.6060 0.3667 0.5167
Feb 14, 2026 @Ohio State L 2-3 0.2809 0 0.8 0.3560 0.3667 0.5167
Feb 20, 2026 Michigan W 4-1 0.5564 0.04 0.8 0.7051 0.8036 0.5303
Feb 21, 2026 Michigan L 1-3 0.5387 0 1.2 0.4551 0.8036 0.5303
Mar 5, 2026 @Penn State W 7-3 0.7712 0.03 1.2 0.6515 0.5600 0.5257
Mar 6, 2026 @Penn State W 5-2 0.7712 0.03 1.2 0.6515 0.5600 0.5257

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Dec 28, 2025 vs LSSU/BC/WMU Win 0.0000 -0.0179 0.0000 0.0000 0.0000 0
Dec 28, 2025 vs LSSU/BC/WMU Lose 0.0000 -0.0179 0.0000 0.0000 0.0000 0
Dec 29, 2025 vs BC/WMU Win 0.0000 -0.0179 0.0000 0.0000 0.0000 0
Dec 29, 2025 vs BC/WMU Lose 0.0000 -0.0179 0.0000 0.0000 0.0000 0
Dec 29, 2025 vs LSSU/BC/WMU Win 0.0000 -0.0179 0.0000 0.0000 0.0000 0
Dec 29, 2025 vs LSSU/BC/WMU Lose 0.0000 -0.0179 0.0000 0.0000 0.0000 0
Jan 9, 2026 Alaska Anchorage Win 0.0000 -0.0145 0.0000 0.0000 0.0000 0
Jan 9, 2026 Alaska Anchorage Lose 0.0000 -0.0214 0.0000 0.0000 0.0000 0
Jan 10, 2026 Alaska Anchorage Win 0.0000 -0.0145 0.0000 0.0000 0.0000 0
Jan 10, 2026 Alaska Anchorage Lose 0.0000 -0.0214 0.0000 0.0000 0.0000 0