Jim Dahl's College Hockey Ranked Yale Hockey RPI Details

Current RPI

  RPI Weighted
Record
Weighted
Win%
Opp
Win%
Opp
Opp
Win%
Unadjusted: 0.4287 5.6-16.4 0.2545 0.5066 0.4790
Adjusted
(harmful wins removed):
0.4287 5.6-16.4 0.2545 0.5066 0.4790
Final (Adjusted with QWB): 0.4316        

Completed games

Date Opponent Result Weighted
Game
RPI
Weighted
Quality
Win
Bonus
Game
Weight
Game
RPI
Win%
vs others
Opponents'
win%
Nov 2, 2025 @Dartmouth L 1-6 0.3223 0 0.8 0.3693 0.6304 0.4387
Nov 7, 2025 Quinnipiac W 4-2 0.5858 0.034 0.8 0.6713 0.8036 0.4676
Nov 8, 2025 Princeton W 2-1 0.5366 0 0.8 0.6148 0.5000 0.4812
Nov 14, 2025 @Colgate L 3-4 0.3070 0 0.8 0.3518 0.3667 0.5089
Nov 15, 2025 @Cornell L 2-5 0.3467 0 0.8 0.3972 0.6522 0.4820
Nov 21, 2025 @Brown L 2-4 0.2671 0 0.8 0.3060 0.1667 0.5019
Nov 22, 2025 Brown W 3-1 0.4853 0 0.8 0.5560 0.1667 0.5019
Dec 5, 2025 @Harvard L 2-3 0.3228 0 0.8 0.3698 0.4583 0.5066
Dec 6, 2025 @Dartmouth L 1-6 0.3223 0 0.8 0.3693 0.6304 0.4387
Dec 12, 2025 @Merrimack L 1-4 0.3105 0 0.8 0.3558 0.4444 0.4861
Jan 2, 2026 vs SCSU L 2-6 0.4084 0 1 0.3744 0.4423 0.5212
Jan 9, 2026 St. Lawrence W 8-1 0.4660 0 0.8 0.5340 0.1786 0.4564
Jan 10, 2026 Clarkson L 2-3 0.4847 0 1.2 0.3703 0.4833 0.4977
Jan 17, 2026 @Union W 4-1 0.8299 0.024 1.2 0.6339 0.6964 0.4402
Jan 23, 2026 Connecticut L 2-5 0.4998 0 1.2 0.3818 0.5517 0.4925
Jan 30, 2026 Cornell L 2-5 0.5200 0 1.2 0.3972 0.6522 0.4820
Jan 31, 2026 Colgate L 3-6 0.4606 0 1.2 0.3518 0.3667 0.5089
Feb 6, 2026 @Princeton L 1-3 0.3184 0 0.8 0.3648 0.5000 0.4812
Feb 7, 2026 @Quinnipiac L 0-8 0.3677 0 0.8 0.4213 0.8036 0.4676
Feb 13, 2026 Dartmouth T 4-4 0.5392 0.0075 1 0.4943 0.6304 0.4387
Feb 14, 2026 Harvard W 3-2 0.5409 0 0.8 0.6198 0.4583 0.5066
Feb 20, 2026 @Clarkson L 1-4 0.3232 0 0.8 0.3703 0.4833 0.4977
Feb 21, 2026 @St. Lawrence L 2-5 0.2478 0 0.8 0.2840 0.1786 0.4564
Feb 27, 2026 Union L 4-5 0.5026 0 1.2 0.3839 0.6964 0.4402

Remaining games

Date Opponent Outcome Weighted
Game
RPI
Current
RPI
Change
Game
RPI
Win% Opp'
Win%
QWB
Value
Nov 28, 2025 Nebraska-Omaha Win -0.4364 -0.0342 -0.5000 -1.0000 -1.0000 0
Nov 28, 2025 Nebraska-Omaha Lose -0.9818 -0.0645 -0.7500 -1.0000 -1.0000 0
Nov 29, 2025 Nebraska-Omaha Win -0.4364 -0.0342 -0.5000 -1.0000 -1.0000 0
Nov 29, 2025 Nebraska-Omaha Lose -0.9818 -0.0645 -0.7500 -1.0000 -1.0000 0
Dec 13, 2025 @Merrimack Win 0.7931 +0.0120 0.6058 0.4444 0.4861 0
Dec 13, 2025 @Merrimack Lose 0.3105 -0.0014 0.3558 0.4444 0.4861 0
Jan 3, 2026 vs UMassLowell/MinnSt Win 0.0000 -0.0186 0.0000 0.0000 0.0000 0
Jan 3, 2026 vs UMassLowell/MinnSt Lose 0.0000 -0.0186 0.0000 0.0000 0.0000 0
Jan 16, 2026 @Rensselaer Win -0.6545 -0.0504 -0.5000 -1.0000 -1.0000 0
Jan 16, 2026 @Rensselaer Lose -0.6545 -0.0437 -0.7500 -1.0000 -1.0000 0
Jan 24, 2026 SHU/Quinnipiac Win 0.0000 -0.0150 0.0000 0.0000 0.0000 0
Jan 24, 2026 SHU/Quinnipiac Lose 0.0000 -0.0222 0.0000 0.0000 0.0000 0
Feb 28, 2026 Rensselaer Win -0.4364 -0.0342 -0.5000 -1.0000 -1.0000 0
Feb 28, 2026 Rensselaer Lose -0.9818 -0.0645 -0.7500 -1.0000 -1.0000 0