RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4414 | 7.8-21 | 0.2708 | 0.5193 | 0.4901 |
Adjusted (harmful wins removed): |
0.4414 | 7.8-21 | 0.2708 | 0.5193 | 0.4901 |
Final (Adjusted with QWB): | 0.4427 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | Denver | L 0-6 | 0.4817 | 0 | 1.2 | 0.4129 | 0.6711 | 0.5037 |
Nov 2, 2024 | Denver | L 1-5 | 0.4817 | 0 | 1.2 | 0.4129 | 0.6711 | 0.5037 |
Nov 8, 2024 | @Cornell | T 2-2 | 0.5169 | 0.0063 | 1 | 0.5317 | 0.5909 | 0.5233 |
Nov 9, 2024 | @Colgate | W 4-3 | 0.7416 | 0 | 1.2 | 0.6357 | 0.5469 | 0.5015 |
Nov 15, 2024 | Princeton | L 1-4 | 0.4128 | 0 | 1.2 | 0.3538 | 0.4286 | 0.4885 |
Nov 16, 2024 | Quinnipiac | L 1-4 | 0.4705 | 0 | 1.2 | 0.4033 | 0.6176 | 0.5066 |
Nov 22, 2024 | @St. Lawrence | W 5-1 | 0.6689 | 0 | 1.2 | 0.5733 | 0.3125 | 0.4772 |
Nov 23, 2024 | @Clarkson | L 0-4 | 0.3024 | 0 | 0.8 | 0.3889 | 0.6250 | 0.4771 |
Nov 29, 2024 | @LIU | L 2-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 30, 2024 | @LIU | L 0-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Dec 29, 2024 | Boston University | W 7-5 | 0.5287 | 0.028 | 0.8 | 0.6797 | 0.6282 | 0.5515 |
Jan 3, 2025 | Rensselaer | L 3-5 | 0.3587 | 0 | 1.2 | 0.3075 | 0.3333 | 0.4398 |
Jan 4, 2025 | Union | L 3-4 | 0.4161 | 0 | 1.2 | 0.3566 | 0.5455 | 0.4483 |
Jan 10, 2025 | @Dartmouth | W 3-2 | 0.7387 | 0 | 1.2 | 0.6332 | 0.5517 | 0.4951 |
Jan 11, 2025 | @Harvard | L 1-3 | 0.2800 | 0 | 0.8 | 0.3600 | 0.4194 | 0.5036 |
Jan 17, 2025 | Clarkson | L 4-7 | 0.4537 | 0 | 1.2 | 0.3889 | 0.6250 | 0.4771 |
Jan 18, 2025 | St. Lawrence | W 3-2 | 0.4459 | 0 | 0.8 | 0.5733 | 0.3125 | 0.4772 |
Jan 24, 2025 | @Sacred Heart | L 2-8 | 0.2831 | 0 | 0.8 | 0.3640 | 0.5694 | 0.4526 |
Jan 25, 2025 | vs Quinnipiac | L 2-6 | 0.3921 | 0 | 1 | 0.4033 | 0.6176 | 0.5066 |
Jan 31, 2025 | @Union | T 3-3 | 0.4682 | 0 | 1 | 0.4816 | 0.5455 | 0.4483 |
Feb 1, 2025 | @Rensselaer | L 2-5 | 0.2392 | 0 | 0.8 | 0.3075 | 0.3333 | 0.4398 |
Feb 6, 2025 | Brown | L 1-2 | 0.4049 | 0 | 1.2 | 0.3471 | 0.4107 | 0.4830 |
Feb 9, 2025 | @Brown | L 1-5 | 0.2699 | 0 | 0.8 | 0.3471 | 0.4107 | 0.4830 |
Feb 14, 2025 | Colgate | W 5-4 | 0.4944 | 0 | 0.8 | 0.6357 | 0.5469 | 0.5015 |
Feb 15, 2025 | Cornell | L 3-5 | 0.4744 | 0 | 1.2 | 0.4067 | 0.5909 | 0.5233 |
Feb 21, 2025 | @Quinnipiac | L 1-4 | 0.3136 | 0 | 0.8 | 0.4033 | 0.6176 | 0.5066 |
Feb 22, 2025 | @Princeton | T 2-2 | 0.4655 | 0 | 1 | 0.4788 | 0.4286 | 0.4885 |
Feb 28, 2025 | Harvard | L 3-4 | 0.4200 | 0 | 1.2 | 0.3600 | 0.4194 | 0.5036 |
Mar 1, 2025 | Dartmouth | L 1-5 | 0.4471 | 0 | 1.2 | 0.3832 | 0.5517 | 0.4951 |
Mar 8, 2025 | @Cornell | L 1-5 | 0.3163 | 0 | 0.8 | 0.4067 | 0.5909 | 0.5233 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Dec 28, 2024 | Boston University | Win | 0.5287 | +0.0059 | 0.6797 | 0.6282 | 0.5515 | 0.035 |
Dec 28, 2024 | Boston University | Lose | 0.5014 | -0.0009 | 0.4297 | 0.6282 | 0.5515 | 0 |
Jan 25, 2025 | vs UConn/Quinnipiac | Win | 0.0000 | -0.0148 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 25, 2025 | vs UConn/Quinnipiac | Lose | 0.0000 | -0.0148 | 0.0000 | 0.0000 | 0.0000 | 0 |