RPI | Weighted Record |
Weighted Win% |
Opp Win% |
Opp Opp Win% | |
---|---|---|---|---|---|
Unadjusted: | 0.4408 | 7.8-21 | 0.2708 | 0.5186 | 0.4893 |
Adjusted (harmful wins removed): |
0.4408 | 7.8-21 | 0.2708 | 0.5186 | 0.4893 |
Final (Adjusted with QWB): | 0.4421 |
Date | Opponent | Result | Weighted Game RPI |
Weighted Quality Win Bonus |
Game Weight |
Game RPI |
Win% vs others |
Opponents' win% |
---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | Denver | L 0-6 | 0.4817 | 0 | 1.2 | 0.4129 | 0.6711 | 0.5037 |
Nov 2, 2024 | Denver | L 1-5 | 0.4817 | 0 | 1.2 | 0.4129 | 0.6711 | 0.5037 |
Nov 8, 2024 | @Cornell | T 2-2 | 0.5166 | 0.0063 | 1 | 0.5314 | 0.5909 | 0.5227 |
Nov 9, 2024 | @Colgate | W 4-3 | 0.7410 | 0 | 1.2 | 0.6351 | 0.5469 | 0.5006 |
Nov 15, 2024 | Princeton | L 1-4 | 0.4121 | 0 | 1.2 | 0.3532 | 0.4286 | 0.4874 |
Nov 16, 2024 | Quinnipiac | L 1-4 | 0.4699 | 0 | 1.2 | 0.4028 | 0.6176 | 0.5057 |
Nov 22, 2024 | @St. Lawrence | W 5-1 | 0.6683 | 0 | 1.2 | 0.5728 | 0.3125 | 0.4763 |
Nov 23, 2024 | @Clarkson | L 0-4 | 0.3015 | 0 | 0.8 | 0.3876 | 0.6250 | 0.4747 |
Nov 29, 2024 | @LIU | L 2-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Nov 30, 2024 | @LIU | L 0-3 | 0.0000 | 0 | 0.0000 | 0.0000 | 0.0000 | |
Dec 29, 2024 | Boston University | W 7-5 | 0.5308 | 0.03 | 0.8 | 0.6824 | 0.6410 | 0.5515 |
Jan 3, 2025 | Rensselaer | L 3-5 | 0.3578 | 0 | 1.2 | 0.3067 | 0.3333 | 0.4384 |
Jan 4, 2025 | Union | L 3-4 | 0.4157 | 0 | 1.2 | 0.3563 | 0.5455 | 0.4477 |
Jan 10, 2025 | @Dartmouth | W 3-2 | 0.7381 | 0 | 1.2 | 0.6326 | 0.5517 | 0.4940 |
Jan 11, 2025 | @Harvard | L 1-3 | 0.2774 | 0 | 0.8 | 0.3566 | 0.4032 | 0.5036 |
Jan 17, 2025 | Clarkson | L 4-7 | 0.4522 | 0 | 1.2 | 0.3876 | 0.6250 | 0.4747 |
Jan 18, 2025 | St. Lawrence | W 3-2 | 0.4455 | 0 | 0.8 | 0.5728 | 0.3125 | 0.4763 |
Jan 24, 2025 | @Sacred Heart | L 2-8 | 0.2831 | 0 | 0.8 | 0.3640 | 0.5694 | 0.4526 |
Jan 25, 2025 | vs Quinnipiac | L 2-6 | 0.3916 | 0 | 1 | 0.4028 | 0.6176 | 0.5057 |
Jan 31, 2025 | @Union | T 3-3 | 0.4679 | 0 | 1 | 0.4813 | 0.5455 | 0.4477 |
Feb 1, 2025 | @Rensselaer | L 2-5 | 0.2386 | 0 | 0.8 | 0.3067 | 0.3333 | 0.4384 |
Feb 6, 2025 | Brown | L 1-2 | 0.4042 | 0 | 1.2 | 0.3465 | 0.4107 | 0.4819 |
Feb 9, 2025 | @Brown | L 1-5 | 0.2695 | 0 | 0.8 | 0.3465 | 0.4107 | 0.4819 |
Feb 14, 2025 | Colgate | W 5-4 | 0.4940 | 0 | 0.8 | 0.6351 | 0.5469 | 0.5006 |
Feb 15, 2025 | Cornell | L 3-5 | 0.4741 | 0 | 1.2 | 0.4064 | 0.5909 | 0.5227 |
Feb 21, 2025 | @Quinnipiac | L 1-4 | 0.3133 | 0 | 0.8 | 0.4028 | 0.6176 | 0.5057 |
Feb 22, 2025 | @Princeton | T 2-2 | 0.4649 | 0 | 1 | 0.4782 | 0.4286 | 0.4874 |
Feb 28, 2025 | Harvard | L 3-4 | 0.4160 | 0 | 1.2 | 0.3566 | 0.4032 | 0.5036 |
Mar 1, 2025 | Dartmouth | L 1-5 | 0.4464 | 0 | 1.2 | 0.3826 | 0.5517 | 0.4940 |
Mar 8, 2025 | @Cornell | L 1-5 | 0.3161 | 0 | 0.8 | 0.4064 | 0.5909 | 0.5227 |
Date | Opponent | Outcome | Weighted Game RPI |
Current RPI Change |
Game RPI |
Win% | Opp' Win% |
QWB Value |
---|---|---|---|---|---|---|---|---|
Dec 28, 2024 | Boston University | Win | 0.5308 | +0.0060 | 0.6824 | 0.6410 | 0.5515 | 0.0375 |
Dec 28, 2024 | Boston University | Lose | 0.5045 | -0.0008 | 0.4324 | 0.6410 | 0.5515 | 0 |
Jan 25, 2025 | vs UConn/Quinnipiac | Win | 0.0000 | -0.0148 | 0.0000 | 0.0000 | 0.0000 | 0 |
Jan 25, 2025 | vs UConn/Quinnipiac | Lose | 0.0000 | -0.0148 | 0.0000 | 0.0000 | 0.0000 | 0 |