Jim Dahl's College Hockey Ranked Air Force Hockey PWR Details

7 comparisons won, 49 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4350—0.6050)0-00-1 (0.2500—0.8333)
#2 Michigan State0-20-1 (0.4350—0.5926)0-00-1 (0.5000—0.8750)
#3 Western Michigan0-20-1 (0.4350—0.6034)0-00-1 (0.1667—0.7083)
#4 Maine0-20-1 (0.4350—0.5823)0-00-1 (0.2500—0.5000)
#5 Connecticut0-20-1 (0.4350—0.5718)0-00-1 (0.1333—0.6667)
#6 Boston University0-20-1 (0.4350—0.5679)0-00-1 (0.0000—0.8333)
#7 Denver0-20-1 (0.4350—0.5656)0-00-1 (0.2500—0.5571)
#8 Providence0-20-1 (0.4350—0.5650)0-00-1 (0.1875—0.8750)
#9 Minnesota0-20-1 (0.4350—0.5551)0-10-0 (0.5000—0.5000)
#10 Penn State0-20-1 (0.4350—0.5533)0-00-1 (0.3750—0.7500)
#11 Michigan0-20-1 (0.4350—0.5505)0-00-1 (0.2500—0.5625)
#12 Massachusetts0-30-1 (0.4350—0.5496)0-10-1 (0.2550—0.9000)
#13 Ohio State0-20-1 (0.4350—0.5488)0-00-1 (0.2500—0.5000)
#14 MSU-Mankato0-10-1 (0.4350—0.5445)0-00-0 (0.0000—0.0000)
#15 Quinnipiac0-20-1 (0.4350—0.5381)0-00-1 (0.2500—1.0000)
#16 Cornell0-20-1 (0.4350—0.5358)0-00-1 (0.2875—0.5625)
#17 North Dakota0-20-1 (0.4350—0.5355)0-00-1 (0.2500—0.5000)
#18 Mass.-Lowell0-20-1 (0.4350—0.5313)0-00-1 (0.0000—0.6250)
#19 Arizona State1-30-1 (0.4350—0.5274)1-10-1 (0.0000—0.2500)
#20 Nebraska-Omaha0-20-1 (0.4350—0.5226)0-00-1 (0.1000—0.9000)
#21 Clarkson0-20-1 (0.4350—0.5225)0-00-1 (0.4375—0.5000)
#22 Colorado College0-40-1 (0.4350—0.5173)0-20-1 (0.5000—0.7500)
#23 Northeastern0-20-1 (0.4350—0.5150)0-00-1 (0.1667—0.8333)
#24 Merrimack0-20-1 (0.4350—0.5130)0-00-1 (0.1250—0.4444)
#25 New Hampshire0-20-1 (0.4350—0.5124)0-00-1 (0.0833—0.7500)
#26 Dartmouth0-20-1 (0.4350—0.5095)0-00-1 (0.2500—1.0000)
#27 Holy Cross0-40-1 (0.4350—0.5049)0-20-1 (0.4719—0.7518)
#28 Colgate0-20-1 (0.4350—0.5011)0-00-1 (0.2167—0.7500)
#29 Bowling Green0-20-1 (0.4350—0.4977)0-00-1 (0.5000—1.0000)
#30 Vermont0-20-1 (0.4350—0.4973)0-00-1 (0.0625—0.8125)
#31 Wisconsin0-10-1 (0.4350—0.4967)0-00-0 (0.0000—0.0000)
#32 Bentley1-50-1 (0.4350—0.4967)1-30-1 (0.3917—0.5519)
#33 Union0-20-1 (0.4350—0.4935)0-00-1 (0.4688—1.0000)
#34 Alaska0-20-1 (0.4350—0.4919)0-00-1 (0.0000—0.1250)
#35 Harvard0-20-1 (0.4350—0.4920)0-00-1 (0.1250—0.3750)
#36 Sacred Heart2-50-1 (0.4350—0.4899)2-30-1 (0.3750—0.6611)
#37 Notre Dame0-20-1 (0.4350—0.4833)0-00-1 (0.0000—0.4286)
#38 Michigan Tech0-20-1 (0.4350—0.4886)0-00-1 (0.0000—1.0000)
#39 Princeton0-20-1 (0.4350—0.4787)0-00-1 (0.2083—0.7222)
#40 Brown0-20-1 (0.4350—0.4804)0-10-0 (0.0000—0.0000)
#41 St Cloud St0-10-1 (0.4350—0.4730)0-00-0 (0.2500—0.2500)
#42 Minnesota-Duluth0-20-1 (0.4350—0.4673)0-00-1 (0.1667—0.2500)
#43 Ferris State0-10-1 (0.4350—0.4606)0-00-0 (0.0000—0.0000)
#44 Bemidji State0-20-1 (0.4350—0.4619)0-00-1 (0.0000—0.5000)
#45 Niagara1-30-1 (0.4350—0.4533)1-10-1 (0.4094—0.6021)
#46 Army0-50-1 (0.4350—0.4517)0-30-1 (0.4056—0.4407)
#47 Rensselaer1-10-1 (0.4350—0.4499)0-01-0 (0.6875—0.6250)
#48 Yale1-10-1 (0.4350—0.4427)0-01-0 (0.3250—0.0000)
#49 Lake Superior0-10-1 (0.4350—0.4376)0-00-0 (0.0000—0.0000)
#50 Air Force 
#51 St. Lawrence1-11-0 (0.4350—0.4344)0-00-1 (0.4375—0.7500)
#52 American Int'l2-21-0 (0.4350—0.4332)1-10-1 (0.3639—0.3836)
#53 Canisius5-11-0 (0.4350—0.4247)4-00-1 (0.3469—0.5260)
#54 RIT2-21-0 (0.4350—0.4087)0-21-0 (0.4719—0.2500)
#55 Northern Michigan2-01-0 (0.4350—0.4041)0-01-0 (0.2500—0.0000)
#56 Miami2-01-0 (0.4350—0.3888)0-01-0 (0.2500—0.0000)
#57 Mercyhurst4-01-0 (0.4350—0.3573)2-01-0 (0.3083—0.1250)