Jim Dahl's College Hockey Ranked Princeton Hockey PWR Details

18 comparisons won, 38 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4744—0.6315)0-00-1 (0.3333—1.0000)
#2 Michigan State1-10-1 (0.4744—0.6176)0-01-0 (1.0000—0.7500)
#3 Western Michigan0-10-1 (0.4744—0.5938)0-00-0 (0.0000—0.0000)
#4 Maine0-20-1 (0.4744—0.5930)0-00-1 (0.3750—0.7083)
#5 Minnesota1-10-1 (0.4744—0.5767)0-01-0 (1.0000—0.5000)
#6 Ohio State2-10-1 (0.4744—0.5718)2-00-0 (0.0000—0.0000)
#7 Providence0-20-1 (0.4744—0.5712)0-00-1 (0.3000—1.0000)
#8 Boston University0-20-1 (0.4744—0.5695)0-00-1 (0.5000—0.7500)
#9 Connecticut0-20-1 (0.4744—0.5666)0-00-1 (0.1250—1.0000)
#10 Michigan1-10-1 (0.4744—0.5649)0-01-0 (1.0000—0.5000)
#11 Denver0-10-1 (0.4744—0.5642)0-00-0 (1.0000—1.0000)
#12 Mass.-Lowell0-20-1 (0.4744—0.5600)0-00-1 (0.1667—0.8333)
#13 Massachusetts0-20-1 (0.4744—0.5431)0-00-1 (0.6250—0.7500)
#14 Penn State0-20-1 (0.4744—0.5393)0-00-1 (0.5000—0.6750)
#15 Merrimack0-20-1 (0.4744—0.5386)0-00-1 (0.5000—0.5500)
#16 Quinnipiac0-40-1 (0.4744—0.5374)0-20-1 (0.3636—0.6970)
#17 MSU-Mankato0-10-1 (0.4744—0.5365)0-00-0 (0.0000—0.0000)
#18 Nebraska-Omaha0-10-1 (0.4744—0.5346)0-00-0 (0.0000—0.0000)
#19 Arizona State0-20-1 (0.4744—0.5248)0-00-1 (0.0000—1.0000)
#20 Colorado College0-10-1 (0.4744—0.5229)0-00-0 (0.0000—0.0000)
#21 Vermont0-20-1 (0.4744—0.5222)0-00-1 (0.4167—0.5833)
#22 North Dakota0-10-1 (0.4744—0.5178)0-00-0 (0.0000—0.0000)
#23 Clarkson0-30-1 (0.4744—0.5175)0-10-1 (0.4000—0.6500)
#24 Cornell0-40-1 (0.4744—0.5151)0-20-1 (0.4000—0.4833)
#25 New Hampshire0-40-1 (0.4744—0.5141)0-20-1 (0.5000—0.7500)
#26 Northeastern0-20-1 (0.4744—0.5088)0-00-1 (0.4000—0.6333)
#27 Holy Cross1-10-1 (0.4744—0.5084)0-01-0 (0.6667—0.5556)
#28 Bowling Green1-10-1 (0.4744—0.5076)0-01-0 (1.0000—0.0000)
#29 Union1-30-1 (0.4744—0.5044)1-10-1 (0.4091—0.6591)
#30 Colgate0-40-1 (0.4744—0.5032)0-20-1 (0.4000—0.6250)
#31 Wisconsin1-10-1 (0.4744—0.5027)0-01-0 (1.0000—0.0000)
#32 Michigan Tech0-10-1 (0.4744—0.4998)0-00-0 (0.0000—0.0000)
#33 Dartmouth1-30-1 (0.4744—0.4984)1-10-1 (0.3182—0.5682)
#34 Alaska0-20-1 (0.4744—0.4943)0-00-1 (0.2500—0.7500)
#35 Sacred Heart1-10-1 (0.4744—0.4905)0-01-0 (0.6000—0.5000)
#36 Notre Dame0-20-1 (0.4744—0.4765)0-00-1 (0.5000—0.7500)
#37 Brown0-20-1 (0.4744—0.4846)0-00-1 (0.3500—0.4000)
#38 Harvard1-30-1 (0.4744—0.4822)1-10-1 (0.3500—0.5000)
#39 Minnesota-Duluth0-10-1 (0.4744—0.4747)0-00-0 (0.0000—0.0000)
#40 Princeton 
#41 Bentley4-01-0 (0.4744—0.4727)2-01-0 (0.5000—0.3333)
#42 St Cloud St1-01-0 (0.4744—0.4666)0-00-0 (0.0000—0.0000)
#43 Niagara2-01-0 (0.4744—0.4635)0-01-0 (0.5833—0.3750)
#44 Bemidji State1-01-0 (0.4744—0.4539)0-00-0 (0.0000—0.0000)
#45 Rensselaer3-11-0 (0.4744—0.4537)1-11-0 (0.3182—0.2273)
#46 Ferris State1-01-0 (0.4744—0.4534)0-00-0 (0.5000—0.5000)
#47 Yale2-11-0 (0.4744—0.4478)1-00-1 (0.3000—0.3500)
#48 Lake Superior2-01-0 (0.4744—0.4472)0-01-0 (1.0000—0.0000)
#49 Army3-01-0 (0.4744—0.4468)1-01-0 (0.7500—0.1667)
#50 St. Lawrence2-01-0 (0.4744—0.4427)0-01-0 (0.3500—0.3250)
#51 American Int'l2-01-0 (0.4744—0.4272)0-01-0 (0.7500—0.3125)
#52 Air Force2-01-0 (0.4744—0.4268)0-01-0 (0.8333—0.2083)
#53 Canisius2-01-0 (0.4744—0.4231)0-01-0 (0.6000—0.3000)
#54 Northern Michigan1-01-0 (0.4744—0.4026)0-00-0 (0.0000—0.0000)
#55 RIT2-01-0 (0.4744—0.4014)0-01-0 (0.4167—0.2500)
#56 Miami2-01-0 (0.4744—0.3796)0-01-0 (0.5000—0.0000)
#57 Mercyhurst2-01-0 (0.4744—0.3636)0-01-0 (0.7500—0.1250)