Jim Dahl's College Hockey Ranked Bentley Hockey PWR Details

16 comparisons won, 40 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4727—0.6315)0-00-1 (0.4000—0.8333)
#2 Michigan State0-20-1 (0.4727—0.6176)0-00-1 (0.5000—1.0000)
#3 Western Michigan0-10-1 (0.4727—0.5938)0-00-0 (0.0000—0.0000)
#4 Maine1-20-1 (0.4727—0.5930)1-00-1 (0.2500—0.9167)
#5 Minnesota0-20-1 (0.4727—0.5767)0-00-1 (0.7500—1.0000)
#6 Ohio State1-10-1 (0.4727—0.5718)0-01-0 (0.5000—0.3750)
#7 Providence0-20-1 (0.4727—0.5712)0-00-1 (0.2500—0.6458)
#8 Boston University0-20-1 (0.4727—0.5695)0-00-1 (0.2500—0.6875)
#9 Connecticut0-20-1 (0.4727—0.5666)0-00-1 (0.4000—0.7500)
#10 Michigan0-10-1 (0.4727—0.5649)0-00-0 (0.0000—0.0000)
#11 Denver0-20-1 (0.4727—0.5642)0-00-1 (0.5000—0.7500)
#12 Mass.-Lowell0-20-1 (0.4727—0.5600)0-00-1 (0.3333—0.5000)
#13 Massachusetts1-20-1 (0.4727—0.5431)0-11-0 (0.7361—0.6667)
#14 Penn State0-20-1 (0.4727—0.5393)0-00-1 (0.5833—1.0000)
#15 Merrimack0-20-1 (0.4727—0.5386)0-00-1 (0.3333—0.6167)
#16 Quinnipiac0-20-1 (0.4727—0.5374)0-00-1 (0.3333—0.5833)
#17 MSU-Mankato0-10-1 (0.4727—0.5365)0-00-0 (0.0000—0.0000)
#18 Nebraska-Omaha0-20-1 (0.4727—0.5346)0-00-1 (0.0000—1.0000)
#19 Arizona State1-10-1 (0.4727—0.5248)0-01-0 (0.7500—0.5000)
#20 Colorado College0-20-1 (0.4727—0.5229)0-00-1 (0.7500—1.0000)
#21 Vermont0-20-1 (0.4727—0.5222)0-00-1 (0.1667—0.5833)
#22 North Dakota0-10-1 (0.4727—0.5178)0-00-0 (0.0000—0.0000)
#23 Clarkson0-20-1 (0.4727—0.5175)0-00-1 (0.2500—0.7500)
#24 Cornell0-20-1 (0.4727—0.5151)0-00-1 (0.3333—0.7500)
#25 New Hampshire0-30-1 (0.4727—0.5141)0-10-1 (0.3750—0.7500)
#26 Northeastern1-20-1 (0.4727—0.5088)0-11-0 (0.3333—0.2778)
#27 Holy Cross0-40-1 (0.4727—0.5084)0-20-1 (0.6458—0.7917)
#28 Bowling Green0-20-1 (0.4727—0.5076)0-00-1 (0.6250—1.0000)
#29 Union0-20-1 (0.4727—0.5044)0-00-1 (0.3542—0.8750)
#30 Colgate0-20-1 (0.4727—0.5032)0-00-1 (0.5000—0.9167)
#31 Wisconsin0-10-1 (0.4727—0.5027)0-00-0 (0.0000—0.0000)
#32 Michigan Tech0-20-1 (0.4727—0.4998)0-00-1 (0.0000—1.0000)
#33 Dartmouth0-20-1 (0.4727—0.4984)0-00-1 (0.0000—0.5000)
#34 Alaska0-10-1 (0.4727—0.4943)0-00-0 (0.0000—0.0000)
#35 Sacred Heart2-20-1 (0.4727—0.4905)2-00-1 (0.4630—0.6944)
#36 Notre Dame0-10-1 (0.4727—0.4765)0-00-0 (0.0000—0.0000)
#37 Brown0-20-1 (0.4727—0.4846)0-00-1 (0.2500—0.4167)
#38 Harvard0-20-1 (0.4727—0.4822)0-00-1 (0.0000—0.5000)
#39 Minnesota-Duluth0-10-1 (0.4727—0.4747)0-00-0 (0.0000—0.0000)
#40 Princeton0-40-1 (0.4727—0.4744)0-20-1 (0.3333—0.5000)
#41 Bentley 
#42 St Cloud St1-01-0 (0.4727—0.4666)0-00-0 (0.0000—0.0000)
#43 Niagara2-21-0 (0.4727—0.4635)0-21-0 (0.6458—0.5938)
#44 Bemidji State1-01-0 (0.4727—0.4539)0-00-0 (0.0000—0.0000)
#45 Rensselaer1-11-0 (0.4727—0.4537)0-00-1 (0.3750—0.4167)
#46 Ferris State1-01-0 (0.4727—0.4534)0-00-0 (0.0000—0.0000)
#47 Yale2-01-0 (0.4727—0.4478)0-01-0 (0.5000—0.0000)
#48 Lake Superior1-01-0 (0.4727—0.4472)0-00-0 (0.0000—0.0000)
#49 Army4-11-0 (0.4727—0.4468)2-11-0 (0.4500—0.4208)
#50 St. Lawrence1-11-0 (0.4727—0.4427)0-00-1 (0.2500—0.8750)
#51 American Int'l5-01-0 (0.4727—0.4272)3-01-0 (0.5167—0.4083)
#52 Air Force5-11-0 (0.4727—0.4268)3-11-0 (0.4907—0.4028)
#53 Canisius3-11-0 (0.4727—0.4231)1-11-0 (0.5833—0.4479)
#54 Northern Michigan1-01-0 (0.4727—0.4026)0-00-0 (0.0000—0.0000)
#55 RIT3-11-0 (0.4727—0.4014)1-11-0 (0.5185—0.2778)
#56 Miami1-01-0 (0.4727—0.3796)0-00-0 (0.0000—0.0000)
#57 Mercyhurst3-01-0 (0.4727—0.3636)1-01-0 (0.5521—0.1458)