Jim Dahl's College Hockey Ranked Miami Hockey PWR Details

1 comparison won, 55 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.3796—0.6315)0-00-1 (0.0000—1.0000)
#2 Michigan State0-20-1 (0.3796—0.6176)0-00-1 (0.0000—1.0000)
#3 Western Michigan0-40-1 (0.3796—0.5938)0-20-1 (0.0714—0.8750)
#4 Maine0-20-1 (0.3796—0.5930)0-00-1 (0.0000—0.7500)
#5 Minnesota0-20-1 (0.3796—0.5767)0-00-1 (0.0000—0.5000)
#6 Ohio State0-10-1 (0.3796—0.5718)0-00-0 (0.0000—0.0000)
#7 Providence0-20-1 (0.3796—0.5712)0-00-1 (0.0000—0.6667)
#8 Boston University0-20-1 (0.3796—0.5695)0-00-1 (0.0000—0.5000)
#9 Connecticut0-10-1 (0.3796—0.5666)0-00-0 (0.0000—0.0000)
#10 Michigan0-20-1 (0.3796—0.5649)0-00-1 (0.0000—0.5833)
#11 Denver0-40-1 (0.3796—0.5642)0-20-1 (0.0000—0.5417)
#12 Mass.-Lowell0-20-1 (0.3796—0.5600)0-00-1 (0.0000—0.7500)
#13 Massachusetts0-10-1 (0.3796—0.5431)0-00-0 (0.0000—0.0000)
#14 Penn State0-10-1 (0.3796—0.5393)0-00-0 (0.0000—0.0000)
#15 Merrimack0-10-1 (0.3796—0.5386)0-00-0 (0.0000—0.0000)
#16 Quinnipiac0-20-1 (0.3796—0.5374)0-00-1 (0.0000—1.0000)
#17 MSU-Mankato0-20-1 (0.3796—0.5365)0-00-1 (0.1667—0.6667)
#18 Nebraska-Omaha0-60-1 (0.3796—0.5346)0-40-1 (0.0000—0.5833)
#19 Arizona State0-40-1 (0.3796—0.5248)0-20-1 (0.0000—0.6042)
#20 Colorado College0-40-1 (0.3796—0.5229)0-20-1 (0.0000—0.4464)
#21 Vermont0-10-1 (0.3796—0.5222)0-00-0 (0.0000—0.0000)
#22 North Dakota0-40-1 (0.3796—0.5178)0-20-1 (0.0000—0.5208)
#23 Clarkson0-20-1 (0.3796—0.5175)0-00-1 (0.0000—0.5000)
#24 Cornell0-20-1 (0.3796—0.5151)0-00-1 (0.0000—0.6667)
#25 New Hampshire0-20-1 (0.3796—0.5141)0-00-1 (0.0000—1.0000)
#26 Northeastern0-10-1 (0.3796—0.5088)0-00-0 (0.0000—0.0000)
#27 Holy Cross0-10-1 (0.3796—0.5084)0-00-0 (0.0000—0.0000)
#28 Bowling Green0-20-1 (0.3796—0.5076)0-00-1 (0.2500—0.3750)
#29 Union0-20-1 (0.3796—0.5044)0-00-1 (0.0000—1.0000)
#30 Colgate0-20-1 (0.3796—0.5032)0-00-1 (0.0000—1.0000)
#31 Wisconsin0-20-1 (0.3796—0.5027)0-00-1 (0.2500—0.5000)
#32 Michigan Tech0-20-1 (0.3796—0.4998)0-00-1 (0.2500—0.5000)
#33 Dartmouth0-20-1 (0.3796—0.4984)0-00-1 (0.0000—1.0000)
#34 Alaska0-20-1 (0.3796—0.4943)0-00-1 (0.2500—0.8750)
#35 Sacred Heart0-10-1 (0.3796—0.4905)0-00-0 (0.0000—0.0000)
#36 Notre Dame0-10-1 (0.3796—0.4765)0-00-0 (0.0000—0.0000)
#37 Brown0-20-1 (0.3796—0.4846)0-00-1 (0.0000—0.5000)
#38 Harvard0-20-1 (0.3796—0.4822)0-00-1 (0.0000—1.0000)
#39 Minnesota-Duluth0-40-1 (0.3796—0.4747)0-20-1 (0.0000—0.3393)
#40 Princeton0-20-1 (0.3796—0.4744)0-00-1 (0.0000—0.5000)
#41 Bentley0-10-1 (0.3796—0.4727)0-00-0 (0.0000—0.0000)
#42 St Cloud St0-40-1 (0.3796—0.4666)0-20-1 (0.0000—0.1458)
#43 Niagara0-20-1 (0.3796—0.4635)0-00-1 (0.0000—0.7500)
#44 Bemidji State0-20-1 (0.3796—0.4539)0-00-1 (0.1250—0.3750)
#45 Rensselaer0-30-1 (0.3796—0.4537)0-20-0 (0.0000—0.0000)
#46 Ferris State0-10-1 (0.3796—0.4534)0-00-0 (0.0000—0.0000)
#47 Yale0-10-1 (0.3796—0.4478)0-00-0 (0.0000—0.0000)
#48 Lake Superior0-10-1 (0.3796—0.4472)0-00-0 (0.5000—0.5000)
#49 Army0-10-1 (0.3796—0.4468)0-00-0 (0.0000—0.0000)
#50 St. Lawrence0-20-1 (0.3796—0.4427)0-00-1 (0.2500—0.5000)
#51 American Int'l0-10-1 (0.3796—0.4272)0-00-0 (0.0000—0.0000)
#52 Air Force0-20-1 (0.3796—0.4268)0-00-1 (0.0000—0.2500)
#53 Canisius0-10-1 (0.3796—0.4231)0-00-0 (0.0000—0.0000)
#54 Northern Michigan1-10-1 (0.3796—0.4026)0-01-0 (0.1667—0.0000)
#55 RIT0-10-1 (0.3796—0.4014)0-00-0 (0.0000—0.0000)
#56 Miami 
#57 Mercyhurst1-11-0 (0.3796—0.3636)0-00-1 (0.0000—0.2500)