Jim Dahl's College Hockey Ranked American Int'l Hockey PWR Details

9 comparisons won, 47 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-30-1 (0.4284—0.6967)0-10-1 (0.0000—1.0000)
#2 Michigan State0-20-1 (0.4284—0.6643)0-00-1 (0.1250—0.7500)
#3 Maine0-20-1 (0.4284—0.6400)0-10-0 (0.0000—0.0000)
#4 Western Michigan0-10-1 (0.4284—0.6320)0-00-0 (0.0000—0.0000)
#5 Michigan0-10-1 (0.4284—0.6286)0-00-0 (0.0000—0.0000)
#6 Dartmouth0-10-1 (0.4284—0.6234)0-00-0 (0.0000—0.0000)
#7 St Cloud St0-10-1 (0.4284—0.6158)0-00-0 (0.0000—0.0000)
#8 Colorado College0-20-1 (0.4284—0.6046)0-00-1 (0.5000—1.0000)
#9 Denver0-10-1 (0.4284—0.5998)0-00-0 (0.0000—0.0000)
#10 Minnesota0-20-1 (0.4284—0.5931)0-00-1 (0.5000—1.0000)
#11 Providence0-20-1 (0.4284—0.5927)0-00-1 (0.0000—0.2500)
#12 Mass.-Lowell0-20-1 (0.4284—0.5792)0-00-1 (0.5000—1.0000)
#13 Boston University0-20-1 (0.4284—0.5759)0-00-1 (0.2500—0.6250)
#14 MSU-Mankato0-10-1 (0.4284—0.5703)0-00-0 (0.0000—0.0000)
#15 Ohio State0-20-1 (0.4284—0.5498)0-10-0 (0.0000—0.0000)
#16 Cornell0-10-1 (0.4284—0.5423)0-00-0 (0.0000—0.0000)
#17 Connecticut0-20-1 (0.4284—0.5358)0-00-1 (0.1667—0.7500)
#18 New Hampshire0-20-1 (0.4284—0.5271)0-00-1 (0.0000—0.5000)
#19 Nebraska-Omaha0-20-1 (0.4284—0.5259)0-00-1 (0.0000—1.0000)
#20 Arizona State0-10-1 (0.4284—0.5242)0-00-0 (0.5000—0.5000)
#21 Quinnipiac0-20-1 (0.4284—0.5212)0-00-1 (0.2500—0.5000)
#22 Union0-20-1 (0.4284—0.5144)0-00-1 (0.5000—1.0000)
#23 Bemidji State0-10-1 (0.4284—0.5132)0-00-0 (0.0000—0.0000)
#24 Clarkson0-20-1 (0.4284—0.5127)0-00-1 (0.5000—1.0000)
#25 Harvard0-10-1 (0.4284—0.5108)0-00-0 (0.0000—0.0000)
#26 North Dakota0-10-1 (0.4284—0.5075)0-00-0 (0.0000—0.0000)
#27 Northeastern0-20-1 (0.4284—0.5063)0-00-1 (0.0000—0.5833)
#28 Merrimack0-10-1 (0.4284—0.5034)0-00-0 (0.0000—0.0000)
#29 Massachusetts0-30-1 (0.4284—0.5023)0-10-1 (0.2500—1.0000)
#30 Penn State0-10-1 (0.4284—0.5020)0-00-0 (0.0000—0.0000)
#31 Princeton0-20-1 (0.4284—0.5012)0-00-1 (0.2500—1.0000)
#32 Michigan Tech0-10-1 (0.4284—0.5004)0-00-0 (0.0000—0.0000)
#33 Notre Dame0-10-1 (0.4284—0.4968)0-00-0 (0.0000—0.0000)
#34 Alaska0-10-1 (0.4284—0.4915)0-00-0 (0.0000—0.0000)
#35 Colgate0-10-1 (0.4284—0.4903)0-00-0 (0.0000—0.0000)
#36 Brown0-20-1 (0.4284—0.4877)0-00-1 (0.5000—0.7500)
#37 Vermont0-20-1 (0.4284—0.4847)0-00-1 (0.0000—0.8333)
#38 Bentley0-40-1 (0.4284—0.4760)0-20-1 (0.2500—0.5000)
#39 Wisconsin1-10-1 (0.4284—0.4676)0-01-0 (0.2500—0.0000)
#40 Bowling Green1-10-1 (0.4284—0.4599)0-01-0 (0.2500—0.0000)
#41 Holy Cross2-20-1 (0.4284—0.4591)1-11-0 (0.5000—0.2500)
#42 Lake Superior1-10-1 (0.4284—0.4578)0-01-0 (0.2500—0.0000)
#43 Yale0-10-1 (0.4284—0.4566)0-00-0 (0.0000—0.0000)
#44 Minnesota-Duluth0-10-1 (0.4284—0.4475)0-00-0 (0.0000—0.0000)
#45 Niagara1-30-1 (0.4284—0.4456)1-10-1 (0.5000—0.7500)
#46 Air Force1-20-1 (0.4284—0.4450)1-10-0 (0.0000—0.0000)
#47 Rensselaer1-10-1 (0.4284—0.4360)0-01-0 (0.2500—0.1250)
#48 American Int'l 
#49 Sacred Heart1-11-0 (0.4284—0.4196)0-00-1 (0.1667—0.2500)
#50 Canisius2-01-0 (0.4284—0.4169)0-01-0 (0.5000—0.0000)
#51 Army1-11-0 (0.4284—0.4141)0-00-1 (0.2500—0.3333)
#52 Ferris State1-01-0 (0.4284—0.4000)0-00-0 (0.0000—0.0000)
#53 St. Lawrence1-11-0 (0.4284—0.3970)0-00-1 (0.5000—1.0000)
#54 RIT1-01-0 (0.4284—0.3773)0-00-0 (0.2500—0.2500)
#55 Northern Michigan1-01-0 (0.4284—0.3758)0-00-0 (0.0000—0.0000)
#56 Miami1-01-0 (0.4284—0.3672)0-00-0 (0.0000—0.0000)
#57 Mercyhurst2-01-0 (0.4284—0.3293)0-01-0 (0.5000—0.2500)