Jim Dahl's College Hockey Ranked Army Hockey PWR Details

4 comparisons won, 52 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-10-1 (0.4049—0.6646)0-00-0 (0.0000—0.0000)
#2 Michigan State0-20-1 (0.4049—0.6369)0-00-1 (0.0000—1.0000)
#3 Maine0-10-1 (0.4049—0.6281)0-00-0 (0.0000—0.0000)
#4 Providence0-20-1 (0.4049—0.6040)0-00-1 (0.0000—0.5000)
#5 Western Michigan0-10-1 (0.4049—0.6011)0-00-0 (0.0000—0.0000)
#6 Denver0-10-1 (0.4049—0.5980)0-00-0 (0.0000—0.0000)
#7 Minnesota0-20-1 (0.4049—0.5964)0-00-1 (0.0000—1.0000)
#8 Michigan0-20-1 (0.4049—0.5804)0-00-1 (0.0000—1.0000)
#9 Mass.-Lowell0-20-1 (0.4049—0.5776)0-00-1 (0.3333—1.0000)
#10 Ohio State0-20-1 (0.4049—0.5761)0-00-1 (0.0000—1.0000)
#11 MSU-Mankato0-10-1 (0.4049—0.5736)0-00-0 (0.0000—0.0000)
#12 Boston University0-20-1 (0.4049—0.5593)0-00-1 (0.1111—0.8333)
#13 Colorado College0-10-1 (0.4049—0.5535)0-00-0 (0.0000—0.0000)
#14 New Hampshire0-20-1 (0.4049—0.5523)0-00-1 (0.7500—1.0000)
#15 Dartmouth0-10-1 (0.4049—0.5468)0-00-0 (0.0000—0.0000)
#16 St Cloud St0-10-1 (0.4049—0.5447)0-00-0 (0.0000—0.0000)
#17 Connecticut0-20-1 (0.4049—0.5397)0-00-1 (0.1667—0.6250)
#18 North Dakota0-10-1 (0.4049—0.5342)0-00-0 (0.0000—0.0000)
#19 Arizona State0-10-1 (0.4049—0.5336)0-00-0 (0.0000—0.0000)
#20 Cornell0-10-1 (0.4049—0.5300)0-00-0 (0.0000—0.0000)
#21 Clarkson0-20-1 (0.4049—0.5300)0-00-1 (0.3750—0.7500)
#22 Quinnipiac0-20-1 (0.4049—0.5290)0-00-1 (0.1111—1.0000)
#23 Nebraska-Omaha0-20-1 (0.4049—0.5271)0-00-1 (0.0000—1.0000)
#24 Massachusetts0-30-1 (0.4049—0.5252)0-10-1 (0.2500—0.7500)
#25 Merrimack0-10-1 (0.4049—0.5237)0-00-0 (0.0000—0.0000)
#26 Vermont0-20-1 (0.4049—0.5185)0-00-1 (0.0000—0.9167)
#27 Wisconsin0-20-1 (0.4049—0.5180)0-00-1 (0.0000—1.0000)
#28 Michigan Tech0-10-1 (0.4049—0.5157)0-00-0 (0.0000—0.0000)
#29 Princeton0-20-1 (0.4049—0.5146)0-00-1 (0.0000—1.0000)
#30 Northeastern0-20-1 (0.4049—0.5070)0-00-1 (0.5000—1.0000)
#31 Colgate0-20-1 (0.4049—0.4981)0-00-1 (0.3333—0.5833)
#32 Penn State0-20-1 (0.4049—0.4957)0-10-0 (0.0000—0.0000)
#33 Bemidji State0-10-1 (0.4049—0.4930)0-00-0 (0.0000—0.0000)
#34 Alaska0-20-1 (0.4049—0.4917)0-00-1 (0.0000—0.3750)
#35 Brown0-10-1 (0.4049—0.4856)0-00-0 (0.0000—0.0000)
#36 Notre Dame0-10-1 (0.4049—0.4854)0-00-0 (0.0000—0.0000)
#37 Harvard0-10-1 (0.4049—0.4852)0-00-0 (0.0000—0.0000)
#38 Bentley1-30-1 (0.4049—0.4780)1-10-1 (0.3333—0.5000)
#39 Union0-30-1 (0.4049—0.4771)0-10-1 (0.5000—1.0000)
#40 Yale0-10-1 (0.4049—0.4749)0-00-0 (0.0000—0.0000)
#41 Holy Cross1-40-1 (0.4049—0.4740)1-20-1 (0.2500—0.5000)
#42 Bowling Green0-10-1 (0.4049—0.4702)0-00-0 (1.0000—1.0000)
#43 Lake Superior0-10-1 (0.4049—0.4514)0-00-0 (0.0000—0.0000)
#44 Sacred Heart0-30-1 (0.4049—0.4451)0-10-1 (0.3667—0.4500)
#45 Niagara1-30-1 (0.4049—0.4433)1-10-1 (0.4444—0.5833)
#46 Minnesota-Duluth0-10-1 (0.4049—0.4427)0-00-0 (0.0000—0.0000)
#47 Air Force0-20-1 (0.4049—0.4395)0-00-1 (0.2500—0.3750)
#48 Rensselaer0-20-1 (0.4049—0.4340)0-00-1 (0.1667—0.4167)
#49 St. Lawrence0-20-1 (0.4049—0.4289)0-00-1 (0.3000—0.6000)
#50 Ferris State0-10-1 (0.4049—0.4264)0-00-0 (0.0000—0.0000)
#51 American Int'l1-10-1 (0.4049—0.4206)0-01-0 (0.3333—0.2083)
#52 Canisius0-40-1 (0.4049—0.4149)0-20-1 (0.5000—0.6250)
#53 Army 
#54 RIT4-01-0 (0.4049—0.3792)2-01-0 (0.2500—0.1875)
#55 Northern Michigan1-01-0 (0.4049—0.3608)0-00-0 (0.0000—0.0000)
#56 Miami1-01-0 (0.4049—0.3554)0-00-0 (0.0000—0.0000)
#57 Mercyhurst2-01-0 (0.4049—0.3403)0-01-0 (0.3333—0.2361)