Jim Dahl's College Hockey Ranked Michigan Tech Hockey PWR Details

21 comparisons won, 35 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4883—0.6052)0-00-1 (0.0000—0.9167)
#2 Michigan State0-20-1 (0.4883—0.5937)0-00-1 (0.5000—1.0000)
#3 Western Michigan0-30-1 (0.4883—0.5966)0-10-1 (0.4583—1.0000)
#4 Maine0-20-1 (0.4883—0.5829)0-00-1 (0.0000—1.0000)
#5 Connecticut0-20-1 (0.4883—0.5725)0-00-1 (0.6667—0.7222)
#6 Boston University0-20-1 (0.4883—0.5718)0-00-1 (0.5000—0.7500)
#7 Denver0-20-1 (0.4883—0.5691)0-00-1 (0.0000—0.3333)
#8 Providence0-20-1 (0.4883—0.5656)0-00-1 (0.0000—0.7500)
#9 Penn State0-10-1 (0.4883—0.5577)0-00-0 (1.0000—1.0000)
#10 Minnesota1-10-1 (0.4883—0.5565)0-01-0 (0.6875—0.6250)
#11 Michigan0-20-1 (0.4883—0.5519)0-00-1 (0.1250—0.5000)
#12 Ohio State0-20-1 (0.4883—0.5502)0-00-1 (0.4375—1.0000)
#13 Massachusetts0-20-1 (0.4883—0.5499)0-00-1 (0.3333—0.5833)
#14 MSU-Mankato1-50-1 (0.4883—0.5445)1-30-1 (0.5000—0.6375)
#15 Quinnipiac0-10-1 (0.4883—0.5380)0-00-0 (0.5000—0.5000)
#16 Cornell0-20-1 (0.4883—0.5355)0-00-1 (0.0000—0.5000)
#17 North Dakota0-20-1 (0.4883—0.5346)0-00-1 (0.2083—0.3167)
#18 Mass.-Lowell0-30-1 (0.4883—0.5318)0-10-1 (0.5000—0.7500)
#19 Arizona State0-20-1 (0.4883—0.5277)0-00-1 (0.5000—0.7500)
#20 Nebraska-Omaha1-10-1 (0.4883—0.5221)0-01-0 (0.3125—0.2500)
#21 Clarkson1-30-1 (0.4883—0.5221)0-21-0 (0.5000—0.3750)
#22 Colorado College0-20-1 (0.4883—0.5168)0-00-1 (0.5000—0.6875)
#23 Northeastern0-20-1 (0.4883—0.5158)0-00-1 (0.0000—0.5000)
#24 Merrimack0-20-1 (0.4883—0.5136)0-00-1 (0.1250—0.2500)
#25 New Hampshire0-20-1 (0.4883—0.5128)0-00-1 (0.0000—0.6667)
#26 Dartmouth0-10-1 (0.4883—0.5092)0-00-0 (0.0000—0.0000)
#27 Holy Cross1-10-1 (0.4883—0.5049)1-00-0 (0.0000—0.0000)
#28 Colgate0-20-1 (0.4883—0.5008)0-00-1 (0.0000—0.2500)
#29 Wisconsin0-20-1 (0.4883—0.4982)0-00-1 (0.7500—1.0000)
#30 Vermont0-20-1 (0.4883—0.4976)0-00-1 (0.0000—0.1667)
#31 Bowling Green1-30-1 (0.4883—0.4976)1-20-0 (0.4792—0.4792)
#32 Bentley1-10-1 (0.4883—0.4969)0-01-0 (1.0000—0.5000)
#33 Alaska2-20-1 (0.4883—0.4923)2-00-1 (0.3750—0.8750)
#34 Union1-10-1 (0.4883—0.4932)0-01-0 (0.5000—0.1250)
#35 Sacred Heart1-10-1 (0.4883—0.4901)0-01-0 (1.0000—0.2500)
#36 Michigan Tech 
#37 Notre Dame1-11-0 (0.4883—0.4842)0-00-1 (0.5000—0.7500)
#38 Harvard1-11-0 (0.4883—0.4875)0-00-1 (0.0000—0.2000)
#39 Princeton1-11-0 (0.4883—0.4784)0-00-1 (0.0000—0.5000)
#40 Brown1-11-0 (0.4883—0.4801)0-00-1 (0.0000—1.0000)
#41 St Cloud St1-11-0 (0.4883—0.4730)0-00-1 (0.1875—0.5000)
#42 Minnesota-Duluth2-01-0 (0.4883—0.4675)0-01-0 (0.3438—0.3125)
#43 Ferris State5-11-0 (0.4883—0.4602)3-11-0 (0.5000—0.4107)
#44 Bemidji State3-21-0 (0.4883—0.4618)1-21-0 (0.5750—0.3350)
#45 Niagara2-01-0 (0.4883—0.4533)0-01-0 (0.5000—0.3750)
#46 Army2-01-0 (0.4883—0.4519)0-01-0 (1.0000—0.2000)
#47 Rensselaer1-11-0 (0.4883—0.4496)0-00-1 (0.0000—0.5000)
#48 Yale1-01-0 (0.4883—0.4422)0-00-0 (0.0000—0.0000)
#49 Lake Superior3-11-0 (0.4883—0.4377)1-11-0 (0.5500—0.4000)
#50 Air Force2-01-0 (0.4883—0.4352)0-01-0 (1.0000—0.0000)
#51 St. Lawrence1-11-0 (0.4883—0.4341)0-00-1 (0.2500—0.3333)
#52 American Int'l2-01-0 (0.4883—0.4335)0-01-0 (1.0000—0.2857)
#53 Canisius2-01-0 (0.4883—0.4248)0-01-0 (0.5000—0.0000)
#54 RIT2-01-0 (0.4883—0.4088)0-01-0 (0.4583—0.3333)
#55 Northern Michigan7-01-0 (0.4883—0.4042)5-01-0 (0.4500—0.3500)
#56 Miami2-01-0 (0.4883—0.3879)0-01-0 (0.3750—0.2500)
#57 Mercyhurst2-01-0 (0.4883—0.3574)0-01-0 (0.6875—0.0000)