Jim Dahl's College Hockey Ranked Niagara Hockey PWR Details

11 comparisons won, 45 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4533—0.6052)0-00-1 (0.7500—1.0000)
#2 Michigan State0-20-1 (0.4533—0.5937)0-00-1 (0.6667—1.0000)
#3 Western Michigan0-10-1 (0.4533—0.5966)0-00-0 (0.0000—0.0000)
#4 Maine1-10-1 (0.4533—0.5829)0-01-0 (0.7500—0.6667)
#5 Connecticut0-20-1 (0.4533—0.5725)0-00-1 (0.3750—0.7500)
#6 Boston University0-20-1 (0.4533—0.5718)0-00-1 (0.3750—1.0000)
#7 Denver0-10-1 (0.4533—0.5691)0-00-0 (0.0000—0.0000)
#8 Providence0-20-1 (0.4533—0.5656)0-00-1 (0.0000—1.0000)
#9 Penn State0-20-1 (0.4533—0.5577)0-00-1 (0.3556—1.0000)
#10 Minnesota0-20-1 (0.4533—0.5565)0-00-1 (0.5000—1.0000)
#11 Michigan0-10-1 (0.4533—0.5519)0-00-0 (0.0000—0.0000)
#12 Ohio State0-20-1 (0.4533—0.5502)0-00-1 (0.5000—0.7500)
#13 Massachusetts0-20-1 (0.4533—0.5499)0-00-1 (0.4800—0.9000)
#14 MSU-Mankato0-10-1 (0.4533—0.5445)0-00-0 (0.0000—0.0000)
#15 Quinnipiac0-20-1 (0.4533—0.5380)0-00-1 (0.3333—0.8333)
#16 Cornell0-20-1 (0.4533—0.5355)0-00-1 (0.1500—0.4500)
#17 North Dakota0-10-1 (0.4533—0.5346)0-00-0 (0.0000—0.0000)
#18 Mass.-Lowell0-20-1 (0.4533—0.5318)0-00-1 (0.2500—0.8333)
#19 Arizona State0-10-1 (0.4533—0.5277)0-00-0 (0.5000—0.5000)
#20 Nebraska-Omaha0-20-1 (0.4533—0.5221)0-00-1 (0.7500—1.0000)
#21 Clarkson0-30-1 (0.4533—0.5221)0-10-1 (0.4833—0.6000)
#22 Colorado College0-20-1 (0.4533—0.5168)0-00-1 (0.5000—1.0000)
#23 Northeastern0-10-1 (0.4533—0.5158)0-00-0 (1.0000—1.0000)
#24 Merrimack0-20-1 (0.4533—0.5136)0-00-1 (0.4000—1.0000)
#25 New Hampshire0-20-1 (0.4533—0.5128)0-00-1 (0.9167—1.0000)
#26 Dartmouth0-20-1 (0.4533—0.5092)0-00-1 (0.1875—0.4583)
#27 Holy Cross1-20-1 (0.4533—0.5049)1-00-1 (0.5708—0.8455)
#28 Colgate0-20-1 (0.4533—0.5008)0-00-1 (0.2917—0.8333)
#29 Wisconsin0-10-1 (0.4533—0.4982)0-00-0 (0.0000—0.0000)
#30 Vermont0-20-1 (0.4533—0.4976)0-00-1 (0.1000—0.7500)
#31 Bowling Green0-20-1 (0.4533—0.4976)0-00-1 (0.7500—1.0000)
#32 Bentley2-20-1 (0.4533—0.4969)2-00-1 (0.5396—0.7146)
#33 Alaska0-20-1 (0.4533—0.4923)0-00-1 (0.0000—0.7500)
#34 Union0-40-1 (0.4533—0.4932)0-20-1 (0.3300—0.8000)
#35 Sacred Heart1-30-1 (0.4533—0.4901)0-21-0 (0.6646—0.6313)
#36 Michigan Tech0-20-1 (0.4533—0.4883)0-00-1 (0.3750—0.5000)
#37 Notre Dame0-20-1 (0.4533—0.4842)0-00-1 (0.0000—1.0000)
#38 Harvard0-20-1 (0.4533—0.4875)0-00-1 (0.1875—0.4875)
#39 Princeton0-20-1 (0.4533—0.4784)0-00-1 (0.3583—0.7083)
#40 Brown0-20-1 (0.4533—0.4801)0-00-1 (0.2500—0.6500)
#41 St Cloud St0-10-1 (0.4533—0.4730)0-00-0 (0.0000—0.0000)
#42 Minnesota-Duluth0-10-1 (0.4533—0.4675)0-00-0 (0.0000—0.0000)
#43 Ferris State0-20-1 (0.4533—0.4602)0-00-1 (0.0000—0.5000)
#44 Bemidji State0-10-1 (0.4533—0.4618)0-00-0 (0.0000—0.0000)
#45 Niagara 
#46 Army4-31-0 (0.4533—0.4519)2-31-0 (0.5463—0.4713)
#47 Rensselaer2-11-0 (0.4533—0.4496)1-00-1 (0.2333—0.5500)
#48 Yale1-11-0 (0.4533—0.4422)0-00-1 (0.1500—0.2500)
#49 Lake Superior1-01-0 (0.4533—0.4377)0-00-0 (0.0000—0.0000)
#50 Air Force3-11-0 (0.4533—0.4352)1-11-0 (0.6021—0.4094)
#51 St. Lawrence1-21-0 (0.4533—0.4341)0-10-1 (0.4833—0.6000)
#52 American Int'l3-11-0 (0.4533—0.4335)1-11-0 (0.6021—0.4315)
#53 Canisius4-11-0 (0.4533—0.4248)2-11-0 (0.4909—0.3523)
#54 RIT5-01-0 (0.4533—0.4088)3-01-0 (0.4317—0.4000)
#55 Northern Michigan1-01-0 (0.4533—0.4042)0-00-0 (0.0000—0.0000)
#56 Miami2-01-0 (0.4533—0.3879)0-01-0 (0.7500—0.0000)
#57 Mercyhurst4-21-0 (0.4533—0.3574)2-21-0 (0.5567—0.0875)