Jim Dahl's College Hockey Ranked Northern Michigan Hockey PWR Details

2 comparisons won, 54 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4041—0.6050)0-00-1 (0.0000—0.5000)
#2 Michigan State0-30-1 (0.4041—0.5926)0-10-1 (0.2500—1.0000)
#3 Western Michigan0-20-1 (0.4041—0.6034)0-00-1 (0.0714—0.7321)
#4 Maine0-10-1 (0.4041—0.5823)0-00-0 (0.0000—0.0000)
#5 Connecticut0-10-1 (0.4041—0.5718)0-00-0 (0.0000—0.0000)
#6 Boston University0-10-1 (0.4041—0.5679)0-00-0 (0.0000—0.0000)
#7 Denver0-20-1 (0.4041—0.5656)0-00-1 (0.0000—0.5571)
#8 Providence0-20-1 (0.4041—0.5650)0-00-1 (0.0000—1.0000)
#9 Minnesota1-10-1 (0.4041—0.5551)0-01-0 (0.5000—0.3750)
#10 Penn State0-20-1 (0.4041—0.5533)0-00-1 (0.0000—0.5000)
#11 Michigan0-20-1 (0.4041—0.5505)0-00-1 (0.1250—0.5833)
#12 Massachusetts0-10-1 (0.4041—0.5496)0-00-0 (0.0000—0.0000)
#13 Ohio State0-20-1 (0.4041—0.5488)0-00-1 (0.0833—0.7333)
#14 MSU-Mankato1-40-1 (0.4041—0.5445)1-20-1 (0.2750—0.7900)
#15 Quinnipiac0-10-1 (0.4041—0.5381)0-00-0 (0.0000—0.0000)
#16 Cornell0-20-1 (0.4041—0.5358)0-00-1 (0.0000—0.5000)
#17 North Dakota0-20-1 (0.4041—0.5355)0-00-1 (0.3438—0.4375)
#18 Mass.-Lowell0-20-1 (0.4041—0.5313)0-00-1 (0.0000—1.0000)
#19 Arizona State0-40-1 (0.4041—0.5274)0-20-1 (0.0000—0.2500)
#20 Nebraska-Omaha0-20-1 (0.4041—0.5226)0-00-1 (0.1250—0.5000)
#21 Clarkson0-20-1 (0.4041—0.5225)0-00-1 (0.0000—1.0000)
#22 Colorado College0-40-1 (0.4041—0.5173)0-20-1 (0.0000—0.7500)
#23 Northeastern0-10-1 (0.4041—0.5150)0-00-0 (0.0000—0.0000)
#24 Merrimack0-20-1 (0.4041—0.5130)0-00-1 (0.3750—0.5000)
#25 New Hampshire0-10-1 (0.4041—0.5124)0-00-0 (0.0000—0.0000)
#26 Dartmouth0-10-1 (0.4041—0.5095)0-00-0 (0.0000—0.0000)
#27 Holy Cross0-10-1 (0.4041—0.5049)0-00-0 (0.0000—0.0000)
#28 Colgate0-10-1 (0.4041—0.5011)0-00-0 (0.0000—0.0000)
#29 Bowling Green0-60-1 (0.4041—0.4977)0-40-1 (0.3500—0.5000)
#30 Vermont0-10-1 (0.4041—0.4973)0-00-0 (0.0000—0.0000)
#31 Wisconsin0-20-1 (0.4041—0.4967)0-00-1 (0.0625—0.6250)
#32 Bentley0-10-1 (0.4041—0.4967)0-00-0 (0.0000—0.0000)
#33 Union0-10-1 (0.4041—0.4935)0-00-0 (0.0000—0.0000)
#34 Alaska0-20-1 (0.4041—0.4919)0-00-1 (0.0625—0.5000)
#35 Harvard0-10-1 (0.4041—0.4920)0-00-0 (0.0000—0.0000)
#36 Sacred Heart0-10-1 (0.4041—0.4899)0-00-0 (0.0000—0.0000)
#37 Notre Dame0-10-1 (0.4041—0.4833)0-00-0 (0.0000—0.0000)
#38 Michigan Tech0-70-1 (0.4041—0.4886)0-50-1 (0.3500—0.4500)
#39 Princeton0-10-1 (0.4041—0.4787)0-00-0 (0.0000—0.0000)
#40 Brown0-10-1 (0.4041—0.4804)0-00-0 (0.0000—0.0000)
#41 St Cloud St0-20-1 (0.4041—0.4730)0-00-1 (0.3333—0.5000)
#42 Minnesota-Duluth0-20-1 (0.4041—0.4673)0-00-1 (0.3333—0.4167)
#43 Ferris State0-50-1 (0.4041—0.4606)0-30-1 (0.3250—0.4500)
#44 Bemidji State2-20-1 (0.4041—0.4619)2-00-1 (0.1500—0.4600)
#45 Niagara0-10-1 (0.4041—0.4533)0-00-0 (0.0000—0.0000)
#46 Army0-10-1 (0.4041—0.4517)0-00-0 (0.0000—0.0000)
#47 Rensselaer0-10-1 (0.4041—0.4499)0-00-0 (0.0000—0.0000)
#48 Yale0-10-1 (0.4041—0.4427)0-00-0 (0.0000—0.0000)
#49 Lake Superior1-50-1 (0.4041—0.4376)1-30-1 (0.2500—0.2917)
#50 Air Force0-20-1 (0.4041—0.4350)0-00-1 (0.0000—0.2500)
#51 St. Lawrence0-20-1 (0.4041—0.4344)0-00-1 (0.1250—0.5000)
#52 American Int'l0-10-1 (0.4041—0.4332)0-00-0 (0.0000—0.0000)
#53 Canisius0-10-1 (0.4041—0.4247)0-00-0 (0.0000—0.0000)
#54 RIT0-10-1 (0.4041—0.4087)0-00-0 (0.0000—0.0000)
#55 Northern Michigan 
#56 Miami1-11-0 (0.4041—0.3888)0-00-1 (0.0417—0.1667)
#57 Mercyhurst1-01-0 (0.4041—0.3573)0-00-0 (0.0000—0.0000)