Jim Dahl's College Hockey Ranked Penn State Hockey PWR Details

25 comparisons won, 31 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-10-1 (0.4957—0.6646)0-00-0 (0.0000—0.0000)
#2 Michigan State0-20-1 (0.4957—0.6369)0-00-1 (0.0000—0.7500)
#3 Maine0-20-1 (0.4957—0.6281)0-00-1 (0.0000—1.0000)
#4 Providence0-10-1 (0.4957—0.6040)0-00-0 (1.0000—1.0000)
#5 Western Michigan0-20-1 (0.4957—0.6011)0-00-1 (0.0000—0.5000)
#6 Denver0-20-1 (0.4957—0.5980)0-00-1 (0.0000—1.0000)
#7 Minnesota0-40-1 (0.4957—0.5964)0-20-1 (0.3333—0.9167)
#8 Michigan0-40-1 (0.4957—0.5804)0-20-1 (0.0000—0.2500)
#9 Mass.-Lowell0-10-1 (0.4957—0.5776)0-00-0 (1.0000—1.0000)
#10 Ohio State0-40-1 (0.4957—0.5761)0-20-1 (0.0000—1.0000)
#11 MSU-Mankato0-20-1 (0.4957—0.5736)0-00-1 (0.0000—0.5000)
#12 Boston University0-10-1 (0.4957—0.5593)0-00-0 (0.0000—0.0000)
#13 Colorado College0-10-1 (0.4957—0.5535)0-00-0 (0.0000—0.0000)
#14 New Hampshire0-20-1 (0.4957—0.5523)0-00-1 (0.0000—0.5000)
#15 Dartmouth1-10-1 (0.4957—0.5468)0-01-0 (0.6667—0.5000)
#16 St Cloud St0-20-1 (0.4957—0.5447)0-00-1 (0.0000—0.5000)
#17 Connecticut0-10-1 (0.4957—0.5397)0-00-0 (1.0000—1.0000)
#18 North Dakota0-10-1 (0.4957—0.5342)0-00-0 (0.0000—0.0000)
#19 Arizona State0-20-1 (0.4957—0.5336)0-00-1 (0.0000—0.2500)
#20 Cornell1-10-1 (0.4957—0.5300)0-01-0 (0.5000—0.3750)
#21 Clarkson1-10-1 (0.4957—0.5300)0-01-0 (1.0000—0.2500)
#22 Quinnipiac1-20-1 (0.4957—0.5290)0-11-0 (1.0000—0.0000)
#23 Nebraska-Omaha0-20-1 (0.4957—0.5271)0-00-1 (0.0000—1.0000)
#24 Massachusetts0-10-1 (0.4957—0.5252)0-00-0 (1.0000—1.0000)
#25 Merrimack0-10-1 (0.4957—0.5237)0-00-0 (0.0000—0.0000)
#26 Vermont0-10-1 (0.4957—0.5185)0-00-0 (0.0000—0.0000)
#27 Wisconsin0-40-1 (0.4957—0.5180)0-20-1 (0.0000—0.1667)
#28 Michigan Tech0-10-1 (0.4957—0.5157)0-00-0 (1.0000—1.0000)
#29 Princeton0-10-1 (0.4957—0.5146)0-00-0 (0.5000—0.5000)
#30 Northeastern0-10-1 (0.4957—0.5070)0-00-0 (0.0000—0.0000)
#31 Colgate2-20-1 (0.4957—0.4981)2-00-1 (0.0000—1.0000)
#32 Penn State 
#33 Bemidji State1-11-0 (0.4957—0.4930)0-00-1 (0.0000—0.5000)
#34 Alaska3-11-0 (0.4957—0.4917)2-00-1 (0.0000—0.2500)
#35 Brown2-01-0 (0.4957—0.4856)0-01-0 (0.6667—0.3333)
#36 Notre Dame1-01-0 (0.4957—0.4854)0-00-0 (0.3333—0.3333)
#37 Harvard2-01-0 (0.4957—0.4852)0-01-0 (0.6667—0.5000)
#38 Bentley2-01-0 (0.4957—0.4780)0-01-0 (1.0000—0.5000)
#39 Union2-01-0 (0.4957—0.4771)0-01-0 (0.7500—0.5625)
#40 Yale1-01-0 (0.4957—0.4749)0-00-0 (0.6667—0.6667)
#41 Holy Cross2-01-0 (0.4957—0.4740)0-01-0 (0.5000—0.3333)
#42 Bowling Green1-01-0 (0.4957—0.4702)0-00-0 (0.0000—0.0000)
#43 Lake Superior1-01-0 (0.4957—0.4514)0-00-0 (0.0000—0.0000)
#44 Sacred Heart2-01-0 (0.4957—0.4451)0-01-0 (1.0000—0.6250)
#45 Niagara2-01-0 (0.4957—0.4433)0-01-0 (1.0000—0.2500)
#46 Minnesota-Duluth1-01-0 (0.4957—0.4427)0-00-0 (0.0000—0.0000)
#47 Air Force1-01-0 (0.4957—0.4395)0-00-0 (0.0000—0.0000)
#48 Rensselaer1-01-0 (0.4957—0.4340)0-00-0 (0.5000—0.5000)
#49 St. Lawrence3-01-0 (0.4957—0.4289)2-00-0 (0.0000—0.0000)
#50 Ferris State2-01-0 (0.4957—0.4264)0-01-0 (1.0000—0.5000)
#51 American Int'l1-11-0 (0.4957—0.4206)0-00-1 (0.0000—0.2500)
#52 Canisius2-01-0 (0.4957—0.4149)0-01-0 (1.0000—0.5000)
#53 Army2-01-0 (0.4957—0.4049)1-00-0 (0.0000—0.0000)
#54 RIT2-01-0 (0.4957—0.3792)0-01-0 (1.0000—0.0000)
#55 Northern Michigan1-01-0 (0.4957—0.3608)0-00-0 (0.0000—0.0000)
#56 Miami1-01-0 (0.4957—0.3554)0-00-0 (0.0000—0.0000)
#57 Mercyhurst1-01-0 (0.4957—0.3403)0-00-0 (0.0000—0.0000)