Jim Dahl's College Hockey Ranked Alaska Hockey PWR Details

23 comparisons won, 33 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4919—0.6050)0-00-1 (0.0000—0.5000)
#2 Michigan State0-20-1 (0.4919—0.5926)0-00-1 (0.2500—0.7500)
#3 Western Michigan0-20-1 (0.4919—0.6034)0-00-1 (0.4375—1.0000)
#4 Maine0-20-1 (0.4919—0.5823)0-00-1 (0.0000—0.2917)
#5 Connecticut0-30-1 (0.4919—0.5718)0-10-1 (0.0000—0.2500)
#6 Boston University0-20-1 (0.4919—0.5679)0-00-1 (0.2500—0.8333)
#7 Denver1-10-1 (0.4919—0.5656)0-01-0 (0.7500—0.5000)
#8 Providence0-20-1 (0.4919—0.5650)0-00-1 (0.2500—0.6667)
#9 Minnesota0-30-1 (0.4919—0.5551)0-10-1 (0.3125—0.5804)
#10 Penn State0-40-1 (0.4919—0.5533)0-20-1 (0.2500—0.7083)
#11 Michigan0-20-1 (0.4919—0.5505)0-00-1 (0.2500—0.5417)
#12 Massachusetts0-40-1 (0.4919—0.5496)0-20-1 (0.1250—0.7500)
#13 Ohio State0-20-1 (0.4919—0.5488)0-00-1 (0.2500—0.6500)
#14 MSU-Mankato0-20-1 (0.4919—0.5445)0-00-1 (0.5000—0.6250)
#15 Quinnipiac0-20-1 (0.4919—0.5381)0-00-1 (0.3750—0.5000)
#16 Cornell0-10-1 (0.4919—0.5358)0-00-0 (0.5000—0.5000)
#17 North Dakota0-20-1 (0.4919—0.5355)0-00-1 (0.7500—1.0000)
#18 Mass.-Lowell0-20-1 (0.4919—0.5313)0-00-1 (0.3000—0.5167)
#19 Arizona State0-10-1 (0.4919—0.5274)0-00-0 (0.7500—0.7500)
#20 Nebraska-Omaha0-20-1 (0.4919—0.5226)0-00-1 (0.3333—1.0000)
#21 Clarkson1-20-1 (0.4919—0.5225)1-00-1 (0.4167—0.6667)
#22 Colorado College1-10-1 (0.4919—0.5173)0-01-0 (0.7500—0.5000)
#23 Northeastern0-20-1 (0.4919—0.5150)0-00-1 (0.0000—0.2500)
#24 Merrimack0-20-1 (0.4919—0.5130)0-00-1 (0.0000—0.6667)
#25 New Hampshire0-20-1 (0.4919—0.5124)0-00-1 (0.0000—0.1250)
#26 Dartmouth1-10-1 (0.4919—0.5095)0-01-0 (0.7500—0.5000)
#27 Holy Cross0-20-1 (0.4919—0.5049)0-00-1 (0.0000—0.2500)
#28 Colgate1-10-1 (0.4919—0.5011)0-01-0 (0.3750—0.3125)
#29 Bowling Green0-20-1 (0.4919—0.4977)0-00-1 (0.5000—0.6875)
#30 Vermont0-20-1 (0.4919—0.4973)0-00-1 (0.3750—0.4896)
#31 Wisconsin0-20-1 (0.4919—0.4967)0-00-1 (0.3500—0.6000)
#32 Bentley0-10-1 (0.4919—0.4967)0-00-0 (0.0000—0.0000)
#33 Union2-10-1 (0.4919—0.4935)1-01-0 (0.7500—0.0000)
#34 Alaska 
#35 Harvard1-10-1 (0.4919—0.4920)0-01-0 (0.4000—0.0400)
#36 Sacred Heart1-11-0 (0.4919—0.4899)0-00-1 (0.0000—0.2500)
#37 Notre Dame2-21-0 (0.4919—0.4833)1-10-1 (0.3333—0.5179)
#38 Michigan Tech2-21-0 (0.4919—0.4886)0-21-0 (0.8750—0.3750)
#39 Princeton2-01-0 (0.4919—0.4787)0-01-0 (0.7500—0.5000)
#40 Brown2-01-0 (0.4919—0.4804)0-01-0 (0.7500—0.5000)
#41 St Cloud St2-01-0 (0.4919—0.4730)0-01-0 (0.7500—0.2500)
#42 Minnesota-Duluth3-01-0 (0.4919—0.4673)1-01-0 (0.2500—0.0000)
#43 Ferris State2-11-0 (0.4919—0.4606)1-00-1 (0.0000—0.2500)
#44 Bemidji State2-01-0 (0.4919—0.4619)0-01-0 (0.5000—0.4688)
#45 Niagara2-01-0 (0.4919—0.4533)0-01-0 (0.7500—0.0000)
#46 Army2-01-0 (0.4919—0.4517)0-01-0 (0.2500—0.0000)
#47 Rensselaer2-01-0 (0.4919—0.4499)0-01-0 (0.7500—0.2500)
#48 Yale2-01-0 (0.4919—0.4427)0-01-0 (0.7500—0.1250)
#49 Lake Superior1-01-0 (0.4919—0.4376)0-00-0 (0.5000—0.5000)
#50 Air Force2-01-0 (0.4919—0.4350)0-01-0 (0.1250—0.0000)
#51 St. Lawrence2-01-0 (0.4919—0.4344)0-01-0 (0.6000—0.2000)
#52 American Int'l1-01-0 (0.4919—0.4332)0-00-0 (0.0000—0.0000)
#53 Canisius2-01-0 (0.4919—0.4247)0-01-0 (0.3750—0.0000)
#54 RIT1-11-0 (0.4919—0.4087)0-00-1 (0.7500—1.0000)
#55 Northern Michigan2-01-0 (0.4919—0.4041)0-01-0 (0.5000—0.0625)
#56 Miami2-01-0 (0.4919—0.3888)0-01-0 (0.8750—0.3125)
#57 Mercyhurst2-01-0 (0.4919—0.3573)0-01-0 (0.5000—0.0000)