Jim Dahl's College Hockey Ranked Alaska Hockey PWR Details

26 comparisons won, 30 comparisons lost
Team PWC RPI H2H COP
#1 Michigan State0-20-1 (0.4931—0.7356)0-00-1 (0.5000—1.0000)
#2 Boston College0-10-1 (0.4931—0.7136)0-00-0 (0.0000—0.0000)
#3 Denver0-10-1 (0.4931—0.7005)0-00-0 (0.0000—0.0000)
#4 Western Michigan0-10-1 (0.4931—0.6506)0-00-0 (0.0000—0.0000)
#5 Maine0-10-1 (0.4931—0.6404)0-00-0 (0.0000—0.0000)
#6 Dartmouth0-10-1 (0.4931—0.6283)0-00-0 (0.0000—0.0000)
#7 St Cloud St0-10-1 (0.4931—0.6254)0-00-0 (0.0000—0.0000)
#8 Ohio State0-10-1 (0.4931—0.6092)0-00-0 (0.0000—0.0000)
#9 Colorado College0-10-1 (0.4931—0.6070)0-00-0 (0.0000—0.0000)
#10 Mass.-Lowell0-10-1 (0.4931—0.6039)0-00-0 (0.0000—0.0000)
#11 Michigan0-20-1 (0.4931—0.6023)0-00-1 (0.5000—1.0000)
#12 Minnesota0-20-1 (0.4931—0.5932)0-00-1 (0.0000—1.0000)
#13 Cornell0-10-1 (0.4931—0.5930)0-00-0 (0.0000—0.0000)
#14 Providence0-10-1 (0.4931—0.5727)0-00-0 (0.0000—0.0000)
#15 MSU-Mankato0-10-1 (0.4931—0.5598)0-00-0 (0.0000—0.0000)
#16 Boston University0-20-1 (0.4931—0.5462)0-00-1 (0.7500—1.0000)
#17 Clarkson1-20-1 (0.4931—0.5358)1-00-1 (0.4167—0.6667)
#18 Connecticut0-10-1 (0.4931—0.5292)0-00-0 (0.0000—0.0000)
#19 Michigan Tech1-30-1 (0.4931—0.5281)0-21-0 (0.7500—0.0000)
#20 Notre Dame1-30-1 (0.4931—0.5269)1-10-1 (0.7500—1.0000)
#21 North Dakota0-10-1 (0.4931—0.5163)0-00-0 (0.0000—0.0000)
#22 Harvard0-10-1 (0.4931—0.5151)0-00-0 (0.0000—0.0000)
#23 New Hampshire0-10-1 (0.4931—0.5126)0-00-0 (0.0000—0.0000)
#24 Merrimack0-10-1 (0.4931—0.5098)0-00-0 (0.0000—0.0000)
#25 Nebraska-Omaha0-10-1 (0.4931—0.5085)0-00-0 (0.0000—0.0000)
#26 Quinnipiac0-20-1 (0.4931—0.5066)0-00-1 (0.0000—1.0000)
#27 Bowling Green0-10-1 (0.4931—0.5065)0-00-0 (0.0000—0.0000)
#28 Union2-10-1 (0.4931—0.5031)1-01-0 (0.7500—0.0000)
#29 Princeton0-10-1 (0.4931—0.4980)0-00-0 (0.0000—0.0000)
#30 Colgate0-10-1 (0.4931—0.4976)0-00-0 (0.0000—0.0000)
#31 Alaska 
#32 Penn State0-30-1 (0.4931—0.4934)0-20-0 (0.0000—0.0000)
#33 Massachusetts1-01-0 (0.4931—0.4885)0-00-0 (0.0000—0.0000)
#34 Bemidji State1-01-0 (0.4931—0.4868)0-00-0 (0.0000—0.0000)
#35 Wisconsin1-11-0 (0.4931—0.4864)0-00-1 (0.2500—0.7500)
#36 Lake Superior1-01-0 (0.4931—0.4821)0-00-0 (0.0000—0.0000)
#37 Arizona State1-01-0 (0.4931—0.4727)0-00-0 (0.0000—0.0000)
#38 Bentley1-01-0 (0.4931—0.4651)0-00-0 (0.0000—0.0000)
#39 Air Force1-01-0 (0.4931—0.4648)0-00-0 (0.0000—0.0000)
#40 Niagara2-01-0 (0.4931—0.4596)0-01-0 (0.7500—0.0000)
#41 Vermont2-01-0 (0.4931—0.4562)0-01-0 (0.7500—0.0000)
#42 Rensselaer2-01-0 (0.4931—0.4543)0-01-0 (0.7500—0.0000)
#43 Minnesota-Duluth1-01-0 (0.4931—0.4503)0-00-0 (0.0000—0.0000)
#44 Northeastern1-01-0 (0.4931—0.4394)0-00-0 (0.0000—0.0000)
#45 American Int'l1-01-0 (0.4931—0.4391)0-00-0 (0.0000—0.0000)
#46 Army2-01-0 (0.4931—0.4379)0-01-0 (0.7500—0.0000)
#47 Yale1-01-0 (0.4931—0.4362)0-00-0 (0.0000—0.0000)
#48 Sacred Heart1-01-0 (0.4931—0.4341)0-00-0 (0.0000—0.0000)
#49 Holy Cross1-01-0 (0.4931—0.4255)0-00-0 (0.0000—0.0000)
#50 Canisius2-01-0 (0.4931—0.4222)0-01-0 (0.7500—0.0000)
#51 St. Lawrence2-01-0 (0.4931—0.4148)0-01-0 (0.4167—0.0000)
#52 Ferris State1-01-0 (0.4931—0.4055)0-00-0 (0.0000—0.0000)
#53 RIT1-11-0 (0.4931—0.3917)0-00-1 (0.7500—1.0000)
#54 Brown1-01-0 (0.4931—0.3698)0-00-0 (0.0000—0.0000)
#55 Miami1-01-0 (0.4931—0.3627)0-00-0 (0.0000—0.0000)
#56 Northern Michigan1-01-0 (0.4931—0.3560)0-00-0 (0.0000—0.0000)
#57 Mercyhurst2-01-0 (0.4931—0.3424)0-01-0 (0.7500—0.0000)