Jim Dahl's College Hockey Ranked Union Hockey PWR Details

23 comparisons won, 33 comparisons lost
Team PWC RPI H2H COP
#1 Boston College0-20-1 (0.4931—0.6054)0-00-1 (0.2500—0.9167)
#2 Michigan State1-10-1 (0.4931—0.5927)0-01-0 (1.0000—0.0000)
#3 Western Michigan0-20-1 (0.4931—0.6037)0-00-1 (0.0000—1.0000)
#4 Maine0-20-1 (0.4931—0.5827)0-00-1 (0.2500—0.9375)
#5 Connecticut0-20-1 (0.4931—0.5722)0-00-1 (0.2500—0.8611)
#6 Boston University0-30-1 (0.4931—0.5714)0-10-1 (0.6875—0.7500)
#7 Denver0-20-1 (0.4931—0.5657)0-00-1 (0.7500—1.0000)
#8 Providence0-20-1 (0.4931—0.5654)0-00-1 (0.3333—0.8472)
#9 Minnesota0-20-1 (0.4931—0.5551)0-00-1 (0.6250—0.8750)
#10 Penn State0-20-1 (0.4931—0.5534)0-00-1 (0.4167—0.6667)
#11 Michigan0-20-1 (0.4931—0.5509)0-00-1 (0.0000—1.0000)
#12 Massachusetts0-20-1 (0.4931—0.5500)0-00-1 (0.5417—0.6181)
#13 Ohio State1-10-1 (0.4931—0.5489)0-01-0 (0.2500—0.0000)
#14 MSU-Mankato0-10-1 (0.4931—0.5446)0-00-0 (0.0000—0.0000)
#15 Quinnipiac0-40-1 (0.4931—0.5376)0-20-1 (0.6500—0.7000)
#16 North Dakota1-10-1 (0.4931—0.5357)0-01-0 (0.5000—0.2500)
#17 Cornell2-20-1 (0.4931—0.5353)2-00-1 (0.5000—0.6212)
#18 Mass.-Lowell0-20-1 (0.4931—0.5317)0-00-1 (0.2500—0.7333)
#19 Arizona State0-10-1 (0.4931—0.5275)0-00-0 (1.0000—1.0000)
#20 Nebraska-Omaha0-10-1 (0.4931—0.5227)0-00-0 (0.0000—0.0000)
#21 Clarkson0-40-1 (0.4931—0.5219)0-20-1 (0.5962—0.6577)
#22 Colorado College0-10-1 (0.4931—0.5174)0-00-0 (0.0000—0.0000)
#23 Northeastern0-20-1 (0.4931—0.5154)0-00-1 (0.4000—0.7000)
#24 Merrimack1-10-1 (0.4931—0.5135)0-01-0 (0.5000—0.4722)
#25 New Hampshire0-20-1 (0.4931—0.5127)0-00-1 (0.2500—0.5833)
#26 Dartmouth0-60-1 (0.4931—0.5089)0-40-1 (0.5909—0.5985)
#27 Holy Cross1-10-1 (0.4931—0.5049)0-01-0 (0.6000—0.4100)
#28 Colgate1-20-1 (0.4931—0.5005)0-11-0 (0.6250—0.6000)
#29 Bowling Green0-10-1 (0.4931—0.4977)0-00-0 (1.0000—1.0000)
#30 Vermont0-30-1 (0.4931—0.4977)0-20-0 (0.4000—0.4000)
#31 Wisconsin0-10-1 (0.4931—0.4968)0-00-0 (0.0000—0.0000)
#32 Bentley1-10-1 (0.4931—0.4968)0-01-0 (0.8750—0.3542)
#33 Alaska1-21-0 (0.4931—0.4918)0-10-1 (0.0000—0.7500)
#34 Union 
#35 Sacred Heart2-01-0 (0.4931—0.4899)0-01-0 (0.8333—0.7500)
#36 Michigan Tech1-11-0 (0.4931—0.4886)0-00-1 (0.1250—0.5000)
#37 Notre Dame1-11-0 (0.4931—0.4833)0-00-1 (0.4500—0.7000)
#38 Harvard4-01-0 (0.4931—0.4873)2-01-0 (0.5000—0.4955)
#39 Princeton3-11-0 (0.4931—0.4781)1-11-0 (0.6364—0.4242)
#40 Brown4-01-0 (0.4931—0.4798)2-01-0 (0.5500—0.5083)
#41 St Cloud St1-01-0 (0.4931—0.4732)0-00-0 (0.0000—0.0000)
#42 Minnesota-Duluth1-01-0 (0.4931—0.4674)0-00-0 (0.2500—0.2500)
#43 Ferris State2-01-0 (0.4931—0.4606)0-01-0 (0.6250—0.2500)
#44 Bemidji State1-01-0 (0.4931—0.4619)0-00-0 (0.0000—0.0000)
#45 Niagara4-01-0 (0.4931—0.4532)2-01-0 (0.8000—0.3300)
#46 Army3-01-0 (0.4931—0.4518)1-01-0 (0.6250—0.4000)
#47 Rensselaer5-01-0 (0.4931—0.4494)3-01-0 (0.6250—0.3750)
#48 Yale3-01-0 (0.4931—0.4421)1-01-0 (0.5227—0.3561)
#49 Lake Superior1-01-0 (0.4931—0.4376)0-00-0 (0.0000—0.0000)
#50 Air Force2-01-0 (0.4931—0.4349)0-01-0 (1.0000—0.4688)
#51 St. Lawrence4-01-0 (0.4931—0.4338)2-01-0 (0.5417—0.3056)
#52 American Int'l2-01-0 (0.4931—0.4333)0-01-0 (0.7500—0.5417)
#53 Canisius2-01-0 (0.4931—0.4246)0-01-0 (0.8333—0.3681)
#54 RIT2-01-0 (0.4931—0.4086)0-01-0 (0.7083—0.2917)
#55 Northern Michigan1-01-0 (0.4931—0.4041)0-00-0 (0.0000—0.0000)
#56 Miami2-01-0 (0.4931—0.3888)0-01-0 (1.0000—0.0000)
#57 Mercyhurst4-01-0 (0.4931—0.3573)2-01-0 (1.0000—0.2500)